Doom of Chelchis: Difference between revisions
From Destinypedia, the Destiny wiki
No edit summary Tag: Reverted |
WizardWolf (talk | contribs) mNo edit summary Tag: Mobile edit |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon infobox | {{Weapon infobox | ||
|image= [[File:Doom of | |image= [[File:Doom of Kelchis D2.jpg|360px]] | ||
|manufacturer= | |manufacturer= | ||
|class= [[Legendary]] | |class= [[Legendary]] | ||
|type= [[Scout Rifle]] | |type= [[Scout Rifle]] | ||
|level= 40 | |level= 40 | ||
|frame= Precision Frame | |||
|craftable= Yes | |||
|patterns= 5 | |||
|accuracy= 65 | |accuracy= 65 | ||
|stability= 46 | |stability= 46 | ||
|handling= 65 | |handling= 65 | ||
|magazine= 20 rounds | |magazine= 20 rounds (Destiny) <br> 16 rounds (Destiny 2) | ||
|feed= | |feed= | ||
|ammo= | |ammo= | ||
|mode= Semi-auto | |mode= Semi-auto | ||
|rate= 37 | |rate= 37 (Destiny) <br> 180 Rounds Per Minute (Destiny 2) | ||
|damage= 48 | |damage= {{Icon|Kinetic}}Kinetic {{c|D1}} <br> {{Icon|Void}}Void {{c|D2}} <br> 48 | ||
|range= 48 | |range= 48 | ||
|service= | |service= | ||
|affiliation= | |affiliation=[[Oryx, the Taken King]] | ||
}} | }} | ||
{{quote|Where is the Great Machine? Where is the Great Machine?|Chelchis, Kell of Stone}} | {{quote|Where is the Great Machine? Where is the Great Machine?|Chelchis, Kell of Stone}} | ||
'''Doom of Chelchis''' is a [[Legendary]] [[Scout Rifle]] | '''Doom of Chelchis''' is a [[Legendary]] [[Scout Rifle]] first introduced in ''[[The Taken King]]'' and then later reprised in Destiny 2 during the [[Season of Plunder]]. It can be acquired in the [[King's Fall]] [[Raid]]. | ||
==Perks== | ==Perks== | ||
=== | {{PerkTable | ||
|barrel1=[[lightgg:1467527085|Extended Barrel]] | |||
=== | |barrel2=[[lightgg:1392496348|Polygonal Rifling]] | ||
|barrel3=[[lightgg:3661387068|Chambered Compensator]] | |||
=== | |barrel4=[[lightgg:1482024992|Smallbore]] | ||
|barrel5=[[lightgg:4090651448|Corkscrew Rifling]] | |||
|barrel6=[[lightgg:202670084|Full Bore]] | |||
|barrel7=[[lightgg:3250034553|Hammer-Forged Rifling]] | |||
|barrel8=[[lightgg:839105230|Arrowhead Brake]] | |||
|barrel9=[[lightgg:1840239774|Fluted Barrel]] | |||
|mag1=[[lightgg:3177308360|Steady Rounds]] | |||
|mag2=[[lightgg:1431678320|Alloy Magazine]] | |||
|mag3=[[lightgg:1087426260|Appended Mag]] | |||
|mag4=[[lightgg:3230963543|Flared Magwell]] | |||
|mag5=[[lightgg:2420895100|Extended Mag]] | |||
|mag6=[[lightgg:106909392|Tactical Mag]] | |||
|mag7=[[lightgg:3142289711|Accurized Rounds]] | |||
|1stperk1=[[lightgg:509074078|Steady Hands]] | |||
|1stperk2=[[lightgg:2846385770|Rangefinder]] | |||
|1stperk3=[[lightgg:1048183818|Adaptive Munitions]] | |||
|1stperk4=[[lightgg:1583705720|Stats for All]] | |||
|1stperk5=[[lightgg:3038247973|Explosive Payload]] | |||
|1stperk6=[[lightgg:3824105627|Firefly]] | |||
|1stperk7=[[lightgg:1546637391|Vorpal Weapon]] | |||
|2ndperk1=[[lightgg:699525795|Eye of the Storm]] | |||
|2ndperk2=[[lightgg:3108830275|Unrelenting]] | |||
|2ndperk3=[[lightgg:776531651|Repulsor Brace]] | |||
|2ndperk4=[[lightgg:4049631843|One for All]] | |||
|2ndperk5=[[lightgg:4104185692|Frenzy]] | |||
|2ndperk6=[[lightgg:2896038713|Focused Fury]] | |||
|2ndperk7=[[lightgg:2848615171|Dragonfly]] | |||
|origin1=[[lightgg:120721526|Runneth Over]] | |||
}} | |||
==Trivia== | ==Trivia== |
Latest revision as of 07:13, June 22, 2024
- "Where is the Great Machine? Where is the Great Machine?"
- — Chelchis, Kell of Stone
Doom of Chelchis is a Legendary Scout Rifle first introduced in The Taken King and then later reprised in Destiny 2 during the Season of Plunder. It can be acquired in the King's Fall Raid.
Perks[edit]
Intrinsic Trait | Intrinsic Frame | Barrel | Bowstring | Blade | Haft | Sight | Magazine | Arrow | Guard | Perk 1 | Perk 2 | Stock | Grip | Origin | Catalyst
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extended Barrel | Steady Rounds | Steady Hands | Eye of the Storm | Runneth Over | |||||||||||
Polygonal Rifling | Alloy Magazine | Rangefinder | Unrelenting | ||||||||||||
Chambered Compensator | Appended Mag | Adaptive Munitions | Repulsor Brace | ||||||||||||
Smallbore | Flared Magwell | Stats for All | One for All | ||||||||||||
Corkscrew Rifling | Extended Mag | Explosive Payload | Frenzy | ||||||||||||
Full Bore | Tactical Mag | Firefly | Focused Fury | ||||||||||||
Hammer-Forged Rifling | Accurized Rounds | Vorpal Weapon | Dragonfly | ||||||||||||
Arrowhead Brake | |||||||||||||||
Fluted Barrel |
Trivia[edit]
Chelchis was a legendary Kell of the Fallen, who stood up to Oryx, the Taken King and was slain.
References[edit]
|