Episode: Revenant: Difference between revisions
From Destinypedia, the Destiny wiki
Bluebeefalo (talk | contribs) No edit summary |
No edit summary |
||
(17 intermediate revisions by 5 users not shown) | |||
Line 20: | Line 20: | ||
;'''Guardians, Residents of the Last City, and their Allies''' | ;'''Guardians, Residents of the Last City, and their Allies''' | ||
*[[Arrha, Spider's Associate]] {{Mo}} | *[[Arrha, Spider's Associate]] {{Mo}} | ||
*[[Batt]] {{Fm}} | |||
*[[Bee]] {{Fm}} | |||
*[[Cash]] {{Fm}} | |||
*[[Uldren Sov|Crow]] | *[[Uldren Sov|Crow]] | ||
*[[Eido]] | *[[Eido]] | ||
*[[Ekaask]] {{Mo}} | *[[Ekaask]] {{Mo}} | ||
*[[Eris Morn]] {{Mo}} | *[[Eris Morn]] {{Mo}} | ||
*[[Eva Levante]] | |||
*[[Ghar]] {{Fm}} | *[[Ghar]] {{Fm}} | ||
*[[Glint]] {{Mo}} | *[[Glint]] {{Mo}} | ||
Line 31: | Line 35: | ||
*[[Jolyon Till]] {{Mo}} | *[[Jolyon Till]] {{Mo}} | ||
*[[Klyfiks]] {{Mo}} | *[[Klyfiks]] {{Mo}} | ||
*[[Kugu]] {{Fm}} | |||
*[[Lexicon]] {{Fm}} | |||
*[[Mara Sov]] {{Mo}} | *[[Mara Sov]] {{Mo}} | ||
*[[Melii]] {{Fm}} | |||
*[[Micah-10]] {{Mo}} | |||
*[[Mihaylova (Ghost)|Mihaylova]] {{Mo}} | |||
*[[Mithrax, Kell of Light]] | *[[Mithrax, Kell of Light]] | ||
*[[Namrask]] {{Mo}} | *[[Namrask]] {{Mo}} | ||
*[[Nedhi]] {{Fm}} | *[[Nedhi]] {{Fm}} | ||
*[[Nirysk]] {{Fm}} | |||
*[[Ophiuchus]] {{Mo}} | |||
*[[Petra Venj]] {{Mo}} | *[[Petra Venj]] {{Mo}} | ||
*[[Rahila]] {{Fm}} | *[[Rahila]] {{Fm}} | ||
*[[Rhea (character)|Rhea]] {{Fm}} | |||
*[[Roche-5]] {{Fm}} | *[[Roche-5]] {{Fm}} | ||
*[[Saint-14]] {{Mo}} | *[[Saint-14]] {{Mo}} | ||
Line 42: | Line 54: | ||
*[[Shayura]] {{Mo}} | *[[Shayura]] {{Mo}} | ||
*[[Targe]] {{Mo}} | *[[Targe]] {{Mo}} | ||
*[[The Ghost]] {{Mo}} | |||
*[[The Guardian]] | *[[The Guardian]] | ||
*[[The Spider]] | *[[The Spider]] | ||
Line 51: | Line 64: | ||
;'''The Cabal''' | ;'''The Cabal''' | ||
*[[Psion Commander (Boss)|Psion Commander]] | |||
;'''The | ;'''The Fallen''' | ||
*[[Chelchis, Kell of Stone]] {{Mo}} | *[[Chelchis, Kell of Stone]] {{Mo}} | ||
*[[Eramis, Kell of Darkness]] | *[[Eramis, Kell of Darkness]] | ||
Line 70: | Line 83: | ||
*[[The Corrupted Puppeteer]] {{1st}} | *[[The Corrupted Puppeteer]] {{1st}} | ||
*[[Tristak]] {{Fm}} | *[[Tristak]] {{Fm}} | ||
*[[The Mad Warden|Warden Servitor]] | |||
*[[Yaraskis]] {{Fm}} | *[[Yaraskis]] {{Fm}} | ||
*[[Ziriks]] {{Fm}} | *[[Ziriks]] {{Fm}} | ||
;'''The Hive''' | ;'''The Hive''' | ||
*[[Urrox, Flame Prince|Urrox, the Risen Ember]] | |||
;'''The Scorn''' | ;'''The Scorn''' | ||
*[[Elder Revenant]] | |||
*[[Fikrul, the Fanatic]] | *[[Fikrul, the Fanatic]] | ||
*[[Pirrha, the Rifleman]] | |||
;'''The Taken''' | ;'''The Taken''' | ||
*[[Sylok, the Defiled]] | |||
;'''Other''' | ;'''Other''' | ||
*[[Astraea]] {{1st}} | *[[Astraea]] {{1st}} | ||
*[[Clovis Bray I]] {{Mo}} | *[[Clovis Bray I]] {{Mo}} | ||
*[[Failsafe]] | *[[Failsafe]] | ||
*[[Headless One]] | |||
*[[István]] {{Fm}} | *[[István]] {{Fm}} | ||
*[[Nezarec, Final God of Pain]] {{Mo}} | *[[Nezarec, Final God of Pain]] {{Mo}} | ||
*[[Rasputin]] {{Mo}} | *[[Rasputin]] {{Mo}} | ||
*[[Skira, the Watcher]] {{Mo}} | |||
*[[Soteria]] {{Mo}} | *[[Soteria]] {{Mo}} | ||
*[[The Traveler]] {{Mo}} | *[[The Traveler]] {{Mo}} | ||
Line 95: | Line 112: | ||
*[[Awoken]] | *[[Awoken]] | ||
*[[Cabal]] | *[[Cabal]] | ||
*[[ | *[[Fallen]] | ||
*[[Exo]] | *[[Exo]] | ||
*[[Frame]] | *[[Frame]] | ||
Line 102: | Line 119: | ||
*[[Psion]] | *[[Psion]] | ||
*[[Scorn]] | *[[Scorn]] | ||
*[[Taken]] | |||
*[[Worm]] {{Ia}} | *[[Worm]] {{Ia}} | ||
Line 120: | Line 138: | ||
*[[Paladin]] {{Mo}} | *[[Paladin]] {{Mo}} | ||
*[[Redjacks]] {{Mo}} | *[[Redjacks]] {{Mo}} | ||
*[[Lucent Brood]] | |||
*[[Sanguine]] {{Mo}} | *[[Sanguine]] {{Mo}} | ||
*[[Shadow Legion]] | *[[Shadow Legion]] | ||
Line 142: | Line 161: | ||
*[[Reef]] | *[[Reef]] | ||
**[[Cybele]] {{Mo}} | **[[Cybele]] {{Mo}} | ||
**[[Prison of Elders]] | |||
**[[Tangled Shore]] | **[[Tangled Shore]] | ||
***[[Kell's Grave]] | ***[[Kell's Grave]] | ||
*[[Riis]] {{Mo}} | *[[Riis]] {{Mo}} | ||
*[[The Pale Heart]] {{Mo}} | |||
|title-5=Events| | |title-5=Events| | ||
Line 159: | Line 180: | ||
**[[Arcology Vault Shell]] {{1st}} | **[[Arcology Vault Shell]] {{1st}} | ||
**[[Avuncular Vagrant Shell]] {{1st}} | **[[Avuncular Vagrant Shell]] {{1st}} | ||
**[[Clairvoyant Shell]] {{1st}} | |||
**[[Deep Whisper Shell]] {{1st}} | **[[Deep Whisper Shell]] {{1st}} | ||
**[[Eternal Shell]] {{1st}} | |||
**[[Interstellar Shell]] {{1st}} | |||
**[[Lepus Major Shell]] {{1st}} | **[[Lepus Major Shell]] {{1st}} | ||
**[[Restless Dreams]] {{1st}} | **[[Restless Dreams]] {{1st}} | ||
Line 165: | Line 189: | ||
*[[Jumpship]] | *[[Jumpship]] | ||
**[[Daito White Rabbit]] {{1st}} | **[[Daito White Rabbit]] {{1st}} | ||
**[[Decollated Dread]] {{1st}} | |||
**[[Dissected Carve]] {{1st}} | **[[Dissected Carve]] {{1st}} | ||
**[[Distant Transfer]] {{1st}} | **[[Distant Transfer]] {{1st}} | ||
**[[Kitbashed Flyer]] {{1st}} | **[[Kitbashed Flyer]] {{1st}} | ||
**[[Nevermore]] {{1st}} | |||
**[[Renunciation]] {{1st}} | **[[Renunciation]] {{1st}} | ||
**[[The Wretched Bough]] {{1st}} | |||
*[[Harbinger (Reef superweapon)|Harbinger]] {{Mo}} | *[[Harbinger (Reef superweapon)|Harbinger]] {{Mo}} | ||
*[[Ketch]] | *[[Ketch]] | ||
Line 180: | Line 207: | ||
**[[Blightspeed]] {{1st}} | **[[Blightspeed]] {{1st}} | ||
**[[Caped Cruiser]] {{1st}} | **[[Caped Cruiser]] {{1st}} | ||
**[[Conductive Hubris]] {{1st}} | |||
**[[Derelict Duty]] {{1st}} | **[[Derelict Duty]] {{1st}} | ||
**[[Grotesque Lapis]] {{1st}} | |||
**[[Nightlight]] {{1st}} | |||
**[[No-Mind]] {{1st}} | **[[No-Mind]] {{1st}} | ||
**[[Old Rancor]] {{1st}} | **[[Old Rancor]] {{1st}} | ||
**[[Phosphoric Phantom]] {{1st}} | |||
**[[Rustpiercer]] {{1st}} | **[[Rustpiercer]] {{1st}} | ||
**[[VS Tech Sledge]] {{1st}} | **[[VS Tech Sledge]] {{1st}} | ||
Line 190: | Line 221: | ||
;Weapons | ;Weapons | ||
*[[Auto Rifle]] | *[[Auto Rifle]] | ||
**[[BrayTech Werewolf]] | |||
**[[Chroma Rush]] | **[[Chroma Rush]] | ||
**[[Fair Judgment]] {{1st}} | **[[Fair Judgment]] {{1st}} | ||
Line 198: | Line 230: | ||
**[[Neoptolemus II]] {{1st}} | **[[Neoptolemus II]] {{1st}} | ||
*[[Fusion Rifle]] | *[[Fusion Rifle]] | ||
**[[Glacioclasm]] | |||
**[[PLUG ONE.1]] | **[[PLUG ONE.1]] | ||
**[[VS Gravitic Arrest]] {{1st}} | **[[VS Gravitic Arrest]] {{1st}} | ||
**[[Zealot's Reward]] | **[[Zealot's Reward]] | ||
*[[Glaive]] | *[[Glaive]] | ||
**[[Albedo Wing]] | |||
**[[Rake Angle]] {{1st}} | **[[Rake Angle]] {{1st}} | ||
*[[Grenade Launcher]] | *[[Grenade Launcher]] | ||
**[[Acosmic]] | |||
**[[Alethonym]] {{1st}} | **[[Alethonym]] {{1st}} | ||
**[[Bitter Sweet]] {{1st}} | **[[Bitter Sweet]] {{1st}} | ||
Line 216: | Line 251: | ||
**[[Exuviae]] {{1st}} | **[[Exuviae]] {{1st}} | ||
**[[Yesterday's Question]] {{1st}} | **[[Yesterday's Question]] {{1st}} | ||
*[[Linear Fusion Rifle]] | |||
**[[Mistral Lift]] {{1st}} | |||
*[[Machine Gun]] | *[[Machine Gun]] | ||
**[[Archon's Thunder]] | **[[Archon's Thunder]] | ||
**[[Avalanche]] | |||
*[[Pulse Rifle]] | *[[Pulse Rifle]] | ||
**[[Bygones]] | **[[Bygones]] | ||
**[[Gridskipper]] | **[[Gridskipper]] | ||
**[[Jurassic Green]] | |||
**[[Sacred Provenance]] | **[[Sacred Provenance]] | ||
**[[Stay Frosty]] | |||
**[[Vantage Point]] {{1st}} | **[[Vantage Point]] {{1st}} | ||
*[[Rocket Launcher]] | *[[Rocket Launcher]] | ||
**[[Heretic's Fervor]] {{ | **[[Heretic's Fervor]] {{1st}} | ||
**[[Tomorrow's Answer]] | **[[Tomorrow's Answer]] | ||
*[[Scout Rifle]] | *[[Scout Rifle]] | ||
Line 230: | Line 270: | ||
**[[Red Tape]] {{1st}} | **[[Red Tape]] {{1st}} | ||
*[[Shotgun]] | *[[Shotgun]] | ||
**[[Arcane Embrace]] {{1st}} | |||
**[[Deadlock]] {{1st}} | **[[Deadlock]] {{1st}} | ||
**[[Legato-11]] {{1st}} | **[[Legato-11]] {{1st}} | ||
**[[Prophet of Doom]] | **[[Prophet of Doom]] | ||
**[[Scavenger's Fate]] {{1st}} | **[[Scavenger's Fate]] {{1st}} | ||
**[[Slayer's Fang]] {{1st}} | |||
**[[Sojourner's Tale]] | **[[Sojourner's Tale]] | ||
*[[Sidearm]] | *[[Sidearm]] | ||
Line 241: | Line 283: | ||
*[[Sniper Rifle]] | *[[Sniper Rifle]] | ||
**[[Ice Breaker]] | **[[Ice Breaker]] | ||
**[[Mechabre]] | |||
**[[Omniscient Eye]] | **[[Omniscient Eye]] | ||
**[[Sovereignty]] {{1st}} | **[[Sovereignty]] {{1st}} | ||
Line 246: | Line 289: | ||
*[[Submachine Gun]] | *[[Submachine Gun]] | ||
**[[Noxious Vetiver]] {{1st}} | **[[Noxious Vetiver]] {{1st}} | ||
*[[Sword]] | |||
**[[Zephyr]] | |||
;Armor | ;Armor | ||
Line 255: | Line 300: | ||
|title-8=Miscellaneous| | |title-8=Miscellaneous| | ||
*[[Dark Ether]] | *[[Dark Ether]] | ||
*[[Darkness]] {{Mo}} | *[[Darkness]] {{Mo}} | ||
Line 262: | Line 306: | ||
*[[Ether]] | *[[Ether]] | ||
*[[Light]] | *[[Light]] | ||
*[[Slayer Baron]] {{1st}} | *[[Slayer Baron]] {{1st}} | ||
}} | }} | ||
Latest revision as of 12:25, November 13, 2024
"I don't have time to explain why I don't have time to explain."
This article has new content coming soon and may not be complete, confirmed, or correct. Please update it as soon as any relevant and accurate material is available. Editors must cite sources for all contributions to this article. Edits that do not follow this standard will be reverted without notice. For more information, see the Citation policy.
This article has new content coming soon and may not be complete, confirmed, or correct. Please update it as soon as any relevant and accurate material is available. Editors must cite sources for all contributions to this article. Edits that do not follow this standard will be reverted without notice. For more information, see the Citation policy.
This article is about the episode. For the subclass, see Revenant (subclass).
Episode: Revenant | |
---|---|
Start date: |
Act 1: October 8th, 2024 |
End date: |
February 4th, 2025 |
Previous episode: |
|
Next episode: |
|
Episode: Revenant is the second Episode of Destiny 2 and the second episode of the Final Shape cycle. It focuses on Fikrul, the Fallen, and the Scorn.[1]
Description[edit]
Appearances[edit]
- This section needs expansion. You can help Destinypedia by expanding it.
Characters
SpeciesOrganizations
Locations
|
Events
Vehicles, equipment, and technology
Weapons and armor
Miscellaneous
|
Trivia[edit]
- The episode was set to launch in July of 2024 and end in October of the same year, however, it was moved to coincide with the delay of The Final Shape.
Marketing[edit]
Destiny 2 | The Journey Ahead
Destiny 2: Revenant | Launch Trailer
Destiny 2 Dungeon Trailer | Vesper’s Host
References[edit]
Preceded by Episode: Echoes |
Revenant | Succeeded by Episode: Heresy |
|