Earth: Difference between revisions
From Destinypedia, the Destiny wiki
No edit summary |
WizardWolf (talk | contribs) Tag: Mobile edit |
||
(212 intermediate revisions by 45 users not shown) | |||
Line 1: | Line 1: | ||
{{Wikipedia}} | {{Wikipedia}} | ||
{{Planet | {{Planet infobox | ||
|image=[[File: | |image=[[File:Grimoire Earth.jpg|300px|]] | ||
|star, position= [[Sol]], III | |||
|star, position= [[ | |||
|moon(s)= [[Luna]] | |moon(s)= [[Luna]] | ||
| | |diameter= 12,742 km | ||
|gravity= 1.0 G (9.8 m/s<sup>2</sup>) | |gravity= 1.0 G (9.8 m/s<sup>2</sup>) | ||
|daylength= 23 hours, 56 minutes and 4 seconds | |daylength= 23 hours, 56 minutes and 4 seconds | ||
|yearlength= 365.2425 days | |yearlength= 365.2425 days | ||
|atmosphere= .9 atm (N<sub>2</sub>, O<sub>2</sub>) | |atmosphere= .9 atm (N<sub>2</sub>, O<sub>2</sub>) | ||
| | |temperature= -18° C to 38° C | ||
|population= | |demonym= | ||
|species= | |||
|population= [[Fallen]] <br> [[Hive]] <br> [[Taken]] <br> [[Cabal]] <br> [[Human]]ity <br> [[Lightbearer]] | |||
|government=[[Last City]] | |||
|government= | |||
}} | }} | ||
{{Quote|The cradle of humanity - a world of ancient glory, waiting to be retaken.}}<ref>'''Bungie (2014/9/9)''', ''[[Destiny]]''</ref> | |||
'''Earth''' is the homeworld of the [[human]] species and is one of four terrestrial planets in the [[Sol System]].<ref>'''Bungie (2014/9/9)''', ''[[Destiny]], [[Grimoire]]: [[Grimoire:Places/Mars#Mars|Mars]]''</ref><ref>'''Bungie (2014/9/9)''', ''[[Destiny]], [[Grimoire]]: [[Grimoire:Places/Venus#Venus|Venus]]''</ref><ref>'''Bungie (2014/9/9)''', ''[[Destiny]], [[Grimoire]]: [[Grimoire:Places/Mercury#Mercury|Mercury]]''</ref><ref>'''Bungie (2014/9/9)''', ''[[Destiny]], [[Grimoire]]: [[Grimoire:Places/Jupiter#Jupiter|Jupiter]]''</ref> It is also a living consciousness, and one of the [[Nine]]. | |||
==Overview== | |||
{{Quote|Once our cities lit the whole world. Now we huddle under the shadow of the Traveler, in the last place it protects. It is so very fragile, this small blue ship, our home|Grimoire description.}} | |||
In the wake of the [[Collapse]], most of the planet's surface lies in ruins except for the [[Last City]], which was built beneath [[The Traveler|the Traveler]].<ref>'''Bungie (2014/9/9)''', ''[[Destiny]], [[Grimoire]]: [[Grimoire:Places/The City#The City|The City]]''</ref> | |||
Earth is continuously threatened by various [[Enemies|alien species]] who seek to claim it for their own ends. With the help of the Traveler's [[Light]], the [[Guardian]]s fight to protect humanity's home and retake its lost lands.<ref>'''Bungie (2014/9/9)''', ''[[Destiny]], [[Grimoire]]: [[Grimoire:Guardian/Classes#Guardians|Guardians]]''</ref> | |||
In the pre-Golden Age time, Earth had begun to suffer from overpopulation, and had become overcrowded.<ref>'''Bungie (2016/9/20)''', ''[[Destiny]], [[Grimoire]]: [[Grimoire:Places/Mars#Ghost Fragment: Clovis Bray 2|Ghost Fragment: Clovis Bray 2]]''</ref> | |||
Areas of the planet were occupied by the [[Red Legion]] during the [[Red War]]. | |||
==Locations== | ==Locations== | ||
=== | {{Col-begin}} | ||
*[[ | {{Col-2}} | ||
*[[ | ===Africa=== | ||
*[[ | *[[Old Accra]] | ||
*[[Mombasa Ruins]] | |||
*[[Saharan Contested Zone]]<ref>'''Bungie (2018/9/4)''', ''[[Destiny 2]]: [[Forsaken]], [[Red Moon Phantom Armor]]''</ref> | |||
=== | ===Asia=== | ||
*[[ | *[[Beijing University]] | ||
**[[ | *[[The Himalayas]] | ||
*[[Lhasa]] | |||
*[[Mumbai Push]] | *[[Mumbai Push]] | ||
*[[Old | *[[Old Bangkok]] | ||
*[[Taipei]] | |||
*[[Nur-Sultan]] | |||
*[[Tibet]] | *[[Tibet]] | ||
=== | ===Europe=== | ||
*[[Old | *[[European Dead Zone]] {{C|Destination}} | ||
**[[European Aerial Zone]] | |||
**[[The Farm]] | |||
**[[Trostland]] | |||
**[[Memento]] {{c|[[Crucible]] map}} | |||
**[[Legion's Gulch]] {{c|Crucible map}} | |||
**[[Widow's Court]] {{c|Crucible map}} | |||
**[[Emerald Coast]] {{c|[[Gambit]] map}} | |||
*[[Old Russia]] {{C|Destination}} | |||
**[[Cosmodrome]] | |||
**[[Plaguelands]] | |||
**[[Coyote]] | |||
**[[Exodus Blue]] {{c|Crucible map}} | |||
**[[Sector 618]] {{c|Crucible map}} | |||
**[[Skyshock]] {{c|Crucible map}} | |||
*[[Eastern Flood Zone]] | |||
**[[Rusted Lands]] | |||
*[[Felwinter Peak]] | |||
**[[Iron Temple]] | |||
**[[Vostok Observatory]] | |||
**[[Vostok]] {{c|Crucible map}} | |||
*[[London]] | |||
*[[Neu Turbach]] | |||
===North America=== | |||
*[[Gulf of Mexico]] | |||
*[[North American Empire]] {{C|defunct political body}} | |||
**[[Appalachian Dead Zone]]<ref>'''Bungie (2017/9/23)''', ''[[Destiny 2]], [http://db.destinytracker.com/d2/en/items/4179002916-mechanik-11 Mechanik 1.1 leg armor]''</ref> | |||
**[[Manhattan Nuclear Zone]]<ref>'''Bungie (2017/9/23)''', ''[[Destiny]], [[Xander 99-40]] dialogue and [[Cayde-6]] PA announcement in the [[Tower]]''</ref> | |||
**[[Old Chicago]] | |||
**[[New Whulge]] | |||
*[[Ontario]] | |||
*[[Panama Ravine]] | |||
*[[Sinaloan Ruins]] | |||
{{Col-2}} | |||
===South America=== | |||
*[[Brazilian Dead Zone]] | |||
**[[Brasília]] | |||
*[[Caracas]] | |||
===Oceania=== | |||
*[[Hawkesbury Sea]] | |||
*[[Sydney]] | |||
===Unknown=== | ===Unknown Regions=== | ||
*[[ | *[[Last City]] | ||
**[[Core District]] | **[[Anchor District]] | ||
**[[ | **[[Bannerfall]] {{C|Crucible map}} | ||
**[[Botza District]] | |||
**[[The Core]] | |||
**[[Eliksni Quarter]] | |||
**[[Midtown]] {{C|Crucible map}} | |||
**[[Peregrine District]] | |||
**[[Ridgeback District]] | |||
**[[Tower]] | **[[Tower]] | ||
**[[City Perimeter]] | **[[H.E.L.M.]] | ||
***[[Twilight Gap]] | *[[City Perimeter|Last City Perimeter]] | ||
**[[Frontier]] {{C|Crucible map}} | |||
**[[Twilight Gap (Crucible)|Twilight Gap]] {{C|Crucible map}} | |||
***[[Nkechi's Cut]] | |||
****[[Archimedes Annex]] | |||
*[[Old Desert]] | *[[Old Desert]] | ||
*[[Palamon]] | *[[Palamon]] | ||
*[[Dwindler's Ridge]] | |||
*[[Coyote]] | |||
*[[Velor]] | |||
*[[Eaton]] | |||
*[[Durga]] | |||
*[[Nazino Island]] | |||
{{Col-end}} | |||
==Non-canon appearances== | |||
===Rising Timeline=== | |||
{{Main|Earth/Rising}} | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery perrow=3> | ||
File:Destiny Earth surface.jpg|Earth's surface | |||
File:Destiny | File:Destiny the last city on earth.jpg|The Last City | ||
File:Destiny the last city on earth.jpg|The City | File:Destiny 24.jpg|Cosmodrome, Old Russia | ||
File: | |||
File: | File:Mumbai push.jpg|Mumbai, India | ||
File: | File:Old Chicago desktop.jpg|Old Chicago, USA | ||
</gallery> | </gallery> | ||
==Trivia== | |||
*In the [[Director]]s of ''[[Forsaken]]'' and ''[[Shadowkeep]]'', Earth is seen rotating the correct way, however the continents appeared backwards. This is easily seen when looking at the orientation of Greenland and Canada in [[:File:DirectorShadowkeep.jpg|this image]]. | |||
*The continent of Antarctica is believed to be a myth according to the [[Chromatic Fire]] lore, implying it may have ceased to exist physically. | |||
==List of appearances== | ==List of appearances== | ||
*''[[The Law Of The Jungle]]'' {{1st}} | *''[[The Law Of The Jungle]]'' {{1st}} | ||
*''[[Destiny]]'' | *''[[Destiny]]'' | ||
*''[[Destiny 2]]'' | |||
*''[[Destiny: Fall of Osiris]]'' | |||
*''[[Destiny: Warmind (comic)|Destiny: Warmind]]'' | |||
*''[[Destiny Grimoire Anthology, Volume II]]'' {{Mo}} | |||
*''[[Mysterious Logbook]]'' {{Mo}} | |||
*''[[The Hidden Dossier]]'' {{Mo}} | |||
*''[[Entelechy]]'' {{Mo}} | |||
==References== | ==References== | ||
<references/> | <references/> | ||
{{ | {{Sol System}} | ||
[[Category:Earth|*]] | |||
[[Category:Planets]] | [[Category:Planets]] | ||
[[Category: | [[Category:Locations]] |
Latest revision as of 15:23, December 6, 2024
Earth | |
---|---|
Astrographical | |
Star, position: |
Sol, III |
Satellites(s): |
|
Physical | |
Diameter: |
12,742 km |
Gravity: |
1.0 G (9.8 m/s2) |
Length of day: |
23 hours, 56 minutes and 4 seconds |
Orbital period: |
365.2425 days |
Atmosphere: |
.9 atm (N2, O2) |
Surface temperature: |
-18° C to 38° C |
Societal | |
Population: |
|
Government: |
|
- "The cradle of humanity - a world of ancient glory, waiting to be retaken."[1]
Earth is the homeworld of the human species and is one of four terrestrial planets in the Sol System.[2][3][4][5] It is also a living consciousness, and one of the Nine.
Overview[edit]
- "Once our cities lit the whole world. Now we huddle under the shadow of the Traveler, in the last place it protects. It is so very fragile, this small blue ship, our home"
- — Grimoire description.
In the wake of the Collapse, most of the planet's surface lies in ruins except for the Last City, which was built beneath the Traveler.[6] Earth is continuously threatened by various alien species who seek to claim it for their own ends. With the help of the Traveler's Light, the Guardians fight to protect humanity's home and retake its lost lands.[7]
In the pre-Golden Age time, Earth had begun to suffer from overpopulation, and had become overcrowded.[8]
Areas of the planet were occupied by the Red Legion during the Red War.
Locations[edit]
Africa[edit]Asia[edit]Europe[edit]
North America[edit] |
South America[edit]Oceania[edit]Unknown Regions[edit]
|
Non-canon appearances[edit]
Rising Timeline[edit]
- Main article: Earth/Rising
Gallery[edit]
Trivia[edit]
- In the Directors of Forsaken and Shadowkeep, Earth is seen rotating the correct way, however the continents appeared backwards. This is easily seen when looking at the orientation of Greenland and Canada in this image.
- The continent of Antarctica is believed to be a myth according to the Chromatic Fire lore, implying it may have ceased to exist physically.
List of appearances[edit]
- The Law Of The Jungle (First appearance)
- Destiny
- Destiny 2
- Destiny: Fall of Osiris
- Destiny: Warmind
- Destiny Grimoire Anthology, Volume II (Mentioned only)
- Mysterious Logbook (Mentioned only)
- The Hidden Dossier (Mentioned only)
- Entelechy (Mentioned only)
References[edit]
- ^ Bungie (2014/9/9), Destiny
- ^ Bungie (2014/9/9), Destiny, Grimoire: Mars
- ^ Bungie (2014/9/9), Destiny, Grimoire: Venus
- ^ Bungie (2014/9/9), Destiny, Grimoire: Mercury
- ^ Bungie (2014/9/9), Destiny, Grimoire: Jupiter
- ^ Bungie (2014/9/9), Destiny, Grimoire: The City
- ^ Bungie (2014/9/9), Destiny, Grimoire: Guardians
- ^ Bungie (2016/9/20), Destiny, Grimoire: Ghost Fragment: Clovis Bray 2
- ^ Bungie (2018/9/4), Destiny 2: Forsaken, Red Moon Phantom Armor
- ^ Bungie (2017/9/23), Destiny 2, Mechanik 1.1 leg armor
- ^ Bungie (2017/9/23), Destiny, Xander 99-40 dialogue and Cayde-6 PA announcement in the Tower
|