Xûr, Agent of the Nine/Inventory History: Difference between revisions
From Destinypedia, the Destiny wiki
(Week 37) |
Bluebeefalo (talk | contribs) No edit summary |
||
(75 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
This page is a record of [[Xûr, Agent of the Nine]]'s featured inventory during each of his visits to the [[Tower]] in ''[[Destiny]]''. Xûr always offers one piece of [[Titan]] armor, one piece of [[Hunter]] armor, one piece of [[Warlock]] armor, | {{Outdated}} | ||
This page is a record of [[Xûr, Agent of the Nine]]'s featured inventory during each of his visits to the [[Tower]] and the [[Vestian Outpost]] in ''[[Destiny]]''. Xûr always offers one piece of [[Titan (class)|Titan]] armor, one piece of [[Hunter]] armor, one piece of [[Warlock]] armor, one weapon or Exotic Armor [[Engram]], and two [[Ornaments|Weapon Ornaments]], while the rest of his inventory consists of a Legacy (Year One gear) Engram, [[Three of Coins]] packs, and other miscellaneous items and upgrades. | |||
__TOC__ | __TOC__ | ||
==Inventory History== | ==Inventory History== | ||
'''Bold text''' denotes the first time that Xûr has sold a particular item. | '''Bold text''' denotes the first time that Xûr has sold a particular item in a given year. | ||
===Year One=== | |||
{| class="wikitable sortable" style=border="1px" cellpadding="5px" cellspacing="0px" | {| class="wikitable sortable" style=border="1px" cellpadding="5px" cellspacing="0px" | ||
! style="text-align:center;" | Week | ! style="text-align:center;" | Week | ||
Line 12: | Line 15: | ||
! style="text-align:center;" | Warlock Armor | ! style="text-align:center;" | Warlock Armor | ||
! style="text-align:center;" | Weapon | ! style="text-align:center;" | Weapon | ||
! style="text-align:center;" | Exotic Engram | ! style="text-align:center;" | Exotic Armor<br>Engram | ||
|- | |- | ||
|1 (09/12/14 - 09/14/14) | |1 (09/12/14 - 09/14/14) | ||
Line 186: | Line 189: | ||
|'''[[ATS/8 Arachnid]]''' | |'''[[ATS/8 Arachnid]]''' | ||
|'''[[Heart of the Praxic Fire]]''' | |'''[[Heart of the Praxic Fire]]''' | ||
|[[ | |'''[[Universal Remote]]''' | ||
|Helmet Engram | |Helmet Engram | ||
|- | |- | ||
Line 272: | Line 275: | ||
|[[The Last Word]] | |[[The Last Word]] | ||
|Helmet Engram | |Helmet Engram | ||
|- | |||
|38 (05/29/15 - 05/31/15) | |||
|[[Crest of Alpha Lupi (Titan)]] | |||
|[[Achlyophage Symbiote]] | |||
|'''[[Nothing Manacles]]''' | |||
|[[Patience and Time]] | |||
|Gauntlet Engram | |||
|- | |||
|39 (06/05/15 - 06/07/15) | |||
|[[Helm of Saint-14]] | |||
|[[Young Ahamkara's Spine]] | |||
|[[Obsidian Mind]] | |||
|[[MIDA Multi-Tool]] | |||
|Chest Engram | |||
|- | |||
|40 (06/12/15 - 06/14/15) | |||
|[[Mk. 44 Stand Asides]] | |||
|[[Mask of the Third Man]] | |||
|[[Light Beyond Nemesis]] | |||
|[[Universal Remote]] | |||
|Chest Engram | |||
|- | |||
|41 (06/19/15 - 06/21/15) | |||
|'''[[ACD/0 Feedback Fence]]''' | |||
|'''[[Khepri's Sting]]''' | |||
|[[Starfire Protocol]] | |||
|[[Hard Light]] | |||
|Chest Engram | |||
|- | |||
|42 (06/26/15 - 06/28/15) | |||
|'''[[Peregrine Greaves]]''' | |||
|[[Crest of Alpha Lupi (Hunter)]] | |||
|[[Heart of the Praxic Fire]] | |||
|[[Red Death]] | |||
|Helmet Engram | |||
|- | |||
|43 (07/03/15 - 07/05/15) | |||
|[[An Insurmountable Skullfort]] | |||
|[[Lucky Raspberry]] | |||
|[[Apotheosis Veil]] | |||
|[[Universal Remote]] | |||
|Helmet Engram | |||
|- | |||
|44 (07/10/15 - 07/12/15) | |||
|'''[[Eternal Warrior]]''' | |||
|[[Crest of Alpha Lupi (Hunter)]] | |||
|'''[[Purifier Robes]]''' | |||
|[[Plan C]] | |||
|Helmet Engram | |||
|- | |||
|45 (07/17/15 - 07/19/15) | |||
|[[Helm of Inmost Light]] | |||
|'''[[Celestial Nighthawk]]''' | |||
|[[Sunbreakers]] | |||
|N/A | |||
|Helmet Engram | |||
|- | |||
|46 (07/24/15 - 07/26/15) | |||
|[[The Armamentarium]] | |||
|[[Young Ahamkara's Spine]] | |||
|[[Starfire Protocol]] | |||
|[[Patience and Time]] | |||
|Chest Engram | |||
|- | |||
|47 (07/31/15 - 08/02/15) | |||
|[[No Backup Plans]] | |||
|[[Knucklehead Radar]] | |||
|[[Claws of Ahamkara]] | |||
|[[SUROS Regime]] | |||
|Helmet Engram | |||
|- | |||
|48 (08/07/15 - 08/09/15) | |||
|[[Eternal Warrior]] | |||
|'''[[Bones of Eao]]''' | |||
|[[Voidfang Vestments]] | |||
|[[The Last Word]] | |||
|Chest Engram | |||
|- | |||
|49 (08/14/15 - 08/16/15) | |||
|[[An Insurmountable Skullfort]] | |||
|[[Achlyophage Symbiote]] | |||
|[[Light Beyond Nemesis]] | |||
|[[Gjallarhorn]] | |||
|Gauntlet Engram | |||
|- | |||
|50 (08/21/15 - 08/23/15) | |||
|[[Eternal Warrior]] | |||
|[[Mask of the Third Man]] | |||
|[[Starfire Protocol]] | |||
|[[Thunderlord]] | |||
|Chest Engram | |||
|- | |||
|51 (08/28/15 - 08/30/15) | |||
|[[Peregrine Greaves]] | |||
|[[Crest of Alpha Lupi (Hunter)]] | |||
|[[Apotheosis Veil]] | |||
|[[Plan C]] | |||
|Gauntlet Engram | |||
|- | |||
|52 (09/04/15 - 09/06/15) | |||
|[[Helm of Saint-14]] | |||
|[[Khepri's Sting]] | |||
|[[Obsidian Mind]] | |||
|[[Patience and Time]] | |||
|Helmet Engram | |||
|- | |||
|53 (09/11/15 - 09/13/15) | |||
|[[Helm of Inmost Light]] | |||
|[[Celestial Nighthawk]] | |||
|[[Apotheosis Veil]] | |||
|[[No Land Beyond]] | |||
|Chest Engram | |||
|- | |- | ||
|} | |} | ||
==Unsold Items== | ===Year Two=== | ||
This is a list of all exotic items that Xûr | {| class="wikitable sortable" style=border="1px" cellpadding="5px" cellspacing="0px" | ||
! style="text-align:center;" | Week | |||
! style="text-align:center;" | Titan Armor | |||
! style="text-align:center;" | Hunter Armor | |||
! style="text-align:center;" | Warlock Armor | |||
! style="text-align:center;" | Weapon | |||
! style="text-align:center;" | Exotic Armor<br>Engram | |||
! style="text-align:center;" | Legacy Engram | |||
|- | |||
|54 (09/18/15 - 09/20/15) | |||
|'''[[An Insurmountable Skullfort]]''' | |||
|'''[[Young Ahamkara's Spine]]''' | |||
|'''[[The Impossible Machines]]''' | |||
|N/A | |||
|'''Helmet Engram''' | |||
|'''Heavy Weapon Engram''' | |||
|- | |||
|55 (09/25/15 - 09/27/15) | |||
|'''[[Ruin Wings]]''' | |||
|'''[[Sealed Ahamkara Grasps]]''' | |||
|'''[[Light Beyond Nemesis]]''' | |||
|'''[[Hawkmoon]]''' | |||
|N/A | |||
|'''Primary Weapon Engram''' | |||
|- | |||
|56 (10/02/15 - 10/04/15) | |||
|'''[[Immolation Fists]]''' | |||
|'''[[Celestial Nighthawk]]''' | |||
|'''[[Heart of the Praxic Fire]]''' | |||
|N/A | |||
|Helmet Engram | |||
|Heavy Weapon Engram | |||
|- | |||
|57 (10/09/15 - 10/11/15) | |||
|[[An Insurmountable Skullfort]] | |||
|'''[[Knucklehead Radar]]''' | |||
|'''[[Claws of Ahamkara]]''' | |||
|N/A | |||
|'''Gauntlet Engram''' | |||
|Heavy Weapon Engram | |||
|- | |||
|58 (10/16/15 - 10/18/15) | |||
|'''[[No Backup Plans]]''' | |||
|'''[[Don't Touch Me]]''' | |||
|'''[[THE STAG]]''' | |||
|'''[[Hereafter]]''' | |||
|N/A | |||
|Heavy Weapon Engram | |||
|- | |||
|59 (10/23/15 - 10/25/15) | |||
|'''[[Empyrean Bellicose]]''' | |||
|'''[[Mask of the Third Man]]''' | |||
|'''[[Skull of Dire Ahamkara]]''' | |||
|N/A | |||
|'''Chest Engram''' | |||
|Heavy Weapon Engram | |||
|- | |||
|60 (10/30/15 - 11/01/15) | |||
|'''[[The Taikonaut]]''' | |||
|'''[[Graviton Forfeit]]''' | |||
|'''[[Alchemist's Raiment]]''' | |||
|'''[[Zhalo Supercell]]''' | |||
|N/A | |||
|'''Special Weapon Engram''' | |||
|- | |||
|61 (11/06/15 - 11/08/15) | |||
|'''[[Helm of Inmost Light]]''' | |||
|[[Celestial Nighthawk]] | |||
|[[The Impossible Machines]] | |||
|N/A | |||
|Helmet Engram | |||
|Primary Weapon Engram | |||
|- | |||
|62 (11/13/15 - 11/15/15) | |||
|'''[[Crest of Alpha Lupi (Titan)]]''' | |||
|[[Young Ahamkara's Spine]] | |||
|'''[[Obsidian Mind]]''' | |||
|N/A | |||
|Gauntlet Engram | |||
|'''Chest Engram''' | |||
|- | |||
|63 (11/20/15 - 11/22/15) | |||
|[[Immolation Fists]] | |||
|[[Don't Touch Me]] | |||
|[[Claws of Ahamkara]] | |||
|N/A | |||
|Chest Engram | |||
|Special Weapon Engram | |||
|- | |||
|64 (11/27/15 - 11/29/15) | |||
|'''[[Helm of Saint-14]]''' | |||
|'''[[Crest of Alpha Lupi (Hunter)]]''' | |||
|[[Light Beyond Nemesis]] | |||
|'''[[The Fourth Horseman|The Fourth<br/>Horseman]]''' | |||
|N/A | |||
|Special Weapon Engram | |||
|- | |||
|65 (12/04/15 - 12/06/15) | |||
|[[Ruin Wings]] | |||
|'''[[Skyburners Annex]]''' | |||
|[[THE STAG]] | |||
|'''[[Telesto]]''' | |||
|N/A | |||
|Special Weapon Engram | |||
|- | |||
|66 (12/11/15 - 12/13/15) | |||
|[[Helm of Inmost Light]] | |||
|'''[[Radiant Dance Machines]]''' | |||
|'''[[Nothing Manacles]]''' | |||
|'''[[Monte Carlo]]''' | |||
|N/A | |||
|Primary Weapon Engram | |||
|- | |||
|67 (12/18/15 - 12/20/15) | |||
|[[An Insurmountable Skullfort]] | |||
|'''[[Achlyophage Symbiote]]''' | |||
|[[Heart of the Praxic Fire]] | |||
|'''[[Hard Light]]''' | |||
|N/A | |||
|Special Weapon Engram | |||
|- | |||
|68 (12/25/15 - 12/27/15) | |||
|'''[[The Armamentarium]]''' | |||
|'''[[Bones of Eao]]''' | |||
|'''[[The Ram]]''' | |||
|'''[[MIDA Multi-Tool]]''' | |||
|N/A | |||
|Heavy Weapon Engram | |||
|- | |||
|69 (01/01/16 - 01/03/16) | |||
|[[Empyrean Bellicose]] | |||
|[[Sealed Ahamkara Grasps]] | |||
|'''[[Starfire Protocol]]''' | |||
|'''[[Invective]]''' | |||
|N/A | |||
|'''Helmet Engram''' | |||
|- | |||
|70 (01/08/16 - 01/10/16) | |||
|[[No Backup Plans]] | |||
|[[Knucklehead Radar]] | |||
|'''[[Apotheosis Veil]]''' | |||
|'''[[Dragon's Breath]]''' | |||
|N/A | |||
|Heavy Weapon Engram | |||
|- | |||
|71 (01/15/16 - 01/17/16) | |||
|[[Ruin Wings]] | |||
|[[Celestial Nighthawk]] | |||
|[[The Impossible Machines]] | |||
|N/A | |||
|Helmet Engram | |||
|Primary Weapon Engram | |||
|- | |||
|72 (01/22/16 - 01/24/16) | |||
|'''[[Mk. 44 Stand Asides]]''' | |||
|[[Sealed Ahamkara Grasps]] | |||
|[[The Ram]] | |||
|N/A | |||
|Chest Engram | |||
|'''Gauntlet Engram''' | |||
|- | |||
|73 (01/29/16 - 01/31/16) | |||
|[[Empyrean Bellicose]] | |||
|[[Skyburners Annex]] | |||
|[[Alchemist's Raiment]] | |||
|'''[[Thunderlord]]''' | |||
|N/A | |||
|Chest Engram | |||
|- | |||
|74 (02/05/16 - 02/07/16) | |||
|[[Immolation Fists]] | |||
|[[Radiant Dance Machines]] | |||
|[[THE STAG]] | |||
|'''[[SUROS Regime]]''' | |||
|N/A | |||
|Special Weapon Engram | |||
|- | |||
|75 (02/12/16 - 02/14/16) | |||
|'''[[Peregrine Greaves]]''' | |||
|[[Celestial Nighthawk]] | |||
|[[Obsidian Mind]] | |||
|N/A | |||
|Gauntlet Engram | |||
|Helmet Engram | |||
|- | |||
|76 (02/19/16 - 02/21/16) | |||
|[[The Taikonaut]] | |||
|[[Skyburners Annex]] | |||
|[[Claws of Ahamkara]] | |||
|N/A | |||
|Helmet Engram | |||
|Gauntlet Engram | |||
|- | |||
|77 (02/26/16 - 02/28/16) | |||
|[[Ruin Wings]] | |||
|[[Mask of the Third Man]] | |||
|[[Light Beyond Nemesis]] | |||
|'''[[Truth]]''' | |||
|N/A | |||
|Heavy Weapon Engram | |||
|- | |||
|78 (03/04/16 - 03/06/16) | |||
|[[Mk. 44 Stand Asides]] | |||
|[[Graviton Forfeit]] | |||
|[[Nothing Manacles]] | |||
|[[Hawkmoon]] | |||
|N/A | |||
|Primary Weapon Engram | |||
|- | |||
|79 (03/11/16 - 03/13/16) | |||
|[[An Insurmountable Skullfort]] | |||
|[[Achlyophage Symbiote]] | |||
|[[Heart of the Praxic Fire]] | |||
|N/A | |||
|Helmet Engram | |||
|Helmet Engram | |||
|- | |||
|80 (03/18/16 - 03/20/16) | |||
|[[An Insurmountable Skullfort]] | |||
|[[Radiant Dance Machines]] | |||
|[[Obsidian Mind]] | |||
|[[Zhalo Supercell]] | |||
|N/A | |||
|Heavy Weapon Engram | |||
|- | |||
|81 (03/25/16 - 03/27/16) | |||
|[[Empyrean Bellicose]] | |||
|[[Crest of Alpha Lupi (Hunter)]] | |||
|[[Alchemist's Raiment]] | |||
|[[Invective]] | |||
|N/A | |||
|Primary Weapon Engram | |||
|- | |||
|82 (04/01/16 - 04/03/16) | |||
|[[The Taikonaut]] | |||
|[[Sealed Ahamkara Grasps]] | |||
|[[Apotheosis Veil]] | |||
|N/A | |||
|Gauntlet Engram | |||
|Chest Engram | |||
|- | |||
|83 (04/08/16 - 04/10/16) | |||
|[[Crest of Alpha Lupi (Titan)]] | |||
|[[Don't Touch Me]] | |||
|[[The Impossible Machines]] | |||
|N/A | |||
|Chest Engram | |||
|Gauntlet Engram | |||
|- | |||
|84 (04/15/16 - 04/17/16) | |||
|[[Helm of Saint-14]] | |||
|[[Young Ahamkara's Spine]] | |||
|[[Starfire Protocol]] | |||
|'''[[Bad Juju]]''' | |||
|N/A | |||
|Special Weapon Engram | |||
|- | |||
|85 (04/22/16 - 04/24/16) | |||
|[[Helm of Inmost Light]] | |||
|'''[[Lucky Raspberry]]''' | |||
|'''[[Purifier Robes]]''' | |||
|[[Monte Carlo]] | |||
|N/A | |||
|Chest Engram | |||
|- | |||
|86 (04/29/16 - 05/01/16) | |||
|'''[[Twilight Garrison]]''' | |||
|'''[[ATS/8 Arachnid]]''' | |||
|[[The Ram]] | |||
|[[Hawkmoon]] | |||
|N/A | |||
|Heavy Weapon Engram | |||
|- | |||
|87 (05/06/16 - 05/08/16) | |||
|[[Crest of Alpha Lupi (Titan)]] | |||
|[[Young Ahamkara's Spine]] | |||
|[[Heart of the Praxic Fire]] | |||
|[[SUROS Regime]] | |||
|N/A | |||
|Primary Weapon Engram | |||
|- | |||
|88 (05/13/16 - 05/15/16) | |||
|[[Twilight Garrison]] | |||
|[[Achlyophage Symbiote]] | |||
|[[THE STAG]] | |||
|'''[[Super Good Advice]]''' | |||
|N/A | |||
|Helmet Engram | |||
|- | |||
|89 (05/20/16 - 05/22/16) | |||
|'''[[The Glasshouse]]''' | |||
|'''[[Khepri's Sting]]''' | |||
|'''[[Sunbreakers]]''' | |||
|'''[[Universal Remote]]''' | |||
|N/A | |||
|Chest Engram | |||
|- | |||
|90 (05/27/16 - 05/29/16) | |||
|'''[[No Backup Plans]]''' | |||
|[[ATS/8 Arachnid]] | |||
|[[Starfire Protocol]] | |||
|[[Bad Juju]] | |||
|N/A | |||
|Gauntlet Engram | |||
|- | |||
|91 (06/03/16 - 06/05/16) | |||
|'''[[ACD/0 Feedback Fence]]''' | |||
|[[Graviton Forfeit]] | |||
|[[Alchemist's Raiment]] | |||
|'''[[Plan C]]''' | |||
|N/A | |||
|Chest Engram | |||
|- | |||
|92 (06/10/16 - 06/12/16) | |||
|[[The Glasshouse]] | |||
|[[Don't Touch Me]] | |||
|[[The Ram]] | |||
|'''[[Red Death]]''' | |||
|N/A | |||
|Special Weapon Engram | |||
|- | |||
|93 (06/17/16 - 06/19/16) | |||
|[[Helm of Inmost Light]] | |||
|[[Radiant Dance Machines]] | |||
|[[The Impossible Machines]] | |||
|[[Thunderlord]] | |||
|N/A | |||
|Chest Engram | |||
|- | |||
|94 (06/24/16 - 06/26/16) | |||
|[[Mk. 44 Stand Asides]] | |||
|[[Lucky Raspberry]] | |||
|[[Claws of Ahamkara]] | |||
|'''[[Patience and Time]]''' | |||
|N/A | |||
|Helmet Engram | |||
|- | |||
|95 (07/01/16 - 07/03/16) | |||
|[[Twilight Garrison]] | |||
|[[Mask of the Third Man]] | |||
|[[Apotheosis Veil]] | |||
|[[Bad Juju]] | |||
|N/A | |||
|Helmet Engram | |||
|- | |||
|96 (07/08/16 - 07/10/16) | |||
|[[The Armamentarium]] | |||
|[[Bones of Eao]] | |||
|[[Purifier Robes]] | |||
|[[MIDA Multi-Tool]] | |||
|N/A | |||
|Chest Engram | |||
|- | |||
|97 (07/15/16 - 07/17/16) | |||
|[[Ruin Wings]] | |||
|[[Young Ahamkara's Spine]] | |||
|[[Light Beyond Nemesis]] | |||
|[[Super Good Advice]] | |||
|N/A | |||
|Gauntlet Engram | |||
|- | |||
|98 (07/22/16 - 07/24/16) | |||
|[[No Backup Plans]] | |||
|[[Radiant Dance Machines]] | |||
|[[The Impossible Machines]] | |||
|[[Dragon's Breath]] | |||
|N/A | |||
|Primary Weapon Engram | |||
|- | |||
|99 (07/29/16 - 07/31/16) | |||
|[[Mk. 44 Stand Asides]] | |||
|[[Bones of Eao]] | |||
|[[The Ram]] | |||
|[[The Fourth Horseman]] | |||
|N/A | |||
|Chest Engram | |||
|- | |||
|100 (08/05/16 - 08/07/16) | |||
|[[No Backup Plans]] | |||
|[[Graviton Forfeit]] | |||
|[[Apotheosis Veil]] | |||
|[[Zhalo Supercell]] | |||
|N/A | |||
|Primary Weapon Engram | |||
|- | |||
|101 (08/12/16 - 08/14/16) | |||
|[[The Taikonaut]] | |||
|[[Young Ahamkara's Spine]] | |||
|[[Starfire Protocol]] | |||
|[[Super Good Advice]] | |||
|N/A | |||
|Special Weapon Engram | |||
|- | |||
|102 (08/19/16 - 08/21/16) | |||
|[[Helm of Saint-14]] | |||
|[[Bones of Eao]] | |||
|'''[[Voidfang Vestments]]''' | |||
|[[Invective]] | |||
|N/A | |||
|Helmet Engram | |||
|- | |||
|103 (08/26/16 - 08/28/16) | |||
|[[Empyrean Bellicose]] | |||
|[[Graviton Forfeit]] | |||
|[[Nothing Manacles]] | |||
|[[Universal Remote]] | |||
|N/A | |||
|Chest Engram | |||
|- | |||
|104 (09/02/16 - 09/04/16) | |||
|'''[[Eternal Warrior]]''' | |||
|'''[[Knucklehead Radar]]''' | |||
|[[Obsidian Mind]] | |||
|'''[[The Last Word]]''' | |||
|N/A | |||
|Heavy Weapon Engram | |||
|- | |||
|105 (09/09/16 - 09/11/16) | |||
|[[An Insurmountable Skullfort]] | |||
|[[ATS/8 Arachnid]] | |||
|[[Apotheosis Veil]] | |||
|[[Bad Juju]] | |||
|N/A | |||
|Gauntlet Engram | |||
|- | |||
|106 (09/16/16 - 09/18/16) | |||
|[[No Backup Plans]] | |||
|'''[[ATS/8 Tarantella]]''' | |||
|[[Heart of the Praxic Fire]] | |||
|[[Plan C]] | |||
|N/A | |||
|Primary Weapon Engram | |||
|- | |||
|} | |||
===Year Three=== | |||
{| class="wikitable sortable" style=border="1px" cellpadding="5px" cellspacing="0px" | |||
! style="text-align:center;" | Week | |||
! style="text-align:center;" | Titan Armor | |||
! style="text-align:center;" | Hunter Armor | |||
! style="text-align:center;" | Warlock Armor | |||
! style="text-align:center;" | Weapon | |||
! style="text-align:center;" | Exotic Armor<br>Engram | |||
! style="text-align:center;" | Legacy Engram | |||
! style="text-align:center;" | Weapon Ornaments/Weapon Bundles | |||
|- | |||
|107 (09/23/16 - 09/25/16) | |||
|'''[[Twilight Garrison]]''' | |||
|'''[[Celestial Nighthawk]]''' | |||
|'''[[Transversive Steps]]''' | |||
|'''[[Monte Carlo]]''' | |||
|N/A | |||
|'''Gauntlet Engram''' | |||
|'''[[Monte Carlo|Superspy]]<br>[[Khvostov 7G-0X|Bureau of Aeronautics]]''' | |||
|- | |||
|108 (09/30/16 - 10/02/16) | |||
|'''[[The Armamentarium]]''' | |||
|'''[[Sealed Ahamkara Grasps]]''' | |||
|'''[[Voidfang Vestments]]''' | |||
|'''[[MIDA Multi-Tool]]''' | |||
|N/A | |||
|'''Leg Armor Engram''' | |||
|'''[[Truth|Heart of Gold]]'''<br>'''[[Invective|Iconoclast]]''' | |||
|- | |||
|109 (10/07/16 - 10/09/16) | |||
|'''[[Thagomizers]]''' | |||
|'''[[Shinobu's Vow]]''' | |||
|'''[[Light Beyond Nemesis]]''' | |||
|'''[[Thunderlord]]''' | |||
|N/A | |||
|'''Primary Weapon Engram''' | |||
|'''[[Zhalo Supercell|Shock Hazard]]'''<br>'''[[Telesto|Queen's Command]]''' | |||
|- | |||
|110 (10/14/16 - 10/16/16) | |||
|'''[[Mk. 44 Stand Asides]]''' | |||
|'''[[Bones of Eao]]''' | |||
|'''[[Sunbreakers]]''' | |||
|'''[[Trespasser]]''' | |||
|'''Gauntlet Engram''' | |||
|N/A | |||
|'''[[Hawkmoon|Moonglow]]'''<br>'''[[Invective|Storm's Reproach]]''' | |||
|- | |||
|111 (10/21/16 - 10/23/16) | |||
|'''[[Immolation Fists]]''' | |||
|'''[[Skyburners Annex]]''' | |||
|'''[[THE STAG]]''' | |||
|'''[[Hawkmoon]]''' | |||
|N/A | |||
|'''Helmet Engram''' | |||
|[[Truth|Heart of Gold]]<br>'''[[Trespasser|Fallen Assassin]]''' | |||
|- | |||
|112 (10/28/16 - 10/30/16) | |||
|'''[[Eternal Warrior]]''' | |||
|'''[[Achlyophage Symbiote]]''' | |||
|'''[[Skull of Dire Ahamkara]]''' | |||
|'''[[Bad Juju]]''' | |||
|N/A | |||
|'''Special Weapon Engram''' | |||
|[[Hawkmoon|Moonglow]]<br>'''[[The Young Wolf's Howl|The Wolves Remember]]''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|156 (09/01/17 - 09/03/17) | |||
|[[Ruin Wings]] | |||
|[[Shinobu's Vow]] | |||
|[[Purifier Robes]] | |||
|[[Plan C]] | |||
|N/A | |||
|Special Weapon Engram | |||
|[[Invective]] and Storm's Reproach<br>[[Nemesis Star]] and Silver Bullet | |||
|- | |||
|} | |||
==Unsold and unavailable items== | |||
===Year One=== | |||
This is a list of all exotic items that Xûr did not sell during Year One. Items in ''italic text'' were timed PlayStation exclusives. Items in '''''bold italic text''''' were [[Raid]]-exclusive rewards or required completing an [[Bounties#Exotic Weapon Bounties|exotic weapon bounty]]. | |||
{{col-begin}} | |||
{{col-2}} | |||
*Armor | |||
**[[The Ram]] | |||
{{col-2}} | |||
*Weapons | |||
**''[[Hawkmoon]]'' | |||
**''[[Monte Carlo]]'' | |||
**''[[The 4th Horseman]]'' | |||
**'''''[[Vex Mythoclast]]''''' | |||
**'''''[[Necrochasm]]''''' | |||
**'''''[[Thorn]]''''' | |||
**'''''[[Super Good Advice]]''''' | |||
**'''''[[Pocket Infinity]]''''' | |||
**'''''[[Bad Juju]]''''' | |||
**'''''[[Invective]]''''' | |||
**'''''[[Dreg's Promise]]''''' | |||
**'''''[[Lord of Wolves]]''''' | |||
**'''''[[Queenbreakers' Bow]]''''' | |||
{{col-end}} | |||
===Year Two=== | |||
This is a list of all exotic items that Xûr did not sell during Year Two. Items in ''italic text'' are timed PlayStation exclusives and will not be potential sale items until September 2017. Unavailable items in '''''bold italic text''''' required completing a specific activity. This list only contains Year Two exotics. | |||
{{col-begin}} | |||
{{col-2}} | |||
*Armor | |||
**'''''[[Chaos Cloak]]''''' | |||
**'''''[[Circle of War]]''''' | |||
**'''''[[Cloak of Oblivion]]''''' | |||
**'''''[[Cloak of the Rising]]''''' | |||
**'''''[[Light Beyond]]''''' | |||
**'''''[[Mark of Oblivion]]''''' | |||
**'''''[[Mark of the Circle]]''''' | |||
**'''''[[Mark of the Executor]]''''' | |||
**'''''[[Mark of the Sunforged]]''''' | |||
**'''''[[Nightstalker Cloak]]''''' | |||
**'''''[[Stormcaller Bond]]''''' | |||
**'''''[[The Age to Come]]''''' | |||
{{col-2}} | |||
*Weapons | |||
**[[No Land Beyond]] | |||
**''[[The Jade Rabbit]]'' | |||
**''[[Zen Meteor]]'' | |||
**'''''[[Ace of Spades]]''''' | |||
**'''''[[Black Spindle]]''''' | |||
**'''''[[Bolt-Caster]]''''' | |||
**'''''[[Boolean Gemini]]''''' | |||
**'''''[[Dark-Drinker]]''''' | |||
**'''''[[Dreg's Promise]]''''' | |||
**'''''[[Fabian Strategy]]''''' | |||
**'''''[[Lord of Wolves]]''''' | |||
**'''''[[No Time To Explain]]''''' | |||
**'''''[[Queenbreakers' Bow]]''''' | |||
**'''''[[Raze-Lighter]]''''' | |||
**'''''[[Sleeper Simulant]]''''' | |||
**'''''[[The Chaperone]]''''' | |||
**'''''[[The First Curse]]''''' | |||
**'''''[[Tlaloc]]''''' | |||
**'''''[[Touch of Malice]]''''' | |||
{{col-end}} | |||
===Year Three=== | |||
This is a list of all exotic items that Xûr cannot sell during Year Three. Items in ''italic text'' are timed PlayStation exclusives and will not be potential sale items until September 2017. Items in '''''bold italic text''''' require completing a specific activity. This list only contains Year Two and Year Three exotics. | |||
*[[ | {{col-begin}} | ||
*[[ | {{col-2}} | ||
*[[ | *Armor | ||
*[[ | **'''''[[Chaos Cloak]]''''' | ||
*[[ | **'''''[[Circle of War]]''''' | ||
*[[ | **'''''[[Cloak of Oblivion]]''''' | ||
*[[ | **'''''[[Cloak of the Rising]]''''' | ||
*[[ | **'''''[[Light Beyond]]''''' | ||
*[[ | **'''''[[Mark of Oblivion]]''''' | ||
*[[ | **'''''[[Mark of the Circle]]''''' | ||
*[[ | **'''''[[Mark of the Executor]]''''' | ||
*[[ | **'''''[[Mark of the Sunforged]]''''' | ||
*[[ | **'''''[[Nightstalker Cloak]]''''' | ||
*[[ | **'''''[[Stormcaller Bond]]''''' | ||
*''[[ | **'''''[[The Age to Come]]''''' | ||
*''[[ | {{col-2}} | ||
*''[[ | *Weapons | ||
*'''''[[ | **''[[The Jade Rabbit]]'' | ||
*'''''[[ | **''[[Zen Meteor]]'' | ||
*'''''[[ | **'''''[[Ace of Spades]]''''' | ||
*'''''[[ | **'''''[[Black Spindle]]''''' | ||
*'''''[[ | **'''''[[Bolt-Caster]]''''' | ||
*'''''[[ | **'''''[[Boolean Gemini]]''''' | ||
*'''''[[ | **'''''[[Dark-Drinker]]''''' | ||
**'''''[[Dreg's Promise]]''''' | |||
**'''''[[Fabian Strategy]]''''' | |||
**'''''[[Gjallarhorn]]''''' | |||
**'''''[[Khvostov 7G-0X]]''''' | |||
**'''''[[Lord of Wolves]]''''' | |||
**'''''[[No Time To Explain]]''''' | |||
**'''''[[Outbreak Prime]]''''' | |||
**'''''[[Queenbreakers' Bow]]''''' | |||
**'''''[[Raze-Lighter]]''''' | |||
**'''''[[Sleeper Simulant]]''''' | |||
**'''''[[The Chaperone]]''''' | |||
**'''''[[The First Curse]]''''' | |||
**'''''[[The Young Wolf's Howl]]''''' | |||
**'''''[[Thorn]]''''' | |||
**'''''[[Tlaloc]]''''' | |||
**'''''[[Touch of Malice]]''''' | |||
{{col-end}} | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 22:39, November 1, 2024
