Smite of Merain: Difference between revisions
From Destinypedia, the Destiny wiki
m (Text replacement - "{{[Pp]rimaries Y2}}" to "{{Primary weapons|Y2}}") |
No edit summary |
||
Line 17: | Line 17: | ||
|mode= | |mode= | ||
|swing speed= | |swing speed= | ||
|damage=[[Kinetic]] | |damage=[[Kinetic]](Destiny 1, Destiny 2), [[Solar]](Destiny 1 Adept version) | ||
|range= | |range= | ||
|service=Yes | |service=Yes |
Revision as of 02:21, September 24, 2022
Smite of Merain | |
---|---|
Production overview | |
Rarity class: |
|
Weapon type: |
|
Is craftable: |
Yes |
Patterns needed: |
5 |
Min-max magazine: |
30 |
Specifications | |
Ammunition type: |
Primary ammo |
Damage: |
Kinetic(Destiny 1, Destiny 2), Solar(Destiny 1 Adept version) |
Service history | |
In service: |
Yes |
- "No tomb but the battlefield! No legacy but the scars we etch upon our foes!"
- — Weapon description
Smite of Merain is an Legendary Pulse Rifle first introduced in The Taken King then later reprised during Season of Plunder. It can be acquired in the King's Fall Raid.[1]
Perks
Intrinsic Trait | Intrinsic Frame | Barrel | Bowstring | Blade | Haft | Sight | Magazine | Arrow | Guard | Perk 1 | Perk 2 | Stock | Grip | Origin | Catalyst
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extended Barrel | Steady Rounds | Ensemble | Eye of the Storm | Runneth Over | |||||||||||
Polygonal Rifling | Alloy Magazine | Moving Target | Gutshot Straight | ||||||||||||
Chambered Compensator | Appended Mag | Pugilist | Swashbuckler | ||||||||||||
Smallbore | Flared Magwell | Demolitionist | Adrenaline Junkie | ||||||||||||
Corkscrew Rifling | Extended Mag | Well-Rounded | Firefly | ||||||||||||
Full Bore | Tactical Mag | Focused Fury | Vorpal Weapon | ||||||||||||
Hammer-Forged Rifling | Accurized Rounds | Stats For All | One For All | ||||||||||||
Arrowhead Brake | |||||||||||||||
Fluted Barrel |
Gallery
Trivia
List of appearances
- Destiny
- The Taken King (First appearance)
- Destiny 2
References
|