Earth: Difference between revisions
From Destinypedia, the Destiny wiki
m (→Unknown) |
(Not a fan of this page at all. Needs work. Keep the minor locations in their respective pages) |
||
Line 1: | Line 1: | ||
{{Wikipedia}} | {{Wikipedia}} | ||
{{Planet infobox | {{Planet infobox | ||
|image=[[File:Grimoire Earth.jpg|300px|]] | |image=[[File:Grimoire Earth.jpg|300px|]] | ||
Line 17: | Line 15: | ||
|government= | |government= | ||
}} | }} | ||
{{Quote|The cradle of humanity - a world of ancient glory, waiting to be retaken.<ref>'''Bungie (2014/9/9)''', ''[[Destiny]]: Playstation 4, Activision Blizzard''</ref>}} | |||
'''Earth''' is the homeworld of the [[human]] species and is one of four terrestrial planets in the [[Sol System]].<ref>'''Bungie (2014/9/9)''', ''[[Destiny]]: Playstation 4, Activision Blizzard, [[Grimoire]]: [[Grimoire:Places/Mars#Mars|Mars]]''</ref><ref>'''Bungie (2014/9/9)''', ''[[Destiny]]: Playstation 4, Activision Blizzard, [[Grimoire]]: [[Grimoire:Places/Venus#Venus|Venus]]''</ref><ref>'''Bungie (2014/9/9)''', ''[[Destiny]]: Playstation 4, Activision Blizzard, [[Grimoire]]: [[Grimoire:Places/Mercury#Mercury|Mercury]]''</ref><ref>'''Bungie (2014/9/9)''', ''[[Destiny]]: Playstation 4, Activision Blizzard, [[Grimoire]]: [[Grimoire:Places/Jupiter#Jupiter|Jupiter]]''</ref> It is also a living consciousness, and one of the [[Nine]]. | '''Earth''' is the homeworld of the [[human]] species and is one of four terrestrial planets in the [[Sol System]].<ref>'''Bungie (2014/9/9)''', ''[[Destiny]]: Playstation 4, Activision Blizzard, [[Grimoire]]: [[Grimoire:Places/Mars#Mars|Mars]]''</ref><ref>'''Bungie (2014/9/9)''', ''[[Destiny]]: Playstation 4, Activision Blizzard, [[Grimoire]]: [[Grimoire:Places/Venus#Venus|Venus]]''</ref><ref>'''Bungie (2014/9/9)''', ''[[Destiny]]: Playstation 4, Activision Blizzard, [[Grimoire]]: [[Grimoire:Places/Mercury#Mercury|Mercury]]''</ref><ref>'''Bungie (2014/9/9)''', ''[[Destiny]]: Playstation 4, Activision Blizzard, [[Grimoire]]: [[Grimoire:Places/Jupiter#Jupiter|Jupiter]]''</ref> It is also a living consciousness, and one of the [[Nine]]. | ||
Line 48: | Line 48: | ||
*[[European Aerial Zone]] | *[[European Aerial Zone]] | ||
*[[European Dead Zone]] {{C|Destination}} | *[[European Dead Zone]] {{C|Destination}} | ||
**[[Trostland]] | **[[Trostland]] | ||
*[[Old Russia]] {{C|Destination}} | *[[Old Russia]] {{C|Destination}} | ||
**[[Cosmodrome]] | **[[Cosmodrome]] | ||
**[[Plaguelands]] | **[[Plaguelands]] | ||
*[[Eastern Flood Zone]] | *[[Eastern Flood Zone]] | ||
*[[Felwinter Peak]] | *[[Felwinter Peak]] | ||
**[[Iron Temple]] | **[[Iron Temple]] | ||
**[[Vostok Observatory]] | **[[Vostok Observatory]] | ||
*[[London|London Ruins]] | *[[London|London Ruins]] | ||
Line 172: | Line 80: | ||
**[[Bannerfall]] {{C|[[Crucible]] map}} | **[[Bannerfall]] {{C|[[Crucible]] map}} | ||
**[[Botza District]] | **[[Botza District]] | ||
**[[The Core]] | **[[The Core]] | ||
**[[Midtown]] {{C|[[Crucible]] map}} | **[[Midtown]] {{C|[[Crucible]] map}} | ||
Line 180: | Line 85: | ||
**[[Ridgeback District]] | **[[Ridgeback District]] | ||
**[[The Tower]] | **[[The Tower]] | ||
**[[H.E.L.M.]] | **[[H.E.L.M.]] | ||
*[[City Perimeter|Last City Perimeter]] | *[[City Perimeter|Last City Perimeter]] | ||
Line 203: | Line 96: | ||
*[[Eaton]] | *[[Eaton]] | ||
*[[Durga]] | *[[Durga]] | ||
==Gallery== | ==Gallery== | ||
Line 218: | Line 107: | ||
File:Cosmodrome pano.jpg|The Cosmodrome. | File:Cosmodrome pano.jpg|The Cosmodrome. | ||
</gallery> | </gallery> | ||
==Trivia== | |||
*Earth's continents were backwards in the [[Director]] between the releases of ''[[Destiny 2]]: [[Shadowkeep]]'', and ''[[Beyond Light]]''. | |||
*The Lore tab for the [[Chromatic Fire]] implies that the continent of Antarctica may no longer exist, or that is believed to be a myth. | |||
==List of appearances== | ==List of appearances== |
Revision as of 07:11, June 4, 2021
Earth | |
---|---|
Astrographical | |
Star, position: |
Sol, III |
Satellites(s): |
|
Physical | |
Diameter: |
12,742 km |
Gravity: |
1.0 G (9.8 m/s2) |
Length of day: |
23 hours, 56 minutes and 4 seconds |
Orbital period: |
365.2425 days |
Atmosphere: |
.9 atm (N2, O2) |
Surface temperature: |
-18° C to 38° C |
Societal | |
Species: |
Primordial Consciousness |
Population: |
|
- "The cradle of humanity - a world of ancient glory, waiting to be retaken.[1]"
Earth is the homeworld of the human species and is one of four terrestrial planets in the Sol System.[2][3][4][5] It is also a living consciousness, and one of the Nine.
Overview
- "Once our cities lit the whole world. Now we huddle under the shadow of the Traveler, in the last place it protects. It is so very fragile, this small blue ship, our home"
- — Grimoire description.
In the wake of the Collapse, most of the planet's surface lies in ruins except for the Last City, which was built beneath the Traveler's protective aura.[6] Earth is continuously threatened by various alien species who seek to claim it for their own ends. With the help of the Traveler's Light, the Guardians fight to protect humanity's home and retake its lost lands.[7]
History
- This section needs expansion. You can help Destinypedia by expanding it.
In the pre-Golden Age time, Earth had begun to suffer from overpopulation, and had become overcrowded.[8]
Areas of the planet were occupied by the Red Legion during the Red War.
Locations
Americas
- Brazilian Dead Zone
- Caracas
- Gulf of Mexico
- North American Empire (defunct political body)
- Ontario
- Panama Ravine
- Sinaloan Ruins
Europe
- European Aerial Zone
- European Dead Zone (Destination)
- Old Russia (Destination)
- Eastern Flood Zone
- Felwinter Peak
- London Ruins
Asia
Africa
Oceania
Unknown
- The Last City
- Last City Perimeter
- Frontier (Crucible map)
- Twilight Gap (Crucible map)
- Old Desert
- Palamon
- Dwindler's Ridge
- Coyote
- Velor
- Eaton
- Durga
Gallery
Trivia
- Earth's continents were backwards in the Director between the releases of Destiny 2: Shadowkeep, and Beyond Light.
- The Lore tab for the Chromatic Fire implies that the continent of Antarctica may no longer exist, or that is believed to be a myth.
List of appearances
- The Law Of The Jungle (First appearance)
- Destiny
- Destiny 2
References
- ^ Bungie (2014/9/9), Destiny: Playstation 4, Activision Blizzard
- ^ Bungie (2014/9/9), Destiny: Playstation 4, Activision Blizzard, Grimoire: Mars
- ^ Bungie (2014/9/9), Destiny: Playstation 4, Activision Blizzard, Grimoire: Venus
- ^ Bungie (2014/9/9), Destiny: Playstation 4, Activision Blizzard, Grimoire: Mercury
- ^ Bungie (2014/9/9), Destiny: Playstation 4, Activision Blizzard, Grimoire: Jupiter
- ^ Bungie (2014/9/9), Destiny: Playstation 4, Activision Blizzard, Grimoire: The City
- ^ Bungie (2014/9/9), Destiny: Playstation 4, Activision Blizzard, Grimoire: Guardians
- ^ Bungie (2016/9/20), Destiny: PlayStation 4, Activision Blizzard, Grimoire: Ghost Fragment: Clovis Bray 2
- ^ Bungie (2017/9/23), Destiny 2, Xbox One, Activision Blizzard: Mechanik 1.1 leg armor
- ^ Bungie (2017/9/23), Destiny, Xbox One, Activision Blizzard: Xander 99-40 dialogue and Cayde-6 PA announcement in the Tower
- ^ Bungie (2018/9/4), Destiny 2: Forsaken, Playstation 4, Activision Blizzard, Red Moon Phantom Armor
|