Exotic Catalyst: Difference between revisions
From Destinypedia, the Destiny wiki
(→Kinetic Weapons: Updated to my reformatting style) |
Tag: Mobile edit |
||
(28 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Stub}} | ||
'''Exotic Catalysts''' are special modifiers for [[Exotic]] weapons first introduced in the ''[[Warmind]]'' expansion for ''[[Destiny 2]]''. They improve and upgrade Exotic weapons within the game by either improving stats, giving bonus perks, or raising the magazine size. | |||
'''Catalysts''' are special modifiers for [[Exotic]] weapons first introduced in the ''[[Warmind]]'' expansion for ''[[Destiny 2]]''. They improve and upgrade Exotic weapons within the game by either improving stats, giving bonus perks, or raising the magazine size. | |||
Each weapon has its own | Each weapon has its own catalyst and has specific objectives to find them. Catalysts used to function exactly like Masterworks and generate [[Orb of Light|Orbs of Light]] on multi kills, but this feature was removed from both Catalysts and Masterworks.<ref>TWAB 01/13/2022</ref> The drop rate for them is unknown, but they are a rare find. Once you find a catalyst for a weapon, you will have to do specific objectives with the weapon, such as precision hits or simply kill enemies in order to unlock the upgrade. | ||
==Kinetic | ==Kinetic weapons== | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
! style="width: 50pt;" | Weapon | ! style="width: 50pt;" | Weapon catalyst !! style="width: 300pt;" |Overview !! style="width: 50pt;" | Weapon catalyst !! style="width: 300pt;" |Overview | ||
|- | |- | ||
| | | | ||
[[File:Ace Of Spades Catalyst Icon.jpg|frameless]] | [[File:Ace Of Spades Catalyst Icon.jpg|frameless|center]] | ||
<center>[[Ace of Spades]]</center> | <center>[[Ace of Spades]]</center> | ||
|| | || | ||
Line 23: | Line 22: | ||
Firefly deals more damage while Memento Mori is active. | Firefly deals more damage while Memento Mori is active. | ||
|| | || | ||
[[File:Bad Juju Catalyst Icon.jpg|frameless]] | [[File:Bad Juju Catalyst Icon.jpg|frameless|center]] | ||
<center>[[Bad Juju]]</center> | <center>[[Bad Juju]]</center> | ||
|| | || | ||
Line 37: | Line 36: | ||
|- | |- | ||
| | | | ||
[[File:Cerberus+1 Catalyst Icon.jpg|frameless]] | [[File:Cerberus+1 Catalyst Icon.jpg|frameless|center]] | ||
<center>[[Cerberus+1]]</center> | <center>[[Cerberus+1]]</center> | ||
Line 51: | Line 50: | ||
Hold reload to swap to a tighter, close-ranged spread | Hold reload to swap to a tighter, close-ranged spread | ||
|| | || | ||
[[File:Crimson Catalyst Icon.jpg|frameless]] | [[File:Crimson Catalyst Icon.jpg|frameless|center]] | ||
<center>[[Crimson]] </center> | <center>[[Crimson]] </center> | ||
|| | || | ||
Line 64: | Line 63: | ||
|- | |- | ||
| | | | ||
[[File:CryoCatalyst.jpg|frameless]] | [[File:CryoCatalyst.jpg|frameless|center]] | ||
<center>[[Cryosthesia 77K]]</center> | <center>[[Cryosthesia 77K]]</center> | ||
|| | || | ||
Line 77: | Line 76: | ||
Shattering a frozen target refills this weapon's magazine from reserves. | Shattering a frozen target refills this weapon's magazine from reserves. | ||
|| | || | ||
[[File:Dead Man's Tale catalyst icon.jpg|frameless]] | [[File:Dead Man's Tale catalyst icon.jpg|frameless|center]] | ||
<center>[[Dead Man's Tale]]</center> | <center>[[Dead Man's Tale]]</center> | ||
|| | || | ||
Line 94: | Line 93: | ||
|- | |- | ||
| | | | ||
[[File:Hawkmoon Catalyst Icon.jpg|frameless]] | [[File:Hawkmoon Catalyst Icon.jpg|frameless|center]] | ||
<center>[[Hawkmoon]]</center> | <center>[[Hawkmoon]]</center> | ||
|| | || | ||
Line 108: | Line 107: | ||
Increased handling, reload speed, and weapon range based on the number of stacks of Paracausal Charge. | Increased handling, reload speed, and weapon range based on the number of stacks of Paracausal Charge. | ||
|| | || | ||
[[File:The Huckleberry Catalyst Icon.jpg|frameless]] | [[File:The Huckleberry Catalyst Icon.jpg|frameless|center]] | ||
<center>[[The Huckleberry]]</center> | <center>[[The Huckleberry]]</center> | ||
|| | || | ||
Line 122: | Line 121: | ||
|- | |- | ||
| | | | ||
[[File:Izanagi's Burden Catalyst Icon.jpg|frameless]] | [[File:Izanagi's Burden Catalyst Icon.jpg|frameless|center]] | ||
<center>[[Izanagi's Burden]]</center> | <center>[[Izanagi's Burden]]</center> | ||
|| | || | ||
Line 135: | Line 134: | ||
Increased damage bonus of Honed Edge when all 4 bullets are consumed | Increased damage bonus of Honed Edge when all 4 bullets are consumed | ||
|| | || | ||
[[File:The Jade Rabbit Catalyst Icon.jpg|frameless]] | [[File:The Jade Rabbit Catalyst Icon.jpg|frameless|center]] | ||
<center>[[Jade Rabbit]]</center> | <center>[[Jade Rabbit]]</center> | ||
|| | || | ||
Line 148: | Line 147: | ||
|- | |- | ||
| | | | ||
[[File:Lumina Exotic Catalyst Icon.jpg|frameless]] | [[File:Lumina Exotic Catalyst Icon.jpg|frameless|center]] | ||
<center>[[Lumina]]</center> | <center>[[Lumina]]</center> | ||
|| | || | ||
Line 161: | Line 160: | ||
Gain two Remnants per final blow instead of one | Gain two Remnants per final blow instead of one | ||
|| | || | ||
[[File:MIDA Multi-Tool Catalyst Icon.jpg|frameless]] | [[File:MIDA Multi-Tool Catalyst Icon.jpg|frameless|center]] | ||
<center>[[MIDA Multi-Tool]]</center> | <center>[[MIDA Multi-Tool]]</center> | ||
|| | || | ||
Line 174: | Line 173: | ||
Increased reload speed after Precision Kill | Increased reload speed after Precision Kill | ||
|- | |- | ||
| | | | ||
[[File:No Time to Explain Catalyst Icon.jpg|frameless]] | [[File:No Time to Explain Catalyst Icon.jpg|frameless|center]] | ||
<center>[[No Time to Explain]]</center> | <center>[[No Time to Explain]]</center> | ||
|| | || | ||
Line 188: | Line 187: | ||
Projectiles from the time portal shoots more frequently. | Projectiles from the time portal shoots more frequently. | ||
|| | || | ||
[[File:Rat King Catalyst Icon.jpg|frameless]] | [[File:Outbreak Perfected Catalyst Icon.jpg|frameless|center]] | ||
<center>[[Outbreak Perfected]]</center> | |||
|| | |||
'''Source:'''<br> | |||
Complete Playlist Activities<br> | |||
'''Objective:'''<br> | |||
500 Precision Kills<br> | |||
500 SIVA particulate from [[Zero Hour]] | |||
'''Masterwork:'''<br> | |||
Adds Disease Vector perk<br> | |||
Increased nanite damage<br> | |||
Enemies that die while under the effect of SIVA nanites will spread the ailment to nearby foes. | |||
|- | |||
| | |||
[[File:Rat King Catalyst Icon.jpg|frameless|center]] | |||
<center>[[Rat King]]</center> | <center>[[Rat King]]</center> | ||
|| | || | ||
Line 202: | Line 219: | ||
Increased recoil direction +20<br> | Increased recoil direction +20<br> | ||
Refreshes health when Vermin activates | Refreshes health when Vermin activates | ||
| | || | ||
| | [[File:Sturm Catalyst Icon.jpg|frameless|center]] | ||
[[File:Sturm Catalyst Icon.jpg|frameless]] | |||
<center>[[Sturm]]</center> | <center>[[Sturm]]</center> | ||
|| | || | ||
Line 216: | Line 232: | ||
Increased handling +40<br> | Increased handling +40<br> | ||
Increased range +18 | Increased range +18 | ||
|| | |- | ||
[[File:SUROS Regime Catalyst Icon.jpg|frameless]] | | | ||
[[File:SUROS Regime Catalyst Icon.jpg|frameless|center]] | |||
<center>[[SUROS Regime]]</center> | <center>[[SUROS Regime]]</center> | ||
|| | || | ||
Line 230: | Line 247: | ||
Increased recoil direction +50<br> | Increased recoil direction +50<br> | ||
Increased chance for a kill to activate health regeneration | Increased chance for a kill to activate health regeneration | ||
| | || | ||
| | [[File:Sweet Business Catalyst Icon.jpg|frameless|center]] | ||
[[File:Sweet Business Catalyst Icon.jpg|frameless]] | |||
<center>[[Sweet Business]]</center> | <center>[[Sweet Business]]</center> | ||
|| | || | ||
Line 244: | Line 260: | ||
Adds Serious Business perk<br> | Adds Serious Business perk<br> | ||
Reduces incoming flinch when firing Sweet Business at full speed | Reduces incoming flinch when firing Sweet Business at full speed | ||
|| | |- | ||
[[File:Vigilance Wing Catalyst Icon.jpg|frameless]] | | | ||
[[File:Vigilance Wing Catalyst Icon.jpg|frameless|center]] | |||
<center>[[Vigilance Wing]]</center> | <center>[[Vigilance Wing]]</center> | ||
|| | || | ||
Line 258: | Line 275: | ||
Adds Full Auto Trigger System<br> | Adds Full Auto Trigger System<br> | ||
Makes the weapon fire fully automatic when holding down the fire button | Makes the weapon fire fully automatic when holding down the fire button | ||
| | || | ||
| | [[File:Witherhoard Catalyst Icon.jpg|frameless|center]] | ||
[[File:Witherhoard Catalyst Icon.jpg|frameless]] | |||
<center>[[Witherhoard]]</center> | <center>[[Witherhoard]]</center> | ||
|| | || | ||
Line 274: | Line 290: | ||
|} | |} | ||
==Energy | ==Energy weapons== | ||
{| class="wikitable" | {|class="wikitable" | ||
|- | |||
! style="width: 50pt;" | Weapon catalyst !! style="width: 300pt;" |Overview !! style="width: 50pt;" | Weapon catalyst !! style="width: 300pt;" |Overview | |||
|- | |- | ||
| | |||
[[File:Borealis Catalyst Icon.jpg|frameless|center]] | |||
<center>[[Borealis]]</center> | |||
|| | |||
'''Source:'''<br> | |||
Any PvE Kill | |||
'''Objective:'''<br> | |||
150 Solar Mode Kills<br> | |||
150 Void Mode Kills<br> | |||
150 Arc Mode Kills | |||
< | '''Masterwork:'''<br> | ||
Increased reload speed +18 | |||
|| | |||
[[File:Coldheart Catalyst Icon.jpg|frameless|center]] | |||
<center>[[Coldheart]]</center> | |||
|| | |||
'''Source:'''<br> | |||
Found by completing Strike activities or defeating Nightfall bosses | |||
'''Objective:'''<br> | |||
500 Kills | |||
'''Masterwork:'''<br> | |||
Increased stability +18<br> | |||
Increased reload speed +18 | |||
|- | |- | ||
| | | | ||
[[File:Duality Catalyst Icon.jpg|frameless|center]] | |||
[[File: | <center>[[Duality (Exotic)|Duality]]</center> | ||
|| | |||
'''Source:'''<br> | |||
Acquired "Walk the Line" quest | |||
'''Objective:'''<br> | |||
| | 400 Kills | ||
| | |||
'''Masterwork:'''<br> | |||
Increased range +20<br> | |||
Increased magazine size +2 | |||
|| | |||
[[File:Eriana's Vow Catalyst Icon.jpg|frameless|center]] | |||
<center>[[Eriana's Vow]]</center> | |||
| | |||
| | |||
[[File:Eriana's Vow Catalyst Icon.jpg | |||
|| | || | ||
< | '''Source:'''<br> | ||
Acquired from "The Vow" quest | |||
'''Objective:'''<br> | |||
700 Kills | |||
'''Masterwork:'''<br> | |||
Adds More to Give perk<br> | |||
Adds Auto-Loading Holster perk <br> | |||
Increased magazine size +3<br> | |||
Holstering this weapon automatically reloads it after a short period of time | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Weapon catalyst !! Obtained from !! Objectives | |||
< | <small>(All ''Kills'' must be done with the respective weapon)</small> | ||
! Catalyst Perk | |||
|- | |- | ||
| | | | ||
Line 334: | Line 375: | ||
<small>(When Fighting Lion is fired, equipped Kinetic and Power weapon gain increased '''''handling''''' and '''''accuracy''''' stats for a brief period of time)</small></center> | <small>(When Fighting Lion is fired, equipped Kinetic and Power weapon gain increased '''''handling''''' and '''''accuracy''''' stats for a brief period of time)</small></center> | ||
|- | |- | ||
| | | | ||
[[The Fourth Horseman]] | [[The Fourth Horseman]] | ||
[[File:The Forth Horseman Catalyst Icon.jpg | [[File:The Forth Horseman Catalyst Icon.jpg|frameless|left]] | ||
|| | |||
||Complete Playlist Activities|| | |||
400 Kills | |||
<small> | ||<center>Adds And its name was Death perk | ||
<small>Adds an additional rounds to the magazine | |||
Increases reload speed by +40</small></center> | |||
|- | |- | ||
| | | | ||
[[Graviton Lance]] | [[Graviton Lance]] | ||
[[File:Graviton Lance Catalyst Icon.jpg|96x96px|frameless|left]] | [[File:Graviton Lance Catalyst Icon.jpg|96x96px|frameless|left]] | ||
Line 410: | Line 451: | ||
[[Riskrunner]] | [[Riskrunner]] | ||
[[File:Riskrunner Catalyst Icon.jpg|96x96px|frameless|left]] | [[File:Riskrunner Catalyst Icon.jpg|96x96px|frameless|left]] | ||
|| Kills ''and,'' or completions in Strikes ''and,'' or Nightfalls ''or'' by | || Kills ''and,'' or completions in Strikes ''and,'' or Nightfalls ''or'' by completing the [[Pain and Gain]] questline || | ||
*500 Kills | *500 Kills | ||
*50 Arc Conductor kills | *50 Arc Conductor kills | ||
Line 511: | Line 552: | ||
|} | |} | ||
==Power | ==Power weapons== | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
! style="width: 50pt;" | Weapon | ! style="width: 50pt;" | Weapon catalyst !! style="width: 300pt;" |Overview !! style="width: 50pt;" | Weapon catalyst !! style="width: 300pt;" |Overview | ||
|- | |- | ||
| | | | ||
[[File:Black Talon Catalyst Icon.jpg|frameless]] | [[File:Black Talon Catalyst Icon.jpg|frameless|center]] | ||
<center>[[Black Talon]]</center> | <center>[[Black Talon]]</center> | ||
|| | || | ||
Line 528: | Line 569: | ||
'''Masterwork:'''<br> | '''Masterwork:'''<br> | ||
Adds Reversal perk<br> | Adds Reversal perk<br> | ||
Shots blocked immediately after guarding increase the damage of | Shots blocked immediately after guarding increase the damage of Crow's Wings for a very short duration. | ||
|| | || | ||
[[File:The Colony Catalyst Icon.jpg|frameless]] | [[File:The Colony Catalyst Icon.jpg|frameless|center]] | ||
<center>[[The Colony]]</center> | <center>[[The Colony]]</center> | ||
|| | || | ||
Line 545: | Line 586: | ||
|- | |- | ||
| | | | ||
[[File:D.A.R.C.I Catalyst Icon.jpg|frameless]] | [[File:D.A.R.C.I Catalyst Icon.jpg|frameless|center]] | ||
<center>[[D.A.R.C.I.]]</center> | <center>[[D.A.R.C.I.]]</center> | ||
|| | || | ||
Line 557: | Line 598: | ||
Increased stability +18 | Increased stability +18 | ||
|| | || | ||
[[File:Legend of Acrius Catalyst Icon.jpg|frameless]] | [[File:Legend of Acrius Catalyst Icon.jpg|frameless|center]] | ||
<center>[[Legend of Acrius]]</center> | <center>[[Legend of Acrius]]</center> | ||
|| | || | ||
Line 572: | Line 613: | ||
|- | |- | ||
| | | | ||
[[File:Leviathan's Breath catalyst icon.jpg|frameless]] | [[File:Leviathan's Breath catalyst icon.jpg|frameless|center]] | ||
<center>[[Leviathan's Breath]]</center> | <center>[[Leviathan's Breath]]</center> | ||
|| | || | ||
Line 585: | Line 626: | ||
Increased quiver size +5 | Increased quiver size +5 | ||
|| | || | ||
[[File:Sleeper Simulant Catalyst Icon.jpg|frameless]] | [[File:Sleeper Simulant Catalyst Icon.jpg|frameless|center]] | ||
<center>[[Sleeper Simulant]]</center> | <center>[[Sleeper Simulant]]</center> | ||
|| | || | ||
Line 601: | Line 642: | ||
|- | |- | ||
| | | | ||
[[File:The Prospector Catalyst Icon .jpg|frameless]] | [[File:The Prospector Catalyst Icon .jpg|frameless|center]] | ||
[[The Prospector]] | <center>[[The Prospector]]</center> | ||
|| | || | ||
'''Source:'''<br> | '''Source:'''<br> | ||
Line 616: | Line 657: | ||
Increased ammo reserves +75 | Increased ammo reserves +75 | ||
|| | || | ||
[[File:Tractor Cannon Catalyst Icon.jpg|frameless]] | [[File:Tractor Cannon Catalyst Icon.jpg|frameless|center]] | ||
<center>[[Tractor Cannon]]</center> | <center>[[Tractor Cannon]]</center> | ||
|| | || | ||
Line 630: | Line 671: | ||
|- | |- | ||
| | | | ||
[[File:The Wardcliff Coil Catalyst Icon.jpg|frameless]] | [[File:The Wardcliff Coil Catalyst Icon.jpg|frameless|center]] | ||
<center>[[The Wardcliff Coil]]</center> | <center>[[The Wardcliff Coil]]</center> | ||
|| | || | ||
Line 644: | Line 685: | ||
Improved tracking on projectiles | Improved tracking on projectiles | ||
|| | || | ||
[[File: | [[File:Whisper of the Worm Catalyst Icon.jpg|frameless|center]] | ||
<center>[[ | <center>[[Whisper of the Worm]]</center> | ||
|| | || | ||
'''Source:'''<br> | '''Source:'''<br> | ||
Complete Playlist Activities<br> | |||
'''Objective:'''<br> | '''Objective:'''<br> | ||
Obtain 100 Blighted Essense from [[The Whisper]] Heroic | |||
'''Masterwork:'''<br> | '''Masterwork:'''<br> | ||
Adds | Adds Whispered Breathing perk<br> | ||
Increased reload speed<br> | |||
Aiming this weapon without firing for a brief moment grants bonus range and precision damage while it remains zoomed. | |||
|- | |- | ||
| | |||
[[File:Worldline Zero Catalyst Icon.jpg|frameless|center]] | |||
| | <center>[[Worldline Zero]]</center> | ||
[[File: | |||
<center>[[ | |||
|| | || | ||
'''Source:'''<br> | '''Source:'''<br> | ||
Any PvE Kill with a Sword | |||
'''Objective:'''<br> | '''Objective:'''<br> | ||
300 Kills | |||
'''Masterwork:'''<br> | '''Masterwork:'''<br> | ||
Adds | Adds Another Dimension perk<br> | ||
Reduces the activation time Tesseract perk | |||
|} | |} | ||
==List of appearances== | ==List of appearances== | ||
*''[[Destiny 2]]'' | *''[[Destiny 2]]'' | ||
**''[[Warmind (expansion)|Warmind]]'' {{1st}} | **''[[Warmind (expansion)|Warmind]]'' {{1st}} | ||
**''[[Forsaken]]'' | **''[[Forsaken]]'' | ||
**''[[ | **''[[Season of the Forge]]'' | ||
**''[[ | **''[[Season of the Drifter]]'' | ||
**''[[Season of Opulence]]'' | **''[[Season of Opulence]]'' | ||
**''[[Shadowkeep]]'' | **''[[Shadowkeep]]'' | ||
**''[[Season of the Undying]]'' | |||
**''[[Season of Dawn]]'' | **''[[Season of Dawn]]'' | ||
**''[[Season of the Worthy]]'' | **''[[Season of the Worthy]]'' | ||
Line 718: | Line 733: | ||
**''[[Season of the Splicer]]'' | **''[[Season of the Splicer]]'' | ||
**''[[Season of the Lost]]'' | **''[[Season of the Lost]]'' | ||
**''[[30th Anniversary Pack]] | |||
**''[[The Witch Queen]]'' | |||
**''[[Season of the Risen]]'' | |||
**''[[Season of the Haunted]]'' | |||
**''[[Season of Plunder]]'' | |||
**''[[Season of the Seraph]]'' | |||
**''[[Lightfall]]'' | |||
**''[[Season of Defiance]]'' | |||
**''[[Season of the Deep]]'' | |||
**''[[Season of the Witch]] | |||
**''[[Season of the Wish]]'' | |||
==References== | ==References== | ||
<references/> | |||
[[Category:Gameplay mechanics]] | [[Category:Gameplay mechanics]] |
Latest revision as of 09:26, October 4, 2024
- This article is a stub. You can help Destinypedia by expanding it.
Exotic Catalysts are special modifiers for Exotic weapons first introduced in the Warmind expansion for Destiny 2. They improve and upgrade Exotic weapons within the game by either improving stats, giving bonus perks, or raising the magazine size.
Each weapon has its own catalyst and has specific objectives to find them. Catalysts used to function exactly like Masterworks and generate Orbs of Light on multi kills, but this feature was removed from both Catalysts and Masterworks.[1] The drop rate for them is unknown, but they are a rare find. Once you find a catalyst for a weapon, you will have to do specific objectives with the weapon, such as precision hits or simply kill enemies in order to unlock the upgrade.
Kinetic weapons[edit]
Weapon catalyst | Overview | Weapon catalyst | Overview |
---|---|---|---|
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objectives: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
Energy weapons[edit]
Weapon catalyst | Overview | Weapon catalyst | Overview |
---|---|---|---|
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
Weapon catalyst | Obtained from | Objectives
(All Kills must be done with the respective weapon) |
Catalyst Perk |
---|---|---|---|
Killing any PVE enemy |
|
Adds the perk Chimera (When Fighting Lion is fired, equipped Kinetic and Power weapon gain increased handling and accuracy stats for a brief period of time) | |
Complete Playlist Activities |
400 Kills |
Adds an additional rounds to the magazine Increases reload speed by +40 | |
Kills and, or Wins in Crucible or Kills and, or completions in Strikes and, or Nightfalls |
|
Adds the perk Hidden Hand (Increases the weapon aim assist and targeting acquisition stats) | |
Kills and, or completions in Strikes and, or Nightfalls |
|
||
Completions in Gambit, Crucible, Strikes and, or Nightfalls |
|
| |
Kills and, or completions in Strikes and, or Nightfalls |
|
||
Completions of Strikes, Nightfall Ordeals, Crucible and Gambit |
|
| |
Kills and, or completions in Strikes and, or Nightfalls |
|
||
Kills and, or completions in Strikes and, or Nightfalls or by completing the Pain and Gain questline |
|
||
Any PvE Kills or ̶b̶y̶ ̶d̶e̶s̶t̶r̶o̶y̶i̶n̶g̶ ̶S̶a̶v̶a̶t̶h̶u̶n̶'̶s̶ ̶E̶y̶e̶s̶ ̶ |
5000 points are needed to complete the catalyst, 1 enemy kill gives 1 point, 1̶ ̶S̶a̶v̶a̶t̶h̶u̶n̶ ̶E̶y̶e̶ ̶d̶e̶s̶t̶r̶o̶y̶e̶d̶ ̶g̶i̶v̶e̶s̶ ̶1̶5̶0̶ ̶p̶o̶i̶n̶t̶s̶ ̶
or
|
||
Completions of Strikes, Nightfall Ordeals, Crucible and Gambit |
|
||
Kills and, or Wins in Crucible or Kills and, or completions in Strikes and, or Nightfalls |
|
||
Complete the quest from Banshee-44 |
|
| |
Completions of Legendary or Master Lost Sectors |
|
| |
Complete the quest from Banshee-44 |
|
(Perfectly drawn arrows that detonate Sacred Flames increase arrow damage. Striking targets unaffected by Sacred Flame instead refreshes Causality Arrows' duration.) | |
Complete the quest from Banshee-44 |
|
| |
Completions and, or kills in Gambit, Crucible, Strikes and, or Nightfalls |
|
|
Power weapons[edit]
Weapon catalyst | Overview | Weapon catalyst | Overview |
---|---|---|---|
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
|
Source: Objective: Masterwork: |
List of appearances[edit]
- Destiny 2
- Warmind (First appearance)
- Forsaken
- Season of the Forge
- Season of the Drifter
- Season of Opulence
- Shadowkeep
- Season of the Undying
- Season of Dawn
- Season of the Worthy
- Season of Arrivals
- Beyond Light
- Season of the Hunt
- Season of the Chosen
- Season of the Splicer
- Season of the Lost
- 30th Anniversary Pack
- The Witch Queen
- Season of the Risen
- Season of the Haunted
- Season of Plunder
- Season of the Seraph
- Lightfall
- Season of Defiance
- Season of the Deep
- Season of the Witch
- Season of the Wish
References[edit]
- ^ TWAB 01/13/2022