User:ForgottenJedi/Sandbox: Difference between revisions
From Destinypedia, the Destiny wiki
Line 554: | Line 554: | ||
|title-8=Miscellanea| | |title-8=Miscellanea| | ||
}} | |||
==Appearances (Forsaken)== | |||
{{Featurelist|secondcolumn=title-5|title-1=Characters| | |||
;'''Guardians, Residents of the Last City, and their Allies''' | |||
*[[Enoch Bast]] | |||
*[[Cayde-6]] | |||
*[[Tess Everis]] | |||
*[[Eris Morn]] {{Mo}} | |||
*[[Master Ives|Ives]] {{Mo}} | |||
*[[Marcus Ren]] | |||
*[[Ikora Rey]] | |||
*[[Panza]] {{Fm}} | |||
*[[Master Rahool|Rahool]] | |||
*[[Sloane]] | |||
*[[The Speaker]] {{Mo}} | |||
*[[Sundance]] | |||
*[[The Guardian|The Young Wolf]] | |||
*[[Chalco Yong]] {{Mo}} | |||
*[[Zavala]] | |||
;'''The Cabal Empire''' | |||
;'''The Fallen''' | |||
*[[Kaniks, the Mad Bomber]] {{1st}} | |||
*[[Mithrax, the Forsaken]] {{Mo}} | |||
*[[Pirrha, the Rifleman]] {{1st}} | |||
*[[Taniks, the Scarred]] {{Mo}} | |||
;'''The Hive''' | |||
;'''The Vex''' | |||
;'''The Taken''' | |||
;'''The Reef''' | |||
*[[Alis Li]] {{Fm}} | |||
*[[Illyn]] {{Mo}} | |||
*[[Kamala Rior]] {{Mo}} | |||
*[[Mara Sov]] | |||
*[[Uldren Sov]] | |||
*[[The Spider]] {{1st}} | |||
*[[Variks, The Loyal]] {{Mo}} | |||
*[[Petra Venj]] | |||
;'''Other Characters''' | |||
*[[C.C. LaGrange]] {{Fm}} | |||
;'''Historical Characters''' | |||
*[[Kofi]] {{Fm}} | |||
*[[Tali]] {{Fm}} | |||
|title-2=Species| | |||
*[[Ahamkara]] | |||
*[[Awoken]] | |||
*[[Exo]] | |||
*[[Hive]] | |||
*[[Human]] | |||
*[[Vex]] | |||
|title-3=Organizations| | |||
*[[House of Devlis]] {{Mo}} | |||
**[[Splicers]] | |||
*[[House of Wolves]] {{Mo}} | |||
*[[The Scorn]] | |||
*[[The Vanguard]] | |||
**[[Guardian]] | |||
**[[The Hidden]] | |||
|title-4=Locations| | |||
*[[Earth]] | |||
**[[The Last City]] | |||
***[[Tower]] | |||
***[[Tower (Destiny 2)]] | |||
*[[Dreadnaught]] {{Mo}} | |||
*[[Makemake]] {{Fm}} | |||
*[[Mars]] | |||
**[[Black Garden]] | |||
**[[Candor Isles]] | |||
**[[Hellas Basin]] | |||
*[[The Reef]] | |||
**[[Dreaming City]] {{1st}} | |||
**[[Tangled Shore]] {{1st}} | |||
|title-5=Events| | |||
*[[Reef Wars]] {{Mo}} | |||
|title-6=Vehicles, Equipment, and Technology| | |||
*[[Crow (device)]] | |||
*[[Jumpship]] | |||
**[[Aeviternal XXII]] {{1st}} | |||
|title-7=Weapons and Armor| | |||
*[[Hand Cannon]] | |||
**[[Ace of Spades]] | |||
*[[Sword]] | |||
**[[Abide the Return]] {{1st}} | |||
|title-8=Miscellanea| | |||
*[[Golden Age]] {{Mo}} | |||
}} | }} |
Revision as of 22:35, September 6, 2018
Working on appearances for games & add-ons.
Appearances (Destiny 2)
Characters
SpeciesOrganizations
Locations
|
Events
Vehicles, Equipment, and Technology
Weapons and Armor
Miscellanea
|
Appearances (Curse of Osiris)
Characters
OrganizationsLocations |
Events
Vehicles, Equipment, and Technology
Weapons and Armor
Miscellanea |
Appearances (Solstice of Heroes)
Characters
Organizations |
Events
Vehicles, Equipment, and Technology
Weapons and Armor
Miscellanea |
Appearances (Forsaken)
Characters
Organizations
Locations
|
Events
Vehicles, Equipment, and Technology
Weapons and Armor
Miscellanea
|