Scout Rifle: Difference between revisions
From Destinypedia, the Destiny wiki
Line 276: | Line 276: | ||
! Weapon Name !! Element !! Frame Type !! Rounds per Minute !! Season !! Source !! Notes | ! Weapon Name !! Element !! Frame Type !! Rounds per Minute !! Season !! Source !! Notes | ||
|- | |- | ||
| Perses-D || Stasis || High-Impact Frame || 150 || Season 16 || World Drops || | | [[Perses-D]] || Stasis || High-Impact Frame || 150 || Season 16 || World Drops || | ||
|- | |- | ||
| Pointed Inquiry || Void || High-Impact Frame || 150 || Season 16 || Wellspring Completions || | | [[Pointed Inquiry]] || Void || High-Impact Frame || 150 || Season 16 || Wellspring Completions || Craftable | ||
|- | |- | ||
| Aisha's Embrace || Void || Rapid-Fire Frame || 180 || Season 16 || Completion of Trials of Osiris || | | [[Aisha's Embrace]] || Void || Rapid-Fire Frame || 180 || Season 16 || Completion of Trials of Osiris || Can roll [[Aisha's Embrace (Adept)|Adept]] from Flawless Trials of Osiris Passages | ||
|- | |- | ||
| Staccato-46 || Solar || Precision Frame || 180 || Season 17 || World Drops || | | [[Staccato-46]] || Solar || Precision Frame || 180 || Season 17 || World Drops || | ||
|- | |- | ||
| Tears of Contrition || Kinetic || Precision Frame || 180 || Season 17 || Season of the Haunted Activities || | | [[Tears of Contrition]] || Kinetic || Precision Frame || 180 || Season 17 || Season of the Haunted Activities || Craftable | ||
|- | |- | ||
| Tarnished Mettle || Arc || Lightweight Frame || 200 || Season 18 || Season of the Plunder Activities || | | [[Tarnished Mettle]] || Arc || Lightweight Frame || 200 || Season 18 || Season of the Plunder Activities || Craftable | ||
|- | |- | ||
| Doom of Chelchis || Void || Precision Frame || 180 || Season 18 || King's Fall Encounter completions || Harrowed | | [[Doom of Chelchis]] || Void || Precision Frame || 180 || Season 18 || King's Fall Encounter completions || Can roll [[Doom of Chelchis (Harrowed)|Harrowed]] from Master King's Fall Completions | ||
|} | |} | ||
Revision as of 13:12, September 13, 2022
There is more information available on this subject at Scout Rifle on the English Wikipedia.
- "Scout rifles are precision machines. From the correct position, the correct state of mind, dropping opponents is like clockwork."
- — Ikora Rey
Scout Rifles are a class of primary weapon featured in Destiny and Destiny 2. Scout rifles are semi-automatic precision weapons that fire one round every time the trigger is pulled, considering the magazine is not spent.[1]
Year One
Common/Rare
- Acheron SR5
- Azreal AR3
- Jigoku SR3
- Mitternacht SR3
- Monitor S11
- Naraka SR4
- Singularity S.3
- Thanatos SR4
- Trax Callum I
- Trax Callum II-A
- Trax Mallus III
- Valka SR3
- Stalker BNGL
Legendary
- A.1F19X-RYL
- Aries Nemesis X4
- The Calling
- Crusader I
- Crypt Dweller SR1
- Cryptic Dragon
- Deadshot Luna SR1
- Gheleon's Demise (obtained during Iron Banner event)
- Proxima Centauri II
- Badger CCL
- Another NITC
- Vision of Confluence (raid)
- Fang of Ir Yût (Crota's End raid loot)
- The Saterienne Rapier
- B-Line Trauma
- The Scholar (obtained during Trials of Osiris event)
- Hygiea Noblesse (Queen's Wrath)
- One/One Synesthete
- Zero Point LOTP
- NA3D1 Salvation State
- NL Shadow 701X
- High Road Soldier
Exotic
- Fate of All Fools- One-of-a-kind slow-firing scout rifle gifted to a cancer patient by Bungie after his doctor recommended he play Destiny to keep his brain active. In Year 2 of Destiny the gun was made available to all players (on Playstation consoles) in the form of The Jade Rabbit. Both guns share the signature perk "Fate of All Fools" which grants bonus precision damage after chaining body shots.
- MIDA Multi-Tool
Year Two
Common
Uncommon
Rare
Legendary
- Not Like the Others
- Last Extremity
- The Inward Lamp (Adept) (available from Trials of Osiris)
- Colovance's Duty (available from the Iron Banner)
- Lethe Noblesse (available from Prison of Elders)
- Hand of Judgment (available from Prison of Elders)
- Doom of Chelchis (King's Fall raid)
- Treads Upon Stars
- Hung Jury SR4
- Tuonela SR4
- Cocytus SR4
- SUROS DIS-43
- SUROS DIS-47
Exotic
- Boolean Gemini- Mid-impact scout rifle that can be obtained only by reaching rank 3 with the Queen's Wrath faction and completing the quest "Lost and Found". The perks "One Way" and "Or Another" grant bonus agility on precision kills or bonus armor after non-precision kills respectively.
- The Jade Rabbit- High-impact scout rifle obtained from exotic engrams. Main perk deals bonus precision damage after repeated body shots. Available to all platforms as of October 2017.
- Tlaloc- Warlock-exclusive scout rifle that grants the gun bonus rate of fire, handling and stability as long as the wielder's super is charged.
- Touch of Malice- Fast-firing scout rifle only obtainable by completing both the quest "Hunger Pangs" and collecting at least 45 Calcified Fragments (fragments are character-bound, and are not shared between other accounts). The intrinsic perk "Touch of Malice" regenerates the final round of the magazine at the cost of the wielder's life force. The perk "Touch of Mercy" regenerates health after three rapid kills. There is also a hidden perk not shown in the talent tree, which is "Full Auto".
Year Three
Common
Uncommon
Rare
Legendary
- Burning Eye (available from Trials of Osiris)
- The Distant Star (available from the Iron Banner)
- CHAOS DOGMA~ (Wrath of the Machine)
- Cryptic Dragon
- The Wounded
- Keystone 01
- Angel's Advocate
- The Hero Formula
- NL Shadow 701X
Exotic
- Fang of Ir Yut (Adept) (Crota's End)
- Vision of Confluence (Adept) (Vault of Glass)
- Doom of Chelchis (Adept) (King's Fall)
- ((CHAOS DOGMA~)) (Wrath of the Machine))
Destiny 2 Year One
Common
Uncommon
Rare
Legendary
Legendary
Weapon Name | Element | Frame Type | Rounds per Minute | Season | Source | Notes |
---|---|---|---|---|---|---|
Black Scorpion-4sr | Arc | VEIST Rapid-Fire Frame | 260 | Season 1 | Chance reward from Gunsmith engrams. | |
Call to Serve | Kinetic | Precision Frame | 180 | Season 1 | Chance reward from rank-up packages in the European Dead Zone. | |
Conspirator | Solar | Lightweight Frame | 200 | Season 1 | Chance to drop from the Leviathan raid or from clan engrams. | |
Contingency Plan | Arc | VEIST Rapid-Fire Frame | 260 | Season 1 | Chance to obtain from Cayde's treasure chests or from Dead Orbit engrams. | |
Does Not Compute | Kinetic | High-Impact Frame | 150 | Season 1 | Chance drop from Crucible matches | |
Frontier Justice | Kinetic | High-Impact Frame | 150 | Season 1 | Chance reward from Gunsmith engrams. | |
Good Counsel IX | Kinetic | High-Impact Frame | 150 | Season 1 | Chance to obtain from Cayde's treasure chests or from New Monarchy engrams. | |
Haunted Earth | Kinetic | High-Impact Frame | 150 | Season 1 | Chance to obtain from Cayde's treasure chests or from Dead Orbit engrams. | |
Manannan SR4 | Void | Lightweight Frame | 200 | Season 1 | Chance reward from Gunsmith engrams. | |
Nameless Midnight | Kinetic | Precision Frame | 180 | Season 1 | Chance to drop from Legendary engrams and /or can be chosen as a reward during the campaign. | |
Pleiades Corrector | Solar | Lightweight Frame | 200 | Season 1 | Chance to obtain from Cayde's treasure chests or from Future War Cult engrams. | |
Seven-Six-Five | Solar | Lightweight Frame | 200 | Season 1 | Chance reward from rank-up packages on Nessus. | |
Song of Justice VI | Kinetic | High-Impact Frame | 150 | Season 1 | Chance to obtain from Cayde's treasure chests or from New Monarchy engrams. | |
Tango-45 | Solar | Precision Frame | 180 | Season 1 | Chance reward from Gunsmith engrams. | |
The End | Arc | Precision Frame | 180 | Season 1 | Chance reward from Trials of the Nine or from clan engrams. | |
The Guiding Sight | Kinetic | High-Impact Frame | 150 | Season 1 | Chance reward from Iron Banner engrams. | |
Tone Patrol | Arc | Precision Frame | 180 | Season 1 | Chance reward from rank-up packages on Titan (moon). | |
Adverse Possesion IX | Arc | Precision Frame | 180 | Season 2 | Chance to obtain from Cayde's treasure chests or from New Monarchy engrams. | |
Eternal Blazon | Arc | Lightweight Frame | 200 | Season 2 | Chance reward from Strikes. | |
Frostmire's Hex | Arc | VEIST Rapid-Fire Frame | 260 | Season 2 | Chance reward from Iron Banner engrams. | |
Garden Progeny 1 | Kinetic | High-Impact Frame | 150 | Season 2 | Obtained from Lost Prophecy, Verse 1 | |
Metronome-52 | Solar | Precision Frame | 180 | Season 2 | Chance reward from Gunsmith engrams. | |
Purpose | Kinetic | Lightweight Frame | 200 | Season 2 | Chance reward from Trials of the Nine or from clan engrams. | |
The Dream | Kinetic | High-Impact Frame | 150 | Season 2 | Chance to obtain from Cayde's treasure chests or from Future War Cult engrams. | |
BrayTech RWP Mk. II | Solar | High-Impact Frame | 150 | Season 3 | Acquired though the Polaris Lance Quest. | |
Motion to Compel | Arc | High-Impact Frame | 150 | Season 3 | Chance reward from Trials of the Nine or from clan engrams. | |
Niflheim Frost | Kinetic | Precision Frame | 180 | Season 3 | Chance reward from rank-up packages on Mars | |
Telemachus-C | Kinetic | High-Impact Frame | 150 | Season 3 | Chance reward from rank-up packages on Mars. | |
Vacuna SR4 | Solar | Lightweight Frame | 200 | Season 3 | Chance reward from rank-up packages on Mars. |
Exotic
- MIDA Multi-Tool- Scout Rifle with a deadly combination of the perks "Third Eye" and "High Caliber Rounds", making it a strong contender in the Crucible. It is given to a character after completing the world quest "Enhance!" in the European Dead Zone.
- Skyburner's Oath- Slow-firing full-auto scout rifle that deals bonus damage to Cabal and penetrates Phalanx shields, making them much easier to deal with. This weapon is designed to look like a Cabal slug rifle to convince the wielder that they are using enemy technology.
- The Jade Rabbit - Slow-firing, long-range, high-damage scout rifle.
- Polaris Lance - Slow-firing, long-range, high-damage scout rifle with explosive rounds. Can be obtained by completing the Nascent Dawn questline for Ana Bray.
Destiny 2 Year Two
Legendary
Weapon Name | Element | Frame Type | Rounds per Minute | Season | Source | Notes |
---|---|---|---|---|---|---|
Black Scorpion-4sr | Arc | VEIST Rapid-Fire Frame | 260 | Season 4 | Chance reward from Gunsmith engrams. | Sunset |
Distant Relation | Solar | Precision Frame | 180 | Season 4 | Chance drop from playing Gambit. | Sunset |
Nameless Midnight | Kinetic | Precision Frame | 180 | Season 4 | Rank-Up packages from Zavala | Sunset |
Talons of the Eagle | Kinetic | High-Impact Frame | 150 | Season 4 | Chance reward from Iron Banner. | Sunset, reissued in Season of Arrivals |
The Cut and Run | Arc | High-Impact Frame | 150 | Season 4 | Chance to drop from Legendary engrams. | Sunset |
Transfiguration | Kinetic | High-Impact Frame | 150 | Season 4 | Chance reward from the Last Wish Raid. | |
Vouchsafe | Void | Lightweight Frame | 200 | Season 4 | Chance reward from Dreaming City activities. | Sunset, reissued in Season of the Chosen |
Wrong Side of Right | Kinetic | High-Impact Frame | 150 | Season 4 | Chance reward from activities on the Tangled Shore. | Sunset |
Does Not Compute | Kinetic | High-Impact Frame | 150 | Season 5 | Chance drop from Crucible matches | Sunset |
No Feelings | Arc | Precision Frame | 180 | Season 5 | Chance reward from the Scourge of the Past Raid. | Sunset |
Tango-45 XK5094 | Solar | Precision Frame | 180 | Season 5 | Chance reward from Black Armory Forges. | Sunset |
Night Watch | Kinetic | Lightweight Frame | 200 | Season 6 | Chance drop from playing Gambit Prime. | Sunset, reissued in Season of Arrivals |
Oxygen SR3 | Solar | Precision Frame | 180 | Season 6 | Reward completion of the "Best Offense" Triumph in the Season of the Drifter. | Sunset |
Calusea Noblesse | Void | High-Impact Frame | 150 | Season 7 | Chance reward from the Crown of Sorrow Raid. | Sunset |
Destiny 2 Year Three
Legendary
Weapon Name | Element | Frame Type | Rounds per Minute | Season | Source | Notes |
---|---|---|---|---|---|---|
Imperative | Kinetic | High-Impact Frame | 150 | Season 8 | Obtained from Vex Offensive and Vex invasion events on the Moon | Sunset |
Randy's Throwing Knife | Kinetic | Rapid-Fire Frame | 180 | Season 8 | Obtained from the "Reconnaissance by Fire" pursuit. | Sunset |
Patron of Lost Causes | Kinetic | Lightweight Frame | 200 | Season 9 | Obtained from the Sundial. | Sunset |
The Scholar | Kinetic | High-Impact Frame | 150 | Season 10 | Obtained from Trials of Osiris. | |
Night Watch | Kinetic | Lightweight Frame | 200 | Season 11 | World Drops |
Exotic
- Symmetry (weapon) - Fast-firing, full-auto scout rifle introduced in Season of Dawn. In Season of Arrivals it became purchasable from Master Rahool.
Destiny 2 Year Four
Legendary
Weapon Name | Element | Frame Type | Rounds per Minute | Season | Source | Notes |
---|---|---|---|---|---|---|
The Guiding Sight | Kinetic | High-Impact Frame | 150 | Season 12 | Chance reward from Iron Banner engrams. | |
Royal Chase | Void | Precision Frame | 180 | Season 12 | Obtained from Season of the Hunt | |
Trustee | Solar | Rapid-Fire Frame | 180 | Season 12 | Obtained from the Deep Stone Crypt (raid). | |
Eternal Blazon | Arc | Lightweight Frame | 200 | Season 13 | Chance reward from Strikes. | |
Vouchsafe | Void | Lightweight Frame | 200 | Season 13 | Chance reward from Dreaming City activities. | |
Pleiades Corrector | Solar | Lightweight Frame | 200 | Season 14 | Chance to obtain from Cayde's treasure chests or from Future War Cult engrams. | |
Hung Jury SR4 | Kinetic | Precision Frame | 180 | Season 14 | Nightfall Reward (Season of the Splicer) | Can roll Adept version in Grandmaster Nightfall completions |
Vision of Confluence | Solar | Precision Frame | 180 | Season 14 | Vault of Glass (raid) | Can roll Timelost version in Master Vault of Glass completions |
Servant Leader | Kinetic | Rapid-Fire Frame | 180 | Season 15 | Chance to obtain from Gambit match completions | |
Contingency Plan | Arc | VEIST Rapid-Fire Frame | 260 | Season 15 | World Drop |
Exotic
- Dead Man's Tale - Slow-firing, lever-action scout rifle introduced in Season of the Chosen via the Presage exotic quest.
Destiny 2 Year Five
Legendary
Weapon Name | Element | Frame Type | Rounds per Minute | Season | Source | Notes |
---|---|---|---|---|---|---|
Perses-D | Stasis | High-Impact Frame | 150 | Season 16 | World Drops | |
Pointed Inquiry | Void | High-Impact Frame | 150 | Season 16 | Wellspring Completions | Craftable |
Aisha's Embrace | Void | Rapid-Fire Frame | 180 | Season 16 | Completion of Trials of Osiris | Can roll Adept from Flawless Trials of Osiris Passages |
Staccato-46 | Solar | Precision Frame | 180 | Season 17 | World Drops | |
Tears of Contrition | Kinetic | Precision Frame | 180 | Season 17 | Season of the Haunted Activities | Craftable |
Tarnished Mettle | Arc | Lightweight Frame | 200 | Season 18 | Season of the Plunder Activities | Craftable |
Doom of Chelchis | Void | Precision Frame | 180 | Season 18 | King's Fall Encounter completions | Can roll Harrowed from Master King's Fall Completions |
Trivia
Browse more images on this article's gallery page. |
- Scout rifles are not to be confused with the real weapon class of the same name, which are typically bolt-action designs intended for comfortable carry over long distances.
List of appearances
- The Law Of The Jungle (First appearance)
- Destiny
- Destiny 2