Monument to Lost Lights: Difference between revisions
From Destinypedia, the Destiny wiki
m (DeepStonedCryptkeeper moved page Monument To Lost Lights to Monument to Lost Lights) |
WizardWolf (talk | contribs) Tag: Mobile edit |
||
Line 11: | Line 11: | ||
;Primary | ;Primary | ||
*[[Sturm]] | *[[Sturm]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[MIDA Multi-Tool]] | *[[MIDA Multi-Tool]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Rat King]] | *[[Rat King]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Polaris Lance]] | *[[Polaris Lance]] | ||
**125,000 | **{{Icon|glimmer}} 125,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Outbreak Perfected]] | *[[Outbreak Perfected]] | ||
**150,000 | **{{Icon|glimmer}} 150,000 | ||
**2 [[Ascendant Shards]] | **2 [[Ascendant Shards]] | ||
;Heavy | ;Heavy | ||
*[[Sleeper Simulant]] | *[[Sleeper Simulant]] | ||
**125,000 | **{{Icon|glimmer}} 125,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Worldline Zero]] | *[[Worldline Zero]] | ||
**125,000 | **{{Icon|glimmer}} 125,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Whisper of the Worm]] | *[[Whisper of the Worm]] | ||
**150,000 | **{{Icon|glimmer}} 150,000 | ||
**2 [[Ascendant Shards]] | **2 [[Ascendant Shards]] | ||
*[[Legend of Acrius]] | *[[Legend of Acrius]] | ||
**150,000 | **{{Icon|glimmer}} 150,000 | ||
**240 [[Spoils of Conquest]] | **240 [[Spoils of Conquest]] | ||
**2 [[Ascendant Shards]] | **2 [[Ascendant Shards]] | ||
Line 44: | Line 44: | ||
;Primary | ;Primary | ||
*[[Ace of Spades]] | *[[Ace of Spades]] | ||
**125,000 | **{{Icon|glimmer}} 125,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[The Last Word]] | *[[The Last Word]] | ||
**125,000 | **{{Icon|glimmer}} 125,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Le Monarque]] | *[[Le Monarque]] | ||
**125,000 | **{{Icon|glimmer}} 125,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Thorn]] | *[[Thorn]] | ||
**125,000 | **{{Icon|glimmer}} 125,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Lumina]] | *[[Lumina]] | ||
**125,000 | **{{Icon|glimmer}} 125,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Bad Juju]] | *[[Bad Juju]] | ||
**125,000 | **{{Icon|glimmer}} 125,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Tarrabah]] | *[[Tarrabah]] | ||
**150,000 | **{{Icon|glimmer}} 150,000 | ||
**240 [[Spoils of Conquest]] | **240 [[Spoils of Conquest]] | ||
**2 [[Ascendant Shard]]s | **2 [[Ascendant Shard]]s | ||
;Special | ;Special | ||
*[[Jötunn]] | *[[Jötunn]] | ||
**125,000 | **{{Icon|glimmer}} 125,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Izanagi's Burden]] | *[[Izanagi's Burden]] | ||
**150,000 | **{{Icon|glimmer}} 150,000 | ||
**2 [[Ascendant Shard]]s | **2 [[Ascendant Shard]]s | ||
;Heavy | ;Heavy | ||
*[[Truth]] | *[[Truth]] | ||
**125,000 | **{{Icon|glimmer}} 125,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Anarchy]] | *[[Anarchy]] | ||
**150,000 | **{{Icon|glimmer}} 150,000 | ||
**240 [[Spoils of Conquest]] | **240 [[Spoils of Conquest]] | ||
**2 [[Ascendant Shard]]s | **2 [[Ascendant Shard]]s | ||
;Sparrow | ;Sparrow | ||
*[[Always on Time]] | *[[Always on Time]] | ||
**150,000 | **{{Icon|glimmer}} 150,000 | ||
**240 [[Spoils of Conquest]] | **240 [[Spoils of Conquest]] | ||
**2 [[Ascendant Shard]]s | **2 [[Ascendant Shard]]s | ||
Line 90: | Line 90: | ||
;Primary | ;Primary | ||
*[[Symmetry (weapon)|Symmetry]] | *[[Symmetry (weapon)|Symmetry]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Devil's Ruin]] | *[[Devil's Ruin]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Tommy's Matchbook]] | *[[Tommy's Matchbook]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Traveler's Chosen (Exotic)|Traveler's Chosen]] | *[[Traveler's Chosen (Exotic)|Traveler's Chosen]] | ||
**125,000 | **{{Icon|glimmer}} 125,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
;Special | ;Special | ||
*[[Eriana's Vow]] | *[[Eriana's Vow]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Bastion (weapon)|Bastion]] | *[[Bastion (weapon)|Bastion]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[The Fourth Horseman]] | *[[The Fourth Horseman]] | ||
**125,000 | **{{Icon|glimmer}} 125,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Witherhoard]] | *[[Witherhoard]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Ruinous Effigy]] | *[[Ruinous Effigy]] | ||
**125,000 | **{{Icon|glimmer}} 125,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
;Heavy | ;Heavy | ||
*[[Leviathan's Breath]] | *[[Leviathan's Breath]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
Line 126: | Line 126: | ||
;Primary | ;Primary | ||
*[[Ticuu's Divination]] | *[[Ticuu's Divination]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Cryosthesia 77K]] | *[[Cryosthesia 77K]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
;Special | ;Special | ||
*[[Duality]] | *[[Duality]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Lorentz Driver]] | *[[Lorentz Driver]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Ager's Scepter]] | *[[Ager's Scepter]] | ||
**125,000 | **{{Icon|glimmer}} 125,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
{{Col-end}} | {{Col-end}} | ||
Line 148: | Line 148: | ||
;Primary | ;Primary | ||
*[[Trespasser]] | *[[Trespasser]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[The Manticore]] | *[[The Manticore]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
;Special | ;Special | ||
*[[Delicate Tomb]] | *[[Delicate Tomb]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
;Heavy | ;Heavy | ||
*[[Grand Overture]] | *[[Grand Overture]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
Line 167: | Line 167: | ||
*[[Quicksilver Storm]] | *[[Quicksilver Storm]] | ||
*[[Verglas Curve]] | *[[Verglas Curve]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
*[[Centrifuse]] | *[[Centrifuse]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
;Special | ;Special | ||
*[[Ex Diris]] | *[[Ex Diris]] | ||
**100,000 | **{{Icon|glimmer}} 100,000 | ||
**1 [[Ascendant Shard]] | **1 [[Ascendant Shard]] | ||
Revision as of 20:34, September 9, 2024
The Monument to Lost Lights is a vendor located between the two vault kiosks in the Tower. At the Monument, players can purchase Exotic Weapons that are now unobtainable through their original means. Players can also acquire Pinnacle Weapons from past seasons.
The cost to purchase weapons from the Monument to Lost Lights ranges, but all Exotics require an Exotic Cipher, which can be acquired through Xûr, Agent of the Nine. All exotic weapons cost Ascendant Shards and Glimmer and most also require World Materials such as Baryon Bough. Some Exotics, however, originated from Raids and thus require Spoils of Conquest instead of World Materials.
Exotic Weapon List
Below is a list of every exotic weapon that can be purchased from the Monument to Lost Lights as well as their associated cost. Weapons earned from vaulted Raids require Spoils of Conquest to be purchased.
The Witch Queen
|
Lightfall
|
The Final Shape
|
Pinnacle/Ritual Weapons
Below is a list of every Pinnacle and ritual weapon that can be acquired from the Monument to Lost Lights. Pinnacle weapons are purchased with Legendary Shards and Enhancement Prisms. Most weapons cost 75,000 Glimmer, 2 Enhancement Prisms and 1 Ascendant Shard and those with different prices will be listed with their price.
Ritual Weapons
Vanguard Weapons
|
Crucible Weapons
|
Gambit Weapons
|
Ornaments
Some of the weapons listed under Ritual Weapons have ornaments that can be purchased for 75,000 Glimmer, 2 Enhancement Prisms, and 1 Ascendant Shard.