User talk:Q: Difference between revisions
From Destinypedia, the Destiny wiki
Line 1: | Line 1: | ||
==Reputation Ranks== | ==Reputation Ranks== | ||
In [[Destiny 2]], the various core activities have reputation ranks associated with them. | In [[Destiny 2]], the various core activities have reputation ranks associated with them. Players can progress through the ranks and earn rewards by playing and performing well in them. Once the maximum rank has been achieved, players can reset their progress to the start and continue through the ranks again. | ||
Crucible | Crucible |
Revision as of 12:02, September 16, 2021
Reputation Ranks
In Destiny 2, the various core activities have reputation ranks associated with them. Players can progress through the ranks and earn rewards by playing and performing well in them. Once the maximum rank has been achieved, players can reset their progress to the start and continue through the ranks again.
Crucible
Vendor: Lord Shaxx
Ranks:
Crucible:
- Guardian I 0 - 50
- Guardian II | 50 - 100
- Guardian III | 100 - 250
- Brave I | 250 - 500
- Brave II | 500 - 950
- Brave III | 950 - 1550
- Heroic I | 1550 - 1,925
- Heroic II | 1.925 - 2,525
- Heroic III | 2,525 - 3,350
- Fabled I | 3,350 - 3,875
- Fabled II | 3,875 - 4,650
- Fabled III | 4,650 - 5,700
- Mythic I | 5,700 - 7,525
- Mythic II | 7,525 - 8,695
- Mythic III | 8,695 - 9,000
- Legend | 9,000 - 10,000
Glory:
- Guardian I 0 - 50
- Guardian II | 50 - 100
- Guardian III | 100 - 250
- Brave I | 250 - 500
- Brave II | 500 - 950
- Brave III | 950 - 1550
- Heroic I | 1550 - 1,925
- Heroic II | 1.925 - 2,525
- Heroic III | 2,525 - 3,350
- Fabled I | 3,350 - 3,875
- Fabled II | 3,875 - 4,650
- Fabled III | 4,650 - 5,700
- Mythic I | 5,700 - 7,525
- Mythic II | 7,525 - 8,695
- Mythic III | 8,695 - 9,000
- Legend | 9,000 - 10,000
Vanguard
Vendor: Commander Zavala
Gambit
Vendor: The Drifter
Trials of Osiris
Vendor: Saint-14