|
|
(47 intermediate revisions by 14 users not shown) |
Line 1: |
Line 1: |
| '''Emblems''' are collectible icons and backgrounds for player nameplates. Emblems are visible to other players in loading screens and after [[Crucible]] matches. New Emblems can be purchased from several vendors in the [[Tower]], but some may be restricted to certain classes, cost [[Glimmer]] or [[Legendary Marks]], or have other requirements before players can purchase them.<ref name = "Alpha">'''Bungie (2014-6-12)''', ''Destiny: Alpha PlayStation 4, Activision Blizzard.''</ref> | | '''Emblems''' are collectible icons and backgrounds for player nameplates. Emblems are visible to other players in loading screens, player roster listings, and after [[Crucible]] matches. In ''[[Destiny]]'', new emblems can be purchased from vendor in the [[Tower]], but some cost [[Glimmer]] or [[Legendary Marks]], or have other requirements before players can purchase and/or access them, such as the completion of a certain activity or milestone.<ref name = "Alpha">'''Bungie (2014-6-12)''', ''Destiny: Alpha PlayStation 4, Activision Blizzard.''</ref> |
|
| |
|
| == Starter Emblems == | | ==Emblem lists== |
| Upon starting the game, each [[Guardian]] class begins with one Common Emblem in their inventory.
| | *[[List of Destiny emblems|List of ''Destiny'' emblems]] |
| | | *[[List of Destiny 2 emblems|List of ''Destiny 2'' emblems]] |
| {| class="wikitable"
| |
| |-
| |
| ! Emblem !! Name !! Availability
| |
| |-
| |
| | [[File:Aspect of Blood.jpg]] || Aspect of Blood || Hunter
| |
| |-
| |
| | [[File:Aspect of Dust.jpg]] || Aspect of Dust || Hunter
| |
| |-
| |
| | [[File:Aspect of Shadow.jpg]] || Aspect of Shadow || Hunter
| |
| |-
| |
| | [[File:Commander Crest.jpg]] || Commander Crest || Titan
| |
| |-
| |
| | [[File:Officer Crest.jpg]] || Officer Crest || Titan
| |
| |-
| |
| | [[File:Veteran Crest.jpg]] || Veteran Crest || Titan
| |
| |-
| |
| | [[File:Rune of the Adept.jpg]] || Rune of the Adept || Warlock
| |
| |-
| |
| | [[File:Rune of the Disciple.jpg]] || Rune of the Disciple || Warlock
| |
| |-
| |
| | [[File:Rune of the Oracle.jpg]] || Rune of the Oracle || Warlock
| |
| |}
| |
| | |
| == Gameplay Emblems ==
| |
| These Emblems can be acquired by players through normal gameplay, including single-player combat, Crucible matches, and vendor purchases.
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| ! Emblem !! Name !! Availability
| |
| |-
| |
| | [[File:Abraxas.jpg]] || Abraxas || [[Eva Levante]]
| |
| |-
| |
| | [[File:Abraxas II.jpg]] || Abraxas II || Eva Levante
| |
| |-
| |
| | [[File: Alchemist Cast.jpg]] || Alchemist Cast || Eva Levante
| |
| |-
| |
| | [[File:Archivist's Seal.jpg]] || Archivist's Seal || Eva Levante
| |
| |-
| |
| | [[File:Badge of the Monarchy.jpg]] || Badge of the Monarchy || [[Executor Hideo]]
| |
| |-
| |
| | [[File:Badge of the Monarchy II.jpg]] || Badge of the Monarchy II || Executor Hideo
| |
| |-
| |
| | [[File:Badge of the Patron.jpg]] || Badge of the Patron || Executor Hideo
| |
| |-
| |
| | [[File:Badge of the Patron II.jpg]] || Badge of the Patron II || Executor Hideo
| |
| |-
| |
| | [[File:Bastet's Dream.jpg]] || Bastet's Dream || [[The Lighthouse]] (April 2016 on)
| |
| |-
| |
| | [[File:Blade of Crota emblem.jpg]] || Blade of Crota || [[Eris Morn]]
| |
| |-
| |
| | [[File:Blessing of IV.jpg]] || Blessing of IV || Eva Levante
| |
| |-
| |
| | [[File:Blessing of the Ancients.jpg]] || Blessing of the Ancients || Eva Levante
| |
| |-
| |
| | [[File:Blessing of the Gifted.jpg]] || Blessing of the Gifted || Eva Levante
| |
| |-
| |
| | [[File:Blessing of the Joined.jpg]] || Blessing of the Joined || Eva Levante
| |
| |-
| |
| | [[File:Blessing of the Knight.jpg]] || Blessing of the Knight || Eva Levante
| |
| |-
| |
| | [[File:Blessing of the Sentinel.jpg]] || Blessing of the Sentinel || Eva Levante
| |
| |-
| |
| | [[File:Blessing of the Skeptic.jpg]] || Blessing of the Skeptic || Eva Levante
| |
| |-
| |
| | [[File:Blessing of the Speaker.jpg]] || Blessing of the Speaker || Eva Levante
| |
| |-
| |
| | [[File:Blessing of the Unmade.jpg]] || Blessing of the Unmade || Eva Levante
| |
| |-
| |
| | [[File:Blessing of the Watcher.jpg]] || Blessing of the Watcher || Eva Levante
| |
| |-
| |
| | [[File:Blessing of the Zealot.jpg]] || Blessing of the Zealot || Eva Levante
| |
| |-
| |
| | [[File:Blessing of Worlds.jpg]] || Blessing of Worlds || Eva Levante
| |
| |-
| |
| | [[File:Bomb Squad.jpg]] || Bomb Squad || Eva Levante
| |
| |-
| |
| | [[File:Bomb Squad II.jpg]] || Bomb Squad II || Eva Levante
| |
| |-
| |
| | [[File:Born of Fire.jpg]] || Born of Fire || Eva Levante
| |
| |-
| |
| | [[File:Cassoid.jpg]] || Cassoid || Eva Levante
| |
| |-
| |
| | [[File:Command.jpg]] || Command || Eva Levante
| |
| |-
| |
| | [[File:Command II.jpg]] || Command II || Eva Levante
| |
| |-
| |
| | [[File:Corsair's Badge.jpg]] || Corsair's Badge || [[Petra Venj]]
| |
| |-
| |
| | [[File:Crest of the Gravesinger.jpg]] || Crest of the Gravesinger || Eva Levante
| |
| |-
| |
| | [[File:Crimson Crest.jpg]] || Crimson Crest || [[Crimson Days]] reward
| |
| |-
| |
| | [[File:Crown of the New Monarchy.jpg]] || Crown of the New Monarchy || Executor Hideo
| |
| |-
| |
| | [[File:Crown of the Sovereign.jpg]] || Crown of the Sovereign || Petra Venj
| |
| |-
| |
| | [[File:Crux-Lomar.jpg]] || Crux/Lomar || Eva Levante
| |
| |-
| |
| | [[File:Crypto Shift.jpg]] || Crypto Shift || Eva Levante
| |
| |-
| |
| | [[File:Crypto Shift II.jpg]] || Crypto Shift II || Eva Levante
| |
| |-
| |
| | [[File:Cyclops Mind.jpg]] || Cyclops Mind || Eva Levante
| |
| |-
| |
| | [[File:Cyclops Mind II.jpg]] || Cyclops Mind II || Eva Levante
| |
| |-
| |
| | [[File:Daito.jpg]] || Daito || Eva Levante
| |
| |-
| |
| | [[File:DarkHarvest.jpg]] || Dark Harvest || Eris Morn
| |
| |-
| |
| | [[File:Dead Zone Memento.jpg]] || Dead Zone Memento || Eva Levante
| |
| |-
| |
| | [[File:Dragoon.jpg]] || Dragoon || Complete the quest [[High-Value Targets]]
| |
| |-
| |
| | [[File:Echo of Shattered Suns.jpg]] || Echo of Shattered Suns || Eva Levante
| |
| |-
| |
| | [[File:Element of the Dead Sun.jpg]] || Element of the Dead Sun || [[Cayde-6]]
| |
| |-
| |
| | [[File:Element of the Shifter.jpg]] || Element of the Shifter || Cayde-6
| |
| |-
| |
| | [[File:Emerald Rook.jpg]] || Emerald Rook || Eva Levante
| |
| |-
| |
| | [[File:Emperor Sigil.jpg]] || Emperor Sigil || Random [[Trials of Osiris]] drop
| |
| |-
| |
| | [[File:Eris Morn emblem.jpg]] || Eris Morn || Eris Morn
| |
| |-
| |
| | [[File:Executor's Red Mark.jpg]] || Executor's Red Mark || Executor Hideo
| |
| |-
| |
| | [[File:Eye of Osiris.jpg]] || Eye of Osiris || [[The Lighthouse]] (May 2015 - September 2015 only)
| |
| |-
| |
| | [[File:Eye of the Storm.jpg]] || Eye of the Storm || Complete the [[Stormcaller]] subclass questline
| |
| |-
| |
| | [[File:Firm Decree.jpg]] || Firm Decree || [[Variks, the Loyal]]
| |
| |-
| |
| | [[File:Flow of Knowledge.jpg]] || Flow of Knowledge || [[Master Rahool]]
| |
| |-
| |
| | [[File:Gen Golgotha.jpg]] || Gen Golgotha || Eva Levante
| |
| |-
| |
| | [[File:Gen Golgotha II.jpg]] || Gen Golgotha II || Eva Levante
| |
| |-
| |
| | [[File:Häkke.jpg]] || Häkke || Eva Levante
| |
| |-
| |
| | [[File:Hexacon 4.jpg]] || Hexacon 4 || Eva Levante
| |
| |-
| |
| | [[File:Hic Jacet.jpg]] || Hic Jacet || [[The Lighthouse]] (September 2015 - April 2016 only)
| |
| |-
| |
| | [[File:Honeybee IV.jpg]] || Honeybee IV || Eva Levante
| |
| |-
| |
| | [[File:Honor of Blades.jpg]] || Honor of Blades || Eva Levante
| |
| |-
| |
| | [[File:Infinitesimal.jpg]] || Infinitesimal || Completer the [[Voidwalker]] subclass questline
| |
| |-
| |
| | [[File:Iron Pride.jpg]] || Iron Pride || [[Lord Saladin]]
| |
| |-
| |
| | [[File:Jade Rabbit Insignia.jpg]] || Jade Rabbit Insignia || Eva Levante; also found in a Gold Chest on the Moon
| |
| |-
| |
| | [[File:Judgment's Right Hand.jpg]] || Judgment's Right Hand || Variks, the Loyal
| |
| |-
| |
| | [[File:Little Light.jpg]] || Little Light || Eva Levante
| |
| |-
| |
| | [[File:Lost and Foundries.jpg]] || Lost and Foundries || [[Banshee-44]]
| |
| |-
| |
| | [[File:Mammoth.jpg]] || Mammoth || Eva Levante
| |
| |-
| |
| | [[File:Mammoth II.jpg]] || Mammoth II || Eva Levante
| |
| |-
| |
| | [[File:Might of Vulcan.jpg]] || Might of Vulcan || Complete the [[Sunbreaker]] class quest
| |
| |-
| |
| | [[File:Moon of Osiris.jpg]] || Moon of Osiris || Random Trials of Osiris drop
| |
| |-
| |
| | [[File:Nadir.jpg]] || Nadir || Eva Levante
| |
| |-
| |
| | [[File:No Puppet, I.jpg]] || No Puppet, I || Reward from Strike Playlist
| |
| |-
| |
| | [[File:Omen of Chaos.jpg]] || Omen of Chaos || [[Arach Jalaal]]
| |
| |-
| |
| | [[File:Omen of Chaos II.jpg]] || Omen of Chaos II || Arach Jalaal
| |
| |-
| |
| | [[File:Omen of the Dead.jpg]] || Omen of the Dead || Arach Jalaal
| |
| |-
| |
| | [[File:Omen of the Dead II.jpg]] || Omen of the Dead II || Arach Jalaal
| |
| |-
| |
| | [[File:Omen of the Decayer.jpg]] || Omen of the Decayer || Arach Jalaal
| |
| |-
| |
| | [[File:Omen of the Exodus.jpg]] || Omen of the Exodus || Arach Jalaal
| |
| |-
| |
| | [[File:Omolon.jpg]] || Omolon || Eva Levante
| |
| |-
| |
| | [[File:On the Edge.jpg]] || On the Edge || Complete the [[Nightstalker]] subclass questline
| |
| |-
| |
| | [[File:Our Kingdom.jpg]] || Our Kingdom || Reward from Strike Playlist
| |
| |-
| |
| | [[File:Paean of Respendence.jpg]] || Paean of Resplendence || Complete the [[Sunsinger]] subclass questline
| |
| |-
| |
| | [[File:Paladin's Blazon.jpg]] || Paladin's Blazon || Petra Venj
| |
| |-
| |
| | [[File:Prince Sigil.jpg]] || Prince Sigil || Random Trials of Osiris drop
| |
| |-
| |
| | [[File:Queen's Guard Crest.jpg]] || Queen's Guard Crest || Petra Venj
| |
| |-
| |
| | [[File:Revolver.jpg]] || Revolver || Eva Levante
| |
| |-
| |
| | [[File:Rune of the Machine.jpg]] || Rune of the Machine || Eva Levante
| |
| |-
| |
| | [[File:Scarab Heart.jpg]] || Scarab Heart || Playing after 9 wins in Trials of Osiris
| |
| |-
| |
| | [[File:Scar of Radegast.jpg]] || Scar of Radegast || Lord Saladin (Year One only)
| |
| |-
| |
| | [[File:Sentinel's Crest.jpg]] || Sentinel's Crest || Petra Venj
| |
| |-
| |
| | [[File:Sheltered Truth.jpg]] || Sheltered Truth || Eva Levante
| |
| |-
| |
| | [[File:Sheltered Truth II.jpg]] || Sheltered Truth II || Eva Levante
| |
| |-
| |
| | [[File:Shield of the Knight.jpg]] || Shield of the Knight || [[Commander Zavala]]
| |
| |-
| |
| | [[File:Shield of the Warlord.jpg]] || Shield of the Warlord || Commander Zavala
| |
| |-
| |
| | [[File:Sigil of Deviance.jpg]] || Sigil of Deviance || [[Lakshmi-2]]
| |
| |-
| |
| | [[File:Sigil of Night.jpg]] || Sigil of Night || Eris Morn
| |
| |-
| |
| | [[File:Sigil of Seven.jpg]] || Sigil of Seven || Eva Levante
| |
| |-
| |
| | [[File:Sigil of the Burning Dawn.jpg]] || Sigil of the Burning Dawn || Lakshmi-2
| |
| |-
| |
| | [[File:Sigil of the Coming War.jpg]] || Sigil of the Coming War || Lakshmi-2
| |
| |-
| |
| | [[File:Sigil of the Eternal Night.jpg]] || Sigil of the Eternal Night || Lakshmi-2
| |
| |-
| |
| | [[File:Sigil of the Iron Lords.jpg]] || Sigil of the Iron Lords || Lord Saladin (Year One only)
| |
| |-
| |
| | [[File:Sigil of the War Cult.jpg]] || Sigil of the War Cult || Lakshmi-2
| |
| |-
| |
| | [[File:Sigil of the War Cult II.jpg]] || Sigil of the War Cult II || Lakshmi-2
| |
| |-
| |
| | [[File:Sign of Momentum.jpg]] || Sign of Momentum || Purchase and complete the SRL Record Book, Vol. 1 from the [[Eververse Trading Company]]
| |
| |-
| |
| | [[File:Silent Scream.jpg]] || Silent Scream || Kill the [[Knight|Ultra Knight]] in [[The Bridge]], [[Dreadnaught]] in [[Patrol]]
| |
| |-
| |
| | [[File:Spectrum Theory.jpg]] || Spectrum Theory || Master Rahool
| |
| |-
| |
| | [[File:Sun of Osiris.jpg]] || Sun of Osiris || Random Trials of Osiris drop
| |
| |-
| |
| | [[File:Suros.jpg]] || SUROS || Eva Levante
| |
| |-
| |
| | [[File:Symbol of the Magister.jpg]] || Symbol of the Magister || [[Ikora Rey]]
| |
| |-
| |
| | [[File:Symbol of the Sorcerer.jpg]] || Symbol of the Sorcerer || Ikora Rey
| |
| |-
| |
| | [[File:Symbol of the Wolf.jpg]] || Symbol of the Wolf || Eva Levante
| |
| |-
| |
| | [[File:Tex Mechanica.jpg]] || Tex Mechanica || Eva Levante
| |
| |-
| |
| | [[File:The Entertainer.jpg]] || The Entertainer || Complete the [[Bladedancer]] subclass questline
| |
| |-
| |
| | [[File:The Inexorable.jpg]] || The Inexorable || Complete the [[Striker]] subclass questline
| |
| |-
| |
| | [[File:The Ironwood Tree.jpg]] || The Ironwood Tree || Lord Saladin
| |
| |-
| |
| | [[File:The Living Wall.jpg]] || The Living Wall || Complete the [[Defender]] subclass questline
| |
| |-
| |
| | [[File:The Obelisk.jpg]] || The Obelisk || Eva Levante
| |
| |-
| |
| | [[File:The Obelisk II.jpg]] || The Obelisk II || Eva Levante
| |
| |-
| |
| | [[File:The Perfect Shot.jpg]] || The Perfect Shot || Complete the [[Gunslinger]] subclass questline
| |
| |-
| |
| | [[File:The Pitiless Bargain.jpg]] || The Pitiless Bargain || Obtain the [[Touch of Malice]]
| |
| |-
| |
| | [[File:The Rising.jpg]] || The Rising || Eva Levante
| |
| |-
| |
| | [[File:The Rising Night.jpg]] || The Rising Night || Eva Levante
| |
| |-
| |
| | [[File:Thorium Leaf.jpg]] || Thorium Leaf || Eva Levante
| |
| |-
| |
| | [[File:Verisimilitude.jpg]] || Verisimilitude || Reward from Strike Playlist
| |
| |-
| |
| | [[File:Victory Eagle II.jpg]] || Victory Eagle II || Eva Levante
| |
| |-
| |
| | [[File:Winner's Circle.jpg]] || Winner's Circle || Complete the quest [[Sparrow Racing]]
| |
| |-
| |
| | [[File:Winterborn Mark.jpg]] || Winterborn Mark || Eva Levante
| |
| |-
| |
| | [[File:Wolfsgrin 2.jpg]] || Wolfsgrin || Taken King Quest Reward
| |
| |-
| |
| |}
| |
| | |
| == Raid and Arena Emblems ==
| |
| These Emblems are earned from completing Raids and Arena challenges.
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| ! Emblem !! Name !! Availability
| |
| |-
| |
| | [[File:Crota's End.jpg]] || Crota's End || Complete the [[Crota's End]] Raid.
| |
| |-
| |
| | [[File:Kell of Kells.jpg]] || Kellbreaker || Complete the [[Skolas's Revenge]] Arena challenge.
| |
| |-
| |
| | [[File:Kingsbane.jpg]] || Kingsbane || Complete the [[King's Fall]] Raid.
| |
| |-
| |
| | [[File:The Ascendant.jpg]] || The Ascendant || Complete the King's Fall Raid on Hard Mode.
| |
| |-
| |
| | [[File:Worm Gods' Servant.jpg]] || Worm Gods' Servant || Complete the Warpriest Challenge in King's Fall.
| |
| |-
| |
| | [[File:Devourer of Light.jpg]] || Devourer of Light || Complete the Golgoroth Challenge in King's Fall.
| |
| |-
| |
| | [[File:Of Light and Hunger.jpg]] || Of Light and Hunger || Complete the Oryx Challenge in King's Fall.
| |
| |-
| |
| | [[File:House of Judgment.jpg]] || House of Judgment ||
| |
| |-
| |
| | [[File:Prison of Elders I.jpg]] || Prison of Elders I ||
| |
| |-
| |
| | [[File:Prison of Elders II.jpg]] || Prison of Elders II ||
| |
| |-
| |
| |}
| |
| | |
| == Code Redemption Emblems ==
| |
| These Emblems can be acquired by any player who redeems the following codes on Bungie.net. The codes do not expire and can be redeemed by any player. In the game, the Emblems can be retrieved from [[Tess Everis]] at the [[Tower]].
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| ! Emblem !! Name !! Code
| |
| |-
| |
| | [[File:Ab Aeterno.jpg]] || Ab Aeterno || JDT-NLC-JKM
| |
| |-
| |
| | [[File:Binding Focus.jpg]] || Binding Focus || FJ9-LAM-67F
| |
| |-
| |
| | [[File:Field of Light.jpg]] || Field of Light || JNX-DMH-XLA
| |
| |-
| |
| | [[File:Flames of Forgotten Truth.jpg]] || Flames of Forgotten Truth || A7L-FYC-44X
| |
| |-
| |
| | [[File:Illusion of Light.jpg]] || Illusion of Light || JD7-4CM-HJG
| |
| |-
| |
| | [[File:Insula Thesauraria.jpg]] || Star Antigen<!--Formerly "Insula Thesauraria"--> || 3VF-LGC-RLX
| |
| |-
| |
| | [[File:Lone Focus Jagged Edge.jpg]] || Lone Focus, Jagged Edge || 7CP-94V-LFP
| |
| |-
| |
| | [[File:Note of Conquest.jpg]] || Note of Conquest || X4C-FGX-MX3
| |
| |-
| |
| | [[File:Sign of the Finite.jpg]] || Sign of the Finite || 7F9-767-F74
| |
| |-
| |
| | [[File:The Reflective Proof.jpg]] || The Reflective Proof || N3L-XN6-PXF
| |
| |-
| |
| | [[File:The Unimagined Plane.jpg]] || The Unimagined Plane || X9F-GMA-H6D
| |
| |-
| |
| |}
| |
| | |
| == Exclusive Emblems ==
| |
| These Emblems are available only to players who meet certain requirements. In the game, they can be retrieved from [[Tess Everis]] at the [[Tower]].
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| ! Emblem !! Name !! Availability
| |
| |-
| |
| | [[File:Be Brave.jpg]] || Be Brave || Reach level 30 with one character or own both ''[[The Dark Below]]'' and ''[[House of Wolves (expansion)|House of Wolves]]'' before August 31, 2015.
| |
| |-
| |
| | [[File:Founder's Seal.jpg]] || Founder's Seal || Played the ''Destiny'' beta.
| |
| |-
| |
| | [[File:Inner Chamber Emblem.jpg]] || The Inner Chamber || Played at least four of the last six games developed by Bungie.
| |
| |-
| |
| | [[File:Laurea Prima.jpg]] || Laurea Prima || Reach level 30 with one character or own both ''[[The Dark Below]]'' and ''[[House of Wolves (expansion)|House of Wolves]]'' before August 31, 2015, and complete all ten Moments of Triumph for Year One before September 15, 2015.<br>The Moments of Triumph include: reach level 20 with one character; complete [[The Black Garden]]; complete [[The Wakening]]; complete [[Queen's Ransom]]; discover all 20 Golden Chests; win 100 Crucible matches; complete 50 Public Events; complete [[Vault of Glass]] on Hard; complete [[Crota's End]] on Hard; complete [[Skolas's Revenge]].
| |
| |-
| |
| | [[File:Mentor's Badge.jpg]] || Mentor's Badge || Become a Mentor on Bungie.net.
| |
| |-
| |
| | [[File:Pathfinder Sign.jpg]] || Pathfinder Sign || Registered on Bungie.net prior to 2013.
| |
| |-
| |
| | [[File:Rising Light.jpg]] || Rising Light || Played any ''Destiny'' activity between January 7, 2016 and January 10, 2016.
| |
| |-
| |
| | [[File:Sign of Containment.jpg]] || Sign of Containment || Submit a video that is selected for the Movie of the Week column of the Bungie Weekly Update.
| |
| |-
| |
| | [[File:Sign of the Elders.jpg]] || Sign of the Elders || Completed the mission [[The Dark Beyond]] during the ''Destiny'' beta.
| |
| |-
| |
| | [[File:Sign of the Founders.jpg]] || Sign of the Founders || Given to all ''Destiny'' players who played during launch week.
| |
| |-
| |
| | [[File:Sign of the Infinite.jpg]] || Sign of the Infinite || Completed the ''Destiny'' Refer-A-Friend questline.
| |
| |-
| |
| | [[File:Sign of Opposing Will.jpg]] || Sign of Opposing Will || Defeat a team of Bungie developers in a Crucible match.
| |
| |-
| |
| | [[File:Shield of Heroes.jpg]] || Shield of Heroes || Reach Heroic status on the Bungie.net forums.
| |
| |-
| |
| | [[File:Shield of Legends.jpg]] || Shield of Legends || Reach Legendary status on the Bungie.net forums.
| |
| |-
| |
| | [[File:Shield of Mythics.jpg]] || Shield of Mythics || Reach Mythic status on the Bungie.net forums.
| |
| |-
| |
| | [[File:Song of the Spheres.jpg]] || Song of the Spheres || Participated in the [[Alpha Lupi]] experience.
| |
| |-
| |
| | [[File:Star of Moderation.jpg]] || Star of Moderation || Become a Ninja on Bungie.net.
| |
| |-
| |
| | [[File:SUROS Fire.jpg]] || SUROS Fire || Included with the [[The Taken King#SUROS Arsenal Pack|SUROS Arsenal Pack]] pre-order bonus DLC; available to all players after January 1, 2016.
| |
| |-
| |
| | [[File:Union of Light.jpg]] || Union of Light || Unlocked by single-use codes distributed only at E3 2014 and PAX 2014.
| |
| |-
| |
| | [[File:Vanguard Honor.jpg]] || Vanguard Honor || Included with the [[Destiny#Pre-order bonuses|Vanguard Armory]] pre-order bonus DLC; available to all players after January 1, 2015.
| |
| |-
| |
| | [[File:Wolfhunter.jpg]] || Wolfhunter || Complete the second [[Queen's Wrath]] event prior to the launch of ''[[House of Wolves (expansion)|House of Wolves]]''.
| |
| |-
| |
| |}
| |
| | |
| == Paid Emblems ==
| |
| The below emblems required a purchase outside of the game or paying a premium price in order to obtain.
| |
| | |
| {| class="wikitable sortable"
| |
| |-
| |
| ! Emblem !! Name !! Purchase Type !! Notes
| |
| |-
| |
| | [[File:7-7 Ad Infinitum.jpg]] || 7-7 Ad Infinitum || Promotional || Free with any purchase in the [http://bungiestore.com/products/destiny-emblem-7-7-ad-infinitum Bungie Store] starting on 07/07/2016 and ending on 07/13/2016 at 11:59 PST
| |
| Many Reddit and other forums indicate it was originally distributed via a code handed out at a pre-launch press conference.
| |
| |-
| |
| | [[File:Dawn of Destiny.jpg]] || Dawn of Destiny || [[Destiny_merchandise#Collectible_Pins|Collectible Pin]] || Code bundled with [http://bungiestore.com/collections/collectibles/products/tricorn-collectible-pin-with-emblem-series-1 Series 1 Collectible Pin - Tricorn]
| |
| |-
| |
| | [[File:Earthborn.jpg]] || Earthborn || Soundtrack || Unlocked by single-use codes included in the [[Destiny: Original Soundtrack]]
| |
| [http://bungiestore.com/collections/destiny/products/destiny-original-soundtrack-digital-edition Bungie Store Destiny Original Digital Soundtrack].
| |
| |-
| |
| | [[File:From Here The Stars.jpg]] || From Here, The Stars || Promotional || A random reward for players signing up to Bungie e-mail notifications list.
| |
| |-
| |
| | [[File:Heart of the Foundation.jpg]] || Heart of the Foundation || [[Destiny_merchandise#Collectible_Pins|Collectible Pin]] || Code bundled with [http://bungiestore.com/collections/collectibles/products/bungie-foundation-collectible-pin-with-emblem-series-1 Series 1 Collectible Pin - Bungie Foundation]
| |
| |-
| |
| | [[File:Pride of Nepal.jpg]] || Pride of Nepal || Fundraiser || Pre-ordered the Nepal Aid T-shirt from the Bungie Store before May 25, 2015.
| |
| |-
| |
| | [[File:Sign of Duality.jpg]] || Sign of Duality || Fundraiser || Donated $50 to Bungie's [http://thegauntlet2015.causevox.com/team/Bungie The Gauntlet 2015 fundraiser].
| |
| |-
| |
| | [[File:Insula Thesauraria.jpg]] || Star Antigen<!--Formerly "Insula Thesauraria"--> || Collector's Edition || The code for this emblem was hidden in a puzzle in the supplemental materials from The Taken King Collector's Edition. The solution to the puzzle is 3VF-LGC-RLX.
| |
| |-
| |
| | [[File:The Inner Circle.jpg]] || The Inner Circle || Collector's Edition || Unlocked by single-use codes included in the [[Destiny Limited Edition]] and [[Destiny Ghost Edition]].
| |
| |-
| |
| | [[File:The Undying Light.jpg]] || The Undying Light || Soundtrack || Unlocked by single-use codes included in the [[Destiny: The Taken King Original Soundtrack]].
| |
| [http://bungiestore.com/collections/destiny/products/destiny-the-taken-king-original-soundtrack-digital-edition Bungie Store Destiny: The Taken King Original Soundtrack]
| |
| |-
| |
| | [[File:The Winding Path.jpg]] || The Winding Path || Fundraiser || Donated $50 to Bungie's [http://thegauntlet2016.causevox.com/team/Bungie The Gauntlet 2016 fundraiser].
| |
| |-
| |
| |}
| |
| | |
| == Unknown and Altered Emblems ==
| |
| The Emblems are present in ''Destiny'' game files, but the requirements for unlocking them are unknown. Some are possibly Emblems that are reserved for Bungie employees and/or select distribution during future special events. In other cases, they may have been altered or even converted into other Emblems listed above; the name, rarity, and/or image of the Emblem may have been changed during development for unknown reasons.
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| ! Emblem !! Name !! Notes
| |
| |-
| |
| | [[File:Anchor's End.jpg]] || Anchor's End ||
| |
| |-
| |
| | [[File:Archer's Hope.jpg]] || Archer's Hope ||
| |
| |-
| |
| | [[File:Beryl Cometary.jpg]] || Beryl Cometary ||
| |
| |-
| |
| | [[File:Blessing of Momentum.jpg]] || Blessing of Momentum ||
| |
| |-
| |
| | [[File:City Force.jpg]] || City Force ||
| |
| |-
| |
| | [[File:Exomoon.jpg]] || Exomoon ||
| |
| |-
| |
| | [[File:Eye of Eternity.jpg]] || Eye of Eternity ||
| |
| |-
| |
| | [[File:Frames of Mind.jpg]] || Frames of Mind ||
| |
| |-
| |
| | [[File:Hunger.jpg]] || Hunger || Converted into "Be Brave"
| |
| |-
| |
| | [[File:Insula Thesauraria.jpg]] || Insula Thesauraria || This emblem's image was used to replace the original image of "Star Antigen"
| |
| |-
| |
| | [[File:Martius Momentum.jpg]] || Martius Momentum ||
| |
| |-
| |
| | [[File:Off to the Races.jpg]] || Off to the Races ||
| |
| |-
| |
| | [[File:Resurrectionist.jpg]] || Resurrectionist ||
| |
| |-
| |
| | [[File:Scholar's Quest.jpg]] || Scholar's Quest ||
| |
| |-
| |
| | [[File:Signet of Speed.jpg]] || Signet of Speed ||
| |
| |-
| |
| | [[File:Sign of the Ancients.jpg]] || Sign of the Ancients ||
| |
| |-
| |
| | [[File:Sign of the Battleborn.jpg]] || Sign of the Battleborn ||
| |
| |-
| |
| | [[File:Sign of the Protectorate.jpg]] || Sign of the Protectorate ||
| |
| |-
| |
| | [[File:Sign of Unity.jpg]] || Sign of Unity ||
| |
| |-
| |
| | [[File:Corsair's Badge.jpg]] || Speak in Riddles || Uses the same image as "Corsair's Badge"
| |
| |-
| |
| | [[File:Star Antigen.jpg]] || Star Antigen || The original Image for Star Antigen that was replaced by "Insula Thesauraria"
| |
| |-
| |
| | [[File:Summersong.jpg]] || Summersong ||
| |
| |-
| |
| | [[File:Sunset City.jpg]] || Sunset City ||
| |
| |-
| |
| | [[File:The Convergence.jpg]] || The Convergence ||
| |
| |-
| |
| | [[File:Tip of the Spear.jpg]] || Tip of the Spear ||
| |
| |-
| |
| | [[File:Transcendence.jpg]] || Transcendence ||
| |
| |-
| |
| | [[File:Vanguard Insignia.jpg]] || Vanguard Insignia ||
| |
| |-
| |
| | [[File:Wolfsgrin.jpg]] || Wolfsgrin || Image changed slightly, right-side eye of the wolf replaced by a scar
| |
| |-
| |
| | [[File:World Domination.jpg]] || World Domination ||
| |
| |-
| |
| |}
| |
|
| |
|
