|
|
(145 intermediate revisions by 29 users not shown) |
Line 1: |
Line 1: |
| '''Emblems''' are customizable, purchasable backgrounds for player nameplates. Emblems are visible to other players in loading screens and after [[Crucible]] matches. New emblems can be purchased from several vendors in the [[Tower]], but some emblems may be restricted to certain classes, require more [[Glimmer]], [[Vanguard Mark]]s, [[Crucible Mark]]s, or have other requirements before players can purchase them.<ref name = "Alpha">'''Bungie (2014-6-12)''', ''Destiny: Alpha PlayStation 4, Activision Blizzard.''</ref> | | '''Emblems''' are collectible icons and backgrounds for player nameplates. Emblems are visible to other players in loading screens, player roster listings, and after [[Crucible]] matches. In ''[[Destiny]]'', new emblems can be purchased from vendor in the [[Tower]], but some cost [[Glimmer]] or [[Legendary Marks]], or have other requirements before players can purchase and/or access them, such as the completion of a certain activity or milestone.<ref name = "Alpha">'''Bungie (2014-6-12)''', ''Destiny: Alpha PlayStation 4, Activision Blizzard.''</ref> |
|
| |
|
| == Starter Emblems == | | ==Emblem lists== |
| Upon starting the game, each [[Guardian]] class begins with three Common emblems in their inventory.
| | *[[List of Destiny emblems|List of ''Destiny'' emblems]] |
| | | *[[List of Destiny 2 emblems|List of ''Destiny 2'' emblems]] |
| {| class="wikitable"
| |
| |-
| |
| ! Emblem !! Name !! Availability
| |
| |-
| |
| | [[File:Aspect of Blood.png]] || Aspect of Blood || Hunter
| |
| |-
| |
| | [[File:Aspect of Dust.png]] || Aspect of Dust || Hunter
| |
| |-
| |
| | [[File:Aspect of Shadow.png]] || Aspect of Shadow || Hunter
| |
| |-
| |
| | || Commander Crest || Titan
| |
| |-
| |
| | || Officer Crest || Titan
| |
| |-
| |
| | || Veteran Crest || Titan
| |
| |-
| |
| | || Rune of the Adept || Warlock
| |
| |-
| |
| | || Rune of the Disciple || Warlock
| |
| |-
| |
| | || Rune of the Oracle || Warlock | |
| |}
| |
| | |
| == Gameplay Emblems ==
| |
| These emblems can be acquired by players through normal gameplay, including combat and vendor purchases.
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| ! Emblem !! Name !! Availability
| |
| |-
| |
| | || 7-7 Ad Infinitum ||
| |
| |-
| |
| | || Abraxas ||
| |
| |-
| |
| | || Abraxas II ||
| |
| |-
| |
| | || Alchemist Cast ||
| |
| |-
| |
| | || Anchor's End ||
| |
| |-
| |
| | || Archer's Hope ||
| |
| |-
| |
| | || Archivist's Seal ||
| |
| |-
| |
| | || Badge of the Monarchy || [[Executor Hideo]]
| |
| |-
| |
| | || Badge of the Monarchy II || Executor Hideo
| |
| |-
| |
| | || Badge of the Patron || Executor Hideo
| |
| |-
| |
| | || Badge of the Patron II || Executor Hideo
| |
| |-
| |
| | || Blessing of IV ||
| |
| |-
| |
| | || Blessing of the Ancients ||
| |
| |-
| |
| | || Blessing of the Gifted ||
| |
| |-
| |
| | || Blessing of the Joined ||
| |
| |-
| |
| | || Blessing of the Knight ||
| |
| |-
| |
| | || Blessing of the Sentinel ||
| |
| |-
| |
| | || Blessing of the Skeptic ||
| |
| |-
| |
| | || Blessing of the Speaker ||
| |
| |-
| |
| | || Blessing of the Unmade ||
| |
| |-
| |
| | || Blessing of the Watcher ||
| |
| |-
| |
| | || Blessing of the Zealot ||
| |
| |-
| |
| | || Blessing of Worlds ||
| |
| |-
| |
| | || Bomb Squad ||
| |
| |-
| |
| | || Bomb Squad II ||
| |
| |-
| |
| | || Born of Fire ||
| |
| |-
| |
| | || Cassoid ||
| |
| |-
| |
| | || City Force ||
| |
| |-
| |
| | || Command || [[Eva Levante]]
| |
| |-
| |
| | || Command II || Eva Levante
| |
| |-
| |
| | || Crest of the Gravesinger ||
| |
| |-
| |
| | || Crown of the New Monarchy || Executor Hideo
| |
| |-
| |
| | || Crown of the Sovereign || [[Queen's Emissary]]
| |
| |-
| |
| | || Crux/Lomar ||
| |
| |-
| |
| | || Crypto Shift ||
| |
| |-
| |
| | || Crypto Shift II ||
| |
| |-
| |
| | || Cyclops Mind ||
| |
| |-
| |
| | || Cyclops Mind II ||
| |
| |-
| |
| | || Daito ||
| |
| |-
| |
| | || Dawn of Destiny ||
| |
| |-
| |
| | || Dead Zone Memento ||
| |
| |-
| |
| | || Earthborn ||
| |
| |-
| |
| | || Echo of Shattered Suns ||
| |
| |-
| |
| | || Element of the Dead Sun ||
| |
| |-
| |
| | || Element of the Shifter ||
| |
| |-
| |
| | || Emerald Rook ||
| |
| |-
| |
| | || Emperor Sigil ||
| |
| |-
| |
| | || Executor's Red Mark || Executor Hideo
| |
| |-
| |
| | || Eye of Eternity ||
| |
| |-
| |
| | || Eye of Osiris ||
| |
| |-
| |
| | || Field of Light ||
| |
| |-
| |
| | || Flames of Forgotten Truth ||
| |
| |-
| |
| | || From Here, The Stars ||
| |
| |-
| |
| | || Gen Golgotha ||
| |
| |-
| |
| | || Gen Golgotha II ||
| |
| |-
| |
| | || Hkke ||
| |
| |-
| |
| | || Heart of the Foundation ||
| |
| |-
| |
| | || Hexacon 4 ||
| |
| |-
| |
| | || Honeybee IV ||
| |
| |-
| |
| | || Honor of Blades ||
| |
| |-
| |
| | || Hunger ||
| |
| |-
| |
| | || Jade Rabbit Insignia ||
| |
| |-
| |
| | || Mammoth ||
| |
| |-
| |
| | || Mammoth II ||
| |
| |-
| |
| | || Moon of Osiris ||
| |
| |-
| |
| | || Nadir ||
| |
| |-
| |
| | || Note of Conquest ||
| |
| |-
| |
| | || Omen of Chaos || [[Arach Jalaal]]
| |
| |-
| |
| | || Omen of Chaos II || Arach Jalaal
| |
| |-
| |
| | || Omen of the Dead || Arach Jalaal
| |
| |-
| |
| | || Omen of the Dead II || Arach Jalaal
| |
| |-
| |
| | || Omen of the Decayer || Arach Jalaal
| |
| |-
| |
| | || Omen of the Exodus || Arach Jalaal
| |
| |-
| |
| | || Omolon ||
| |
| |-
| |
| | || Prince Sigil ||
| |
| |-
| |
| | || Queen's Guard Crest || Queen's Emissary
| |
| |-
| |
| | || Resurrectionist ||
| |
| |-
| |
| | || Revolver ||
| |
| |-
| |
| | || Rising Light ||
| |
| |-
| |
| | || Rune of the Machine ||
| |
| |-
| |
| | || Scar of Radegast || [[Lord Saladin]]
| |
| |-
| |
| | || Scholar's Quest ||
| |
| |-
| |
| | || Sheltered Truth ||
| |
| |-
| |
| | || Sheltered Truth II ||
| |
| |-
| |
| | || Shield of the Knight ||
| |
| |-
| |
| | || Shield of the Warlord ||
| |
| |-
| |
| | || Sigil of Deviance || [[Lakshmi-2]]
| |
| |-
| |
| | || Sigil of Seven ||
| |
| |-
| |
| | || Sigil of the Burning Dawn || Lakshmi-2
| |
| |-
| |
| | || Sigil of the Coming War || Lakshmi-2
| |
| |-
| |
| | || Sigil of the Eternal Night || Lakshmi-2
| |
| |-
| |
| | || Sigil of the Iron Lords || Lord Saladin
| |
| |-
| |
| | || Sigil of the War Cult || Lakshmi-2
| |
| |-
| |
| | || Sigil of the War Cult II || Lakshmi-2
| |
| |-
| |
| | || Sign of Containment ||
| |
| |-
| |
| | || Sign of Duality ||
| |
| |-
| |
| | || Sign of Opposing Will ||
| |
| |-
| |
| | || Sign of the Battleborn ||
| |
| |-
| |
| | || Sign of the Founders ||
| |
| |-
| |
| | || Sign of the Protectorate ||
| |
| |-
| |
| | || Sign of Unity ||
| |
| |-
| |
| | || Star Antigen ||
| |
| |-
| |
| | || Sun of Osiris ||
| |
| |-
| |
| | || Suros ||
| |
| |-
| |
| | || Symbol of the Magister ||
| |
| |-
| |
| | || Symbol of the Sorcerer ||
| |
| |-
| |
| | || Symbol of the Wolf ||
| |
| |-
| |
| | || Tex Mechanica ||
| |
| |-
| |
| | || The Convergence ||
| |
| |-
| |
| | || The Inner Circle ||
| |
| |-
| |
| | || The Obelisk ||
| |
| |-
| |
| | || The Obelisk II ||
| |
| |-
| |
| | || The Reflective Proof ||
| |
| |-
| |
| | || The Rising ||
| |
| |-
| |
| | || The Rising Night ||
| |
| |-
| |
| | || The Undying Light ||
| |
| |-
| |
| | || The Unimagined Plane ||
| |
| |-
| |
| | || The Winding Path ||
| |
| |-
| |
| | || Thorium Leaf ||
| |
| |-
| |
| | || Tip of the Spear ||
| |
| |-
| |
| | || Transcendence ||
| |
| |-
| |
| | || Vanguard Honor ||
| |
| |-
| |
| | || Vanguard Insignia ||
| |
| |-
| |
| | || Victory Eagle II ||
| |
| |-
| |
| | || Winterborn Mark ||
| |
| |-
| |
| | || World Domination ||
| |
| |}
| |
| | |
| == Code Redemption Emblems ==
| |
| These emblems can be acquired by any player who redeems the following codes on Bungie.net. Unless otherwise noted, the codes do not expire and can be redeemed by any player. In the game, the emblems can be retrieved from [[Tess Everis]] at the [[Tower]].
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| ! Emblem !! Name !! Code
| |
| |-
| |
| | || Sign of the Finite || 7F9-767-F74 | |
| |-
| |
| | || Binding Focus || FJ9-LAM-67F
| |
| |-
| |
| | || Illusion of Light || JD7-4CM-HJG
| |
| |-
| |
| | || Ab Aeterno || JDT-NLC-JKM
| |
| |-
| |
| | || Field of Light || JNX-DMH-XLA
| |
| |-
| |
| | || Lone Focus, Jagged Edge || 7CP-94V-LFP
| |
| |-
| |
| | || Union of Light || Unlocked by single-use codes distributed at E3 2014 and PAX 2014.
| |
| |}
| |
| | |
| == Exclusive Emblems ==
| |
| These emblems are available only to players who meet certain requirements outside of the actual game. In the game, they can be retrieved from [[Tess Everis]] at the [[Tower]].
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| ! Emblem !! Name !! Availability
| |
| |-
| |
| | || Sign of the Elders || Completed the mission [[The Dark Beyond]] during the ''Destiny'' beta.
| |
| |-
| |
| | || Founder's Seal || Played the ''Destiny'' beta.
| |
| |-
| |
| | || Shield of Heroes || Reach Heroic status on the Bungie.net forums.
| |
| |-
| |
| | || Shield of Legends || Reach Legendary status on the Bungie.net forums.
| |
| |-
| |
| | || Shield of Mythics || Reach Mythic status on the Bungie.net forums.
| |
| |-
| |
| | || Song of Spheres || Participated in the [[Alpha Lupi]] experience.
| |
| |-
| |
| | || The Inner Chamber || Played at least four of the last six games developed by Bungie.
| |
| |-
| |
| | || Pathfinder Sign || Registered on Bungie.net prior to 2013.
| |
| |-
| |
| | || Mentor's Badge || Become a Mentor on Bungie.net.
| |
| |-
| |
| | || Star of Moderation || Become a Ninja on Bungie.net.
| |
| |}
| |
|
| |
|
| ==List of appearances== | | ==List of appearances== |
| *''[[Destiny]]'' {{1st}} | | *''[[Destiny]]'' {{1st}} |
| | **''[[The Dark Below]]'' |
| | **''[[House of Wolves (expansion)|House of Wolves]]'' |
| | **''[[The Taken King]]'' |
| | ***''[[April Update]]'' |
| | **''[[Rise of Iron]]'' |
| | ***''[[The Dawning]]'' |
| | ***''[[Age of Triumph]]'' |
| | *''[[Destiny 2]]'' |
|
| |
|
| ==References== | | ==References== |
| <references/> | | <references/> |
|
| |
|
| [[Category: Items]] | | [[Category:Gear]] |
| | [[Category:Items]] |