Template:Dread infobox: Difference between revisions

From Destinypedia, the Destiny wiki

m (Text replacement - "|imageBG=↵|nameBG=" to "|nameBG= |imageBG=")
m (Text replacement - "The following allows you to alter the title of the sub-sections:" to "The following parameters allow you to customize the infobox colors and section titles:")
 
(6 intermediate revisions by 3 users not shown)
Line 5: Line 5:
{{Infobox|section|title={{{section1-title|Biographical information}}}|color={{{color2|#fff}}}|bg={{{sectionBG|#333}}}|entries=
{{Infobox|section|title={{{section1-title|Biographical information}}}|color={{{color2|#fff}}}|bg={{{sectionBG|#333}}}|entries=
{{Infobox|entry|title={{{species-title|Faction}}}|content={{{faction|}}}|bg={{{fieldBG|#fff}}}|linebg={{{lineBG|#cc6000}}}}}
{{Infobox|entry|title={{{species-title|Faction}}}|content={{{faction|}}}|bg={{{fieldBG|#fff}}}|linebg={{{lineBG|#cc6000}}}}}
{{Infobox|entry|title={{{type-title|Type}}}|content={{{type|}}}|bg={{{fieldBG|#fff}}}|linebg={{{lineBG|#cc6000}}}}}
{{Infobox|entry|title={{{class-title|Class}}}|content={{{class|}}}|bg={{{fieldBG|#fff}}}|linebg={{{lineBG|#cc6000}}}}}
{{Infobox|entry|title={{{rank-title|Rank}}}|content={{{rank|}}}|bg={{{fieldBG|#fff}}}|linebg={{{lineBG|#cc6000}}}}}
{{Infobox|entry|title={{{rank-title|Rank}}}|content={{{rank|}}}|bg={{{fieldBG|#fff}}}|linebg={{{lineBG|#cc6000}}}}}
{{Infobox|entry|title={{{purpose-title|Template}}}|content={{{template|}}}|bg={{{fieldBG|#fff}}}|linebg={{{lineBG|#cc6000}}}}}
{{Infobox|entry|title={{{purpose-title|Template}}}|content={{{template|}}}|bg={{{fieldBG|#fff}}}|linebg={{{lineBG|#cc6000}}}}}
{{Infobox|entry|title={{{purpose-title|Purpose}}}|content={{{purpose|}}}|bg={{{fieldBG|#fff}}}|linebg={{{lineBG|#cc6000}}}}}
{{Infobox|entry|title={{{purpose-title|Purpose}}}|content={{{purpose|}}}|bg={{{fieldBG|#fff}}}|linebg={{{lineBG|#cc6000}}}}}
{{Infobox|entry|title={{{gender-title|Gender}}}|content={{{gender|}}}|bg={{{fieldBG|#fff}}}|linebg={{{lineBG|#cc6000}}}}}
{{Infobox|entry|title={{{height-title|Height}}}|content={{{height|}}}|bg={{{fieldBG|#fff}}}|linebg={{{lineBG|#cc6000}}}}}
{{Infobox|entry|title={{{weight-title|Weight}}}|content={{{weight|}}}|bg={{{fieldBG|#fff}}}|linebg={{{lineBG|#cc6000}}}}}
{{Infobox|entry|title={{{mission-title|Mission}}}|content={{{mission|}}}|bg={{{fieldBG|#fff}}}|linebg={{{lineBG|#cc6000}}}}}
{{Infobox|entry|title={{{mission-title|Mission}}}|content={{{mission|}}}|bg={{{fieldBG|#fff}}}|linebg={{{lineBG|#cc6000}}}}}
}}
}}
Line 29: Line 26:
|image=
|image=
|faction=
|faction=
|type=
|class=
|rank=
|rank=
|template=
|template=
|purpose=
|purpose=
|gender=
|height=
|weight=
|mission=
|mission=
|weapon(s)=
|weapon(s)=
Line 43: Line 37:


==Custom parameters==
==Custom parameters==
The following allows you to alter the title of the sub-sections:
The following parameters allow you to customize the infobox colors and section titles:


<pre>
<pre>

Latest revision as of 15:50, June 18, 2024

Dread infobox
 

Usage instructions

Copy and paste the following into the article and fill in the fields.

{{Dread infobox
|name=
|image=
|faction=
|class=
|rank=
|template=
|purpose=
|mission=
|weapon(s)=
|abilities=
}}

Custom parameters

The following parameters allow you to customize the infobox colors and section titles:

|BG=
|nameBG=
|imageBG=
|sectionBG=
|fieldBG=
|titleBG=
|color1=
|color2=
|section1-title=
|section2-title=