Machine Gun: Difference between revisions
From Destinypedia, the Destiny wiki
No edit summary |
(→Legendary: removed seventh seraph saw from D1 legendary section.) |
||
(61 intermediate revisions by 27 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Destiny-SuperGoodAdvice-HMG.jpg |The [[Super Good Advice]], an [[Exotic]] machine gun.|350px|thumb]] | |||
{{quote|The Machine Gun is an unapologetic weapon of war. Its ability to carry and process large quantities of high-caliber ammunition allows for sustained, focused attacks, making them ideal for the suppression and/or | {{quote|The Machine Gun is an unapologetic weapon of war. Its ability to carry and process large quantities of high-caliber ammunition allows for sustained, focused attacks, making them ideal for the suppression and/or destruction of hostile forces.|[[Grimoire]] Description}} | ||
'''Machine | |||
'''Machine Guns''' are a class of heavy weapons featured in the ''[[Destiny]]'' series. They are the Destiny versions of real-life LMGs.<ref name = "Beta">'''Bungie (2014-7-17)''', ''Destiny: Beta PlayStation 4, Activision Blizzard.''</ref> They are unforgiving weapons of war. They can carry large quantities of high-caliber bullets in rapid succession, allowing for suppressive fire against crowds of enemies or taking down a boss. | |||
==Year One== | ==Year One== | ||
Line 21: | Line 22: | ||
===Legendary=== | ===Legendary=== | ||
*[[The Culling]] | *[[The Culling]] | ||
*[[Corrective Measure]] {{C|[[raid]]}} | *[[Corrective Measure]] {{C|[[Vault of Glass (raid)|Vault of Glass]] raid loot}} | ||
*[[Defiant Gravity-A]] | *[[Defiant Gravity-A]] | ||
*[[Jolder's Hammer]] {{C|Obtained during [[Iron Banner]] event}} | *[[Jolder's Hammer]] {{C|Obtained during [[Iron Banner]] event}} | ||
*[[Prestige IV]] | *[[Prestige IV]] | ||
*[[ | *[[THE SWARM]] | ||
*[[Zombie Apocalypse WF47]] | *[[Zombie Apocalypse WF47]] | ||
*[[Against All Odds]] | *[[Against All Odds]] | ||
Line 46: | Line 47: | ||
==Year Two== | ==Year Two== | ||
===Common=== | ===Common=== | ||
===Uncommon=== | ===Uncommon=== | ||
===Rare=== | ===Rare=== | ||
===Legendary=== | ===Legendary=== | ||
*[[Diluvian 10/4x]] | *[[Diluvian 10/4x]] | ||
Line 58: | Line 56: | ||
*[[The Unseeing Eye]] {{C|available from [[Trials of Osiris]]}} | *[[The Unseeing Eye]] {{C|available from [[Trials of Osiris]]}} | ||
*[[Bretomart's Stand]] {{C|available from the [[Iron Banner]]}} | *[[Bretomart's Stand]] {{C|available from the [[Iron Banner]]}} | ||
*[[ | *[[Qullim's Terminus]] {{C|[[King's Fall]] [[raid]]}} | ||
*[[Bane of the Taken]] {{C|available from [[Prison of Elders]]}} | *[[Bane of the Taken]] {{C|available from [[Prison of Elders]]}} | ||
*[[Baron's Ambition]] | *[[Baron's Ambition]] | ||
Line 68: | Line 66: | ||
==Year Three== | ==Year Three== | ||
===Common=== | ===Common=== | ||
===Uncommon=== | ===Uncommon=== | ||
===Rare=== | ===Rare=== | ||
===Legendary=== | ===Legendary=== | ||
*[[The Silvered Dread]] {{C|available from the [[Iron Banner]]}} | *[[The Silvered Dread]] {{C|available from the [[Iron Banner]]}} | ||
Line 86: | Line 81: | ||
*[[Abbadon]] | *[[Abbadon]] | ||
==Destiny 2 Year Two== | ==''Destiny 2'' Year Two== | ||
===Legendary=== | |||
*[[Hammerhead]] — (Crafted in the Volundr Forge ''(Black Armory)'') | |||
*[[Avalanche]] — (Avaiable from [[The Dawning]] event) | |||
*[[21% Delirium]] - Reward completion of the "Notorious Hustle" Triumph in the Season of the Drifter. | |||
*[[Fixed Odds]] - (Crafted or rare drop from [[The Menagerie]]) | |||
*[[Bane of Sorrow]] - (Drops in the [[Crown of Sorrow (raid)|Crown of Sorrow]] [[Raid]]) | |||
===Exotic=== | |||
*[[Thunderlord]] — (Chance to drop from Exotic engrams) | |||
==''Destiny 2'' Year 3== | |||
===Legendary=== | |||
*[[A Fine Memorial]] ''([[Shadowkeep]])'' | |||
*[[Edgewise]] ''([[Shadowkeep]])'' | |||
*[[Temporal Clause]] ''([[Season of the Undying]])'' | |||
*[[Seventh Seraph SAW]] ''([[Season of the Worthy]])'' | |||
===Exotic=== | |||
*[[Xenophage]] ''([[Shadowkeep]])'' | |||
*[[Heir Apparent]] ''([[Season of the Worthy]])'' | |||
==''Destiny 2'' Year 4== | |||
===Rare=== | |||
*[[Exitus MK.I]] | |||
===Legendary=== | |||
*[[Thermal Erosion]] - Europa ''([[Beyond Light]])'' | |||
*[[Commemoration]] - [[Deep Stone Crypt (raid)]] ''([[Beyond Light]])'' | |||
*[[THE SWARM]] - Nightfall Reward ''([[Season of the Chosen]])'' | |||
*[[THE SWARM (Adept)]] - Grandmaster Nightfall Reward ''([[Season of the Chosen]])'' | |||
*[[Shattered Cipher]] - Override Reward ''([[Season of the Splicer]])'' | |||
*[[Archon's Thunder]] - Possible Iron Banner Reward ''([[Season of the Splicer]])'' | |||
*[[Corrective Measure]] - [[Vault of Glass (raid)]] | |||
*[[Corrective Measure (Timelost)]] - Master [[Vault of Glass (raid)]] | |||
===Exotic=== | |||
==Destiny 2 Year Five== | |||
===Legendary=== | |||
{| class="wikitable sortable" | |||
! Weapon Name !! Element !! Frame Type !! Rounds per Minute !! Season !! Source !! Notes | |||
|- | |||
| [[Recurrent Impact]] || Stasis || Rapid-Fire Frame || 900 || Season 16 || [[PsiOps Battlegrounds]] || Craftable | |||
|- | |||
| [[Chain of Command]] || Stasis || Adaptive Frame || 450 || Season 17 || [[Monument To Lost Lights]] || Ritual weapon | |||
|- | |||
| [[Fixed Odds]] || Solar|| High-Impact Frame || 360 || Season 17 || [[Duality (dungeon)|Duality]] dungeon || Craftable | |||
|- | |||
| [[Planck's Stride]] || Arc || Rapid-Fire Frame || 900 || Season 18 || [[Ketchcrash]] and [[Expedition]] || Craftable | |||
|- | |||
| [[Qullim's Terminus]] || Stasis || High-Impact Frame || 360 || Season 18 || [[King's Fall]] || Craftable<br>Can roll [[Qullim's Terminus (Harrowed)|Harrowed]] from encounter challenges in Master [[King's Fall]] | |||
|- | |||
| [[Retrofit Escapade]] || Void || Rapid-Fire Frame || 900 || Season 19 || [[Heist Battlegrounds]] || Craftable | |||
|- | |||
| [[Terminus Horizon]] || Arc || High-Impact Frame || 360 || Season 19 || [[Spire of the Watcher]] || Possible Reward | |||
|- | |||
| [[Unwavering Duty]] || Solar || Adaptive Frame || 450 || Season 19 || [[Trials of Osiris]] || Possible Reward<br> Can roll [[Unwavering Duty (Adept)|Adept]] from Flawless Trial completions | |||
|} | |||
===Exotic=== | |||
*[[Grand Overture]] ''([[Season of the Risen]])'' | |||
==Destiny 2 Year 6== | |||
===Legendary=== | |||
{| class="wikitable sortable" | |||
! Weapon Name !! Element !! Frame Type !! Rounds per Minute !! Season !! Source !! Notes | |||
|- | |||
| [[Circular Logic]] || Strand || Adaptive Frame || 450 || Season 20 || [[Terminal Overload]] || Possible Reward | |||
|} | |||
===Exotic=== | ===Exotic=== | ||
*[[ | *[[Deterministic Chaos]] ''([[Lightfall]])'' | ||
==List of appearances== | ==List of appearances== | ||
{{Linkbox|gallery=yes|gallerypage=Images of Machine Guns}} | |||
*''[[Destiny]]'' {{1st}} | *''[[Destiny]]'' {{1st}} | ||
*''[[Destiny 2]]'' | *''[[Destiny 2]]'' | ||
**''[[Forsaken]]'' | **''[[Forsaken]]'' | ||
***''[[Season of the Drifter]]'' {{Mo}} | |||
{{ | **''[[Shadowkeep]]'' | ||
{{ | ***''[[Season of Dawn]]'' {{Mo}} | ||
**''[[Beyond Light]]'' | |||
**''[[The Witch Queen]]'' | |||
==References== | ==References== | ||
<references/> | <references/> | ||
{{ | {{Heavy weapons|nocat=y}} | ||
[[Category:Machine Guns| ]] | |||
[[Category:Weapon types]] | |||
[[Category:Machine | |||
[[Category: |
Latest revision as of 22:21, May 23, 2024
- "The Machine Gun is an unapologetic weapon of war. Its ability to carry and process large quantities of high-caliber ammunition allows for sustained, focused attacks, making them ideal for the suppression and/or destruction of hostile forces."
- — Grimoire Description
Machine Guns are a class of heavy weapons featured in the Destiny series. They are the Destiny versions of real-life LMGs.[1] They are unforgiving weapons of war. They can carry large quantities of high-caliber bullets in rapid succession, allowing for suppressive fire against crowds of enemies or taking down a boss.
Year One[edit]
Common[edit]
Rare[edit]
Legendary[edit]
- The Culling
- Corrective Measure (Vault of Glass raid loot)
- Defiant Gravity-A
- Jolder's Hammer (Obtained during Iron Banner event)
- Prestige IV
- THE SWARM
- Zombie Apocalypse WF47
- Against All Odds
- MG18A Harm's Way
- Song of Ir Yût (Crota's End raid loot)
- Sawtooth Oscillator
- Pacifier X
- Arma Engine DOA
- Wolves' Bane (Queen's Wrath)
- Chain of Orbiks-Fel (Prison of Elders)
- The Infinite Theorem (obtained during Trials of Osiris event)
- BTRD-345
- Backscratcher 9.0
- Unending Deluge III
Exotic[edit]
Year Two[edit]
Common[edit]
Uncommon[edit]
Rare[edit]
Legendary[edit]
- Diluvian 10/4x
- Ruin Wake
- The Variable
- Objection IV
- The Unseeing Eye (available from Trials of Osiris)
- Bretomart's Stand (available from the Iron Banner)
- Qullim's Terminus (King's Fall raid)
- Bane of the Taken (available from Prison of Elders)
- Baron's Ambition
Exotic[edit]
Year Three[edit]
Common[edit]
Uncommon[edit]
Rare[edit]
Legendary[edit]
- The Silvered Dread (available from the Iron Banner)
- IF MATERIA~ (Wrath of the Machine)
- Bonekruscher
- Chaotic Neutral
- First Citizen IX
- Unending Deluge II
Exotic[edit]
Destiny 2 Year Two[edit]
Legendary[edit]
- Hammerhead — (Crafted in the Volundr Forge (Black Armory))
- Avalanche — (Avaiable from The Dawning event)
- 21% Delirium - Reward completion of the "Notorious Hustle" Triumph in the Season of the Drifter.
- Fixed Odds - (Crafted or rare drop from The Menagerie)
- Bane of Sorrow - (Drops in the Crown of Sorrow Raid)
Exotic[edit]
- Thunderlord — (Chance to drop from Exotic engrams)
Destiny 2 Year 3[edit]
Legendary[edit]
- A Fine Memorial (Shadowkeep)
- Edgewise (Shadowkeep)
- Temporal Clause (Season of the Undying)
- Seventh Seraph SAW (Season of the Worthy)
Exotic[edit]
Destiny 2 Year 4[edit]
Rare[edit]
Legendary[edit]
- Thermal Erosion - Europa (Beyond Light)
- Commemoration - Deep Stone Crypt (raid) (Beyond Light)
- THE SWARM - Nightfall Reward (Season of the Chosen)
- THE SWARM (Adept) - Grandmaster Nightfall Reward (Season of the Chosen)
- Shattered Cipher - Override Reward (Season of the Splicer)
- Archon's Thunder - Possible Iron Banner Reward (Season of the Splicer)
- Corrective Measure - Vault of Glass (raid)
- Corrective Measure (Timelost) - Master Vault of Glass (raid)
Exotic[edit]
Destiny 2 Year Five[edit]
Legendary[edit]
Weapon Name | Element | Frame Type | Rounds per Minute | Season | Source | Notes |
---|---|---|---|---|---|---|
Recurrent Impact | Stasis | Rapid-Fire Frame | 900 | Season 16 | PsiOps Battlegrounds | Craftable |
Chain of Command | Stasis | Adaptive Frame | 450 | Season 17 | Monument To Lost Lights | Ritual weapon |
Fixed Odds | Solar | High-Impact Frame | 360 | Season 17 | Duality dungeon | Craftable |
Planck's Stride | Arc | Rapid-Fire Frame | 900 | Season 18 | Ketchcrash and Expedition | Craftable |
Qullim's Terminus | Stasis | High-Impact Frame | 360 | Season 18 | King's Fall | Craftable Can roll Harrowed from encounter challenges in Master King's Fall |
Retrofit Escapade | Void | Rapid-Fire Frame | 900 | Season 19 | Heist Battlegrounds | Craftable |
Terminus Horizon | Arc | High-Impact Frame | 360 | Season 19 | Spire of the Watcher | Possible Reward |
Unwavering Duty | Solar | Adaptive Frame | 450 | Season 19 | Trials of Osiris | Possible Reward Can roll Adept from Flawless Trial completions |
Exotic[edit]
Destiny 2 Year 6[edit]
Legendary[edit]
Weapon Name | Element | Frame Type | Rounds per Minute | Season | Source | Notes |
---|---|---|---|---|---|---|
Circular Logic | Strand | Adaptive Frame | 450 | Season 20 | Terminal Overload | Possible Reward |
Exotic[edit]
List of appearances[edit]
Browse more images on this article's gallery page. |
- Destiny (First appearance)
- Destiny 2
- Forsaken
- Season of the Drifter (Mentioned only)
- Shadowkeep
- Season of Dawn (Mentioned only)
- Beyond Light
- The Witch Queen
- Forsaken
References[edit]
- ^ Bungie (2014-7-17), Destiny: Beta PlayStation 4, Activision Blizzard.
|