Latest revision |
Your text |
Line 1: |
Line 1: |
| | {{New content|Destiny 2}} |
| {{Quote|There is no grace in their making, but we can change that.|[[Lord Shaxx]]}} | | {{Quote|There is no grace in their making, but we can change that.|[[Lord Shaxx]]}} |
| [[File:SwordGameplay.jpg|thumb|350px|right|A Warlock wielding a sword.]] | | [[File:SwordGameplay.jpg|thumb|450px|A Warlock wielding a Sword]]'''Swords''' are a class of heavy [[Weapons|weapon]] introduced in ''[[The Taken King]]'' expansion. |
| [[File:Worldline Zero.jpg|thumb|300px|right|[[Worldline Zero]], an [[Exotic]] Sword.]]
| |
| | |
| '''Swords''' are a class of Heavy [[Weapon]]s featured in the ''[[Destiny]]'' series. They were introduced in ''[[The Taken King]]'' expansion. | |
|
| |
|
| ==Overview== | | ==Overview== |
| Unlike all other player weapon types, swords are close-quarter melee weapons. Prior to the addition of swords, the only melee weapons players could use (excluding the [[Hunter's knife]]) were [[Knight]] [[Cleaver]]s and [[The Aegis]] relic, which were available temporarily in specific situations.<ref>[http://planetdestiny.com/year-2-stream-analysis/ '''Planet Destiny''': Vault Space Increased, Infusion, & Swords!]</ref> | | Unlike all other player weapon types, Swords are close-quarter melee weapons. Prior to the addition of Swords, the only melee weapons players could use (excluding the [[Hunter's knife]]) were [[Knight]] [[Cleaver]]s and [[The Aegis]] relic, which were available temporarily in specific situations.<ref>[http://planetdestiny.com/year-2-stream-analysis/ '''Planet Destiny''': Vault Space Increased, Infusion, & Swords!]</ref> |
|
| |
|
| Additional unique qualities of swords include that they have an alternate "Guard" function that can partially deflect damage from incoming enemy attacks which is good for defensive situations, consuming an amount of Heavy Ammo with each attack despite being melee weapons, and they can only be obtained by completing certain [[Quest]]s instead of from random drops. | | Additional unique qualities of Swords include that they have an alternate "Guard" function that can partially deflect damage from incoming enemy attacks which is good for defensive situations, consuming an amount of Heavy Ammo with each attack despite being melee weapons, and they can only be obtained by completing certain [[Quest]]s instead of from random drops. |
|
| |
|
| There are three [[Legendary]] and three [[Exotic]] Swords, one for each element. The Exotic swords all feature a special attack as their Exotic perk. | | There are three [[Legendary]] and three [[Exotic]] Swords, one for each element. The Exotic swords all feature a special attack as their Exotic perk. |
Line 35: |
Line 33: |
| *[[The Young Wolf's Howl]] | | *[[The Young Wolf's Howl]] |
|
| |
|
| ==''Destiny 2'' Year One== | | ==Destiny 2 Year One== |
| ===Uncommon=== | | ===Uncommon=== |
| *[[Nasreddin]] | | *[[Nasreddin]] |
Line 61: |
Line 59: |
| *[[Worldline Zero]] | | *[[Worldline Zero]] |
|
| |
|
| ==''Destiny 2'' Year Two== | | ==Destiny 2 Year Two== |
| ===Legendary===
| |
| {| class="wikitable sortable"
| |
| ! Weapon Name !! Element !! Frame Type !! Rounds per Minute !! Season !! Source !! Notes
| |
| |-
| |
| | [[Abide the Return]] || Solar || Adaptive Frame || || [[Forsaken]] || [[Dreaming City]] ||
| |
| |-
| |
| | [[Stryker's Sure-Hand]] || Arc || Adaptive Frame || || Season 5 || Rank 45 on season pass<br>Pyramid focused [[Engram]]s ||
| |
| |-
| |
| | [[Just in Case]] || Solar || Adaptive Frame || || Season 6 || [[Gambit Prime]]<br>[[The Reckoning]] ||
| |
| |-
| |
| | [[Goldtusk]] || Void || Lightweight Frame || || Season 7 || [[Menagerie]] || Only acquirable from Heroic version<br>Can only be looted and used by [[Hunter]]s
| |
| |-
| |
| | [[Death's Razor]] || Solar || Adaptive Frame || || Season 7 || [[Menagerie]] || Only acquirable from Heroic version<br>Can only be looted and used by [[Warlock]]s
| |
| |-
| |
| | [[Throne-Cleaver]] || Void || Aggressive Frame || || Season 7 || [[Menagerie]] || Only acquirable from Heroic version<br>Can only be looted and used by [[Titan (class)|Titan]]s
| |
| |}
| |
| | |
| ===Exotic===
| |
| *[[Black Talon]] - ''([[Forsaken]])''
| |
| | |
| ==''Destiny 2'' Year Three==
| |
| ===Legendary===
| |
| {| class="wikitable sortable"
| |
| ! Weapon Name !! Element !! Frame Type !! Rounds per Minute !! Season !! Source !! Notes
| |
| |-
| |
| | [[Night Terror]] || Arc || Adaptive Frame || || [[Shadowkeep]] || [[Shadowkeep]] [[Campaign]] ||
| |
| |-
| |
| | [[Falling Guillotine]] || Void || Vortex Frame || || Season 11 || Rank 45 on season pass<br>Pyramid focused [[Engram]]s ||
| |
| |-
| |
| | [[Temptation's Hook]] || Arc || Caster Frame || || Season 11 || Umbral [[Engram]]s ||
| |
| |-
| |
| | [[Steel Sybil Z-14]] || Void || Adaptive Frame || || Season 11 || [[Crucible]] ||
| |
| |}
| |
| | |
| ===Exotic===
| |
| | |
| ==Destiny 2 Year Four==
| |
| ===Legendary=== | | ===Legendary=== |
| {| class="wikitable sortable"
| | *[[Abide the Return]] - ''([[Forsaken (expansion)|Forsaken]])'' |
| ! Weapon Name !! Element !! Frame Type !! Rounds per Minute !! Season !! Source !! Notes
| | *[[Stryker's Sure-Hand]] - ''([[Black Armory (expansion)|Black Armory]])'' |
| |-
| | *[[Zephyr]] - Acquirable only from [[The Dawning]] |
| | [[Bequest]] || Arc || Adaptive Frame || || [[Beyond Light]] || [[Deep Stone Crypt (raid)|Deep Stone Crypt]] [[raid]] ||
| | *[[Just in Case]] |
| |-
| | *[[Goldtusk]] - ''([[Penumbra]])'' |
| | [[Sola's Scar]] || Solar || Caster Frame || || Season 13 || [[Trials of Osiris]] || Can roll [[Adept weapons|Adept]] from the Flawless chest
| | *[[Death's Razor]] - ''([[Penumbra]])'' |
| |-
| | *[[Throne-Cleaver]] - ''([[Penumbra]])'' |
| | [[Quickfang]] || Void || Lightweight Frame || || Season 14 || World loot drop || Can only be looted and used by [[Hunter]]s
| |
| |-
| |
| | [[Eternity's Edge]] || Solar || Vortex Frame || || Season 14 || World loot drop || Can only be looted and used by [[Warlock]]s
| |
| |-
| |
| | [[Crown-Splitter]] || Void || Aggressive Frame || || Season 14 || World loot drop || Can only be looted and used by [[Titan (class)|Titan]]s
| |
| |-
| |
| | [[Hero of Ages]] || Arc || Vortex Frame || || Season 15 || [[Grasp of Avarice]] dungeon ||
| |
| |-
| |
| | [[Zephyr]] || Stasis || Adaptive Frame || || Season 15 || [[The Dawning]] || Reissued as Stasis. Originally Arc
| |
| |}
| |
|
| |
|
| ===Exotic=== | | ===Exotic=== |
| *[[The Lament]] - ''([[Beyond Light]])'' | | *[[Black Talon]] - ''([[Forsaken (expansion)|Forsaken]])'' |
|
| |
|
| ==Destiny 2 Year Five== | | ==Destiny 2 Year Three== |
| ===Legendary=== | | ===Legendary=== |
| {| class="wikitable sortable"
| | *[[Night Terror]] - ''([[Shadowkeep]])'' |
| ! Weapon Name !! Element !! Frame Type !! Rounds per Minute !! Season !! Source !! Notes
| | *[[Temptation's Hook]] - Umbral [[Engram]] drop - ''([[Season of Arrivals]])'' |
| |-
| | *[[Falling Guillotine]] - Umbral [[Engram]] drop, only available after reaching level 45 in the [[Season of Arrivals]] season pass. - ''([[Season of Arrivals]])'' |
| | [[Razor's Edge]] || Void || Vortex Frame || || The Witch Queen || [[Iron Banner]] ||
| | *[[Steel Sybil Z-14]] - Vendor package drops |
| |}
| |
|
| |
|
| ===Exotic=== | | ===Exotic=== |
| *[[Heartshadow]] - Possible drop from completing [[Duality (dungeon)|Duality]] dungeon. ''([[Season of the Haunted]])''
| |
|
| |
|
| ==Destiny 1== | | ==Gallery== |
| {{Linkbox|gallery=yes|gallerypage=Images of Swords}}
| |
| <gallery> | | <gallery> |
| File:Sol Edge.jpg|Sol Edge, legendary sword. | | File:Sol Edge.jpg|Sol Edge, legendary sword. |
Line 140: |
Line 88: |
| </gallery> | | </gallery> |
|
| |
|
| ==Destiny 2==
| |
| {{Linkbox|gallery=yes|gallerypage=Images of Swords}} | | {{Linkbox|gallery=yes|gallerypage=Images of Swords}} |
| <gallery>
| | {{Clear}} |
| File:Abide the return.jpg|Abide the return
| |
| File:BequestDSC.jpg|Bequest
| |
| File:Caretaker.jpg|Caretaker
| |
| File:Complex solution.jpg|Complex solution
| |
| File:Crown-Splitter Full.PNG|Crown-Splitter Full
| |
| File:Death's Razor.jpg|Death's Razor
| |
| File:Double-Edged Answer.jpg|Double-Edged Answer
| |
| File:Eternity's Edge.jpg|Eternity's Edge
| |
| File:D2SoA Falling Guillotine.jpg|Falling Guillotine
| |
| File:Destiny2-Osiris-FutureSafe10-Sword.jpg|Future Safe 10
| |
| File:Geodetic HSm.jpg|Geodetic HSm
| |
| File:Goldtusk.jpg|Goldtusk
| |
| File:Hagakure.jpg|Hagakure
| |
| File:Destiny 2 Half-Truths.jpg|Half-Truths
| |
| File:Hero of Ages.jpg|Hero of Ages
| |
| File:Honor's Edge.jpg|Honor's Edge
| |
| File:It Stared Back.jpg|It Stared Back
| |
| File:Just in Case.jpg|Just in Case
| |
| File:Nasreddin.jpg|Nasreddin
| |
| File:Negative Space.jpg|Negative Space
| |
| File:Night Terror.jpg|Night Terror
| |
| File:Quickfang.jpg|Quickfang
| |
| File:Razor's Edge.jpg|Razor's Edge
| |
| File:Sola's Scar.jpg|Sola's Scar
| |
| File:Steel Sybil Z-14.jpg|Steel Sybil Z-14
| |
| File:Stryker's Sure-Hand.jpg|Stryker's Sure-Hand
| |
| File:D2SoA Temptation's Hook.jpg|Temptation's Hook
| |
| File:Destiny 2 The Other Half.jpg|The Other Half
| |
| File:Thin Precipice.jpg|Thin Precipice
| |
| File:Throne-Cleaver.jpg|Throne-Cleaver
| |
| File:Traitor's Fate.jpg|Traitor's Fate
| |
| File:Unspoken Promise.jpg|Unspoken Promise
| |
| File:Zephyr.jpg|Zephyr
| |
| | |
| | |
| | |
| File:Worldline Zero.jpg|Worldline Zero (arc exotic sword)
| |
| File:Black Talon.jpg|Black Talon (void exotic sword)
| |
| File:TheLament.png|The Lament (solar exotic sword)
| |
| File:Heartshadow.jpg|Heartshadow (void exotic sword)
| |
| </gallery>
| |
|
| |
|
| ==List of appearances== | | ==List of appearances== |
Line 194: |
Line 100: |
| **''[[Forsaken]]'' | | **''[[Forsaken]]'' |
| **''[[Shadowkeep]]'' | | **''[[Shadowkeep]]'' |
| **''[[Beyond Light]]''
| |
| **''[[The Witch Queen]]''
| |
|
| |
|
| ==References== | | ==References== |
| <references/> | | <references/> |
|
| |
|
| {{Heavy weapons|nocat=y}} | | {{Heavies Y2}} |
| [[Category:Swords| ]] | | |
| [[Category:Weapon types]] | | [[Category:Melee weapons]] |
| | [[Category:Weapons]] |
| | [[Category:Swords]] |