Editing Neptune
From Destinypedia, the Destiny wiki
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{Wikipedia}} | {{Wikipedia}} | ||
{{New content|[[Lightfall]]}} | |||
{{Planet infobox | {{Planet infobox | ||
|image= [[File: | |image= [[File:Neptune1.jpg|300px]] | ||
|star, position= [[ | |star, position= [[Sol]], VIII | ||
|moon(s)= [[Nereid]] <br> [[Thalassa]] <br> [[Triton]] <br> 11 others | |moon(s)= [[Nereid]] <br> [[Thalassa]] <br> [[Triton]] <br> 11 others | ||
|diameter= 49,244 km | |diameter= 49,244 km | ||
Line 10: | Line 11: | ||
|atmosphere= {{Plain|[https://www.wikiwand.com/en/Hydrogen Hydrogen]}} (H<sub>1</sub>) <br> {{Plain|[https://www.wikiwand.com/en/Helium Helium]}} (<sub>2</sub>He) <br> {{Plain|[https://www.wikiwand.com/en/Methane Methane]}} (CH<sub>4</sub>) | |atmosphere= {{Plain|[https://www.wikiwand.com/en/Hydrogen Hydrogen]}} (H<sub>1</sub>) <br> {{Plain|[https://www.wikiwand.com/en/Helium Helium]}} (<sub>2</sub>He) <br> {{Plain|[https://www.wikiwand.com/en/Methane Methane]}} (CH<sub>4</sub>) | ||
|temperature= | |temperature= | ||
|demonym= Neptunian <br> [[Neomuna# | |demonym= Neptunian <br> [[Neomuna#Trivia|Neomuni]] | ||
|species= | |species= | ||
|population= [[Human]]<br>[[Cabal]]<br>[[Vex]] | |population= [[Human]]<br>[[Cabal]]<br>[[Vex]] | ||
|government= | |government= | ||
}} | }} | ||
{{Quote|Huh, Cabal Cruisers keep returning to Neptune's orbital path. I wonder if they are hiding something in its gravity well.|[[Crow]]}} | {{Quote|Huh, Cabal Cruisers keep returning to Neptune's orbital path. I wonder if they are hiding something in its gravity well.|[[Crow]]}} | ||
'''Neptune''' is the eighth planet of the [[Sol System]]. | '''Neptune''' is the eighth planet of the [[Sol System]]. An ice giant, it has fourteen moons, including the [[Hive]]-occupied moon of [[Nereid]] <ref>'''Bungie (2020/11/10)''', ''[[Destiny 2]]: [[Beyond Light]] - [[The Fourth Mark]]''</ref>, [[Triton]], where the [[Neomuni]] established a small radio telescope array and turned it into a listening post, and [[Thalassa]], an asteroid-like moon explored by the Neomuni. The hidden city of [[Neomuna]] is located on an ocean below its outer cloud layer. | ||
An ice giant, it has fourteen moons, including the [[Hive]]-occupied moon of [[Nereid]] <ref>'''Bungie (2020/11/10)''', ''[[Destiny 2]]: [[Beyond Light]] - | |||
==Overview== | ==Overview== | ||
Neptune's [[Patrol]] area takes place in the city of Neomuna, with all its areas being part of it. There are three main public areas, each with a [[Lost Sector]], five private areas explorable in Patrol, and a few more accessible in [[Mission]]s, including parts of the [[Vex Network]]. The main landing zone is [[ | Neptune's [[Patrol]] area takes place in the city of Neomuna, with all its areas being part of it. There are three main public areas, each with a [[Lost Sector]], five private areas explorable in Patrol, and a few more accessible in [[Mission]]s, including parts of the [[Vex Network]]. The main landing zone is [[Strider's Gate]], an enemy-free area where the location vendor, [[Nimbus]], is located. After completing the [[Lightfall]] [[story]], players can also land at the [[Hall of Heroes]] and at [[Límíng Harbor]]. | ||
Player power level is capped | Player power level is capped to 15 lower than the current maximum when in this location, resulting in stronger, more resilient enemies. | ||
The main enemy factions are the [[Shadow Legion]] and the [[Vex]] [[Sol Collective]], although the [[Taken]] appear in specific activities. | The main enemy factions are the [[Shadow Legion]] and the [[Vex]] [[Sol Collective]], although the [[Taken]] appear in specific activities. | ||
Line 28: | Line 28: | ||
The [[Terminal Overload]] [[Public Event]] takes place in one of the three public areas, overriding all other Public Events for the day. Players can also land on its node. | The [[Terminal Overload]] [[Public Event]] takes place in one of the three public areas, overriding all other Public Events for the day. Players can also land on its node. | ||
The Vex constantly attempt to invade the city, and one of the public areas is designated weekly as the '''Vex Incursion Zone'''. In here, enemies will be more powerful, with [[Hobgoblin]]s constantly perched around the area on floating platforms. While it is harder to fight in the area, one can also find [[Strand]] sources that will empower a character with Strand abilities with a very short cooldown | The Vex constantly attempt to invade the city, and one of the public areas is designated weekly as the '''Vex Incursion Zone'''. In here, enemies will be more powerful, with [[Hobgoblin]]s constantly perched around the area on floating platforms. While it is harder to fight in the area, one can also find [[Strand]] sources that will empower a character with Strand abilities with a very short cooldown for 30 seconds. The highly rewarding [[Supernumerary Blitz]] Public Event can only happen there. | ||
The planetary resource consists of Cloud Accretions. | The planetary resource consists of Cloud Accretions. | ||
Line 34: | Line 34: | ||
==History== | ==History== | ||
===Golden Age=== | ===Golden Age=== | ||
According to an audio log recorded by [[Chioma Esi]], the surface of Neptune was terraformed at some point. | According to an audio log recorded by [[Chioma Esi]], the surface of Neptune was terraformed at some point. | ||
===The Collapse=== | ===The Collapse=== | ||
Immediately prior to the Collapse, the [[Ishtar Collective]] AI [[Soteria]] foresaw the imminent arrival of the Black Fleet using its Vex-derived powers of prediction, and against the orders of [[Clovis Bray I]] prematurely launched a fleet of ECHO colony ships with a heading for the Andromeda Galaxy.<ref> | Immediately prior to the Collapse, the [[Ishtar Collective]] AI [[Soteria]] foresaw the imminent arrival of the Black Fleet using its Vex-derived powers of prediction, and against the orders of [[Clovis Bray I]] prematurely launched a fleet of ECHO colony ships with a heading for the Andromeda Galaxy.<ref>https://www.ishtar-collective.net/entries/long-arm</ref> Before Clovis Bray managed to contain the AI within a [[Ares Spire|pillory installation]] and retake control of the fleet, Soteria split off a submind of itself within a single colony ship, which would eventually become caught in the gravity well of Neptune and crash into its surface.<ref>https://www.ishtar-collective.net/entries/into-the-sunset</ref> A second colony ship, the [[Exodus Indigo]], would subsequently land on Neptune during the [[Collapse]] when following a distress signal broadcast by the submind, bringing with it several high-ranking Ishtar Collective scientists such as [[Maya Sundaresh]] and [[Chioma Esi]]. These survivors of the Collapse would go on to found the city of [[Neomuna]], which remained hidden for centuries thanks in part to Neptune's erratic magnetic field. | ||
At some point during the Collapse, [[Savathûn, the Witch Queen]] killed the [[Disciples of the Witness|Disciple of the Witness]] [[Nezarec, Final God of Pain|Nezarec]] and stole the [[the Veil|Veil]] from his [[Pyramid]], hiding it away on Neptune to keep it from the Witness. | At some point during the Collapse, [[Savathûn, the Witch Queen]] killed the [[Disciples of the Witness|Disciple of the Witness]] [[Nezarec, Final God of Pain|Nezarec]] and stole the [[the Veil|Veil]] from his [[Pyramid]], hiding it away on Neptune so as to keep it from the Witness. As a result of her deception, the Witness chose to leave the Sol System and withdraw its Black Fleet to intergalactic space. | ||
===City Age=== | ===City Age=== | ||
After [[Empress Caiatl]] and the [[Imperial Cabal]] arrived in the system, increased Cabal traffic around Neptune's gravity well was detected with an unknown purpose.<ref>'''Bungie (2021/2/9)''', ''[[Destiny 2]]: [[Season of the Chosen]] - [[Crow]]: [[Uldren Sov# | After [[Empress Caiatl]] and the [[Imperial Cabal]] arrived in the system, increased Cabal traffic around Neptune's gravity well was detected with an unknown purpose.<ref>'''Bungie (2021/2/9)''', ''[[Destiny 2]]: [[Season of the Chosen]] - [[Crow]]: [[Uldren Sov#Quote|"Huh, Cabal Cruisers keep returning to Neptune's orbital path. I wonder if they are hiding something in its gravity well."]]''</ref> | ||
Neptune would become a focus of Vanguard attention thanks to the conclusion of [[Season of Plunder]], as Osiris had gained visions of a city hidden upon its surface, gleaned from his time as the puppet of Savathûn. | Neptune would become a focus of Vanguard attention thanks to the conclusion of [[Season of Plunder]], as Osiris had gained visions of a city hidden upon its surface, gleaned from his time as the puppet of Savathûn. Despite all the searching performed during [[Season of the Seraph]], nothing was detected upon Neptune, until Rasputin confirmed the existence of the city, and that the information was kept hidden in a vault in the Cosmodrome. | ||
With the advent of [[Lightfall]], Neptune has become the subject of an invasion by the [[Shadow Legion]], seeking to take a paracausal artifact from Neomuna, known as the Veil. This artifact was hidden on Neptune by Savathûn, with the people of Neomuna using its powers to create technology such as the [[CloudArk]]. The shimmering city of Neomuna has now become scarred with damage, with an unquantified section of the city demolished by the parking of Calus's flagship, the [[Typhon Imperator]]. | With the advent of [[Lightfall]], Neptune has become the subject of an invasion by the [[Shadow Legion]], seeking to take a paracausal artifact from Neomuna, known as the Veil. This artifact was hidden on Neptune by Savathûn, with the people of Neomuna using its powers to create technology such as the [[CloudArk]]. The shimmering city of Neomuna has now become scarred with damage, with an unquantified section of the city demolished by the parking of Calus's flagship, the [[Typhon Imperator]]. | ||
==Locations== | ==Locations== | ||
Line 56: | Line 56: | ||
**[[Maya's Retreat]] | **[[Maya's Retreat]] | ||
**[[Radiosonde]] | **[[Radiosonde]] | ||
**[[Thrilladrome]] {{c|Lost Sector}} | **[[Thrilladrome]] {{c|[[Lost Sector]]}} | ||
*[[ | *[[Strider's Gate]] {{c|Landing Zone}} | ||
**[[Hall of Heroes]] {{c|Landing Zone}} | **[[Hall of Heroes]] {{c|Landing Zone}} | ||
*[[Zephyr Concourse]] | *[[Zephyr Concourse]] | ||
Line 63: | Line 63: | ||
***[[Irkalla Complex]] | ***[[Irkalla Complex]] | ||
****[[Veil Containment]] | ****[[Veil Containment]] | ||
**[[Hydroponics Delta]] {{c|Lost Sector}} | **[[Hydroponics Delta]] {{c|[[Lost Sector]]}} | ||
*[[Vex Network]] | *[[Vex Network]] | ||
**[[In.gress]] | **[[In.gress]] | ||
==Trivia== | ==Trivia== | ||
*It is not explained how | *It is not explained how Neomuna withstands the immense pressure of Neptune's interior. | ||
*The surface of Neptune is depicted in-game as "sand" made of diamonds and surrounded by an ocean, likely inspired by a [https://web.archive.org/web/20131203065217/http://www.astronomynow.com/news/n1001/21diamond/ theory] that Neptune's surface consists of liquid carbon and solid diamonds. | *The surface of Neptune is depicted in-game as "sand" made of diamonds and surrounded by an ocean, likely inspired by a [https://web.archive.org/web/20131203065217/http://www.astronomynow.com/news/n1001/21diamond/ theory] that Neptune's surface consists of liquid carbon and solid diamonds. | ||
==List of appearances== | ==List of appearances== | ||
*''[[Destiny 2]] | *''[[Destiny 2]]'' | ||
**''[[Forsaken]]'' {{Fm}} | |||
**''[[Beyond Light]]'' {{Mo}} | **''[[Beyond Light]]'' {{Mo}} | ||
**''[[Season of the Chosen]]'' {{Mo}} | **''[[Season of the Chosen]]'' {{Mo}} | ||
Line 88: | Line 79: | ||
**''[[Season of the Seraph]]'' {{Mo}} | **''[[Season of the Seraph]]'' {{Mo}} | ||
**''[[Lightfall]]'' {{1st}} | **''[[Lightfall]]'' {{1st}} | ||
**''[[Season of Defiance]]'' | **''[[Season of Defiance]]'' {{Mo}} | ||
*''[[Mysterious Logbook]]'' {{Mo}} | *''[[Mysterious Logbook]]'' {{Mo}} | ||
==References== | ==References== | ||
Line 105: | Line 87: | ||
{{Sol System}} | {{Sol System}} | ||
[[Category:Destinations]] | |||
[[Category:Planets]] | [[Category:Planets]] | ||
[[ | |||
[[pt-br:Netuno]] |