Latest revision |
Your text |
Line 1: |
Line 1: |
| {{Quote|Shields up! Protect the Queen! Brace for impact! Save the Queen... —[[Paladin]] [[Yasmin Eld]]|Weapon description}}<ref>'''Bungie (2015-9-15)''', ''[[Destiny]]: PlayStation 4, Activision Blizzard, [[Defiance of Yasmin]]''</ref> | | {{quote|Shields up! Protect the Queen! Brace for impact! Save the Queen—.|Paladin Yasmin Eld}} |
| {{Weapon infobox | | {{Weapon infobox |
| |image= [[File:Defiance of Yasmin d2.jpg|400px]] | | |image= |
| |manufacturer= | | |manufacturer= |
| |class= [[Legendary]] | | |class= Legendary |
| |type= [[Sniper Rifle]] | | |type= [[Sniper rifle]] |
| |frame=Adaptive
| |
| |craftable=Yes
| |
| |patterns=5
| |
| |level= 40 | | |level= 40 |
| |accuracy= 69 | | |accuracy= 69 |
Line 14: |
Line 11: |
| |magazine= 4 | | |magazine= 4 |
| |feed= | | |feed= |
| |ammo= Special ammo | | |ammo= |
| |mode= Semi-auto | | |mode= Semi-auto |
| |rate= 26 | | |rate= 26 |
| |damage= {{Icon|Kinetic}} Kinetic<br> 22 | | |damage= 22 |
| |range= 66 | | |range= 66 |
| |service= | | |service= |
| |affiliation= | | |affiliation= |
| }} | | }} |
| The Defiance of Yasmin is a [[Legendary]] [[Sniper Rifle]] first introduced in ''[[The Taken King]]'' then later reprised during [[Season of Plunder]]. It can be acquired in the [[King's Fall]] [[Raid]]. | | The Defiance of Yasmin is a sniper rifle obtained by killing the [[Warpriest]] in [[King's Fall]] [[Raid]]. |
|
| |
|
| ==Perks== | | ==Perks== |
| ===Destiny===
| |
| Column 1: Will of Light—this weapon grants bonus damage against taken enemies. | | Column 1: Will of Light—this weapon grants bonus damage against taken enemies. |
|
| |
|
Line 45: |
Line 41: |
| *Life Support—Kills with this weapon while critically wounded have a chance to start regenerating health. | | *Life Support—Kills with this weapon while critically wounded have a chance to start regenerating health. |
| *Hot Swap—Readying this weapon grants a brief period of bonus accuracy. | | *Hot Swap—Readying this weapon grants a brief period of bonus accuracy. |
| ===Destiny 2===
| |
| {{PerkTable
| |
| |barrel1=[[lightgg:1467527085|Extended Barrel]]
| |
| |barrel2=[[lightgg:1392496348|Polygonal Rifling]]
| |
| |barrel3=[[lightgg:3661387068|Chambered Compensator]]
| |
| |barrel4=[[lightgg:1482024992|Smallbore]]
| |
| |barrel5=[[lightgg:4090651448|Corkscrew Rifling]]
| |
| |barrel6=[[lightgg:202670084|Full Bore]]
| |
| |barrel7=[[lightgg:3250034553|Hammer-Forged Rifling]]
| |
| |barrel8=[[lightgg:839105230|Arrowhead Brake]]
| |
| |barrel9=[[lightgg:1840239774|Fluted Barrel]]
| |
| |mag1=[[lightgg:3177308360|Steady Rounds]]
| |
| |mag2=[[lightgg:1431678320|Alloy Magazine]]
| |
| |mag3=[[lightgg:106909392|Tactical Mag]]
| |
| |mag4=[[lightgg:2420895100|Extended Mag]]
| |
| |mag5=[[lightgg:3142289711|Accurized Rounds]]
| |
| |1stperk1=[[lightgg:2866798147|No Distractions]]
| |
| |1stperk2=[[lightgg:1774574192|Osmosis]]
| |
| |1stperk3=[[lightgg:3700496672|Shoot to Loot]]
| |
| |1stperk4=[[lightgg:1556840489|Lead from Gold]]
| |
| |1stperk5=[[lightgg:3824105627|Firefly]]
| |
| |1stperk6=[[lightgg:2621346526|Ensemble]]
| |
| |1stperk7=[[lightgg:957782887|Snapshot Sights]]
| |
| |2ndperk1=[[lightgg:3523296417|Demolitionist]]
| |
| |2ndperk2=[[lightgg:588594999|Moving Target]]
| |
| |2ndperk3=[[lightgg:1821614984|Slickdraw]]
| |
| |2ndperk4=[[lightgg:1771339417|Firing Line]]
| |
| |2ndperk5=[[lightgg:47981717|Opening Shot]]
| |
| |2ndperk6=[[lightgg:1546637391|Vorpal Weapon]]
| |
| |2ndperk7=[[lightgg:2896038713|Focused Fury]]
| |
| |origin1=[[lightgg:120721526|Runneth Over]]
| |
| }}
| |
|
| |
| ==Gallery==
| |
| <gallery>
| |
| Defiance of Yasmin.png|Defiance of Yasmin as it appeared in Destiny
| |
| </gallery>
| |
|
| |
| ==Trivia==
| |
|
| |
| ==List of appearances==
| |
| *''[[Destiny]]''
| |
| **''[[The Taken King]]'' {{1st}}
| |
| *''[[Destiny 2]]''
| |
| **''[[Season of Plunder]]''
| |
|
| |
| ==References==
| |
| <references/>
| |
|
| |
| {{Special weapons|Y2}}
| |
|
| |
| [[Category:Weapons]]
| |
| [[Category:Sniper Rifles]]
| |
| [[Category:Legendary weapons]]
| |
| [[Category:Craftable weapons]]
| |