List of Destiny 2 shaders: Difference between revisions
From Destinypedia, the Destiny wiki
Rockman1159 (talk | contribs) |
Rockman1159 (talk | contribs) (→Season 5: Current sources) |
||
Line 325: | Line 325: | ||
|[[File:Aniline Shock.jpg]]|| Aniline Shock || Eververse || || Legendary | |[[File:Aniline Shock.jpg]]|| Aniline Shock || Eververse || || Legendary | ||
|- | |- | ||
| || Bergusian Night || [[Scourge of the Past]] || || Legendary | | || Bergusian Night || [[Scourge of the Past]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary | ||
|- | |- | ||
| || Chalco's Finery || Eververse || || Legendary | | || Chalco's Finery || Eververse || || Legendary | ||
Line 335: | Line 335: | ||
| || Gambit Duds || [[Gambit]] || || Legendary | | || Gambit Duds || [[Gambit]] || || Legendary | ||
|- | |- | ||
| || House of Meyrin || [[Gofannon Forge]] || || Legendary | | || House of Meyrin || [[Gofannon Forge]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary | ||
|- | |- | ||
| || Iron Strength || [[Iron Banner]] || || Legendary | | || Iron Strength || [[Iron Banner]] || || Legendary | ||
Line 343: | Line 343: | ||
| || Midnight Smith || [[Scourge of the Past]] || || Legendary | | || Midnight Smith || [[Scourge of the Past]] || || Legendary | ||
|- | |- | ||
| || New Age Black Armory || Curated [[Black Armory]] Weapons || || Legendary | | || New Age Black Armory || Curated [[Black Armory]] Weapons || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary | ||
|- | |- | ||
| || Satou Tribe || [[Izanami Forge]] || || Legendary | | || Satou Tribe || [[Izanami Forge]] || || Legendary | ||
|- | |- | ||
| || Refurbished Black Armory || Dismantle an item with this shader applied to it. || || Rare | | || Rasmussen Clan || [[Volundr Forge]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary | ||
|- | |||
| || Refurbished Black Armory || Dismantle an item with this shader applied to it. || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Rare | |||
|- | |- | ||
| || Resilient Laurel || Eververse || || Legendary | | || Resilient Laurel || Eververse || || Legendary | ||
|- | |- | ||
| || Shrouded Stripes || Veteran Reward || || Legendary | | || Shrouded Stripes || Veteran Reward || || Legendary |
Revision as of 20:08, October 24, 2024
Remove this template once the image(s) have been uploaded and applied.
This article is no longer up to date and needs to be updated with new information. You can help by updating this article.
The following is a comprehensive list of shaders in Destiny 2.
List of shaders
Season 1
Shader | Name | Original source | Current source | Rarity |
---|---|---|---|---|
Arctic Pearl | Eververse | Year One Shader Bundle in the Eververse store (1000 Glimmer) | Legendary | |
Atlantis Wash | Rare | |||
Avalon Teal | Titan | No longer obtainable | Rare | |
Blue Geometry | Strikes | Rare | ||
Boreal Defiant | Fallen Loot Caches | Uncommon | ||
Bumblebee | Eververse | Year One Shader Bundle in the Eververse store (1000 Glimmer) | Legendary | |
Calus's Selected | Leviathan | No longer obtainable | Legendary | |
Calus's Treasured | Prestige Leviathan | No longer obtainable | Legendary | |
Cerulean Divide | Eververse | Year One Shader Bundle in the Eververse store (1000 Glimmer) | Legendary | |
Crucible Glory | Crucible | Rare | ||
Dawn and Dusk | Eververse | Year One Shader Bundle in the Eververse store (1000 Glimmer) | Legendary | |
Dead Orbit Camo | Dead Orbit | Purchase from Ada-1 (10000 Glimmer) | Rare | |
Dead Orbit's Fate | Dead Orbit | Purchase from Ada-1 (10000 Glimmer) | Rare | |
Dead Zone Bark | EDZ | Uncommon | ||
Dead Zone Foliage | EDZ | Uncommon | ||
Desert Matte | Fallen Loot Caches | Uncommon | ||
Dusk Mine | Uncommon | |||
Echoes of Io | Io | Purchase from Ada-1 (10000 Glimmer) | Uncommon | |
Flowers of Io | Io | Purchase from Ada-1 (10000 Glimmer) | Uncommon | |
Frumious Blue | Eververse | Year One Shader Bundle in the Eververse store (1000 Glimmer) | Legendary | |
Gift of the Nine | Trials of the Nine | No longer obtainable | Legendary | |
Golden Trace | Eververse | Year One Shader Bundle in the Eververse store (1000 Glimmer) | Legendary | |
Häkke Camo | Banshee-44 | Rare | ||
Häkke History | Banshee-44 | Rare | ||
Häkke History Polish | Eververse | Legendary | ||
Honors of the Nine | Trials of the Nine | Legendary | ||
Indigo Matrix | Eververse | Legendary | ||
Iron Battalion | Iron Banner | No longer obtainable | Legendary | |
Iron Wolf | Iron Banner | No longer obtainable | Legendary | |
Maroon Moon | EDZ Io |
No longer obtainable | Uncommon | |
Metro Shift | Eververse | Year One Shader Bundle in the Eververse store (1000 Glimmer) | Legendary | |
Midnight Talons | Eververse | Year One Shader Bundle in the Eververse store (1000 Glimmer) | Legendary | |
Monochromatic | Eververse | Year One Shader Bundle in the Eververse store (1000 Glimmer) | Legendary | |
Nebula Rose | Eververse | Year One Shader Bundle in the Eververse store (1000 Glimmer) | Legendary | |
Nessus Mirage | Nessus | Uncommon | ||
Nessus Pursuit | Nessus | Uncommon | ||
New Monarchy Diamonds | New Monarchy | Purchase from Ada-1 (10000 Glimmer) | Rare | |
New Monarchy Regalia | New Monarchy | Purchase from Ada-1 (10000 Glimmer) | Rare | |
New Pacific Rush | Titan | Purchase from Ada-1 (10000 Glimmer) | Uncommon | |
New Pacific Sink | Titan | No longer obtainable | Uncommon | |
Noble Constant Red | Eververse | Year One Shader Bundle in the Eververse store (1000 Glimmer) | Legendary | |
Omolon Camo | Banshee-44 | Rare | ||
Omolon Meteor | Banshee-44 | Rare | ||
Omolon Meteor Gloss | Eververse | Year One Shader Bundle in the Eververse store (1000 Glimmer) | Legendary | |
Powder Blue | Uncommon | |||
SUROS Modular | Banshee-44 | Rare | ||
SUROS Modular Shine | Eververse | Year One Shader Bundle in the Eververse store (1000 Glimmer) | Legendary | |
SUROS Tone | Banshee-44 | Rare | ||
Tarnished Copper | Eververse | Year One Shader Bundle in the Eververse store (1000 Glimmer) | Legendary | |
Tidal Hope | Cabal Loot Cache | Uncommon | ||
Vanguard Magnus | Strikes | Legendary | ||
Vanguard Magnus Gloss | Eververse | Year One Shader Bundle in the Eververse store (1000 Glimmer) | Legendary | |
VEIST Fieldscale | Banshee-44 | Rare | ||
VEIST Poison | Banshee-44 | Rare | ||
VEIST Poison Shimmer | Eververse | Year One Shader Bundle in the Eververse store (1000 Glimmer) | Legendary | |
War Cult Camo | Future War Cult | Purchase from Ada-1 (10000 Glimmer) | Rare | |
War Cult Rain | Future War Cult | Purchase from Ada-1 (10000 Glimmer) | Rare | |
Watermelon | Eververse | Year One Shader Bundle in the Eververse store (1000 Glimmer) | Legendary | |
Xenosilver | Eververse | Year One Shader Bundle in the Eververse store (1000 Glimmer) | Legendary |
Season 2
Shader | Name | Original source | Current source | Rarity |
---|---|---|---|---|
Benevolence of the Nine | Trials of the Nine | Legendary | ||
Calus's Elite | Leviathan, Eater of Worlds | Legendary | ||
Calus's Preferred | Leviathan, Eater of Worlds Prestige | Legendary | ||
Crimson Passion | Eververse | Legendary | ||
Crimson Valor | Eververse | Legendary | ||
Dawning Brilliance | Eververse | Legendary | ||
Dawning Festiveness | Eververse | Legendary | ||
Dawning Hope | Eververse | Legendary | ||
Dawning Warmth | Eververse | Legendary | ||
Dead Orbit Resurrection | Dead Orbit | Purchase from Ada-1 (10000 Glimmer) | Legendary | |
Descendant Vex Chrome | Eververse | Legendary | ||
Desert of Gold | Eververse | Legendary | ||
Endless Glory | Crucible | Legendary | ||
Ironwood | Iron Banner | Legendary | ||
Kairos Black | Mercury | Purchase from Ada-1 (10000 Glimmer) | Legendary | |
Kairos Bronze | Mercury | Purchase from Ada-1 (10000 Glimmer) | Legendary | |
Kairos Gold | Mercury | Purchase from Ada-1 (10000 Glimmer) | Legendary | |
Mercurian Sunrise | Eververse | Legendary | ||
Mercury Prophetic | Mercury | Purchase from Ada-1 (10000 Glimmer) | Legendary | |
Mercury Vex Chrome | Eververse | Legendary | ||
New Monarchy Succession | New Monarchy | Purchase from Ada-1 (10000 Glimmer) | Legendary | |
Precursor Vex Chrome | Eververse | Legendary | ||
Vanguard Discipline | Strikes | Legendary | ||
War Cult Endgame | Future War Cult | Purchase from Ada-1 (10000 Glimmer) | Legendary | |
Watcher's Shade | Special Promotion | Legendary |
Season 3
Shader | Name | Original source | Current source | Rarity |
---|---|---|---|---|
Ancient Republic | Eververse | Legendary | ||
Arctic Dreamscape | Mars | Purchase from Ada-1 (10000 Glimmer) | Legendary | |
Blazing Virtue | Eververse | Legendary | ||
Bray Innovation | Mars | Purchase from Ada-1 (10000 Glimmer) | Legendary | |
Buffer Overflow | Eververse | Legendary | ||
Calus's Shadow | Leviathan, Spire of Stars Prestige | Legendary | ||
Cargulo Bristle | Eververse | Legendary | ||
Cognition of the Nine | Trials of the Nine | Legendary | ||
Crucible Triumph | Crucible | Legendary | ||
Dead Orbit Vision | Dead Orbit | Purchase from Ada-1 (10000 Glimmer) | Legendary | |
GENOTYPENULL-ZERO | Escalation Protocol | Legendary | ||
Iron to Steel | Iron Banner | Legendary | ||
Malachite Gold | Eververse | Legendary | ||
Mars Sunset | Eververse | Legendary | ||
Molten Bronze | Eververse | Legendary | ||
New Monarchy Allegiance | New Monarchy | Purchase from Ada-1 (10000 Glimmer) | Legendary | |
Petiolora Growth | Eververse | Legendary | ||
Praetorian Visage | Leviathan, Spire of Stars | Legendary | ||
The Mad Monk | Mars | Purchase from Ada-1 (10000 Glimmer) | Legendary | |
Vanguard Unity | Strikes | Legendary | ||
War Cult Scheme | Future War Cult | Purchase from Ada-1 (10000 Glimmer) | Legendary |
Season 4
Shader | Name | Original source | Current source | Rarity |
---|---|---|---|---|
Always North | Forsaken Annual Pass | Not currently obtainable | Legendary | |
Amaranth Atrocity | Festival of the Lost 2018 | Not currently obtainable | Legendary | |
Blueshift Dreams | Dismantling Dreaming City gear with this shader applied to it | Dismantling Dreaming City gear with this shader applied to it | Legendary | |
Bold Statement | Dismantling Dreaming City gear with this shader applied to it | Dismantling Dreaming City gear with this shader applied to it | Legendary | |
Burnished Dreams | Dismantling Dreaming City gear with this shader applied to it | Dismantling Dreaming City gear with this shader applied to it | Rare | |
Burnished Orchid | Dismantling Dreaming City gear with this shader applied to it | Dismantling Dreaming City gear with this shader applied to it | Legendary | |
Cayde's Duds | Forsaken preorder bonus | Not currently obtainable | Legendary | |
Celestial Dome | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Clouds at Sea | Dismantling Dreaming City gear with this shader applied to it | Dismantling Dreaming City gear with this shader applied to it | Legendary | |
Copper and Blood | Dismantling Dreaming City gear with this shader applied to it | Dismantling Dreaming City gear with this shader applied to it | Legendary | |
Crucible Legacy | Dismantling Crucible gear with this shader applied to it | Dismantling Crucible weapons with this shader applied to them | Rare | |
Crucible Metallic | Dismantling Crucible gear with this shader applied to it | Dismantling Crucible gear with this shader applied to it | Legendary | |
Crucible Solemnity | Defeat 100 opponents wearing a full set of Crucible armor in Season of the Outlaw | Not currently obtainable | Legendary | |
Dark Fluorescence | Festival of the Lost | The Bright Dust store during Festival of the Lost | Legendary | |
Distant Earth | Dismantling Tangled Shore gear with this shader applied to it | Not currently obtainable | Rare | |
Dreaming Cast | Dismantling Last Wish gear with this shader applied to it | Dismantling Last Wish gear with this shader applied to it | Legendary | |
Dreaming Spectrum | Dismantling Last Wish gear with this shader applied to it | Dismantling Last Wish gear with this shader applied to it | Legendary | |
Flavedo Core | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Forty-Four Steel | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Gambit Chrome | Dismantling Gambit weapons with this shader applied to it | Dismantling Gambit weapons with this shader applied to it | Legendary | |
Gambit Leather | Dismantling Gambit armor with this shader applied to it | Dismantling Gambit armor with this shader applied to it | Rare | |
Gambit Suede | Dismantling Gambit gear with this shader applied to it | Complete Gambit matches | Legendary | |
Glacial Whisper | Dismantling gear with this shader applied to it | Dismantling gear with this shader applied to it | Rare | |
Melchizedek Bramble | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Metallic Sunrise | Dismantling Forsaken gear with this shader applied to it | Dismantling Forsaken gear with this shader applied to it | Rare | |
Metallic Sunset | Dismantling Forsaken gear with this shader applied to it | Dismantling Forsaken gear with this shader applied to it | Rare | |
Metropolitan Acoustics | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Rusted Iron | Dismantling Iron Banner gear with this shader applied to it | Not currently obtainable | Legendary | |
Safety First | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Shadowstrike | Festival of the Lost | The Bright Dust store during Festival of the Lost | Legendary | |
Smashing Success | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Tangled Bronze | Dismantling Tangled Shore gear with this shader applied | Not currently obtainable | Legendary | |
Tangled Rust | Dismantling Tangled Shore gear with this shader applied | Not currently obtainable | Rare | |
Vanguard Divide | Dismantling Strikes gear with this shader applied | Not currently obtainable | Legendary | |
Vanguard Metallic | Dismantling Strikes gear with this shader applied | Dismantling Strikes gear with this shader applied | Legendary | |
Vanguard Veteran | Dismantling Strikes gear with this shader applied | Dismantling Strikes gear with this shader applied | Rare |
Season 5
Shader | Name | Original source | Current source | Rarity |
---|---|---|---|---|
Aniline Shock | Eververse | Legendary | ||
Bergusian Night | Scourge of the Past | Purchase from Ada-1 (10000 Glimmer) | Legendary | |
Chalco's Finery | Eververse | Legendary | ||
Deep-Sea Jaunt | Eververse | Legendary | ||
Devil in the Details | Crucible | Legendary | ||
Gambit Duds | Gambit | Legendary | ||
House of Meyrin | Gofannon Forge | Purchase from Ada-1 (10000 Glimmer) | Legendary | |
Iron Strength | Iron Banner | Legendary | ||
Lilac Bombast | Eververse | Legendary | ||
Midnight Smith | Scourge of the Past | Legendary | ||
New Age Black Armory | Curated Black Armory Weapons | Purchase from Ada-1 (10000 Glimmer) | Legendary | |
Satou Tribe | Izanami Forge | Legendary | ||
Rasmussen Clan | Volundr Forge | Purchase from Ada-1 (10000 Glimmer) | Legendary | |
Refurbished Black Armory | Dismantle an item with this shader applied to it. | Purchase from Ada-1 (10000 Glimmer) | Rare | |
Resilient Laurel | Eververse | Legendary | ||
Shrouded Stripes | Veteran Reward | Legendary | ||
Sunrise Warrior | Eververse | Legendary | ||
Temperature Wash | Eververse | Legendary | ||
Vanguard Unyielding | Strikes | Legendary | ||
Vibrant Beach | Eververse | Legendary |
Season 6
Shader | Name | Original source | Current source | Rarity |
---|---|---|---|---|
Atlantic Rush | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Bloody Tooth | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Chrome Stock | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Iron Ruby | Iron Banner | No longer obtainable | Legendary | |
Prime Palette | Gambit Prime | No longer obtainable | Legendary | |
Reefmade | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Verdant Chrome | The Revelry | No longer obtainable | Legendary | |
Verdant Crown | The Revelry | No longer obtainable | Legendary | |
Verdigris | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Warbrick | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary |
Season 7
Shader | Name | Original source | Current source | Rarity |
---|---|---|---|---|
Amethyst Veil | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Atmospheric Glow | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Cinderchar | Menagerie | Not currently obtainable | Legendary | |
Crucible Carmine | Crucible | Not currently obtainable | Legendary | |
Crucible Redjack | Crucible | Not currently obtainable | Legendary | |
Coastal Suede | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
First Light | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Gambit Blackguard | Gambit | Not currently obtainable | Legedary | |
Gambit Steel | Gambit | Not currently obtainable | Legedary | |
Golden Empire | Menagerie | Not currently obtainable | Legendary | |
Goldleaf | Menagerie | Not currently obtainable | Legendary | |
Imperial Dress | Crown of Sorrow | Not currently obtainable | Legendary | |
Imperial Opulence | Crown of Sorrow | Not currently obtainable | Legendary | |
Iron Bone | Iron Banner | Not currently obtainable | Legendary | |
Iron Gold | Iron Banner | Not currently obtainable | Legendary | |
Pomegranate Gloss | Eververse | The Bright Dust store during Solstice | Legendary | |
Royal Welcome | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Shadow Gilt | Menagerie | Dismantling pieces of the Opulent Scholar Suit | Legendary | |
Tangerine Gloss | Eververse | The Bright Dust store during Solstice | Legendary | |
Vanguard Burnished Steel | Strikes | Not currently obtainable | Legendary | |
Vanguard Steel | Strikes | Not currently obtainable | Legendary |
Season 8
Shader | Name | Availability | Rarity |
---|---|---|---|
Season 9
Shader | Name | Availability | Rarity |
---|---|---|---|
Season 10
Shader | Name | Availability | Rarity |
---|---|---|---|
Season 11
Shader | Name | Availability | Rarity |
---|---|---|---|
Season 12
Shader | Name | Availability | Rarity |
---|---|---|---|
Season 13
Shader | Name | Availability | Rarity |
---|---|---|---|
Abyssinian Gold | Eververse | Legendary | |
Anyone's Game | Season 13 Guardian Games | Legendary | |
Armatura | Season Pass Reward | Legendary | |
Lichen Crown | Iron Banner Salvager's Salvo Armament Quest | Legendary | |
Nailbiter | Season 13 Guardian Games | Legendary | |
Peat Bog Boogie | Gambit | Legendary | |
Pyretic Clash | Crucible | Legendary | |
Seven Sisters | Eververse | Legendary | |
Testudo | Season Pass Reward | Legendary | |
Up for Grabs | Eververse | Legendary | |
Visier Regalia | Complete a flawless Trials ticket. | Legendary | |
War Weary | Vanguard Salvager's Salvo Armament Quest | Legendary |
Season 14
Shader | Name | Availability | Rarity |
---|---|---|---|
Season 15
Shader | Name | Availability | Rarity |
---|---|---|---|
Season 16
Shader | Name | Availability | Rarity |
---|---|---|---|
Season 17
Shader | Name | Availability | Rarity |
---|---|---|---|
Season 18
Shader | Name | Availability | Rarity |
---|---|---|---|
Ancient Wisdom | King's Ransom triumph in King's Fall - Loot all hidden chests in the King's Fall raid | Legendary | |
Angel's Gleam | Eververse | Legendary | |
Breezy Clear | Eververse | Legendary | |
Cursed Azure | Eververse | Legendary | |
Duskbloom | Reach rank 7 with Zavala by completing Strikes and Nightfalls during Season of Plunder | Legendary | |
Dusted Tome | Eververse | Legendary | |
Emerald Splash | Reach rank 7 with The Drifter by completing Gambit matches during Season of Plunder | Legendary | |
Flower Child | Eververse | Legendary | |
Pulp Texture | Festival of the Lost | Legendary | |
Ravensilk | Eververse | Legendary | |
Rusted Coin | Reach rank 40 on the paid track of the season pass during Season of Plunder | Legendary | |
Scarlet Semblance | Reach rank 7 with Lord Shaxx by completing Crucible matches during Season of Plunder | Legendary | |
Sundered Flesh | Complete the King's Fall raid without dying | Legendary | |
Tortured Ivy | Eververse | Legendary | |
Whispered Sheen | Eververse | Legendary |
Season 19
Shader | Name | Availability | Rarity |
---|---|---|---|
Season 20
Shader | Name | Availability | Rarity |
---|---|---|---|
Season 21
Shader | Name | Availability | Rarity |
---|---|---|---|
Season 22
Shader | Name | Availability | Rarity |
---|---|---|---|
Season 23
Shader | Name | Availability | Rarity |
---|---|---|---|
Season 24
Shader | Name | Availability | Rarity |
---|---|---|---|
Season 25
Shader | Name | Availability | Rarity |
---|---|---|---|