Template:Crucible map infobox: Difference between revisions

From Destinypedia, the Destiny wiki

mNo edit summary
m (Text replacement - "f0f0f0" to "F3F3F3")
Line 1: Line 1:
{{Infobox|start|width=260px|color={{{color1|#000}}}|bg={{{BG|#000080}}}}}
{{Infobox|start|width=260px|color={{{color1|#000}}}|bg={{{BG|#000080}}}}}
{{Infobox|title|name={{{name|}}}|color={{{color2|#fff}}}|bg={{{nameBG|transparent}}}}}
{{Infobox|title|name={{{name|}}}|color={{{color2|#fff}}}|bg={{{nameBG|transparent}}}}}
{{Infobox|media|content={{{image|}}}|caption={{{caption|}}}|bg={{{imageBG|#f0f0f0}}}|linebg={{{lineBG|#999}}}}}
{{Infobox|media|content={{{image|}}}|caption={{{caption|}}}|bg={{{imageBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}}


{{Infobox|section|title={{{section1-title|Map overview}}}|color={{{color2|#fff}}}|bg={{{sectionBG|#000080}}}|entries=
{{Infobox|section|title={{{section1-title|Map overview}}}|color={{{color2|#fff}}}|bg={{{sectionBG|#000080}}}|entries=
{{Infobox|entry|title={{{game-title|Game}}}|content={{{game|}}}|bg={{{fieldBG|#f0f0f0}}}|linebg={{{lineBG|#999}}}}}
{{Infobox|entry|title={{{game-title|Game}}}|content={{{game|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}}
{{Infobox|entry|title={{{location-title|Location}}}|content={{{location|}}}|bg={{{fieldBG|#f0f0f0}}}|linebg={{{lineBG|#999}}}}}
{{Infobox|entry|title={{{location-title|Location}}}|content={{{location|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}}
{{Infobox|entry|title={{{terrain-title|Terrain}}}|content={{{terrain|}}}|bg={{{fieldBG|#f0f0f0}}}|linebg={{{lineBG|#999}}}}}
{{Infobox|entry|title={{{terrain-title|Terrain}}}|content={{{terrain|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}}
}}
}}


{{Infobox|section|title={{{section2-title|Gameplay overview}}}|color={{{color2|#fff}}}|bg={{{sectionBG|#000080}}}|entries=
{{Infobox|section|title={{{section2-title|Gameplay overview}}}|color={{{color2|#fff}}}|bg={{{sectionBG|#000080}}}|entries=
{{Infobox|entry|title={{{playernumber-title|Recommended number of players}}}|content={{{playernumber|}}}|bg={{{fieldBG|#f0f0f0}}}|linebg={{{lineBG|#999}}}}}
{{Infobox|entry|title={{{playernumber-title|Recommended number of players}}}|content={{{playernumber|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}}
{{Infobox|entry|title={{{gametypes-title|Recommended gametype(s)}}}|content={{{gametypes|}}}|bg={{{fieldBG|#f0f0f0}}}|linebg={{{lineBG|#999}}}}}
{{Infobox|entry|title={{{gametypes-title|Recommended gametype(s)}}}|content={{{gametypes|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}}
}}
}}



Revision as of 09:39, June 2, 2024

Crucible map infobox
 

Usage instructions

To use this template, paste the following code into the top of the article, filling all relevant fields:

{{Crucible map infobox
|name=
|image=
|game=
|location=
|terrain=
|playernumber=
|gametypes=
}}