Qua Xaphan V: Difference between revisions

From Destinypedia, the Destiny wiki

(Created page with "{{Weapon infobox |image= |manufacturer= |style= |class= Legendary |type= Machine Gun |frame= |craftable= |patterns= |level= |accuracy= |impact=70 |blast radius= |stability=20 |handling=34 |magazine=44 |feed= |ammo=Heavy ammo |mode= |rate= |damage= {{Icon|Void}} Void |range= |aim=26 |inventory=42 |zoom=16 |recoil=85 |intensity= |direction= |service= |affiliation=Gambit }} {{Quote|The heavens become dust in the face of your ambition.|Weapon Description}} ''...")
 
m (added image)
Line 1: Line 1:
{{Weapon infobox
{{Weapon infobox
|image=
|image=[[File:QuaXaphanV.jpg|350px]]
|manufacturer=
|manufacturer=
|style=
|style=
|class= [[Legendary]]
|class=[[Legendary]]
|type= [[Machine Gun]]
|type=[[Machine Gun]]
|frame=
|frame=[[lightgg:1019291327|High-Impact Frame]]
|craftable=
|craftable=
|patterns=
|patterns=
Line 18: Line 18:
|ammo=Heavy ammo
|ammo=Heavy ammo
|mode=
|mode=
|rate=
|rate=36- RPM
|damage= {{Icon|Void}} [[Void]]
|damage={{Icon|Void}} [[Void]]
|range=
|range=65
|aim=26
|aim=26
|inventory=42
|inventory=42
Line 35: Line 35:
==Perks==
==Perks==
{{PerkTable
{{PerkTable
|intrinsic1=
|barrel1=[[lightgg:1482024992|Smallbore]]
|barrel1= [[lightgg:1482024992|Smallbore]]
|barrel2=[[lightgg:839105230|Arrowhead Brake]]
|barrel2= [[lightgg:839105230|Arrowhead Brake]]
|barrel3=[[lightgg:4090651448|Corkscrew Rifling]]
|barrel3= [[lightgg:4090651448|Corkscrew Rifling]]
|barrel4=[[lightgg:1840239774|Fluted Barrel]]
|barrel4= [[lightgg:1840239774|Fluted Barrel]]
|barrel5=[[lightgg:3250034553|Hammer-Forged Rifling]]
|barrel5= [[lightgg:3250034553|Hammer-Forged Rifling]]
|barrel6=[[lightgg:3661387068|Chambered Compensator]]
|barrel6= [[lightgg:3661387068|Chambered Compensator]]
|barrel7=[[lightgg:1467527085|Extended Barrel]]
|barrel7= [[lightgg:1467527085|Extended Barrel]]
|barrel8=[[lightgg:202670084|Full Bore]]
|barrel8= [[lightgg:202670084|Full Bore]]
|barrel9=[[lightgg:1392496348|Polygonal Rifling]]
|barrel9= [[lightgg:1392496348|Polygonal Rifling]]
|barrel10=
|mag1= [[lightgg:3230963543|Flared Magwell]]
|barrel11=
|mag2= [[lightgg:1087426260|Appended Mag]]
|barrel12=
|mag3= [[lightgg:679225683|Light Mag]]
 
|mag4= [[lightgg:1561002382|High-Caliber Rounds]]
|mag1=[[lightgg:3230963543|Flared Magwell]]
|mag5= [[lightgg:1885400500|Ricochet Rounds]]
|mag2=[[lightgg:1087426260|Appended Mag]]
|mag6= [[lightgg:2420895100|Extended Mag]]
|mag3=[[lightgg:679225683|Light Mag]]
|mag7= [[lightgg:1431678320|Alloy Magazine]]
|mag4=[[lightgg:1561002382|High-Caliber Rounds]]
|mag8= [[lightgg:1968497646|Armor-Piercing Rounds]]
|mag5=[[lightgg:1885400500|Ricochet Rounds]]
|1stperk1= [[lightgg:2869569095|Field Prep]]
|mag6=[[lightgg:2420895100|Extended Mag]]
|1stperk2= [[lightgg:2284787283|Clown Cartridge]]
|mag7=[[lightgg:1431678320|Alloy Magazine]]
|1stperk3= [[lightgg:3400784728|Triple Tap]]
|mag8=[[lightgg:1968497646|Armor-Piercing Rounds]]
|1stperk4= [[lightgg:1359896290|Dynamic Sway Reduction]]
 
|1stperk5= [[lightgg:2450788523|Killing Wind]]
|1stperk1=[[lightgg:2869569095|Field Prep]]
|1stperk6= [[lightgg:1645158859|Under Pressure]]
|1stperk2=[[lightgg:2284787283|Clown Cartridge]]
|1stperk7= [[lightgg:2586829431|Shot Swap]]
|1stperk3=[[lightgg:3400784728|Triple Tap]]
|1stperk8= [[lightgg:1195158366|Encore]]
|1stperk4=[[lightgg:1359896290|Dynamic Sway Reduction]]
|1stperk9= [[lightgg:2416023159|Offhand Strike]]
|1stperk5=[[lightgg:2450788523|Killing Wind]]
|1stperk10= [[lightgg:1570042021|Heating Up]]
|1stperk6=[[lightgg:1645158859|Under Pressure]]
|1stperk11= [[lightgg:2039302152|Slideways]]
|1stperk7=[[lightgg:2586829431|Shot Swap]]
|1stperk12= [[lightgg:3436462433|Surplus]]
|1stperk8=[[lightgg:1195158366|Encore]]
|2ndperk1= [[lightgg:2048641572|Destablizing Rounds]]
|1stperk9=[[lightgg:2416023159|Offhand Strike]]
|2ndperk2= [[lightgg:365154968|Target Lock]]
|1stperk10=[[lightgg:1570042021|Heating Up]]
|2ndperk3= [[lightgg:4104185692|Frenzy]]
|1stperk11=[[lightgg:2039302152|Slideways]]
|2ndperk4= [[lightgg:3425386926|Rampage]]
|1stperk12=[[lightgg:3436462433|Surplus]]
|2ndperk5= [[lightgg:11612903|Adrenaline Junkie]]
 
|2ndperk6= [[lightgg:2319119708|High Ground]]
|2ndperk1=[[lightgg:2048641572|Destablizing Rounds]]
|2ndperk7= [[lightgg:3751912585|Cascade Point]]
|2ndperk2=[[lightgg:365154968|Target Lock]]
|2ndperk8= [[lightgg:2726471870|Thresh]]
|2ndperk3=[[lightgg:4104185692|Frenzy]]
|2ndperk9= [[lightgg:3511092054|Elemental Capacity]]
|2ndperk4=[[lightgg:3425386926|Rampage]]
|2ndperk10= [[lightgg:3592538738|Wellspring]]
|2ndperk5=[[lightgg:11612903|Adrenaline Junkie]]
|2ndperk11= [[lightgg:2848615171|Dragonfly]]
|2ndperk6=[[lightgg:2319119708|High Ground]]
|2ndperk12= [[lightgg:1771339417|Firing Line]]
|2ndperk7=[[lightgg:3751912585|Cascade Point]]
|origin1= [[lightgg:515704826|Gun and Run]]
|2ndperk8=[[lightgg:2726471870|Thresh]]
|origin2= [[lightgg:1050127423|Wild Card]]
|2ndperk9=[[lightgg:3511092054|Elemental Capacity]]
|2ndperk10=[[lightgg:3592538738|Wellspring]]
|2ndperk11=[[lightgg:2848615171|Dragonfly]]
|2ndperk12=[[lightgg:1771339417|Firing Line]]
 
|origin1=[[lightgg:515704826|Gun and Run]]
|origin2=[[lightgg:1050127423|Wild Card]]
}}
}}


==Appearance==
==List of appearances==
*''[[Destiny 2]]'': ''[[Season of the Witch]]''
*''[[Destiny 2]]'':  
**''[[Season of the Witch]]'' {{1st}}


==References==
==References==

Revision as of 00:12, November 30, 2023

Qua Xaphan V
QuaXaphanV.jpg
Production overview

Rarity class:

Legendary

Weapon type:

Machine Gun

Intrinsic frame:

High-Impact Frame

Min-max impact:

70

Min-max stability:

20

Min-max handling:

34

Min-max magazine:

44

Specifications

Ammunition type:

Heavy ammo

Rate of fire:

36- RPM

Damage:

Void Void

Effective range:

65

Hidden stats

Aim assistance:

26

Inventory size:

42

Zoom:

16

Recoil:

85

Service history

Affiliation:

Gambit

 

"The heavens become dust in the face of your ambition."
— Weapon Description

Qua Xaphan V is a Legendary Machine Gun that can be acquired in Gambit. It was introduced during Season of the Witch [1]

Perks

Intrinsic Trait Intrinsic Frame Barrel Bowstring Blade Haft Sight Magazine Arrow Guard Perk 1 Perk 2 Stock Grip Origin Catalyst

Smallbore Flared Magwell Field Prep Destablizing Rounds Gun and Run
Arrowhead Brake Appended Mag Clown Cartridge Target Lock Wild Card
Corkscrew Rifling Light Mag Triple Tap Frenzy
Fluted Barrel High-Caliber Rounds Dynamic Sway Reduction Rampage
Hammer-Forged Rifling Ricochet Rounds Killing Wind Adrenaline Junkie
Chambered Compensator Extended Mag Under Pressure High Ground
Extended Barrel Alloy Magazine Shot Swap Cascade Point
Full Bore Armor-Piercing Rounds Encore Thresh
Polygonal Rifling Offhand Strike Elemental Capacity
Heating Up Wellspring
Slideways Dragonfly
Surplus Firing Line

List of appearances

References

  1. ^ Bungie (2023.08.22), Destiny 2: Season of the Witch