Just in Case: Difference between revisions
From Destinypedia, the Destiny wiki
(Added perk table, expanded description, added reference, updated infobox, changed "Joker's Wild" to "Season of the Drifter"", added Weapons category.) |
No edit summary |
||
Line 47: | Line 47: | ||
*''[[Destiny 2]]'' | *''[[Destiny 2]]'' | ||
**''[[Season of the Drifter]]'' {{1st}} | **''[[Season of the Drifter]]'' {{1st}} | ||
**''[[Season of the Deep]]'' | |||
==References== | ==References== |
Revision as of 23:27, May 26, 2023
Just in Case | |
---|---|
Production overview | |
Manufacturer: |
|
Rarity class: |
|
Weapon type: |
|
Intrinsic frame: |
Adaptive |
Min-max impact: |
60 |
Min-max magazine: |
62 |
Specifications | |
Ammunition type: |
Heavy ammo |
Damage: |
|
- "Even contingencies need contingencies."
- — Weapon description
Just in Case is a Legendary Solar Sword introduced in Season of the Drifter. It could be earned from Gambit Prime and The Reckoning.[1]
Perks
Intrinsic Trait | Intrinsic Frame | Barrel | Bowstring | Blade | Haft | Sight | Magazine | Arrow | Guard | Perk 1 | Perk 2 | Stock | Grip | Origin | Catalyst
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hungry Edge | Balanced Guard | Relentless Strikes | Shattering Blade | ||||||||||||
Enduring Blade | Burst Guard | Tireless Blade | Whirlwind Blade | ||||||||||||
Honed Edge | Enduring Guard | En Garde | |||||||||||||
Jagged Edge | Heavy Guard | Assassin's Blade | |||||||||||||
Tempered Edge | Swordmaster's Guard |
List of appearances
- Destiny 2
- Season of the Drifter (First appearance)
- Season of the Deep