Template:Primary weapons/Y1/Hand Cannons: Difference between revisions
From Destinypedia, the Destiny wiki
m (Text replacement - "90%" to "95%") |
m (Text replacement - "•" to "{{dot}}") |
||
Line 10: | Line 10: | ||
|group1=Common | |group1=Common | ||
|list1=[[Bandit Mk. 24]] | |list1=[[Bandit Mk. 24]] {{dot}} [[Duke Mk. 10]] {{dot}} [[Duke Mk. 20]] {{dot}} [[Duke Mk. 21]] {{dot}} [[Maverick Mk. 20]] {{dot}} [[Mos Ganon II]] {{dot}} [[Searcher Mk. 20]] | ||
|group2=Uncommon | |group2=Uncommon | ||
|list2=[[Bandit Mk. 36]] | |list2=[[Bandit Mk. 36]] {{dot}} [[Maverick Mk. 32]] {{dot}} [[Mos Ganon III]] {{dot}} [[Peccadillo's Grace]] {{dot}} [[Searcher Mk. 37]] | ||
|group3=Rare | |group3=Rare | ||
|list3=[[A Little Voice]] | |list3=[[A Little Voice]] {{dot}} [[Backhanded Compliment]] {{dot}} [[Equuleus]] {{dot}} [[Hard Luck Mk. 52]] {{dot}} [[Heaven Can Wait]] {{dot}} [[Hoss Mk. 51]] {{dot}} [[LOCK_ARETE]] {{dot}} [[Merciless]] {{dot}} [[Mos Ganon V]] {{dot}} [[NIFTY_BISCUIT]] {{dot}} [[Painted Big Chief Mk. 45]] {{dot}} [[Painted Mos Ardus V]] {{dot}} [[Polite Denial 0/1]] {{dot}} [[Primed Big Sky Mk. 48]] {{dot}} [[Regulator Mk. 56]] {{dot}} [[Renegade Mk. 55]] {{dot}} [[Silvered Maverick Mk. 41]] {{dot}} [[Sir Isaac]] | ||
|group4=Legendary | |group4=Legendary | ||
|list4=[[Fatebringer]] | |list4=[[Fatebringer]] {{dot}} [[Her Mercy]] {{dot}} [[Ill Will]] {{dot}} [[Jewel of Osiris]] {{dot}} [[Jewel of Osiris (Adept)]] {{dot}} [[Loner.Rebel]] {{dot}} [[Lord High Fixer]] {{dot}} [[Merciful]] {{dot}} [[Red Hand IX]] {{dot}} [[Six Dreg Pride]] {{dot}} [[Six Dreg Pride II]] {{dot}} [[TFWPKY 1969]] {{dot}} [[The Chance]] {{dot}} [[The Devil You Don't]] {{dot}} [[The Devil You Know]] {{dot}} [[The Fulcrum]] {{dot}} [[The Revelator]] {{dot}} [[Timur's Lash]] {{dot}} [[Up the Ante]] {{dot}} [[Venation III]] {{dot}} [[Word of Crota]] | ||
|group5=Exotic | |group5=Exotic | ||
|list5=[[Hawkmoon]] | |list5=[[Hawkmoon]] {{dot}} [[The Last Word]] {{dot}} [[Thorn]] | ||
}} | }} |
Revision as of 13:24, September 19, 2022
|