4 Vesta: Difference between revisions
From Destinypedia, the Destiny wiki
(Created page with "{{stub}} '''4 Vesta''' is the second largest asteroid in the asteroid belt. It is the center of the Awoken-controlled Reef. {{Solar System}} Category:Places...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Planet infobox | |||
|image= | |||
|star, position= [[Sol]], Asteroid Belt | |||
|moon(s)= | |||
|diameter= 525.4 km | |||
|gravity= 0.025g | |||
|daylength= | |||
|yearlength= 3.63 years | |||
|atmosphere= | |||
|composition= | |||
|temperature= | |||
|demonym= Vesta, Vestian Web, [[The Reef]] | |||
|species= [[Awoken]] | |||
|population= | |||
|date of foundation= Post-[[Collapse]] | |||
|government= Monarchy | |||
|technology tier= | |||
}} | |||
{{stub}} | {{stub}} | ||
'''4 Vesta''' is the second largest asteroid in the [[asteroid belt]]. It is the center of the [[Awoken]]-controlled [[Reef]]. | '''4 Vesta''' is the second largest asteroid in the [[asteroid belt]]. It is the center of the [[Awoken]]-controlled [[Reef]]. |
Revision as of 09:08, June 30, 2015
4 Vesta | |
---|---|
Astrographical | |
Star, position: |
Sol, Asteroid Belt |
Physical | |
Diameter: |
525.4 km |
Gravity: |
0.025g |
Orbital period: |
3.63 years |
Societal | |
Vesta, Vestian Web, The Reef | |
Species: |
|
Government: |
Monarchy |
- This article is a stub. You can help Destinypedia by expanding it.
4 Vesta is the second largest asteroid in the asteroid belt. It is the center of the Awoken-controlled Reef.
|