Exotic Catalyst: Difference between revisions
From Destinypedia, the Destiny wiki
No edit summary |
Codadragon (talk | contribs) (→List of Catalysts: Added the stat values of the weapon catalysts from the available stats from the Bungie API) |
||
Line 43: | Line 43: | ||
*150 Mode Void kills | *150 Mode Void kills | ||
*150 Arc Mode kills | *150 Arc Mode kills | ||
|| | || Increases the weapon '''''reload speed''''' stat by '''+18''' | ||
|- | |- | ||
| | | | ||
Line 58: | Line 58: | ||
|| Kills ''and,'' or completions in Strikes ''and,'' or Nightfalls || | || Kills ''and,'' or completions in Strikes ''and,'' or Nightfalls || | ||
*300 Kills | *300 Kills | ||
|| | || Increases the weapon '''''stability''''' stat by '''+18''' and the weapon '''''reload speed''''' stat by '''+18''' | ||
|- | |- | ||
| | | | ||
Line 66: | Line 66: | ||
*500 Kills | *500 Kills | ||
|| Adds the perk [[Deeper Pockets]] | || Adds the perk [[Deeper Pockets]] | ||
<small>(Increases '''''magazine size''''' | <small>(Increases the weapon '''''magazine size''''' by '''+1''' and expands the '''''ammo reserves''''')</small> | ||
|- | |- | ||
| | | | ||
Line 73: | Line 73: | ||
|| Killing any PVE enemy || | || Killing any PVE enemy || | ||
*500 Precision kills | *500 Precision kills | ||
|| | || Increases the weapon '''''range''''' stat by '''+18''' | ||
|- | |- | ||
| | | | ||
Line 80: | Line 80: | ||
|| Killing any PVE enemy || | || Killing any PVE enemy || | ||
*300 Precision kills | *300 Precision kills | ||
|| | || Increases the weapon '''''stability''''' stat by '''+18''' | ||
|- | |- | ||
| | | | ||
Line 88: | Line 88: | ||
*700 Kills | *700 Kills | ||
|| Adds the perk [[More to Give]] | || Adds the perk [[More to Give]] | ||
<small>(Increases weapon '''''magazine size''''' and adds the perk [[Auto-Loading Holster]]) | <small>(Increases the weapon '''''magazine size''''' by '''+3''' and adds the perk [[Auto-Loading Holster]]) | ||
<sup>(''Holstering this weapon automatically reloads it after a short period of time'')</sup></small> | <sup>(''Holstering this weapon automatically reloads it after a short period of time'')</sup></small> | ||
Line 98: | Line 98: | ||
*1000 Kills | *1000 Kills | ||
*167 Bounties completed <small>(while catalyst is inserted)</small> | *167 Bounties completed <small>(while catalyst is inserted)</small> | ||
|| Adds the perk [[Chimera (perk)]] | || Increases the weapon '''''reload speed''''' stat by '''+27''' | ||
Adds the perk [[Chimera (perk)]] | |||
<small>(When Fighting Lion is fired, equipped Kinetic and Power weapon gain increased '''''handling''''' and '''''accuracy''''' stats for a brief period of time)</small> | <small>(When Fighting Lion is fired, equipped Kinetic and Power weapon gain increased '''''handling''''' and '''''accuracy''''' stats for a brief period of time)</small> | ||
|- | |- | ||
Line 107: | Line 110: | ||
*500 Kills | *500 Kills | ||
*1000 Cosmology kills | *1000 Cosmology kills | ||
|| Adds the perk [[Hidden Hand]] | || Increases the weapon '''''range''''' stat by '''+18''' | ||
<small>( | |||
Adds the perk [[Hidden Hand]] | |||
<small>(Increases the weapon '''''aim assist''''' and '''''targeting acquisition''''' stats)</small> | |||
|- | |- | ||
| | | | ||
Line 115: | Line 121: | ||
|| Kills ''and,'' or completions in Strikes ''and,'' or Nightfalls || | || Kills ''and,'' or completions in Strikes ''and,'' or Nightfalls || | ||
*1000 Kills | *1000 Kills | ||
|| Increases weapon '''''stability''''' stat | || Increases the weapon '''''stability''''' stat by '''+18''' | ||
|- | |- | ||
| | | | ||
Line 123: | Line 129: | ||
*500 Kills | *500 Kills | ||
|| Adds the perk [[Ambitious Assassin]] | || Adds the perk [[Ambitious Assassin]] | ||
<small>( | <small>(Kills will overflow the magazine instead of partially refilling it)</small> | ||
|- | |- | ||
| | | | ||
Line 138: | Line 144: | ||
|| Kills ''and,'' or Wins in Crucible Matches || | || Kills ''and,'' or Wins in Crucible Matches || | ||
*250 PVP kills | *250 PVP kills | ||
|| | || Increases the weapon '''''stability''''' stat by '''+27''' | ||
|- | |- | ||
| | | | ||
Line 147: | Line 153: | ||
|| | || | ||
*500 Kills | *500 Kills | ||
|| | || Increases the weapon '''''reload speed''''' stat by +36 ''and'' adds the perk [[Deeper Pockets]] | ||
<small>(Increases | <small>(Increases the weapon '''''magazine size''''' by '''+2''' and expands the '''''ammo reserves''''') | ||
</small> | </small> | ||
|- | |- | ||
Line 157: | Line 163: | ||
*500 Kills | *500 Kills | ||
|| Adds the perk [[Fang and Claw]] | || Adds the perk [[Fang and Claw]] | ||
<small>(Increases the '''''reload speed''''' stat while the perk [[Release the Wolves]] is active and increases the '''''stability''''' stat when it is not)</small> | <small>(Increases the weapon '''''reload speed''''' stat while the perk [[Release the Wolves]] is active and increases the weapon '''''stability''''' stat when it is not)</small> | ||
|- | |- | ||
| | | | ||
Line 164: | Line 170: | ||
|| Kills ''and,'' or completions in Strikes ''and,'' or Nightfalls || | || Kills ''and,'' or completions in Strikes ''and,'' or Nightfalls || | ||
*500 Kills | *500 Kills | ||
|| | || Increases the weapon '''''stability''''' stat by '''+36''' and the weapon '''''range''''' stat by '''+36''' | ||
|- | |- | ||
| | | | ||
Line 198: | Line 204: | ||
|| Kills ''and,'' or completions in Strikes ''and,'' or Nightfalls || | || Kills ''and,'' or completions in Strikes ''and,'' or Nightfalls || | ||
*500 Kills | *500 Kills | ||
|| Increases weapon '''''stability''''' and '''''handling''''' | || Increases the weapon '''''stability''''' stat by '''+18''' and the weapon '''''handling''''' stat by '''+18''' | ||
|- | |- | ||
| | | | ||
Line 205: | Line 211: | ||
|| Kills ''and,'' or completions in Strikes ''and,'' or Nightfalls || | || Kills ''and,'' or completions in Strikes ''and,'' or Nightfalls || | ||
*500 Kills | *500 Kills | ||
|| Increases weapon '''''blast radius''''' stat and adds the perk [[Deeper Pockets]] | || Increases weapon '''''blast radius''''' stat by '''+20''' and adds the perk [[Deeper Pockets]] | ||
<small>(Increases '''''ammo reserves''''')</small> | <small>(Increases '''''ammo reserves''''')</small> | ||
|- | |- | ||
Line 222: | Line 228: | ||
*500 Kills | *500 Kills | ||
*50 Arc Conductor kills | *50 Arc Conductor kills | ||
|| | || Increases the weapon '''''range''''' stat by '''+27''' | ||
|- | |- | ||
| | | | ||
Line 229: | Line 235: | ||
|| Completing encounters in the raid '''[[Leviathan (raid)]]''' || | || Completing encounters in the raid '''[[Leviathan (raid)]]''' || | ||
*1000 Cabal kills | *1000 Cabal kills | ||
|| | || Increases the weapon '''''range''''' stat by '''+27''' | ||
|- | |- | ||
| | | | ||
Line 245: | Line 251: | ||
3. Kills with [[Sleeper Simulant]] | 3. Kills with [[Sleeper Simulant]] | ||
*500 Kills</small> | *500 Kills</small> | ||
|| | || Lowers the weapon '''''charge rate''''' stat by '''-250''' and expands the '''''ammo reserves''''' | ||
<small>(Lowers charge time)</small> | <small>(Lowers charge time)</small> | ||
|- | |- | ||
Line 254: | Line 260: | ||
*500 Sturm kills | *500 Sturm kills | ||
*500 Drang kills | *500 Drang kills | ||
|| Increases weapon '''''handling''''' and '''''range''''' | || Increases weapon '''''handling''''' stat by '''+40''' and the weapon '''''range''''' stat by '''+18''' | ||
|- | |- | ||
| | | | ||
Line 262: | Line 268: | ||
*500 Kills | *500 Kills | ||
*1000 Sun Blast kills | *1000 Sun Blast kills | ||
|| | || Increases the weapon '''''stability''''' stat by '''+18''' and the weapon '''''range''''' stat by '''+27''' | ||
|- | |- | ||
| | | | ||
Line 270: | Line 276: | ||
*300 PVP kills | *300 PVP kills | ||
|| Adds the perk [[SUROS Ascendance]] | || Adds the perk [[SUROS Ascendance]] | ||
<small>(Increases weapon '''''recoil direction''''' stat | <small>(Increases the weapon '''''recoil direction''''' stat and increases the chance for the perk [[SUROS Legacy]] to activate)</small> | ||
|- | |- | ||
| | | | ||
Line 286: | Line 292: | ||
*700 Kills | *700 Kills | ||
|| Adds the perk [[Electric Styx]] | || Adds the perk [[Electric Styx]] | ||
<small>(Increases the max stack size of Dynamic Charge from x15 to x20)</small> | <small>(Increases the max stack size of Dynamic Charge from '''x15''' to '''x20''')</small> | ||
|- | |- | ||
| | | | ||
Line 296: | Line 302: | ||
<small>(Earn all lost prophecy verses from Brother Vance on Mercury)</small> | <small>(Earn all lost prophecy verses from Brother Vance on Mercury)</small> | ||
|| Adds the perk [[Deeper Pockets]] | || Adds the perk [[Deeper Pockets]] | ||
<small>(Increases '''''magazine size''''' to | <small>(Increases the weapon '''''magazine size''''' to by '''+3''' and expands the '''''ammo reserves''''')</small> | ||
|- | |- | ||
| | | | ||
Line 304: | Line 310: | ||
*300 Kills | *300 Kills | ||
|| Adds the perk [[Deeper Pockets]] | || Adds the perk [[Deeper Pockets]] | ||
<small>(Increases '''''magazine size''''' | <small>(Increases the weapon '''''magazine size''''' by '''+3''' and expands the '''''ammo reserves''''')</small> | ||
|- | |- | ||
| | | | ||
Line 329: | Line 335: | ||
<small>(You can obtain 24 essence per week by completing [[The Whisper]] on Heroic difficulty and 12 by opening all 6 chests in [[The Whisper]] on Normal or Heroic difficulty, 36 per week)</small> | <small>(You can obtain 24 essence per week by completing [[The Whisper]] on Heroic difficulty and 12 by opening all 6 chests in [[The Whisper]] on Normal or Heroic difficulty, 36 per week)</small> | ||
|| Increases weapon '''''reload speed''''' stat ''and'' adds the perk [[Whispered Breathing]] | || Increases weapon '''''reload speed''''' stat ''and'' adds the perk [[Whispered Breathing]] | ||
<small>(Aiming down the scope for 3 seconds increases weapon '''''range''''' and '''''precision damage''''' while the weapon scope remains zoomed)</small> | <small>(Aiming down the scope for 3 seconds increases the weapon '''''range''''' stat and the weapon '''''precision damage''''' while the weapon scope remains zoomed)</small> | ||
|- | |- | ||
| | | |
Revision as of 15:07, February 13, 2020
Catalysts are special modifiers for Exotic weapons, introduced in the Warmind Expansion for Destiny 2. They improve and upgrade Exotic weapons within the game by either improving stats, giving bonus perks, or raising the magazine size.
Overview
Each weapon has its own Catalyst and has specific objectives to find them. Catalysts function exactly like Masterworks and generate Orbs of Light on multi kills. The drop rate for them is unknown, but they are a rare find. Once you find a Catalyst for a weapon, you will have to do specific objectives with the weapon, such as precision hits or simply kill enemies in order to unlock the upgrade.
List of Catalysts
Weapon Catalyst | Obtained From | Objectives
(All Kills must be done with the respective weapon) |
Catalyst Perk |
---|---|---|---|
Kills and, or completions in Strikes and, or Nightfalls |
|
Adds the perk Funeral Pyre
(The perk Firefly does more damage while the perk Memento Mori is active) | |
45 Tributes placed inside the Tribute Hall |
|
Adds the perk Unending Curse
(Extends the duration of the perk String of Curses) | |
Killing any PVE enemy |
|
Adds the perk Reversal
(Shots blocked immediately after guarding increase the damage of Crow’s Wings for a very short duration) | |
Killing any PVE enemy |
|
Increases the weapon reload speed stat by +18 | |
Killing any PVE enemy |
|
Adds the perk Focused Fire
(Hold reload to swap to a tighter, close-ranged spread) | |
Kills and, or completions in Strikes and, or Nightfalls |
|
Increases the weapon stability stat by +18 and the weapon reload speed stat by +18 | |
Kills and, or Wins in Crucible Matches |
|
Adds the perk Deeper Pockets
(Increases the weapon magazine size by +1 and expands the ammo reserves) | |
Killing any PVE enemy |
|
Increases the weapon range stat by +18 | |
Killing any PVE enemy |
|
Increases the weapon stability stat by +18 | |
Complete the quest from Banshee-44 |
|
Adds the perk More to Give
(Increases the weapon magazine size by +3 and adds the perk Auto-Loading Holster) (Holstering this weapon automatically reloads it after a short period of time) | |
Killing any PVE enemy |
|
Increases the weapon reload speed stat by +27
Adds the perk Chimera (perk) (When Fighting Lion is fired, equipped Kinetic and Power weapon gain increased handling and accuracy stats for a brief period of time) | |
Kills and, or Wins in Crucible or Kills and, or completions in Strikes and, or Nightfalls |
|
Increases the weapon range stat by +18
Adds the perk Hidden Hand (Increases the weapon aim assist and targeting acquisition stats) | |
Kills and, or completions in Strikes and, or Nightfalls |
|
Increases the weapon stability stat by +18 | |
Kills and, or completions in Heroic Adventures |
|
Adds the perk Ambitious Assassin
(Kills will overflow the magazine instead of partially refilling it) | |
Complete Heroic Menagerie with a Masterworked Chalice of Opulence |
|
Adds the perk Peerless Edge
(Increases the damage bonus of Honed Edge when all 4 bullets are consumed) | |
Kills and, or Wins in Crucible Matches |
|
Increases the weapon stability stat by +27 | |
Completing encounters and opening Underbelly chests in the raid
Leviathan (raid) on Prestige difficulty |
|
Increases the weapon reload speed stat by +36 and adds the perk Deeper Pockets
(Increases the weapon magazine size by +2 and expands the ammo reserves) | |
Completions in Gambit, Crucible, Strikes and, or Nightfalls |
|
Adds the perk Fang and Claw
(Increases the weapon reload speed stat while the perk Release the Wolves is active and increases the weapon stability stat when it is not) | |
Kills and, or completions in Strikes and, or Nightfalls |
|
Increases the weapon stability stat by +36 and the weapon range stat by +36 | |
Kills and, or Wins in Competitive Crucible matches after reaching the Glory rank of Legend |
|
Adds the perk Outlaw
(Increase weapon reload speed stat after a precision kill) | |
Complete the Zero Hour mission on Heroic difficulty |
(You can obtain 100 Nanites per week from completing the Zero Hour mission on Heroic difficulty. You can also complete the Terminal Sequencing Puzzle to gain boosted gains on the catalyst progress) |
Adds the perk Disease Vector
(Deal additional nanite damage. Enemies that die while under the effect of SIVA nanites will spread the ailment to nearby foes.) | |
Complete the 5th and Final Nascent Dawn quest |
|
Adds the perk Dragonfly
(Precision kills create an explosion around defeated enemy) | |
Kills and, or completions in Strikes and, or Nightfalls |
|
Increases the weapon stability stat by +18 and the weapon handling stat by +18 | |
Kills and, or completions in Strikes and, or Nightfalls |
|
Increases weapon blast radius stat by +20 and adds the perk Deeper Pockets
(Increases ammo reserves) | |
Kills and, or completions in Strikes and, or Nightfalls |
|
Adds the perk Infestation
(Increase to weapon aim assist and recoil direction stats, when the perk Vermin activates, recover some health) | |
Kills and, or completions in Strikes and, or Nightfalls or by completing completing the Pain and Gain questline |
|
Increases the weapon range stat by +27 | |
Completing encounters in the raid Leviathan (raid) |
|
Increases the weapon range stat by +27 | |
Completing encounters in the raid
Leviathan, Spire of Stars on Prestige difficulty |
Complete the following steps:
1. Kills with IKELOS escalation protocol weapons equipped
2. Loot the Oracle Chest in The Whisper on Normal or Heroic difficulty 3. Kills with Sleeper Simulant
|
Lowers the weapon charge rate stat by -250 and expands the ammo reserves
(Lowers charge time) | |
Killing any PVE enemy on Nessus |
|
Increases weapon handling stat by +40 and the weapon range stat by +18 | |
Kills and, or Wins in Crucible or Kills and, or completions in Strikes and, or Nightfalls |
|
Increases the weapon stability stat by +18 and the weapon range stat by +27 | |
Kills and, or Wins in Crucible Matches |
|
Adds the perk SUROS Ascendance
(Increases the weapon recoil direction stat and increases the chance for the perk SUROS Legacy to activate) | |
Kills and, or Wins in Crucible or Kills and, or completions in Strikes and, or Nightfalls |
|
Adds the perk Serious Business
(Reduces incoming flinch when firing Sweet Business at full speed) | |
Complete the quest from Banshee-44 |
|
Adds the perk Electric Styx
(Increases the max stack size of Dynamic Charge from x15 to x20) | |
Completing encounters in the raid
Leviathan, Eater of Worlds on Prestige difficulty |
Acquire Gift of the Lighthouse and then interact with the forge on Mercury
(Earn all lost prophecy verses from Brother Vance on Mercury) |
Adds the perk Deeper Pockets
(Increases the weapon magazine size to by +3 and expands the ammo reserves) | |
Killing any PVE enemy |
|
Adds the perk Deeper Pockets
(Increases the weapon magazine size by +3 and expands the ammo reserves) | |
Kills and, or Wins in Crucible Matches |
|
Adds the perk Full Auto
(Makes the weapon fire fully automatic when holding down the fire button) | |
Kills and, or completions in Strikes and, or Nightfalls |
|
Adds the perk Pinpoint Guidance Module
(Tightens rockets spread) | |
Complete The Whisper on Heroic difficulty. | Obtain 100 Blighted Essense
(You can obtain 24 essence per week by completing The Whisper on Heroic difficulty and 12 by opening all 6 chests in The Whisper on Normal or Heroic difficulty, 36 per week) |
Increases weapon reload speed stat and adds the perk Whispered Breathing
(Aiming down the scope for 3 seconds increases the weapon range stat and the weapon precision damage while the weapon scope remains zoomed) | |
Killing any PVE enemy while having a sword equipped | You must hit all 5 level 7 Mars Protocol bosses with the Worldline Zero while they're un-shielded
(Boss rotation changes weekly, so it will take 5 weeks to complete the catalyst) |
Adds the perk Another Dimension
(Reduces the activation time for the perk Tesseract) |
Sources:
- Triumphs Menu in-game
- Weapon perk descriptions in-game
- Weapon descriptions in-game
- https://www.shacknews.com/article/107747/all-exotic-catalysts-and-masterwork-upgrades-in-destiny-2
- https://braytech.org
- https://www.fanbyte.com/guides/exotic-destiny-catalyst-list-guide/
- https://destinytracker.com
- https://beta.destinyitemmanager.com - Collections TAB
- https://www.polygon.com/destiny-2-guide-walkthrough/2018/6/26/17503560/exotic-catalysts-farm-requirement-perk