Pribina-D: Difference between revisions
From Destinypedia, the Destiny wiki
(Created page with "{{Images}} {{stub}} {{Weapon infobox |image= |manufacturer=Häkke |style= |class=Legendary |type=Hand cannon |level= |accuracy= |impact= |stability= |handl...") |
JTgaming784 (talk | contribs) (→Perks: Added Content) Tag: Mobile edit |
||
Line 26: | Line 26: | ||
==Perks== | ==Perks== | ||
*Possible Sights | |||
**[[Fastdraw HCS]] | |||
**[[Steadyhand HCS]] | |||
**[[Truesight HCS]] | |||
**[[Hitmark HCS]] | |||
**[[Crossfire HCS]] | |||
**[[Sureshot HCS]] | |||
*Possible Magazines | |||
**[[Accurized Rounds]] | |||
**[[Drop Mag]] | |||
**[[Appended Mag]] | |||
**[[Tactical Mag]] | |||
**[[Extended Mag]] | |||
**[[Steady Rounds]] | |||
**[[Alloy Magazine]] | |||
**[[Flared Magwell]] | |||
*Possible Trait 1 | |||
**[[Moving Target]] | |||
**[[Outlaw]] | |||
**[[Auto-Loading Holster]] | |||
**[[Rangefinder]] | |||
**[[Threat Detector]] | |||
**[[Triple Tap]] | |||
**[[Snapshot Sights]] | |||
*Possible Trait 2 | |||
**[[Timed Payload]] | |||
**[[Kill Clip]] | |||
**[[Field Prep]] | |||
**[[Hip-Fire Grip]] | |||
**[[Zen Moment]] | |||
**[[Opening Shot]] | |||
**[[Explosive Payload]] | |||
*God Roll | |||
**[[Truesight HCS]]/[[Sureshot HCS]] | |||
**[[Drop Mag]]/[[Steady Rounds]] | |||
**[[Outlaw]] | |||
**[[Kill Clip]] | |||
==List of appearances== | ==List of appearances== |
Revision as of 05:15, November 2, 2019
- This article is a stub. You can help Destinypedia by expanding it.
Pribina-D | |
---|---|
Production overview | |
Manufacturer: |
|
Rarity class: |
|
Weapon type: |
|
Min-max magazine: |
7 |
Specifications | |
Ammunition type: |
Primary |
110 RPM | |
Damage: |
Kinetic |
Service history | |
Affiliation: |
|
- "Adventure is in your blood."
- — Weapon description
Pribina-D is a Legendary Hand cannon that can be acquired from rank-up packages awarded by Banshee-44.
Perks
- Possible Sights
- Possible Magazines
- Possible Trait 1
- Possible Trait 2
- God Roll