Weapon: Difference between revisions
From Destinypedia, the Destiny wiki
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
*[[Sahara AR-2]] | *[[Sahara AR-2]] | ||
*[[Shingen - B]] | *[[Shingen - B]] | ||
*[[Suros ADM-40]] | |||
*[[Suros Regime]] | *[[Suros Regime]] | ||
*[[Unwilling Soul-09]] | |||
*[[Vanquisher VIII]] | |||
===Pulse rifles=== | ===Pulse rifles=== | ||
*[[PSI Umbra I]]<ref name = "Alpha"/> | *[[PSI Umbra I]]<ref name = "Alpha"/> | ||
*[[PSI Umbra III]]<ref name= "New Guns!"/> | *[[PSI Umbra III]]<ref name= "New Guns!"/> | ||
*[[PSI Volo II]] | |||
*[[Pulsar MSC]] | |||
*[[Pulsar MSE]] | *[[Pulsar MSE]] | ||
*[[Pulsar MSM]] | |||
*[[Red Death]] (exotic)<ref name= "New Guns!"/>† | *[[Red Death]] (exotic)<ref name= "New Guns!"/>† | ||
*[[Trifecta S.2]]<ref name = "VanguardArmory"/> | *[[Trifecta S.2]]<ref name = "VanguardArmory"/> | ||
Line 42: | Line 48: | ||
===Scout rifles=== | ===Scout rifles=== | ||
*[[Azreal AR3]] | |||
*[[The Calling]] | |||
*[[Crusader I]] | |||
*[[Crypt Dweller SR1]] | |||
*[[Jigoku SR3]] | *[[Jigoku SR3]] | ||
*[[Mitternacht SR3]] | *[[Mitternacht SR3]] | ||
*[[Monitor S11]]<ref name= "New Guns!"/> | *[[Monitor S11]]<ref name= "New Guns!"/> | ||
*[[Naraka SR4]] | |||
*[[Pompeii-LR2]] | *[[Pompeii-LR2]] | ||
*[[Singularity S.3]]<ref name = "VanguardArmory"/> | *[[Singularity S.3]]<ref name = "VanguardArmory"/> | ||
*[[Thanatos SR4]] | |||
*[[Trax Callum I]]<ref name = "Alpha"/> | *[[Trax Callum I]]<ref name = "Alpha"/> | ||
*[[Trax Callum II-A]] | *[[Trax Callum II-A]] | ||
Line 56: | Line 68: | ||
*[[Hawkmoon]] (exotic)<ref name = "ExclusivePS4">[http://blog.us.playstation.com/2014/06/16/destinys-playstation-exclusive-content-detailed/ '''Playstation Blog''' - ''Destiny’s PlayStation-Exclusive Content Detailed'']</ref> | *[[Hawkmoon]] (exotic)<ref name = "ExclusivePS4">[http://blog.us.playstation.com/2014/06/16/destinys-playstation-exclusive-content-detailed/ '''Playstation Blog''' - ''Destiny’s PlayStation-Exclusive Content Detailed'']</ref> | ||
*[[Maverick Mk. 32]] | *[[Maverick Mk. 32]] | ||
*[[Mos Ardus IV]] | |||
*[[Mos Ganon III]] | |||
*[[Peccadillo's Grace]]<ref name = "VanguardArmory"/> | *[[Peccadillo's Grace]]<ref name = "VanguardArmory"/> | ||
*[[Rambler MK.33]]<ref name= Bungie News">[http://www.bungie.net/7_Bungie-Weekly-Update---10112013/en/News/News?aid=11189 '''Bungie Weekly Update''' - ''10/11/2013'']</ref> | *[[Rambler MK.33]]<ref name= Bungie News">[http://www.bungie.net/7_Bungie-Weekly-Update---10112013/en/News/News?aid=11189 '''Bungie Weekly Update''' - ''10/11/2013'']</ref> | ||
*[[Regulator Mk. 43]] | |||
*[[Searcher MK. 20]] | *[[Searcher MK. 20]] | ||
*[[Thorn]] (exotic)<ref>[http://www.ign.com/articles/2013/02/17/bungies-destiny-a-land-of-hope-and-dreams?page=1 '''IGN''' - ''Bungie's Destiny: A Land of Hope and Dreams]''</ref> | *[[Thorn]] (exotic)<ref>[http://www.ign.com/articles/2013/02/17/bungies-destiny-a-land-of-hope-and-dreams?page=1 '''IGN''' - ''Bungie's Destiny: A Land of Hope and Dreams]''</ref> | ||
Line 64: | Line 79: | ||
===Shotguns=== | ===Shotguns=== | ||
*[[The Crash]] | |||
*[[Graviton ESC]] | |||
*[[Graviton ESE]] | *[[Graviton ESE]] | ||
*[[Hide and Seek-42]] | |||
*[[Invictive]] | *[[Invictive]] | ||
*[[Judgement IV]] | |||
*[[Preacher MK.22]] | *[[Preacher MK.22]] | ||
*[[SG-Scattercast]]<ref name = "VanguardArmory"/> | *[[SG-Scattercast]]<ref name = "VanguardArmory"/> | ||
Line 75: | Line 94: | ||
*[[Calcutta-LR2A]] | *[[Calcutta-LR2A]] | ||
*[[Closing Time]] (exotic)<ref name= "New Guns!"/>† | *[[Closing Time]] (exotic)<ref name= "New Guns!"/>† | ||
*[[Gozen- | *[[Gozen-C]] | ||
*[[Hieracon-LR2]] | *[[Hieracon-LR2]] | ||
*[[Saigon-LR4]] | |||
*[[Trajan-B]] | *[[Trajan-B]] | ||
Line 82: | Line 102: | ||
*[[Conduit F3]]† | *[[Conduit F3]]† | ||
*[[Copperhead Mk. 32]] | *[[Copperhead Mk. 32]] | ||
*[[Dammerung FR5]] | |||
*[[Helios FR5]] | *[[Helios FR5]] | ||
*[[Nox Cantor II]] | *[[Nox Cantor II]] | ||
*[[Nox Fury IV]] | |||
*[[Nox Revus II]] | |||
*[[Pocket Infinity]] (exotic) | *[[Pocket Infinity]] (exotic) | ||
*[[Prost FR2]] | *[[Prost FR2]] | ||
Line 94: | Line 117: | ||
===Machineguns=== | ===Machineguns=== | ||
*[[BTRD-345]]<ref name = "VanguardArmory"/> | *[[BTRD-345]]<ref name = "VanguardArmory"/> | ||
*[[The Culling]] | |||
*[[Darius-B]] | *[[Darius-B]] | ||
*[[Defiant Gravity-A]] | |||
*[[Gravesend MK.28]] | *[[Gravesend MK.28]] | ||
*[[Prestige IV]] | |||
*[[Red River Mk. 40]] | |||
*[[Sargon-B2 Slate]] | |||
*[[Super Good Advice]] (exotic) | |||
*[[Tamerlane-C3]] | |||
*[[Thunderlord]] (exotic)† | *[[Thunderlord]] (exotic)† | ||
*[[ | *[[Xerxes-C]] | ||
===Rail guns=== | ===Rail guns=== | ||
Line 103: | Line 133: | ||
===Rocket launchers=== | ===Rocket launchers=== | ||
*[[Butcher | *[[Breaker SA/5]] | ||
*[[Butcher SA/3]] | |||
*[[Deacon RS/2]] | |||
*[[Despot SA/5]] | *[[Despot SA/5]] | ||
*[[Gjallarhorn]] (exotic)<ref name= "New Guns!"/>† | *[[Gjallarhorn]] (exotic)<ref name= "New Guns!"/>† | ||
*[[Jester SA/3]] | |||
*[[Harbinger]]<ref name = "VanguardArmory"/> | *[[Harbinger]]<ref name = "VanguardArmory"/> | ||
== | ===Miscellaneous=== | ||
Melee weapons and grenades fall under Guardian abilities, rather than collectible weapons. | |||
==Melee | |||
==Uncategorized weapons== | ==Uncategorized weapons== | ||
Line 135: | Line 164: | ||
*Arc Rifle <ref name = "Grimoire"/> | *Arc Rifle <ref name = "Grimoire"/> | ||
*Hive Shredder <ref name = "Alpha"/> | *Hive Shredder <ref name = "Alpha"/> | ||
*Hive Boomer | |||
*Knight's Sword | |||
==Gallery== | ==Gallery== |
Revision as of 18:03, July 21, 2014
As a first-person shooter, Destiny features numerous weapons for the player to combat enemies with. Each weapon type contains exotic variants, which are given a unique name and which have additional abilities and/or effects. Such notable "exotics" include the Fate of All Fools, Thunderlord, Closing Time, Red Death, and Gjallarhorn, along with Thorn, Pocket Infinity, and Super Good Advice. [1][2] Scopes and various sights have also been seen. [3] Each Guardian will have 3 weapon slots to be able to carry a Primary, Special, and Heavy Weapon on their person, with the potential to store and access up to 12 additional weapons of each type. The primary slot is for the weapon used most frequently, such as auto rifles, scout rifles, pulse rifles, and hand cannons. The secondary slot is for specialty weapons that are highly situational such as shotguns, fusion rifles, and sniper rifles. The third slot is for heavy weapons such as rocket launchers and heavy machine guns.[4][5][1] Ammo for the weapons will be color coded by slot type; white for primary, green for special, and purple for heavy. [6] Purple is the rarest ammo to find, encouraging players to use heavy weapons sparingly.[7]
Many of the weapons in Destiny carry "implied fiction," bearing details of its creator, where it came from and the sort of person who'd wield it.[8]
Rarity of the weapon as well as armor is color coordinated into four tiers: Basic (white), Uncommon (green), Rare (blue) Legendary (purple), and Exotic (gold).[9]
Certain weapons are infused with different energies - thermal damage, arc damage, and void damage.[10]
It should be noted that while players are able to switch their weapon selection at any time through the menu, this comes at the penalty of losing both special weapon ammo and/or heavy weapon ammo for the switched guns. This encourages players to plan their weapon selection in advance before entering a firefight.[11]
Weapon Upgrades
Weapons in Destiny are capable of being upgraded by players. Each weapon has an upgrade path that allows certain capabilities and improvements to be applied to the weapon, at the cost of a certain amount of Glimmer along with a pre-determined number of weapon kits and the application of one or more talent points.[1] Additionally, it has been revealed that while certain weapons will have a more or less "linear" upgrade tree, some weapon trees will diverge into different "branches", allowing for certain weapons to have more specialized applications as well as making it impossible to obtain all upgrades for that particular weapon.[12]
Primary Weapons
Assault rifles
- Monte Carlo (exotic)[13]
Auto rifles
- Arcus Regime†
- Carte Blanche S.1[14]
- Cydonia-AR2
- Doctor Nope
- Galahad-B
- Galahad-E
- Khostov 7G-02[15]
- Marshal-A[7]
- Marshal-A1
- Sanctuary No. 2[16]
- Sahara AR-2
- Shingen - B
- Suros ADM-40
- Suros Regime
- Unwilling Soul-09
- Vanquisher VIII
Pulse rifles
- PSI Umbra I[7]
- PSI Umbra III[16]
- PSI Volo II
- Pulsar MSC
- Pulsar MSE
- Pulsar MSM
- Red Death (exotic)[16]†
- Trifecta S.2[14]
- Viper P3[1]
Scout rifles
- Azreal AR3
- The Calling
- Crusader I
- Crypt Dweller SR1
- Jigoku SR3
- Mitternacht SR3
- Monitor S11[16]
- Naraka SR4
- Pompeii-LR2
- Singularity S.3[14]
- Thanatos SR4
- Trax Callum I[7]
- Trax Callum II-A
- Valka SR3
Hand cannons
- Duke MK. 10[7]
- Duke MK.44 (superior)[1]†
- Hawkmoon (exotic)[13]
- Maverick Mk. 32
- Mos Ardus IV
- Mos Ganon III
- Peccadillo's Grace[14]
- Rambler MK.33[17]
- Regulator Mk. 43
- Searcher MK. 20
- Thorn (exotic)[18]
Special Weapons
Shotguns
- The Crash
- Graviton ESC
- Graviton ESE
- Hide and Seek-42
- Invictive
- Judgement IV
- Preacher MK.22
- SG-Scattercast[14]
- Silver Dollar MK.35†
- Suros MKB-21
Sniper rifles
- 13098V Incognito[14]
- Calcutta-LR2A
- Closing Time (exotic)[16]†
- Gozen-C
- Hieracon-LR2
- Saigon-LR4
- Trajan-B
Fusion rifles
- Conduit F3†
- Copperhead Mk. 32
- Dammerung FR5
- Helios FR5
- Nox Cantor II
- Nox Fury IV
- Nox Revus II
- Pocket Infinity (exotic)
- Prost FR2
- SK5 Type-Null[14]
- Solas FR3
- Tengoku FR2A
Heavy Weapons
Machineguns
- BTRD-345[14]
- The Culling
- Darius-B
- Defiant Gravity-A
- Gravesend MK.28
- Prestige IV
- Red River Mk. 40
- Sargon-B2 Slate
- Super Good Advice (exotic)
- Tamerlane-C3
- Thunderlord (exotic)†
- Xerxes-C
Rail guns
- TBA[19]
Rocket launchers
- Breaker SA/5
- Butcher SA/3
- Deacon RS/2
- Despot SA/5
- Gjallarhorn (exotic)[16]†
- Jester SA/3
- Harbinger[14]
Miscellaneous
Melee weapons and grenades fall under Guardian abilities, rather than collectible weapons.
Uncategorized weapons
- Cudgel of Xanthor[20] (Uncategorized weapon)
- Fate of All Fools (Uncategorized exotic weapon)
- Hardlight
- Last Word
- Red River Mk. 24
† - Shown in the Destiny Drawing Board, and thereby subject to being changed or removed in the final game.
Enemy Weapons
Fallen
- Shock Pistol [21]
- Shock Dagger
- Shock Rifle
- Shrapnel Rifle
Hive
Gallery
List of appearances
- The Law Of The Jungle (First appearance)
- Destiny
References
- ^ a b c d e IGN - Destiny Behind Closed Doors Demo - E3 2013 Cite error: Invalid
<ref>
tag; name "Closed Doors Demo" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Closed Doors Demo" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Closed Doors Demo" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Closed Doors Demo" defined multiple times with different content - ^ IGN - Bungie's Destiny: A Land of Hope and Dreams
- ^ First-person view
- ^ IGN: How Halo Got The Star Wars Treatment
- ^ Destiny News - Armor, Weapon Upgrades, Player Customization - Analysis
- ^ Game Informer January 2014, page 54
- ^ a b c d e f Bungie (2014-6-12), Destiny: Alpha PlayStation 4, Activision Blizzard.
- ^ IGN: How Weapons Tell the Story in Destiny
- ^ Game Informer January 2014, page 59
- ^ The Guardian: how the makers of Halo plan to change the future of shooters
- ^ [https://www.youtube.com/watch?v=vaIZrHzZmS8 Youtube: Destiny Map Tour: Venus - Shores of Time - IGN First
- ^ Ausgamers: Bungie Talks Destiny Networking, Loot and Customization, Community, Vehicles and Much More
- ^ a b Playstation Blog - Destiny’s PlayStation-Exclusive Content Detailed
- ^ a b c d e f g h i Destiny The Game: Vanguard Armory
- ^ Bungie (2014-7-17), Destiny: Beta PlayStation 4, Activision Blizzard.
- ^ a b c d e f DattoDoesDestiny - Destiny Guns! Exclusive Gun Images From E3!
- ^ Bungie Weekly Update - 10/11/2013
- ^ IGN - Bungie's Destiny: A Land of Hope and Dreams
- ^ Destiny the Game: Game Master July 2014 Destiny Cover Issue & PlayStation UK Magazine June 2014 Destiny Hands-on: Breakdown
- ^ Destiny ViDoc 2: Out Here In The Wild
- ^ a b Bungie (2014-6-12), Destiny: Alpha PlayStation 4, Activision Blizzard, Grimoire Text