Borrowed Time: Difference between revisions

→‎Perks: Updated Table
(→‎Perks: Updated Table)
Line 51: Line 51:
|mag4=[[lightgg:1968497646|Armor-Piercing Rounds]]
|mag4=[[lightgg:1968497646|Armor-Piercing Rounds]]
|mag5=[[lightgg:3230963543|Flared Magwell]]
|mag5=[[lightgg:3230963543|Flared Magwell]]
|mag6=[[lightgg:1561002382|High-Caliber Rounds]]
|mag6=[[lightgg:1561002382|High-Caliber Rounds]]|mag7=[[lightgg:1431678320|Alloy Magazine]]
|mag7=[[lightgg:1431678320|Alloy Magazine]]
|mag8=[[lightgg:679225683|Light Mag]]
|mag8=[[lightgg:679225683|Light Mag]]
|1stperk1=[[lightgg:1359896290|Dynamic Sway Reduction]]
|1stperk1=[[lightgg:1359896290|Dynamic Sway Reduction]]
Line 66: Line 65:
|1stperk11=[[lightgg:2946784966|Tunnel Vision]]
|1stperk11=[[lightgg:2946784966|Tunnel Vision]]
|1stperk12=[[lightgg:2946784966|Under Pressure]]
|1stperk12=[[lightgg:2946784966|Under Pressure]]
|2ndperk1=[[lightgg:3425386926|Rampage]]
|2ndperk2=[[lightgg:3592538738|Wellspring]]
|2ndperk3=[[lightgg:4082225868|Swashbuckler]]
|2ndperk4=[[lightgg:2726471870|Thresh]]
|2ndperk5=[[lightgg:2848615171|Dragonfly]]
|2ndperk6=[[lightgg:3523296417|Demolitionist]]
|2ndperk7=[[lightgg:2458213969|Multikill Clip]]
|2ndperk8=[[lightgg:1890422124|Tap the Trigger]]
|2ndperk9=[[lightgg:3708227201|Surrounded]]
|2ndperk10=[[lightgg:4104185692|Frenzy]]
|2ndperk11=[[lightgg:4049631843|One For All]]
|2ndperk12=[[lightgg:11612903|Adrenaline Junkie]]
}}
}}


470

edits