Dead Weight: Difference between revisions
From Destinypedia, the Destiny wiki
(Updated box, cleaned up, and added perk box(WIP)) |
(→Perks: Updated Table WIP) |
||
Line 25: | Line 25: | ||
<ref>[https://www.light.gg/db/items/3738678140/dead-weight/'''Light.gg''' - '''Dead Weight''']</ref> | <ref>[https://www.light.gg/db/items/3738678140/dead-weight/'''Light.gg''' - '''Dead Weight''']</ref> | ||
==Perks== | ==Perks== | ||
{{PerkTable}} | {{PerkTable | ||
|barrel1=[[lightgg:4090651448|Corkscrew Rifling]] | |||
|barrel2=[[lightgg:1482024992|Smallbore]] | |||
|barrel3=[[lightgg:1047830412|Full Choke]] | |||
|barrel4=[[lightgg:66087222|Smoothbore]] | |||
|barrel5=[[lightgg:1300023272|Barrel Shroud]] | |||
|barrel6=[[lightgg:1332244541|Rifled Barrel]] | |||
|mag1=[[lightgg:2420895100|Extended Mag]] | |||
|mag2=[[lightgg:177308360|Steady Rounds]] | |||
|mag3=[[lightgg:1087426260|Appended Mag]] | |||
|mag4=[[lightgg:3142289711|Accurized Rounds]] | |||
|mag5=[[lightgg:106909392|Tactical Mag]] | |||
|mag6=[[lightgg:679225683|Light Mag]] | |||
|1stperk1=[[lightgg:2869569095|Field Prep]] | |||
|1stperk2=[[lightgg:1631667848|Grave Robber]] | |||
|1stperk3=[[lightgg:3436462433|Surplus]] | |||
|1stperk4=[[lightgg:3300816228|Auto-Loading Holster]] | |||
|1stperk5=[[lightgg:2779035018|Feeding Frenzy]] | |||
|2ndperk1=[[lightgg:3523296417|Demolitionist]] | |||
|2ndperk2=[[lightgg:2726471870|Thresh]] | |||
|2ndperk3=[[lightgg:4082225868|Swashbuckler]] | |||
|origin1=[[lightgg:515704826|Gun and Run]]}} | |||
==List of appearances== | ==List of appearances== |
Revision as of 22:03, July 22, 2023
- ""Act like you're nothing, and no one'll ever ask you for anything." —The Drifter"
- — Weapon description
Dead Weight is a Legendary Shotgun introduced in Season of the Haunted. It can be acquired from Gambit match completions and reputation rank rewards from The Drifter. [1]
Perks
Intrinsic Trait | Intrinsic Frame | Barrel | Bowstring | Blade | Haft | Sight | Magazine | Arrow | Guard | Perk 1 | Perk 2 | Stock | Grip | Origin | Catalyst
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corkscrew Rifling | Extended Mag | Field Prep | Demolitionist | Gun and Run | |||||||||||
Smallbore | Steady Rounds | Grave Robber | Thresh | ||||||||||||
Full Choke | Appended Mag | Surplus | Swashbuckler | ||||||||||||
Smoothbore | Accurized Rounds | Auto-Loading Holster | |||||||||||||
Barrel Shroud | Tactical Mag | Feeding Frenzy | |||||||||||||
Rifled Barrel | Light Mag |
List of appearances
- Destiny 2: Season of the Haunted (First appearance)