List of Destiny 2 shaders: Difference between revisions
From Destinypedia, the Destiny wiki
(Updated current acquisition for Pomegranate and Tangerine Gloss.) |
(Added most images.) |
||
Line 243: | Line 243: | ||
! Shader !! Name !! Availability !! Rarity | ! Shader !! Name !! Availability !! Rarity | ||
|- | |- | ||
|[[File:Always North.jpg]]|| Always North || [[Forsaken]] Annual Pass || Legendary | |[[File:Always North.jpg|90px]]|| Always North || [[Forsaken]] Annual Pass || Legendary | ||
|- | |- | ||
| || Amaranth Atrocity || [[Festival of the Lost]] || Legendary | | || Amaranth Atrocity || [[Festival of the Lost]] || Legendary | ||
|- | |- | ||
| | |[[File:Blueshift Dreams.jpg]]|| Blueshift Dreams || [[Dreaming City]] || Legendary | ||
|- | |- | ||
| | |[[File:Bold Statement.jpg]]|| Bold Statement || [[Crucible]] || Legendary | ||
|- | |- | ||
| | |[[File:Burnished Dreams.jpg]]|| Burnsihed Dreams || [[Dreaming City]] || Rare | ||
|- | |- | ||
| | |[[File:Burnished Orchid.jpg]]|| Burnished Orchid || || Legendary | ||
|- | |- | ||
| || Cayde's Duds || Preorder [[Forsaken]] || Legendary | | || Cayde's Duds || Preorder [[Forsaken]] || Legendary | ||
|- | |- | ||
| | |[[File:Celestial Dome.jpg]]|| Celestial Dome || Eververse || Legendary | ||
|- | |- | ||
| | |[[File:Clouds at Sea.jpg]]|| Clouds at Sea || || Legendary | ||
|- | |- | ||
| | |[[File:Copper and Blood.jpg]]|| Copper and Blood || || Legendary | ||
|- | |- | ||
| | |[[File:Crucible Legacy.jpg]]|| Crucible Legacy || [[Crucible]] || Rare | ||
|- | |- | ||
| | |[[File:Crucible Metallic.jpg]]|| Crucible Metallic || [[Crucible]] || Legendary | ||
|- | |- | ||
| | |[[File:Crucible Solemnity.jpg]]|| Crucible Solemnity || [[Crucible]] || Legendary | ||
|- | |- | ||
| || Dark Fluorescence || Eververse || Legendary | | || Dark Fluorescence || Eververse || Legendary | ||
|- | |- | ||
| | |[[File:Distant Earth.jpg]]|| Distant Earth || [[Tangled Shore]] || Rare | ||
|- | |- | ||
| | |[[File:Dreaming Cast.jpg]]|| Dreaming Cast || [[Last Wish]] || Legendary | ||
|- | |- | ||
| | |[[File:Dreaming Spectrum.jpg]]|| Dreaming Spectrum || [[Last Wish]] || Legendary | ||
|- | |- | ||
| | |[[File:Flavedo Core.jpg]]|| Flavedo Core || Eververse || Legendary | ||
|- | |- | ||
| | |[[File:Forty-Four Steel.jpg]]|| Forty-Four Steel || Eververse || Legendary | ||
|- | |- | ||
| | |[[File:Gambit Chrome.jpg]]|| Gambit Chrome || [[Gambit]] || Legendary | ||
|- | |- | ||
| | |[[File:Gambit Leather.jpg]]|| Gambit Leather || [[Gambit]] || Rare | ||
|- | |- | ||
| | |[[File:Gambit Suede.jpg]]|| Gambit Suede || [[Gambit]] || Legendary | ||
|- | |- | ||
| | |[[File:Glacial Whisper.jpg]]|| Glacial Whisper || || Rare | ||
|- | |- | ||
| | |[[File:Melchizedek Bramble.jpg]]|| Melchizedek Bramble || Eververse || Legendary | ||
|- | |- | ||
| | |[[File:Metallic Sunrise.jpg]]|| Metallic Sunrise || || Rare | ||
|- | |- | ||
| | |[[File:Metallic Sunset.jpg]]|| Metallic Sunset || || Rare | ||
|- | |- | ||
| | |[[File:Metropolican Acoustics.jpg]]|| Metropolitan Acoustics || Eververse || Legendary | ||
|- | |- | ||
| | |[[File:Rusted Iron.jpg]]|| Rusted Iron || [[Iron Banner]] || Legendary | ||
|- | |- | ||
| | |[[File:Safety First.jpg]]|| Safety First || Eververse || Legendary | ||
|- | |- | ||
| || Shadowstrike || Eververse || Legendary | | || Shadowstrike || Eververse || Legendary | ||
|- | |- | ||
| | |[[File:Smashing Success.jpg]]|| Smashing Success || Eververse || Legendary | ||
|- | |- | ||
| | |[[File:Tangled Bronze.jpg]]|| Tangled Bronze || [[Tangled Shore]] || Legendary | ||
|- | |- | ||
| | |[[File:Tangled Rust.jpg]]|| Tangled Rust || [[Tangled Shore]] || Rare | ||
|- | |- | ||
| || Vanguard Divide || [[Strikes]] || Legendary | | || Vanguard Divide || [[Strikes]] || Legendary | ||
|- | |- | ||
| | |[[File:Vanguard Metallic.jpg]]|| Vanguard Metallic || [[Strikes]] || Legendary | ||
|- | |- | ||
| | |[[File:Vanguard Veteran.jpg]]|| Vanguard Veteran || [[Strikes]] || Rare | ||
|- | |- | ||
|} | |} |
Revision as of 11:15, September 16, 2022
The following is a comprehensive list of shaders in Destiny 2.
List of shaders
Season 1
Shader | Name | Availability | Rarity |
---|---|---|---|
Arctic Pearl | Eververse | Legendary | |
Atlantis Wash | Rare | ||
Avalon Teal | Titan | Rare | |
Blue Geometry | Strikes | Rare | |
Boreal Defiant | Fallen Loot Caches | Uncommon | |
Bumblebee | Eververse | Legendary | |
Calus's Selected | Leviathan | Legendary | |
Calus's Treasured | Prestige Leviathan | Legendary | |
Cerulean Divide | Eververse | Legendary | |
Crucible Glory | Crucible | Rare | |
Dawn and Dusk | Eververse | Legendary | |
Dead Orbit Camo | Dead Orbit | Rare | |
Dead Orbit's Fate | Dead Orbit | Rare | |
Dead Zone Bark | EDZ | Uncommon | |
Dead Zone Foliage | EDZ | Uncommon | |
Desert Matte | Fallen Loot Caches | Uncommon | |
Dusk Mine | Uncommon | ||
Echoes of Io | Io | Uncommon | |
Flowers of Io | Io | Uncommon | |
Frumious Blue | Eververse | Legendary | |
Gift of the Nine | Trials of the Nine | Legendary | |
Golden Trace | Eververse | Legendary | |
Häkke Camo | Banshee-44 | Rare | |
Häkke History | Banshee-44 | Rare | |
Häkke History Polish | Eververse | Legendary | |
Honors of the Nine | Trials of the Nine | Legendary | |
Indigo Matrix | Eververse | Legendary | |
Iron Battalion | Iron Banner | Legendary | |
Iron Wolf | Iron Banner | Legendary | |
Maroon Moon | EDZ Io |
Uncommon | |
Metro Shift | Eververse | Legendary | |
Midnight Talons | Eververse | Legendary | |
Monochromatic | Eververse | Legendary | |
Nebula Rose | Eververse | Legendary | |
Nessus Mirage | Nessus | Uncommon | |
Nessus Pursuit | Nessus | Uncommon | |
New Monarchy Diamonds | New Monarchy | Rare | |
New Monarchy Regalia | New Monarchy | Rare | |
New Pacific Rush | Titan | Uncommon | |
New Pacific Sink | Titan | Uncommon | |
Noble Constant Red | Eververse | Legendary | |
Omolon Camo | Banshee-44 | Rare | |
Omolon Meteor | Banshee-44 | Rare | |
Omolon Meteor Gloss | Eververse | Legendary | |
Powder Blue | Uncommon | ||
SUROS Modular | Banshee-44 | Rare | |
SUROS Modular Shine | Eververse | Legendary | |
SUROS Tone | Banshee-44 | Rare | |
Tarnished Copper | Eververse | Legendary | |
Tidal Hope | Cabal Loot Cache | Uncommon | |
Vanguard Magnus | Strikes | Legendary | |
Vanguard Magnus Gloss | Eververse | Legendary | |
VEIST Fieldscale | Banshee-44 | Rare | |
VEIST Poison | Banshee-44 | Rare | |
VEIST Poison Shimmer | Eververse | Legendary | |
War Cult Camo | Future War Cult | Rare | |
War Cult Rain | Future War Cult | Rare | |
Watermelon | Eververse | Legendary | |
Xenosilver | Eververse | Legendary |
Season 2
Shader | Name | Availability | Rarity |
---|---|---|---|
Benevolence of the Nine | Trials of the Nine | Legendary | |
Calus's Elite | Leviathan, Eater of Worlds | Legendary | |
Calus's Preferred | Leviathan, Eater of Worlds Prestige | Legendary | |
Crimson Passion | Eververse | Legendary | |
Crimson Valor | Eververse | Legendary | |
Dawning Brilliance | Eververse | Legendary | |
Dawning Festiveness | Eververse | Legendary | |
Dawning Hope | Eververse | Legendary | |
Dawning Warmth | Eververse | Legendary | |
Dead Orbit Resurrection | Dead Orbit | Legendary | |
Descendant Vex Chrome | Eververse | Legendary | |
Endless Glory | Crucible | Legendary | |
Desert of Gold | Eververse | Legendary | |
Ironwood | Iron Banner | Legendary | |
Kairos Black | Mercury | Legendary | |
Kairos Bronze | Mercury | Legendary | |
Kairos Gold | Mercury | Legendary | |
Mercurian Sunrise | Eververse | Legendary | |
Mercury Prophetic | Mercury | Legendary | |
Mercury Vex Chrome | Eververse | Legendary | |
New Monarchy Succession | New Monarchy | Legendary | |
Precursor Vex Chrome | Eververse | Legendary | |
Vanguard Discipline | Strikes | Legendary | |
War Cult Endgame | Future War Cult | Legendary | |
Watcher's Shade | Special Promotion | Legendary |
Season 3
Shader | Name | Availability | Rarity |
---|---|---|---|
Ancient Republic | Eververse | Legendary | |
Arctic Dreamscape | Mars | Legendary | |
Blazing Virtue | Eververse | Legendary | |
Bray Innovation | Mars | Legendary | |
Buffer Overflow | Eververse | Legendary | |
Calus's Shadow | Leviathan, Spire of Stars Prestige | Legendary | |
Cargulo Bristle | Eververse | Legendary | |
Cognition of the Nine | Trials of the Nine | Legendary | |
Crucible Triumph | Crucible | Legendary | |
Dead Orbit Vision | Dead Orbit | Legendary | |
GENOTYPENULL-ZERO | Escalation Protocol | Legendary | |
Iron to Steel | Iron Banner | Legendary | |
Malachite Gold | Eververse | Legendary | |
Mars Sunset | Eververse | Legendary | |
Molten Bronze | Eververse | Legendary | |
New Monarchy Allegiance | New Monarchy | Legendary | |
Petiolora Growth | Eververse | Legendary | |
Praetorian Visage | Leviathan, Spire of Stars | Legendary | |
The Mad Monk | Mars | Legendary | |
Vanguard Unity | Strikes | Legendary | |
War Cult Scheme | Future War Cult | Legendary |
Season 4
Shader | Name | Availability | Rarity |
---|---|---|---|
Always North | Forsaken Annual Pass | Legendary | |
Amaranth Atrocity | Festival of the Lost | Legendary | |
Blueshift Dreams | Dreaming City | Legendary | |
Bold Statement | Crucible | Legendary | |
Burnsihed Dreams | Dreaming City | Rare | |
Burnished Orchid | Legendary | ||
Cayde's Duds | Preorder Forsaken | Legendary | |
Celestial Dome | Eververse | Legendary | |
Clouds at Sea | Legendary | ||
Copper and Blood | Legendary | ||
Crucible Legacy | Crucible | Rare | |
Crucible Metallic | Crucible | Legendary | |
Crucible Solemnity | Crucible | Legendary | |
Dark Fluorescence | Eververse | Legendary | |
Distant Earth | Tangled Shore | Rare | |
Dreaming Cast | Last Wish | Legendary | |
Dreaming Spectrum | Last Wish | Legendary | |
Flavedo Core | Eververse | Legendary | |
Forty-Four Steel | Eververse | Legendary | |
Gambit Chrome | Gambit | Legendary | |
Gambit Leather | Gambit | Rare | |
Gambit Suede | Gambit | Legendary | |
Glacial Whisper | Rare | ||
Melchizedek Bramble | Eververse | Legendary | |
Metallic Sunrise | Rare | ||
Metallic Sunset | Rare | ||
Metropolitan Acoustics | Eververse | Legendary | |
Rusted Iron | Iron Banner | Legendary | |
Safety First | Eververse | Legendary | |
Shadowstrike | Eververse | Legendary | |
Smashing Success | Eververse | Legendary | |
Tangled Bronze | Tangled Shore | Legendary | |
Tangled Rust | Tangled Shore | Rare | |
Vanguard Divide | Strikes | Legendary | |
Vanguard Metallic | Strikes | Legendary | |
Vanguard Veteran | Strikes | Rare |
Season 5
Shader | Name | Availability | Rarity |
---|---|---|---|
Aniline Shock | Eververse | Legendary | |
Bergusian Night | Scourge of the Past | Legendary | |
Chalco's Finery | Eververse | Legendary | |
Deep-Sea Jaunt | Eververse | Legendary | |
Devil in the Details | Crucible | Legendary | |
Gambit Duds | Gambit | Legendary | |
House of Meyrin | Gofannon Forge | Legendary | |
Iron Strength | Iron Banner | Legendary | |
Lilac Bombast | Eververse | Legendary | |
Midnight Smith | Scourge of the Past | Legendary | |
New Age Black Armory | Curated Black Armory Weapons | Legendary | |
Satou Tribe | Izanami Forge | Legendary | |
Refurbished Black Armory | Rare | ||
Resilient Laurel | Eververse | Legendary | |
House of Meyrin | Gofannon Forge | Legendary | |
Shrouded Stripes | Veteran Reward | Legendary | |
Sunrise Warrior | Eververse | Legendary | |
Temperature Wash | Eververse | Legendary | |
Vanguard Unyielding | Strikes | Legendary | |
Vibrant Beach | Eververse | Legendary |
Season 6
Shader | Name | Original acquisition | Current acquisition | Rarity |
---|---|---|---|---|
Atlantic Rush | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Bloody Tooth | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Chrome Stock | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Iron Ruby | Iron Banner | No longer obtainable | Legendary | |
Prime Palette | Gambit Prime | No longer obtainable | Legendary | |
Reefmade | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Verdant Chrome | The Revelry | No longer obtainable | Legendary | |
Verdant Crown | The Revelry | No longer obtainable | Legendary | |
Verdigris | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Warbrick | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary |
Season 7
Shader | Name | Original acquisition | Current acquisition | Rarity |
---|---|---|---|---|
Amethyst Veil | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Atmospheric Glow | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Cinderchar | Menagerie | Not currently obtainable | Legendary | |
Crucible Carmine | Crucible | Not currently obtainable | Legendary | |
Crucible Redjack | Crucible | Not currently obtainable | Legendary | |
Coastal Suede | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
First Light | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Gambit Blackguard | Gambit | Not currently obtainable | Legedary | |
Gambit Steel | Gambit | Not currently obtainable | Legedary | |
Golden Empire | Menagerie | Not currently obtainable | Legendary | |
Goldleaf | Menagerie | Not currently obtainable | Legendary | |
Imperial Dress | Crown of Sorrow | Not currently obtainable | Legendary | |
Imperial Opulence | Crown of Sorrow | Not currently obtainable | Legendary | |
Iron Bone | Iron Banner | Not currently obtainable | Legendary | |
Iron Gold | Iron Banner | Not currently obtainable | Legendary | |
Pomegranate Gloss | Eververse | The Bright Dust store during Solstice | Legendary | |
Royal Welcome | Eververse | Eververse Engrams and occasionally, the Bright Dust store | Legendary | |
Shadow Gilt | Menagerie | Dismantling pieces of the Opulent Scholar Suit | Legendary | |
Tangerine Gloss | Eververse | The Bright Dust store during Solstice | Legendary | |
Vanguard Burnished Steel | Strikes | Not currently obtainable | Legendary | |
Vanguard Steel | Strikes | Not currently obtainable | Legendary |
Season 8
Shader | Name | Availability | Rarity |
---|---|---|---|
Eververse | Legendary |
Season 18
Shader | Name | Availability | Rarity |
---|---|---|---|
Ancient Wisdom | King's Ransom triumph in King's Fall - Loot all hidden chests in the King's Fall raid | Legendary | |
Angel's Gleam | Eververse | Legendary | |
Breezy Clear | Eververse | Legendary | |
Cursed Azure | Eververse | Legendary | |
Duskbloom | Reach rank 7 with Zavala by completing Strikes and Nightfalls during Season of Plunder | Legendary | |
Dusted Tome | Eververse | Legendary | |
Emerald Splash | Reach rank 7 with The Drifter by completing Gambit matches during Season of Plunder | Legendary | |
Ravensilk | Eververse | Legendary | |
Rusted Coin | Reach rank 40 on the paid track of the season pass during Season of Plunder | Legendary | |
Scarlet Semblance | Reach rank 7 with Lord Shaxx by completing Crucible matches during Season of Plunder | Legendary | |
Sundered Flesh | Complete the King's Fall raid without dying | Legendary | |
Tortured Ivy | Eververse | Legendary | |
Whispered Sheen | Eververse | Legendary |