Template:PerkTable: Difference between revisions
From Destinypedia, the Destiny wiki
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
{{!}} {{#var:value}} {{!}}{{!}} {{{mag{{#var:key}}|}}} {{!}}{{!}} {{{1stperk{{#var:key}}|}}} {{!}}{{!}} {{{2ndperk{{#var:key}}|}}} {{!}}{{!}} {{{origin{{#var:key}}|}}} | {{!}} {{#var:value}} {{!}}{{!}} {{{mag{{#var:key}}|}}} {{!}}{{!}} {{{1stperk{{#var:key}}|}}} {{!}}{{!}} {{{2ndperk{{#var:key}}|}}} {{!}}{{!}} {{{origin{{#var:key}}|}}} | ||
}} | }} | ||
|}<templatestyles src="PerkTable | |}<templatestyles src="PerkTable.css"/></includeonly><noinclude> | ||
==Usage instructions== | ==Usage instructions== | ||
Paste the following code into the perks section of a weapon page. If including light.gg links, use the format: <code><nowiki>[[lightgg:<id>|<perk name>]]</nowiki></code> | Paste the following code into the perks section of a weapon page. If including light.gg links, use the format: <code><nowiki>[[lightgg:<id>|<perk name>]]</nowiki></code> |
Revision as of 05:51, September 5, 2022
Usage instructions
Paste the following code into the perks section of a weapon page. If including light.gg links, use the format: [[lightgg:<id>|<perk name>]]
{{PerkTable |barrel1= |mag1= |1stperk1= |2ndperk1= |origin1= |barrel2= |mag2= |1stperk2= |2ndperk2= |origin2= |barrel3= |mag3= |1stperk3= |2ndperk3= |origin3= |barrel4= |mag4= |1stperk4= |2ndperk4= |barrel5= |mag5= |1stperk5= |2ndperk5= |barrel6= |mag6= |1stperk6= |2ndperk6= |barrel7= |mag7= |1stperk7= |2ndperk7= |barrel8= |mag8= |1stperk8= |2ndperk8= |barrel9= |mag9= |1stperk9= |2ndperk9= |barrel10= |mag10= |1stperk10= |2ndperk10= |barrel11= |mag11= |1stperk11= |2ndperk11= |barrel12= |mag12= |1stperk12= |2ndperk12= }}