Template:Legendary Jumpships: Difference between revisions
From Destinypedia, the Destiny wiki
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
|group6=[[Destiny 2]] | |group6=[[Destiny 2]] | ||
|list6=[[Absolute/MN]] {{dot}} [[Alessa]] {{dot}} [[Alexandria]] {{dot}} [[Amplitude/PT]] {{dot}} [[Breakpoint]] {{dot}} [[Captain Nemo]] {{dot}} [[Cardinal One]] {{dot}} [[Cartesian/KO]] {{dot}} [[City Apex]] {{dot}} [[Dead Fall]] {{dot}} [[Eos Rapture]] {{dot}} | |list6=[[Absolute/MN]] {{dot}} [[Alessa]] {{dot}} [[Alexandria]] {{dot}} [[Amplitude/PT]] {{dot}} [[Breakpoint]] {{dot}} [[Captain Nemo]] {{dot}} [[Cardinal One]] {{dot}} [[Cartesian/KO]] {{dot}} [[City Apex]] {{dot}} [[Dead Fall]] {{dot}} [[Eos Rapture]] {{dot}} [[Helios Strain]] {{dot}} [[High Line]] {{dot}} [[Imprint]] {{dot}} [[Leonid MV]] {{dot}} [[Nothing Gold]] {{dot}} [[Ordinate/VD]] {{dot}} [[Shadowed Dawn]] {{dot}} [[Sojourner]] {{dot}} [[Space-Age Lancelot]] {{dot}} [[Spectral Gain]] {{dot}} [[Starling Bolt]] {{dot}} [[Talon Blue]] {{dot}} [[Tidal Dawn]] {{dot}} [[Verona Mesh]] {{dot}} [[Zenith SV]] | ||
|group7=[[Curse of Osiris]] | |group7=[[Curse of Osiris]] | ||
|list7=[[Alta Clara]] {{dot}} [[Amethystine]] {{dot}} [[Andromeda Gleaming]] {{dot}} [[Antonio]] {{dot}} [[Armcoat]] {{dot}} [[Arrowhawk]] {{dot}} [[Bassanio]] {{dot}} [[Bonegrip]] {{dot}} [[Breath of Stars]] {{dot}} [[Brilliant Narcissus]] {{dot}} [[Carmina Commencing]] {{dot}} [[Distant Pulsar]] {{dot}} [[Dragonfly Strident]] {{dot}} [[Dragonquin]] {{dot}} [[Edge of the Worlds]] {{dot}} [[Fantail Regent]] {{dot}} | |list7=[[Alta Clara]] {{dot}} [[Amethystine]] {{dot}} [[Andromeda Gleaming]] {{dot}} [[Antonio]] {{dot}} [[Armcoat]] {{dot}} [[Arrowhawk]] {{dot}} [[Bassanio]] {{dot}} [[Bonegrip]] {{dot}} [[Breath of Stars]] {{dot}} [[Brilliant Narcissus]] {{dot}} [[Carmina Commencing]] {{dot}} [[Distant Pulsar]] {{dot}} [[Dragonfly Strident]] {{dot}} [[Dragonquin]] {{dot}} [[Edge of the Worlds]] {{dot}} [[Fantail Regent]] {{dot}} [[Galactic Hum]] {{dot}} [[Hardtop Regent]] {{dot}} [[Infinite Visage]] {{dot}} [[Iron Pendragon]] {{dot}} [[Joyfire]] {{dot}} [[Leonine Carrack]] {{dot}} [[Mainsail Royal]] {{dot}} [[Nebula Bloom]] {{dot}} [[Neverfall]] {{dot}} [[Regent Redeemer]] {{dot}} [[Rubente Dextra]] {{dot}} [[Runereed]] {{dot}} [[Sailing Shield]] {{dot}} [[Spun Sidhe]] {{dot}} [[Star Scion]] {{dot}} [[Wanderlonging]] {{dot}} [[Winter Blade]] | ||
|group8=[[Warmind (expansion)|Warmind]] | |group8=[[Warmind (expansion)|Warmind]] | ||
|list8=[[Absalom Knife]] {{dot}} [[Alpha Umi]] {{dot}} [[Ampulance LXXX]] {{dot}} [[Burningbrite Tyger]] {{dot}} [[Currus Gloriae XLII]] {{dot}} [[Dusk Harrier]] {{dot}} [[Esfera Triumph]] {{dot}} | |list8=[[Absalom Knife]] {{dot}} [[Alpha Umi]] {{dot}} [[Ampulance LXXX]] {{dot}} [[Burningbrite Tyger]] {{dot}} [[Currus Gloriae XLII]] {{dot}} [[Dusk Harrier]] {{dot}} [[Esfera Triumph]] {{dot}} [[Fleet Ska IX]] {{dot}} [[Groundswell Nullifier99]] {{dot}} [[Hook Snarler]] {{dot}} [[Jadewyrm XLIV]] {{dot}} [[Kolla Mauler IX]] {{dot}} [[Pitfall Souter E5D]] {{dot}} [[Rotaro 33]] {{dot}} [[Shade at the Gates]] {{dot}} [[The Ruinous Flame]] {{dot}} [[Thunderwing]] {{dot}} [[Trirang Tox]] {{dot}} [[Vor Pyl VIII]] | ||
|group9=[[Forsaken]] | |group9=[[Forsaken]] | ||
|list9=[[Astera Blade]] {{dot}} [[Beautiful Gravities]] {{dot}} [[Bicameral Promise]] {{dot}} [[Buckthorn Approach]] {{dot}} [[Drift Apart]] {{dot}} [[Impolite Company]] {{dot}} [[ | |list9=[[Astera Blade]] {{dot}} [[Beautiful Gravities]] {{dot}} [[Bicameral Promise]] {{dot}} [[Buckthorn Approach]] {{dot}} [[Drift Apart]] {{dot}} [[Ermine TAC-717]] {{dot}} [[Impolite Company]] {{dot}} [[In Medias Res]] {{dot}} [[Jewel of Saturn]] {{dot}} [[Last Sunset]] {{dot}} [[Murmuration]] {{dot}} [[Pallas Galliot]] {{dot}} [[Quantum Cartographer]] {{dot}} [[Stained Shrapnel]] {{dot}} [[Stellar Pavements]] {{dot}} [[Stronger Than Now]] {{dot}} [[Temperance Moon]] {{dot}} [[The First Domino]] {{dot}} [[The Great Beyond]] {{dot}} [[Three to Eight]] {{dot}} [[Tickled Catastrophe]] {{dot}} [[Uncrowned Progenitor]] {{dot}} [[Upward Spiral]] {{dot}} [[Where Stars Collide]] {{dot}} [[Xenon Direct]] | ||
|group10=[[Black Armory (expansion)|Season of the Forge]] | |group10=[[Black Armory (expansion)|Season of the Forge]] | ||
|list10=[[Affinity's Gift]] {{dot}} [[Azul Blade]] {{dot}} [[Bird of Peace]] {{dot}} [[Cautious Optimism]] {{dot}} [[Celestial Tour]] {{dot}} [[Classical Nova]] {{dot}} [[Cold Snap]] {{dot}} [[Cosmo Jumper]] {{dot}} [[Crux Unraveled]] {{dot}} [[Dream Streak]] {{dot}} [[Technical Meltdown]] {{dot}} | |list10=[[Affinity's Gift]] {{dot}} [[Azul Blade]] {{dot}} [[Bird of Peace]] {{dot}} [[Cautious Optimism]] {{dot}} [[Celestial Tour]] {{dot}} [[Classical Nova]] {{dot}} [[Cold Snap]] {{dot}} [[Cosmo Jumper]] {{dot}} [[Crux Unraveled]] {{dot}} [[Dream Streak]] {{dot}} [[Flight of Fancy]] {{dot}} [[Forgotten Vortex]] {{dot}} [[Galaxy Kayak]] {{dot}} [[Granite Burrow]] {{dot}} [[Grim Foxx]] {{dot}} [[In With the New]] {{dot}} [[Inky Daydream]] {{dot}} [[Momentum Occasion]] {{dot}} [[Ruby Slice]] {{dot}} [[Technical Meltdown]] {{dot}} [[The People's Pride]] {{dot}} [[Turbo Hammer]] {{dot}} [[Whetted Resolution]] | ||
|group11=[[Joker's Wild|Season of the Drifter]] | |group11=[[Joker's Wild|Season of the Drifter]] | ||
|list11=[[Bombos-CER]] {{dot}} [[Carouse-CER]] {{dot}} [[Congregate-IS]] {{dot}} [[DSV-Huygens IX]] {{dot}} [[Egbe-01X]] {{dot}} [[Equatorial Equilibrium]] {{dot}} | |list11=[[Bombos-CER]] {{dot}} [[Carouse-CER]] {{dot}} [[Congregate-IS]] {{dot}} [[DSV-Huygens IX]] {{dot}} [[Egbe-01X]] {{dot}} [[Equatorial Equilibrium]] {{dot}} [[Holacanthus]] {{dot}} [[Ignition-CER]] {{dot}} [[Monument-CER]] {{dot}} [[Reclaimer-IS]] {{dot}} [[Safe Passage]] {{dot}} [[SCRAP MS-123-88]] {{dot]} [[Vimana-S]] {{dot}} [[Volk-CER]] {{dot}} [[Wander-CER]] {{dot}} [[Wassail-CER]] | ||
|group12=[[Season of Opulence]] | |group12=[[Season of Opulence]] | ||
|list12= | |list12=[[Solstice Hymnal]] {{dot}} [[The Emperor's Chosen]] | ||
|group13=[[Shadowkeep]] | |group13=[[Shadowkeep]] | ||
|list13=[[Bane of Tyrants]] | |list13=[[Bane of Tyrants]] {{dot}} [[The Third Tide]] | ||
|group14=[[Season of the Undying]] | |group14=[[Season of the Undying]] | ||
|list14= | |list14=[[Flying Foundry]] {{dot}} [[Spear of the Fore]] | ||
|group15=[[Season of Dawn]] | |group15=[[Season of Dawn]] |
Revision as of 08:11, October 14, 2021
- "Page is under construction by Seventhscorpio, please do not delete the redlinks (I will create the pages)."
{{Navbox |name=Legendary ships |title=Legendary Jumpships |state=collapsed |style= width:660px; background:#512b64; border-radius:5px; |titleclass=dark |titlestyle= background:#8245a1; text-align:center; border-radius:5px; |groupstyle= background:#8245a1; color:#FFF; width:20%; text-align:center; border-radius:5px 0 0 5px; padding:3px 6px; |liststyle= background:#FFF; color:#000; text-align:left; border-radius:0 5px 5px 0; font-size:95%;
|group1=Destiny |list1="Aspect of Glass" • "Chasing Infinity" • "Glass Minuet" • "The Climb" • Vacuum Diagram • Valkyrie-O5X
|group2=The Dark Below |list2="Act on Instinct" • "Aries Ascendant" • "Atalanta's Hunt" • "Bane of Dark Gods" • "Belisarius Defiant" • "Dream Eater" • "Ether Eater" • "Extinction Event" • "Gloriole Jump" • "Ketch Me If You Can" • "Light in the Abyss" • "Little Light" • "Plasma Donor" • "Ripship Pardoner" • "Scorpio Miracle" • "Seraphim Toaster" • "Shark Whisperer" • "Smokehouse Six" • "Steel Atreus" • "The Dirigible Incorrigible" • "The Fermi Solution" • "The Teilhard War" • "The Visible Hand" • "Ticktock Inquisitor" • "Tropos Gardener" • "Vintage Russian Soul"
|group3=House of Wolves |list3=Devils' Due BKR • Hildian Seeker • "Sun Current" • Wolf Hunter BKR
|group4=The Taken King |list4=Agonarch Karve • "Comitatus" • "Fatal Vision" • Last Battle • Longest Vigil • "Mind Bleacher" • Space-Age Mariner • "The Road Unraveled" • "Vienna Singer" • Waning Star
|group5=Rise of Iron |list5=Timeless Tereshkova
|group6=Destiny 2 |list6=Absolute/MN • Alessa • Alexandria • Amplitude/PT • Breakpoint • Captain Nemo • Cardinal One • Cartesian/KO • City Apex • Dead Fall • Eos Rapture • Helios Strain • High Line • Imprint • Leonid MV • Nothing Gold • Ordinate/VD • Shadowed Dawn • Sojourner • Space-Age Lancelot • Spectral Gain • Starling Bolt • Talon Blue • Tidal Dawn • Verona Mesh • Zenith SV
|group7=Curse of Osiris |list7=Alta Clara • Amethystine • Andromeda Gleaming • Antonio • Armcoat • Arrowhawk • Bassanio • Bonegrip • Breath of Stars • Brilliant Narcissus • Carmina Commencing • Distant Pulsar • Dragonfly Strident • Dragonquin • Edge of the Worlds • Fantail Regent • Galactic Hum • Hardtop Regent • Infinite Visage • Iron Pendragon • Joyfire • Leonine Carrack • Mainsail Royal • Nebula Bloom • Neverfall • Regent Redeemer • Rubente Dextra • Runereed • Sailing Shield • Spun Sidhe • Star Scion • Wanderlonging • Winter Blade
|group8=Warmind |list8=Absalom Knife • Alpha Umi • Ampulance LXXX • Burningbrite Tyger • Currus Gloriae XLII • Dusk Harrier • Esfera Triumph • Fleet Ska IX • Groundswell Nullifier99 • Hook Snarler • Jadewyrm XLIV • Kolla Mauler IX • Pitfall Souter E5D • Rotaro 33 • Shade at the Gates • The Ruinous Flame • Thunderwing • Trirang Tox • Vor Pyl VIII
|group9=Forsaken |list9=Astera Blade • Beautiful Gravities • Bicameral Promise • Buckthorn Approach • Drift Apart • Ermine TAC-717 • Impolite Company • In Medias Res • Jewel of Saturn • Last Sunset • Murmuration • Pallas Galliot • Quantum Cartographer • Stained Shrapnel • Stellar Pavements • Stronger Than Now • Temperance Moon • The First Domino • The Great Beyond • Three to Eight • Tickled Catastrophe • Uncrowned Progenitor • Upward Spiral • Where Stars Collide • Xenon Direct
|group10=Season of the Forge |list10=Affinity's Gift • Azul Blade • Bird of Peace • Cautious Optimism • Celestial Tour • Classical Nova • Cold Snap • Cosmo Jumper • Crux Unraveled • Dream Streak • Flight of Fancy • Forgotten Vortex • Galaxy Kayak • Granite Burrow • Grim Foxx • In With the New • Inky Daydream • Momentum Occasion • Ruby Slice • Technical Meltdown • The People's Pride • Turbo Hammer • Whetted Resolution
|group11=Season of the Drifter |list11=Bombos-CER • Carouse-CER • Congregate-IS • DSV-Huygens IX • Egbe-01X • Equatorial Equilibrium • Holacanthus • Ignition-CER • Monument-CER • Reclaimer-IS • Safe Passage • SCRAP MS-123-88 {{dot]} Vimana-S • Volk-CER • Wander-CER • Wassail-CER
|group12=Season of Opulence |list12=Solstice Hymnal • The Emperor's Chosen
|group13=Shadowkeep |list13=Bane of Tyrants • The Third Tide
|group14=Season of the Undying |list14=Flying Foundry • Spear of the Fore
|group15=Season of Dawn |list15=Bright Spirits •
|group16=Season of the Worthy |list16=
|group17=Season of Arrivals |list17=Enneagon
|group18=Beyond Light |list18=
|group19=Season of the Hunt |list19=
|group20=Season of the Chosen |list20=
|group21=Season of the Splicer |list21=
|group22=Season of the Lost |list22=
}}