List of Destiny 2 shaders: Difference between revisions

 
(91 intermediate revisions by 10 users not shown)
Line 1: Line 1:
<noinclude>
{{italic title|List of ''Destiny 2'' shaders}}
{{New content|Destiny 2}}
{{Image|Missing shaders and icons needed to be updated as of Final Shape}}
{{Images}}
{{Outdated}}
The following is a comprehensive list of [[Shaders]] in ''[[Destiny 2]]''.
 
</noinclude>
The following is a comprehensive list of [[shader]]s in ''[[Destiny 2]]''.
==List of Shaders==
 
==List of shaders==
===Season 1===
 
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Shader !! Name !! Availability !! Rarity !!Expansion/Season
! Shader !! Name !! Original source !! Current source !! Rarity
|-
|[[File:Arctic Pearl.jpg]]|| Arctic Pearl || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|-
|-
| || Arctic Pearl || Bright Engram || Legendary || Season 1
|[[File:Atlantis Wash.jpg]]|| Atlantis Wash || || || Rare
|-
|-
| || Atlantis Wash || || Rare || Base Game
|[[File:Avalon Teal.jpg]]|| Avalon Teal || [[Titan (moon)|Titan]] || No longer obtainable || Rare
|-
|-
| || Avalon Teal || Activities on Titan || Rare || Base Game
|[[File:Blue Geometry.jpg]]|| Blue Geometry || [[Strikes]] || || Rare
|-
|-
| || Benevolence of the Nine || Trials Engram || Legendary || Season 2
|[[File:Boreal Defiant.jpg]]|| Boreal Defiant || Fallen Loot Caches || || Uncommon
|-
|-
| || Boreal Defiant || Fallen Loot Cache || Uncommon || Base Game
|[[File:Bumblebee.jpg]]|| Bumblebee || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|-
|-
| || Blue Geometry || Vanguard Strikes || Rare || Base Game
|[[File:Calus's Selected.jpg]]|| Calus's Selected || [[Leviathan (raid)| Leviathan]] || No longer obtainable || Legendary
|-
|-
| || Bumblebee || Bright Engram || Legendary || Season 1
|[[File:Calus's Treasured.jpg]]|| Calus's Treasured || Prestige [[Leviathan (raid)| Leviathan]] || No longer obtainable || Legendary
|-
|-
| || Calus's Elite || Loot chests in [[Leviathan, Eater of Worlds]] || Legendary || Curse of Osiris
|[[File:Cerulean Divide.jpg]]|| Cerulean Divide || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary  
|-
|-
| || Calus's Preferred || Loot chests in [[Leviathan, Eater of Worlds]] on Prestige || Legendary || Curse of Osiris
|[[File:Crucible Glory.jpg]]|| Crucible Glory || [[Crucible]] || || Rare
|-
|-
| || Calus's Selected || Loot chests in [[Leviathan (raid)|Leviathan]] || Legendary || Base Game
|[[File:Dawn and Dusk.jpg]]|| Dawn and Dusk || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary  
|-
|-
| || Calus's Shadow || Loot chests in [[Leviathan, Spire of Stars]] on Prestige || Legendary || Warmind
|[[File:Dead Orbit Camo.jpg]]|| Dead Orbit Camo || [[Dead Orbit]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Rare
|-
|-
| || Calus's Treasured || Loot chests in [[Leviathan (raid)|Leviathan]] on Prestige|| Legendary || Base Game
|[[File:Dead Orbit's Fate.jpg]]|| Dead Orbit's Fate || [[Dead Orbit]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Rare
|-
|-
| || Cerulean Divide || Bright Engram || Legendary || Season 1
|[[File:Dead Zone Bark.jpg]]|| Dead Zone Bark || [[European Dead Zone|EDZ]] || || Uncommon
|-
|-
| || Crucible Glory || Crucible Engram || Rare || Base Game
|[[File:Dead Zone Foliage.jpg]]|| Dead Zone Foliage || [[European Dead Zone|EDZ]] || || Uncommon
|-
|-
| || Dawn and Dusk || Bright Engram || Legendary || Season 1
|[[File:Desert Matte.jpg]]|| Desert Matte || Fallen Loot Caches || || Uncommon
|-
|-
| || Dead Orbit's Fate || Dead Orbit Engram || Rare || Base Game
|[[File:Dusk Mine.jpg]]|| Dusk Mine || || || Uncommon
|-
|-
| || Dead Orbit Camo || Dead Orbit Engram || Rare || Base Game
|[[File:Echoes of Io.jpg]]|| Echoes of Io || [[Io]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Uncommon
|-
|-
| || Dead Zone Bark || Activities in the European Dead Zone || Uncommon || Base Game
|[[File:Flowers of Io.jpg]]|| Flowers of Io || [[Io]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Uncommon
|-
|-
| || Dead Zone Foliage || Activities in the European Dead Zone || Uncommon || Base Game
|[[File:Frumious Blue.jpg]]|| Frumious Blue || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|-
|-
| || Desert Matte || Fallen Loot Cache || Uncommon || Base Game
|[[File:Gift of the Nine.jpg]]|| Gift of the Nine || [[Trials of the Nine]] || No longer obtainable || Legendary
|-
|-
| || Dusk Mine || || Uncommon || Base Game
|[[File:Golden Trace.jpg]]|| Golden Trace || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|-
|-
| || Echoes of Io || Io Engram || Uncommon || Base Game
|[[File:Häkke Camo.jpg]]|| Häkke Camo || [[Banshee-44]] || || Rare
|-
|-
| || Flowers of Io || Io Engram || Uncommon || Base Game
|[[File:Häkke History.jpg]]|| Häkke History || [[Banshee-44]] || || Rare
|-
|-
| || Frumious Blue || Bright Engram || Legendary || Season 1
|[[File:Häkke History Polish.jpg]]|| Häkke History Polish || Eververse || || Legendary
|-
|-
| || GENOTYPENULL-ZERO || Escalation Protocal on Mars || Legendary || Warmind
|[[File:Honors of the Nine.jpg]]|| Honors of the Nine || [[Trials of the Nine]] || ||Legendary
|-
|-
| || Gift of the Nine || Trials Engram || Legendary || Base Game
|[[File:Indigo Matrix.jpg]]|| Indigo Matrix || Eververse || || Legendary
|-
|-
| || Golden Trace || Bright Engram || Legendary || Season 1
|[[File:Iron Battalion.jpg]]|| Iron Battalion || [[Iron Banner]] || No longer obtainable || Legendary
|-
|-
| || Häkke Camo || Gunsmith Faction || Rare || Base Game
|[[File:Iron Wolf.jpg]]|| Iron Wolf || [[Iron Banner]] || No longer obtainable || Legendary
|-
|-
| || Häkke History || Gunsmith Engram || Rare || Base Game
|[[File:Maroon Moon.jpg]]|| Maroon Moon || [[European Dead Zone|EDZ]] <br /> [[Io]] || No longer obtainable || Uncommon
|-
|-
| || Häkke History Polish || Bright Engram || Legendary || Season 1
|[[File:Metro Shift.jpg]]|| Metro Shift || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|-
|-
| || Honors of the Nine || Trials Engram || Legendary || Base Game
|[[File:Midnight Talons.jpg]]|| Midnight Talons || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|-
|-
| || Indigo Matrix || Bright Engram || Legendary || Season 1
|[[File:Monochromatic.jpg]]|| Monochromatic || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|-
|-
| || Iron Battalion || Iron Engram || Legendary || Base Game
|[[File:Nebula Rose.jpg]]|| Nebula Rose || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|-
|-
| || Iron to Steel || Iron Engram || Legendary || Season 3
|[[File:Nessus Mirage.jpg]]|| Nessus Mirage || [[Nessus]] || || Uncommon
|-
|-
| || Iron Wolf || Iron Engram || Legendary || Base Game
|[[File:Nessus Pursuit.jpg]]|| Nessus Pursuit || [[Nessus]] || || Uncommon
|-
|-
| || Ironwood || Iron Engram || Legendary || Season 2
|[[File:New Monarchy Diamonds.jpg]]|| New Monarchy Diamonds || [[New Monarchy]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Rare
|-
|-
| || Maroon Moon || Activities in the European Dead Zone <br /> Loot Caches on IO || Uncommon || Base Game
|[[File:New Monarchy Regalia.jpg]]|| New Monarchy Regalia || [[New Monarchy]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Rare
|-
|-
| || Metro Shift || Bright Engram || Legendary || Season 1
|[[File:New Pacific Rush.jpg]]|| New Pacific Rush || [[Titan (moon)|Titan]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Uncommon
|-
|-
| || Midnight Talons || Bright Engram || Legendary || Season 1
|[[File:New Pacific Sink.jpg]]|| New Pacific Sink || [[Titan (moon)|Titan]] || No longer obtainable || Uncommon
|-
|-
| || Monochromatic || Bright Engram || Legendary || Season 1
|[[File:Noble Constant Red.jpg]]|| Noble Constant Red || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|-
|-
| || Nebula Rose || Bright Engram || Legendary || Season 1
|[[File:Omolon Camo.jpg]]|| Omolon Camo || [[Banshee-44]] || || Rare
|-
|-
| || Nessus Mirage || Nessus Engram || Uncommon || Base Game
|[[File:Omolon Meteor.jpg]]|| Omolon Meteor || [[Banshee-44]] || || Rare
|-
|-
| || Nessus Pursuit || Nessus Engram || Uncommon || Base Game
|[[File:Omolon Meteor Gloss.jpg]]|| Omolon Meteor Gloss || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|-
|-
| || New Monarchy Diamonds || New Monarchy Engram || Rare || Base Game
|[[File:Powder Blue.jpg]]|| Powder Blue || || || Uncommon
|-
|-
| || New Monarchy Regalia || New Monarchy Engram || Rare || Base Game
|[[File:SUROS Modular.jpg]]|| SUROS Modular || [[Banshee-44]] || || Rare
|-
|-
| || New Pacific Rush || Arcology Engram || Uncommon || Base Game
|[[File:SUROS Modular Shine.jpg]]|| SUROS Modular Shine || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|-
|-
| || New Pacific Sink || Arcology Engram || Uncommon || Base Game
|[[File:SUROS Tone.jpg]]|| SUROS Tone || [[Banshee-44]] || || Rare
|-
|-
| || Noble Constant Red || Bright Engram || Legendary || Season 1
|[[File:Tarnished Copper.jpg]]|| Tarnished Copper || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|-
|-
| || Omolon Camo || Gunsmith Faction || Rare || Base Game
|[[File:Tidal Hope.jpg]]|| Tidal Hope || Cabal Loot Cache || || Uncommon
|-
|-
| || Omolon Meteor || Gunsmith Engram || Rare || Base Game
|[[File:Vanguard Magnus.jpg]]|| Vanguard Magnus || Strikes || || Legendary
|-
|-
| || Omolon Meteor Gloss || Bright Engram || Legendary || Season 1
|[[File:Vanguard Magnus Gloss.jpg]]|| Vanguard Magnus Gloss || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|-
|-
| || Praetorian Visage || Loot chests in [[Leviathan, Spire of Stars]] || Legendary || Warmind
|[[File:VEIST Fieldscale.jpg]]|| VEIST Fieldscale || [[Banshee-44]] || || Rare
|-
|-
| || Powder Blue || || Uncommon || Base Game
|[[File:VEIST Poison.jpg]]|| VEIST Poison || [[Banshee-44]] || || Rare
|-
|-
| || Rusted Iron || Dismantle gear with this shader applied to it for it to be added to your collection  || Legendary || Forsaken
|[[File:VEIST Poison Shimmer.jpg]]|| VEIST Poison Shimmer || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|-
|-
| || SUROS Modular || Gunsmith Faction || Rare || Base Game
|[[File:War Cult Camo.jpg]]|| War Cult Camo || [[Future War Cult]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Rare
|-
|-
| || SUROS Modular Shine || Bright Engram || Legendary || Season 1
|[[File:War Cult Rain.jpg]]|| War Cult Rain || [[Future War Cult]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Rare
|-
|-
| || SUROS Tone || Gunsmith Engram || Rare || Base Game
|[[File:Watermelon.jpg]]|| Watermelon || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|-
|-
| || Tarnished Copper || Bright Engram || Legendary || Season 1
|[[File:Xenosilver.jpg]]|| Xenosilver || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|-
|-
|  || Tangled Rust || Dismantle gear with this shader applied to it for it to be added to your collection  || Rare || Forsaken
|}
 
===Season 2===
 
{| class="wikitable sortable"
|-
! Shader !! Name !! Original source !! Current source !! Rarity
|-
|[[File:Benevolence of the Nine.jpg]]|| Benevolence of the Nine || [[Trials of the Nine]] || || Legendary
|-
|[[File:Calus's Elite.jpg]]|| Calus's Elite || [[Leviathan, Eater of Worlds]] || |Legendary
|-
|[[File:Calus's Preferred.jpg]]|| Calus's Preferred || [[Leviathan, Eater of Worlds]] Prestige || || Legendary
|-
|[[File:Crimson Passion.jpg]]|| Crimson Passion || Eververse || || Legendary
|-
|[[File:Crimson Valor.jpg]]|| Crimson Valor || Eververse || || Legendary
|-
|[[File:Dawning Brilliance.jpg]]|| Dawning Brilliance || Eververse || || Legendary
|-
|[[File:Dawning Festiveness.jpg]]|| Dawning Festiveness || Eververse || || Legendary
|-
|[[File:Dawning Hope.jpg]]|| Dawning Hope || Eververse || || Legendary
|-
|[[File:Dawning Warmth.jpg]]|| Dawning Warmth || Eververse || || Legendary
|-
|[[File:Dead Orbit Resurrection.jpg]]|| Dead Orbit Resurrection || [[Dead Orbit]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary
|-
|[[File:Descendant Vex Chrome.jpg]]|| Descendant Vex Chrome || Eververse || || Legendary
|-
|[[File:Desert of Gold.jpg]]|| Desert of Gold || Eververse || || Legendary
|-
|[[File:Endless Glory.jpg]]|| Endless Glory || [[Crucible]] || || Legendary
|-
|[[File:Ironwood.jpg]]|| Ironwood || [[Iron Banner]] || ||  Legendary
|-
|[[File:Kairos Black.jpg]]|| Kairos Black || [[Mercury]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary
|-
|[[File:Kairos Bronze.jpg]]|| Kairos Bronze || [[Mercury]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary
|-
|[[File:Kairos Gold.jpg]]|| Kairos Gold || [[Mercury]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary
|-
|[[File:Mercurian Sunrise.jpg]]|| Mercurian Sunrise || Eververse || || Legendary
|-
|[[File:Mercury Prophetic.jpg]]|| Mercury Prophetic || [[Mercury]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary
|-
|[[File:Mercury Vex Chrome.jpg]]|| Mercury Vex Chrome || Eververse || || Legendary
|-
|[[File:New Monarchy Succession.jpg]]|| New Monarchy Succession || [[New Monarchy]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary
|-
|[[File:Precursor Vex Chrome.jpg]]|| Precursor Vex Chrome || Eververse || || Legendary
|-
|[[File:Vanguard Discipline.jpg]]|| Vanguard Discipline || [[Strikes]] || || Legendary
|-
|[[File:War Cult Endgame.jpg]]|| War Cult Endgame || [[Future War Cult]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary
|-
|[[File:Watcher's Shade.jpg]]|| Watcher's Shade || Special Promotion || || Legendary
|-
|}
 
===Season 3===
{| class="wikitable sortable"
|-
! Shader !! Name !! Original source !! Current source !! Rarity
|-
|[[File:Ancient Republic.jpg]]|| Ancient Republic || Eververse || || Legendary
|-
|[[File:Arctic Dreamscape.jpg]]|| Arctic Dreamscape || [[Mars]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary
|-
|[[File:Blazing Virtue.jpg]]|| Blazing Virtue || Eververse || || Legendary
|-
|[[File:Bray Innovation.jpg]]|| Bray Innovation || [[Mars]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary
|-
|[[File:Buffer Overflow.jpg]]|| Buffer Overflow || Eververse || || Legendary
|-
|[[File:Calus's Shadow.jpg]]|| Calus's Shadow || [[Leviathan, Spire of Stars]] Prestige || || Legendary
|-
|[[File:Cargulo Bristle.jpg]]|| Cargulo Bristle || Eververse || || Legendary
|-
|[[File:Cognition of the Nine.jpg]]|| Cognition of the Nine || [[Trials of the Nine]] || || Legendary
|-
|[[File:Crucible Triumph.jpg]]|| Crucible Triumph || [[Crucible]] || || Legendary
|-
|[[File:Dead Orbit Vision.jpg]]|| Dead Orbit Vision || [[Dead Orbit]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary
|-
|[[File:GENOTYPENULL-ZERO.jpg]]|| GENOTYPENULL-ZERO || [[Escalation Protocol]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary
|-
|[[File:Iron to Steel.jpg]]|| Iron to Steel || [[Iron Banner]] || || Legendary
|-
|[[File:Malachite Gold.jpg]]|| Malachite Gold || Eververse || || Legendary
|-
|[[File:Mars Sunset.jpg]]|| Mars Sunset || Eververse || || Legendary
|-
|[[File:Molten Bronze.jpg]]|| Molten Bronze || Eververse || || Legendary
|-
|[[File:New Monarchy Allegiance.jpg]]|| New Monarchy Allegiance || [[New Monarchy]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary
|-
|[[File:Petiolora Growth.jpg]]|| Petiolora Growth || Eververse || || Legendary
|-
|[[File:Praetorian Visage.jpg]]|| Praetorian Visage || [[Leviathan, Spire of Stars]] || || Legendary
|-
|[[File:The Mad Monk.jpg]]|| The Mad Monk || [[Mars]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary
|-
|[[File:Vanguard Unity.jpg]]|| Vanguard Unity || [[Strike]]s || || Legendary
|-
|[[File:War Cult Scheme.jpg]]|| War Cult Scheme || [[Future War Cult]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary
|-
|}
 
===Season 4===
{| class="wikitable sortable"
|-
! Shader !! Name !! Original source !! Current source !! Rarity
|-
|[[File:Always North.jpg]]|| Always North || [[Forsaken]] Annual Pass || Not currently obtainable || Legendary
|-
|[[File:Amaranth Atrocity.jpg]]|| Amaranth Atrocity || [[Festival of the Lost]] 2018 || Not currently obtainable || Legendary
|-
|[[File:Blueshift Dreams.jpg]]|| Blueshift Dreams || Dismantling [[Dreaming City]] gear with this shader applied to it || Dismantling [[Dreaming City]] gear with this shader applied to it || Legendary
|-
|[[File:Bold Statement.jpg]]|| Bold Statement ||  Dismantling [[Dreaming City]] gear with this shader applied to it || Dismantling [[Dreaming City]] gear with this shader applied to it || Legendary
|-
|[[File:Burnished Dreams.jpg]]|| Burnished Dreams || Dismantling [[Dreaming City]] gear with this shader applied to it || Dismantling [[Dreaming City]] gear with this shader applied to it || Rare
|-
|[[File:Burnished Orchid.jpg]]|| Burnished Orchid || Dismantling [[Dreaming City]] gear with this shader applied to it || Dismantling [[Dreaming City]] gear with this shader applied to it || Legendary
|-
|[[File:Cayde's Duds.jpg]]|| Cayde's Duds || [[Forsaken]] preorder bonus || Not currently obtainable || Legendary
|-
|[[File:Celestial Dome.jpg]]|| Celestial Dome || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Clouds at Sea.jpg]]|| Clouds at Sea || Dismantling [[Dreaming City]] gear with this shader applied to it || Dismantling [[Dreaming City]] gear with this shader applied to it || Legendary
|-
|[[File:Copper and Blood.jpg]]|| Copper and Blood || Dismantling [[Dreaming City]] gear with this shader applied to it || Dismantling [[Dreaming City]] gear with this shader applied to it || Legendary
|-
|[[File:Crucible Legacy.jpg]]|| Crucible Legacy || Dismantling [[Crucible]] gear with this shader applied to it || Dismantling [[Crucible]] weapons with this shader applied to them || Rare
|-
|[[File:Crucible Metallic.jpg]]|| Crucible Metallic || Dismantling [[Crucible]] gear with this shader applied to it || Dismantling [[Crucible]] gear with this shader applied to it || Legendary
|-
|[[File:Crucible Solemnity.jpg]]|| Crucible Solemnity || Defeat 100 opponents wearing a full set of [[Crucible]] armor in ''[[Season of the Outlaw]]'' || Not currently obtainable || Legendary
|-
|[[File:Dark Fluorescence.jpg]]|| Dark Fluorescence || [[Festival of the Lost]] || The Bright Dust store during [[Festival of the Lost]] || Legendary
|-
|[[File:Distant Earth.jpg]]|| Distant Earth || Dismantling [[Tangled Shore]] gear with this shader applied to it || Not currently obtainable || Rare
|-
|[[File:Dreaming Cast.jpg]]|| Dreaming Cast || Dismantling [[Last Wish]] gear with this shader applied to it || Dismantling [[Last Wish]] gear with this shader applied to it || Legendary
|-
|[[File:Dreaming Spectrum.jpg]]|| Dreaming Spectrum || Dismantling [[Last Wish]] gear with this shader applied to it || Dismantling [[Last Wish]] gear with this shader applied to it || Legendary
|-
|[[File:Flavedo Core.jpg]]|| Flavedo Core || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Forty-Four Steel.jpg]]|| Forty-Four Steel || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Gambit Chrome.jpg]]|| Gambit Chrome || Dismantling [[Gambit]] weapons with this shader applied to it || Dismantling [[Gambit]] weapons with this shader applied to it || Legendary
|-
|[[File:Gambit Leather.jpg]]|| Gambit Leather || Dismantling [[Gambit]] armor with this shader applied to it || Dismantling [[Gambit]] armor with this shader applied to it || Rare
|-
|[[File:Gambit Suede.jpg]]|| Gambit Suede || Dismantling [[Gambit]] gear with this shader applied to it || Complete [[Gambit]] matches || Legendary
|-
|[[File:Glacial Whisper.jpg]]|| Glacial Whisper || Dismantling gear with this shader applied to it || Dismantling gear with this shader applied to it || Rare
|-
|[[File:Melchizedek Bramble.jpg]]|| Melchizedek Bramble || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Metallic Sunrise.jpg]]|| Metallic Sunrise || Dismantling [[Forsaken]] gear with this shader applied to it || Dismantling [[Forsaken]] gear with this shader applied to it || Rare  
|-
|[[File:Metallic Sunset.jpg]]|| Metallic Sunset || Dismantling [[Forsaken]] gear with this shader applied to it || Dismantling [[Forsaken]] gear with this shader applied to it || Rare
|-
|[[File:Metropolican Acoustics.jpg]]|| Metropolitan Acoustics || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Rusted Iron.jpg]]|| Rusted Iron || Dismantling [[Iron Banner]] gear with this shader applied to it || Not currently obtainable || Legendary
|-
|[[File:Safety First.jpg]]|| Safety First || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Shadowstrike.jpg]]|| Shadowstrike || [[Festival of the Lost]] || The Bright Dust store during [[Festival of the Lost]] || Legendary
|-
|[[File:Smashing Success.jpg]]|| Smashing Success || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Tangled Bronze.jpg]]|| Tangled Bronze || Dismantling [[Tangled Shore]] gear with this shader applied || Not currently obtainable || Legendary
|-
|[[File:Tangled Rust.jpg]]|| Tangled Rust || Dismantling [[Tangled Shore]] gear with this shader applied || Not currently obtainable || Rare
|-
|[[File:Vanguard Divide.jpg]]|| Vanguard Divide || Dismantling [[Strikes]] gear with this shader applied || Not currently obtainable || Legendary
|-
|[[File:Vanguard Metallic.jpg]]|| Vanguard Metallic || Dismantling [[Strikes]] gear with this shader applied || Dismantling [[Strikes]] gear with this shader applied || Legendary
|-
|[[File:Vanguard Veteran.jpg]]|| Vanguard Veteran || Dismantling [[Strikes]] gear with this shader applied || Dismantling [[Strikes]] gear with this shader applied || Rare
|-
|}
 
===Season 5===
{| class="wikitable sortable"
|-
! Shader !! Name !! Original source !! Current source !! Rarity
|-
|[[File:Aniline Shock.jpg]]|| Aniline Shock || Eververse || || Legendary
|-
|[[File:Bergusian_Night.jpg]]|| Bergusian Night || [[Scourge of the Past]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary
|-
|[[File:Chalco's_Finery.jpg]]|| Chalco's Finery || Eververse || || Legendary
|-
|[[File:Deep-Sea_Jaunt.jpg]]|| Deep-Sea Jaunt || Eververse || || Legendary
|-
|[[File:Devil in the Details.jpg]]|| Devil in the Details || [[Crucible]] || || Legendary
|-
|[[File:Gambit Duds.jpg]]|| Gambit Duds || [[Gambit]] || || Legendary
|-
|[[File:House of Meyrin.jpg]]|| House of Meyrin || [[Gofannon Forge]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary
|-
|[[File:Iron Strength.jpg]]|| Iron Strength || [[Iron Banner]] || || Legendary
|-
|[[File:Lilac Bombast.jpg]]|| Lilac Bombast || Eververse || || Legendary
|-
|[[File:Midnight Smith.jpg]]|| Midnight Smith || [[Scourge of the Past]] || || Legendary
|-
|[[File:New Age Black Armory.jpg]]|| New Age Black Armory || Curated [[Black Armory]] Weapons || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary
|-
|[[File:Satou Tribe Shader.jpg]]|| Satou Tribe || [[Izanami Forge]] || || Legendary
|-
|[[File:Rasmussen Clan Shader.jpg]]|| Rasmussen Clan || [[Volundr Forge]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary
|-
|[[File:Refurbished Black Armory.jpg]]|| Refurbished Black Armory || Dismantle an item with this shader applied to it. || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Rare
|-
|[[File:Resilient Laurel.jpg]]|| Resilient Laurel || Eververse || || Legendary
|-
|[[File:Shrouded Stripes.jpg]]|| Shrouded Stripes || Veteran Reward || || Legendary
|-
|[[File:Sunrise Warrior.jpg]]|| Sunrise Warrior || Eververse || || Legendary
|-
|[[File:Temperature Wash.jpg]]|| Temperature Wash || Eververse || || Legendary
|-
|[[File:Vanguard Unyielding.jpg]]|| Vanguard Unyielding || [[Strikes]] || || Legendary
|-
|[[File:Vibrant Beach.jpg]]|| Vibrant Beach || Eververse || || Legendary
|-
|}
 
===Season 6===
{| class="wikitable sortable"
|-
! Shader !! Name !! Original source !! Current source !! Rarity
|-
|[[File:Atlantic Rush.jpg]]|| Atlantic Rush || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Bloody Tooth.jpg]]|| Bloody Tooth || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Chrome Stock.jpg]]|| Chrome Stock || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Iron Ruby.jpg]]|| Iron Ruby || [[Iron Banner]] || No longer obtainable || Legendary
|-
|[[File:Prime Palette.jpg]]|| Prime Palette || [[Gambit Prime]] || No longer obtainable || Legendary
|-
|[[File:Reefmade.jpg]]|| Reefmade || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Verdant Chrome.jpg]]|| Verdant Chrome || [[ The Revelry]] || No longer obtainable || Legendary
|-
|[[File:Verdant Crown.jpg]]|| Verdant Crown || [[The Revelry]] || No longer obtainable || Legendary
|-
|[[File:Verdigris.jpg]]|| Verdigris || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Warbrick.jpg]]|| Warbrick || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|}
 
===Season 7===
{| class="wikitable sortable"
|-
! Shader !! Name !! Original source !! Current source !! Rarity
|-
|[[File:Amethyst Veil.jpg]]|| Amethyst Veil || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Atmospheric Glow.jpg]]|| Atmospheric Glow || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Cinderchar.jpg]]|| Cinderchar || [[Menagerie]] || Purchase from [[Ada-1]] (10000 [[Glimmer]]) || Legendary
|-
|[[File:Crucible Carmine.jpg]]|| Crucible Carmine || [[Crucible]] || Not currently obtainable || Legendary
|-
|[[File:Crucible Redjack.jpg]]|| Crucible Redjack || [[Crucible]] || Not currently obtainable || Legendary
|-
|[[File:Coastal Suede.jpg]]|| Coastal Suede || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
