User:Arcmind-1/Sandbox: Difference between revisions

From Destinypedia, the Destiny wiki

(Finished first set.)
m (Dante the Ghost moved page User:Arcmind/Sandbox to User:Arcmind-1/Sandbox: Automatically moved page while renaming the user "Arcmind" to "Arcmind-1")
 
(223 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{User:Arcmind/Nav}}
{{User:Arcmind/Nav}}
==Sandbox==
<!-- Do not touch -->
{| class="wikitable"
|-
! Image !! Medal !! Type !! Category !! Color !! Requirement
|-
| [[File:Angel_of_light_medal1.png]] || Angel of Light || Crucible Medals || Ability Medals || Orange || In a single life, revive 5 downed allies.   
|-
| [[File:Blast_shield_medal1.png]] || Blast Shield || Crucible Medals || Ability Medals || Orange || Block fatal damage within 2 seconds of casting Ward of Dawn.
|-
| [[File:Cry_havoc_medal1.png]] || Cry Havoc || Crucible Medals || Ability Medals || Orange || Kill 3 enemies with a single Fist of Havoc.
|-
| [[File:Get_it_off_medal1.png]] || Get It Off! || Crucible Medals || Ability Medals || Red || Kill an enemy by sticking them with a grenade. 
|-
| [[File:Gutted_medal1.png]] || Gutted || Crucible Medals || Ability Medals || Orange || Kill 3 enemies with a single Arc Blade charge.
|-
| [[File:Hammer_and_tongs_medal1.png]] || Hammer and Tongs || Crucible Medals || Ability Medals || Orange || Defeat 3 enemies with a single Hammer of Sol activation.
|-
| [[File:I_see_you_medal1.png]] || I See You || Crucible Medals || Ability Medals || Red || Kill an invisible enemy.
|-
| [[File:Medic_medal1.png]] || Medic || Crucible Medals || Ability Medals || Teal || Quickly revive two downed allies.
|-
| [[File:Overwatch_medal1.png]] || Overwatch || Crucible Medals || Ability Medals || Red || Defend an ally from enemy fire.
|-
| [[File:Scorched_earth_medal1.png]] || Scorched Earth (Medal) || Crucible Medals || Ability Medals || Orange || Kill 3 enemies with grenades while Radiance is active.
|-
| [[File:Space_magic_medal1.png]] || Space Magic || Crucible Medals || Ability Medals || Orange || Kill 3 enemies with a single Nova Bomb. 
|-
| [[File:Stick_around_medal1.png]] || Stick Around || Crucible Medals || Ability Medals || Red || Kill an enemy with a throwing knife headshot.
|-
| [[File:Storm_bringer_medal1.png]] || Storm Bringer || Crucible Medals || Ability Medals || Orange || Defeat 3 enemies with a single Stormtrance activation.
|-
| [[File:Way_of_the_gun_medal1.png]] || Way of the Gun || Crucible Medals || Ability Medals || Orange || Kill 3 enemies with a single Golden Gun charge.
|-
| [[File:Wild_hunt_medal1.png]] || Wild Hunt || Crucible Medals || Ability Medals || Orange || Rapidly defeat 3 enemies with Shadowshot 
|-
|}

Latest revision as of 17:03, September 12, 2018