Template:Character infobox: Difference between revisions

From Destinypedia, the Destiny wiki

m (Text replacement - "|imageBG=↵|nameBG=" to "|nameBG= |imageBG=")
mNo edit summary
 
(5 intermediate revisions by 3 users not shown)
Line 10: Line 10:
{{Infobox|entry|title={{{death-title|Died}}}|content={{{death|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}}
{{Infobox|entry|title={{{death-title|Died}}}|content={{{death|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}}
{{Infobox|entry|title={{{species-title|Species}}}|content={{{species|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}}
{{Infobox|entry|title={{{species-title|Species}}}|content={{{species|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}}
{{Infobox|entry|title={{{race-title|Race}}}|content={{{race|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}}
{{Infobox|entry|title={{{gender-title|Gender}}}|content={{{gender|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}}
{{Infobox|entry|title={{{gender-title|Gender}}}|content={{{gender|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}}
{{Infobox|entry|title={{{height-title|Height}}}|content={{{height|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}}
{{Infobox|entry|title={{{height-title|Height}}}|content={{{height|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}}
Line 33: Line 34:
{{Character infobox
{{Character infobox
|variant= <Specify Human, Exo, Awoken, Fallen, Cabal, Hive, Vex, or Taken. No value renders infobox grey.>
|variant= <Specify Human, Exo, Awoken, Fallen, Cabal, Hive, Vex, or Taken. No value renders infobox grey.>
|name=
|image=
|othernames=
|othernames=
|image=
|homeworld=
|homeworld=
|birth=
|birth=
|death=
|death=
|species=
|species=
|race=
|gender=
|gender=
|height=
|height=
Line 53: Line 56:


==Custom parameters==
==Custom parameters==
The following allows you to alter the title of the sub-sections:
The following parameters allow you to customize the infobox colors and section titles:


<pre>
<pre>

Latest revision as of 09:42, September 16, 2024

Character infobox
 

Usage instructions

Copy and paste the following into the article and fill in the fields.

{{Character infobox
|variant= <Specify Human, Exo, Awoken, Fallen, Cabal, Hive, Vex, or Taken. No value renders infobox grey.>
|name=
|image=
|othernames=
|homeworld=
|birth=
|death=
|species=
|race=
|gender=
|height=
|mass=
|hair=
|eyes=
|affiliation=
|rank=
|class=
|sn=
|notable=
}}

Custom parameters

The following parameters allow you to customize the infobox colors and section titles:

|nameBG=
|imageBG=
|sectionBG=
|fieldBG=
|section1-title=
|section2-title=