Geodetic HSm: Difference between revisions

From Destinypedia, the Destiny wiki

(Created page with "{{Weapon infobox |image= |manufacturer= |style= |class=Legendary |type=Sword |frame= |level= |accuracy= |impact=62 |stability= |handling= |magazine=50 |feed= |ammo=Heavy ammo |mode= |rate= |damage= {{icon|Void}} Void |range= |service= |affiliation=Guardians }} {{Quote|How quickly does the center collapse?|Weapon Description}} '''Geodetic HSm''' is a Legendary Sword. It was introduced in Season of the Witch. ==Perks== {{PerkTable |intrinsic1=...")
 
m (added Category:Swords)
Tag: Mobile edit
 
(5 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Weapon infobox
{{Weapon infobox
|image=  
|image= [[File:Geodetic HSm.jpg|300px]]
|manufacturer=
|manufacturer= [[Nadir]]
|style=
|style=
|class=[[Legendary]]
|class=[[Legendary]]
|type=[[Sword]]
|type=[[Sword]]
|frame=
|frame=Adaptive
|level=
|level=
|accuracy=
|accuracy=
Line 26: Line 26:
==Perks==
==Perks==
{{PerkTable
{{PerkTable
|intrinsic1= [[lightgg:4172267910|Adaptive Frame]]
|blade1= [[lightgg:3666208348|Jagged Edge]]
|blade1= [[lightgg:3666208348|Jagged Edge]]
|blade2= [[lightgg:938542991|Tempered Edge]]
|blade2= [[lightgg:938542991|Tempered Edge]]
Line 37: Line 36:
|guard4= [[lightgg:52780822|Balanced Guard]]
|guard4= [[lightgg:52780822|Balanced Guard]]
|guard5= [[lightgg:599007201|Enduring Guard]]
|guard5= [[lightgg:599007201|Enduring Guard]]
|1sttrait1= [[lightgg:776531651|Depulsor Brace]]
|1stperk1= [[lightgg:776531651|Repulsor Brace]]
|1sttrait2= [[lightgg:3705817207|Duelist's Trance]]
|1stperk2= [[lightgg:3705817207|Duelist's Trance]]
|1sttrait3= [[lightgg:1749209109|Relentless Strikes]]
|1stperk3= [[lightgg:1749209109|Relentless Strikes]]
|1sttrait4= [[lightgg:2590710093|Tireless Blade]]
|1stperk4= [[lightgg:2590710093|Tireless Blade]]
|1sttrait5= [[lightgg:2030760728|Energy Transfer]]
|1stperk5= [[lightgg:2030760728|Energy Transfer]]
|1sttrait6= [[lightgg:2244851822|Flash Counter]]
|1stperk6= [[lightgg:2244851822|Flash Counter]]
|2ndtrait1= [[lightgg:2048641572|Destablizing Rounds]]
|2ndperk1= [[lightgg:2048641572|Destablizing Rounds]]
|2ndtrait2= [[lightgg:3913600130|Whirlwind Blade]]
|2ndperk2= [[lightgg:3913600130|Whirlwind Blade]]
|2ndtrait3= [[lightgg:354401740|Assassin's Blade]]
|2ndperk3= [[lightgg:354401740|Assassin's Blade]]
|2ndtrait4= [[lightgg:1685431615|En Garde]]
|2ndperk4= [[lightgg:1685431615|En Garde]]
|2ndtrait5= [[lightgg:4049631843|One for All]]
|2ndperk5= [[lightgg:4049631843|One for All]]
|2ndtrait6= [[lightgg:3324494224|Collective Action]]
|2ndperk6= [[lightgg:3324494224|Collective Action]]
|origin1= [[lightgg:2509860981|Nadir Focus]]
|origin1= [[lightgg:2509860981|Nadir Focus]]
}}
}}


==References==
==List of appearances==
<references/>
*''[[Destiny 2]]'': ''[[Season of the Witch]] {{1st}}


==Appearance==
[[Category:Legendary weapons]]
*''[[Destiny 2]]'': ''[[Season of the Witch]]''
[[Category:Swords]]

Latest revision as of 20:03, June 22, 2024

Geodetic HSm
Geodetic HSm.jpg
Production overview

Manufacturer:

Nadir

Rarity class:

Legendary

Weapon type:

Sword

Intrinsic frame:

Adaptive

Min-max impact:

62

Min-max magazine:

50

Specifications

Ammunition type:

Heavy ammo

Damage:

Void Void

Service history

Affiliation:

Guardians

 

"How quickly does the center collapse?"
— Weapon Description

Geodetic HSm is a Legendary Sword. It was introduced in Season of the Witch.

Perks[edit]

Intrinsic Trait Intrinsic Frame Barrel Bowstring Blade Haft Sight Magazine Arrow Guard Perk 1 Perk 2 Stock Grip Origin Catalyst

Jagged Edge Swordmaster's Guard Repulsor Brace Destablizing Rounds Nadir Focus
Tempered Edge Burst Guard Duelist's Trance Whirlwind Blade
Honed Edge Heavy Guard Relentless Strikes Assassin's Blade
Hungry Edge Balanced Guard Tireless Blade En Garde
Enduring Blade Enduring Guard Energy Transfer One for All
Flash Counter Collective Action

List of appearances[edit]