Template:Cabal: Difference between revisions
m (Text replacement - "#FFF" to "#fff") |
WizardWolf (talk | contribs) mNo edit summary Tag: Mobile edit |
||
(7 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Navbox | {{Navbox | ||
|name = Cabal | |name = Cabal | ||
|title = [[Cabal]] | |title = [[Cabal]] | ||
Line 9: | Line 8: | ||
|group1=Infantry | |group1=Infantry | ||
|group2=Command | |group2=Vehicles | ||
| | |group3=Aircraft | ||
| | |group4=Command | ||
| | |group5=Legions | ||
| | |group6=Arsenal | ||
| | |group7=Technology | ||
| | |group8=Spaceships | ||
| | |group9=Strongholds | ||
|group10=Culture | |||
|group11=Consumables | |||
|list1= [[Legionary]] {{dot}} [[Phalanx]] {{dot}} [[Centurion]] {{dot}} [[Colossus]] {{dot}} [[Psion]] {{dot}} [[Gladiator]] {{dot}} [[War Beast]] {{dot}} [[Incendior | |list1= [[Legionary]] {{dot}} [[Phalanx]] {{dot}} [[Centurion]] {{dot}} [[Colossus]] {{dot}} [[Psion]] {{dot}} [[Gladiator]] {{dot}} [[War Beast]] {{dot}} [[Incendior]] | ||
|list2= [[ | |list2= [[Cabal Plow]] {{dot}} [[Drop Pod]] {{dot}} [[Goliath Tank]] {{dot}} [[Imperial Land Tank]] ([[Cerberus Vae III]], [[Halphas Electus]]) {{dot}} [[Interceptor]] | ||
|list3=[[ | |list3= [[Harvester]] {{dot}} [[Interceptor (Aircraft)]] {{dot}} [[Thresher]] | ||
|list4=[[ | |list4= [[Bracus]] {{dot}} [[Commander]] {{dot}} [[Dominus]] {{dot}} [[Optus]] {{dot}} [[Primus]] {{dot}} [[Val]] {{dot}} [[Valus]] | ||
|list5= [[ | |list5= [[Blind Legion]] {{dot}} [[Broken Legion]] {{dot}} [[Dust Giants]] {{dot}} [[Ice Reapers]] {{dot}} [[Imperial Cabal]] {{dot}} [[Loyalists]] {{dot}} [[Psion Conclave]] {{dot}} [[Red Legion]] {{dot}} [[Sand Eaters]] {{dot}} [[Shadow Legion]] {{dot}} [[Siege Dancers]] {{dot}} [[Skyburners]] | ||
|list6= [[Cabal | |list6= [[Anti-Air Gun]] {{dot}} [[Cabal Bronto Cannon]] {{dot}} [[Cabal Frag Detonator]] {{dot}} [[Cabal Headhunter]] {{dot}} [[Cabal Heavy Munitions]] {{dot}} [[Cabal Magma Launcher]] {{dot}} [[Cabal Severus]] {{dot}} [[Cabal Shield]] {{dot}} [[Cabal Slug Launcher]] {{dot}} [[Cabal Slug Shotgun]] {{dot}} [[Energy Shield]] {{dot}} [[Heavy Slug Thrower]] {{dot}} [[Projection Rifle]] {{dot}} [[Scorpius]] {{dot}} [[Slug Rifle]] | ||
|list7= [[ | |list7= [[Cabal Battle Network]] {{dot}} [[Cabal oil]] {{dot}} [[Injection Rig]] {{dot}} [[Mining Lander]] {{dot}} [[OXA Machine]] {{dot}} [[Suppressor]] {{dot}} [[Tech Pack]] | ||
|list8= [[Cabal | |list8= [[Cabal Carrier]] ([[Astaroth Rex II]], [[Echion Vae]], [[Glykon Volatus]], [[Orbital Prison Ship]], [[Shadow Legion Flagship]], [[Vual Gaudium]]) {{dot}} [[Cabal warship]] ([[Immortal|The Immortal]], [[Dantalion Exodus VI]], [[Eligos Lex V]]) {{dot}} [[Almighty|The Almighty]] {{dot}} [[Leviathan (ship)|The Leviathan]] {{dot}} [[Traveler Cage]] {{dot}} [[Typhon Imperator]] | ||
|list9=[[Network Keys]] {{dot}} [[Resupply Codes]] {{dot}} [[Skyburners Command Beacon]] {{dot}} [[Skyburners Deployment Codes]] {{dot}} [[Skyburners Security Pass]] | |list9= [[Earth]] ([[Firebase Hades]], [[Shadow Legion Prison]]) {{dot}} [[Io]] ([[Terrabase Charon]]) {{dot}} [[Mars]] ([[Exclusion Zone]], [[Hellas Basin]], [[Firebase Delphi]], [[Firebase Thuria]]) {{dot}} [[Phobos]] ([[Fleetbase Korus]]) {{dot}} [[Mercury]] {{dot}} [[Neptune]] ([[Neomuna]]) {{dot}} [[Nessus]] {{dot}} [[Torobatl]] | ||
|list10= [[Cabal Emperor]] ([[Emperor Calus|Calus]] {{dot}} [[Dominus Ghaul|Ghaul]] {{dot}} [[Empress Caiatl|Caiatl]]) {{dot}} [[Consul (rank)|Consul]] {{dot}} [[Praetorate]] {{dot}} [[Rite of Proving]] | |||
|list11= [[Network Keys]] {{dot}} [[Resupply Codes]] {{dot}} [[Skyburners Command Beacon]] {{dot}} [[Skyburners Deployment Codes]] {{dot}} [[Skyburners Security Pass]] | |||
}}<noinclude>[[Category:Navigation templates]]</noinclude> | }}<noinclude>[[Category:Navigation templates]]</noinclude> |
Latest revision as of 20:56, September 13, 2024
|