Template:Special weapons/Y2/Fusion Rifles: Difference between revisions
From Destinypedia, the Destiny wiki
(+) |
m (Text replacement - "(\| *style *= *[^\n]*) *width: *100%; *([^\n]*\n)" to "$1$2") |
||
(27 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Navbox | {{Navbox | ||
|name= | |name=Special weapons/Y2/Fusion Rifles | ||
|title=Fusion | |title=[[Fusion Rifle]]s | ||
|state= | |state=auto | ||
|style= | |style= background:#228B22; | ||
|titlestyle= background:#32CD32 | |titlestyle= background:#32CD32; | ||
|groupstyle= background:#008000; color:# | |groupstyle= background:#008000; color:#fff; width:10%; | ||
|liststyle= background:# | |liststyle= background:#fff; font-size:95%; | ||
|group1=Common | |group1=Common | ||
|list1= | |list1=[[Omolon Test FR1]] | ||
|group2=Uncommon | |group2=Uncommon | ||
|list2=[[Nox Umber I]] | |list2=[[Caldera-FR1]] {{dot}} [[Nox Umber I]] {{dot}} [[Nox Crocia I]] | ||
|group3=Rare | |group3=Rare | ||
|list3= | |list3=[[Badlands-FR4]] {{dot}} [[Eosphoros FR4]] {{dot}} [[Heath-FR3]] {{dot}} [[Nox Acror IV]] {{dot}} [[Nox Astur III]] {{dot}} [[Nox Inergia IV]] {{dot}} [[Nox Praeli III]] {{dot}} [[Tundra-FR3]] | ||
|group4=Legendary | |group4=Legendary | ||
|list4= | |list4=[[Ashraven's Flight]] {{dot}} [[Darkblade's Spite]] {{dot}} [[Elevating Vision]] {{dot}} [[Harrowed Midha's Reckoning]] {{dot}} [[Hitchhiker FR4]] {{dot}} [[Long Far Gone]] {{dot}} [[Midha's Reckoning]] {{dot}} [[Panta Rei]] {{dot}} [[Split Shifter Pro]] {{dot}} [[Susanoo]] {{dot}} [[The Vacancy]] {{dot}} [[The Vortex]] {{dot}} [[Thesan FR4]] | ||
|group5=Exotic | |group5=Exotic | ||
|list5=[[Telesto]] | |list5=[[Queenbreakers' Bow]] {{dot}} [[Telesto]] | ||
}} | }} |
Latest revision as of 10:24, November 11, 2022
|