Director: Difference between revisions
From Destinypedia, the Destiny wiki
No edit summary |
McEmployee (talk | contribs) mNo edit summary |
||
(15 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Outdated|[[The Witch Queen]], [[Lightfall]] and [[The Final Shape]]}} | ||
[[File: | [[File:DirectorBL.jpg|325px|thumb|Current Destiny 2 Director]] | ||
The '''Director''' is an interplanetary map interface available to [[Guardian]]s in ''[[Destiny]]'' and ''[[Destiny 2]]''. It offers information on raids, missions, strikes, and campaign quests. As players advance throughout the campaign, more planets are unlocked. | The '''Director''' is an interplanetary map interface available to [[Guardian]]s in ''[[Destiny]]'' and ''[[Destiny 2]]''. It offers information on raids, missions, strikes, and campaign quests. As players advance throughout the campaign, more planets are unlocked. | ||
The interface is additionally available as a smartphone app that allows players to research missions outside of the game and set up co-operative missions.<ref>[http://www.theguardian.com/technology/2014/apr/28/destiny-hands-on-bungie-xbox-playstationshared-world-shooter '''The Guardian''' - ''How the Makers of Halo Plan to Change the Future of Shooters'']</ref> | |||
==Gallery== | |||
'''Destiny 1 Director''' | |||
<gallery perrow=3> | |||
DirectorDestiny1.jpg | |||
DirectorReef.jpg | |||
DirectorLighthouse.png | |||
DirectorTakenKing.jpg | |||
</gallery> | |||
'''Destiny 2 Director''' | |||
<gallery perrow=3> | |||
DirectorD2Beta.png | |||
Director1AU.png | |||
DirectorDestiny2.jpg | |||
DirectorF1.jpg | |||
DirectorF2.jpg | |||
DirectorShadowkeep.jpg | |||
DirectorTravelerHeal.jpg | |||
DirectorBL.jpg | |||
</gallery> | |||
'''Director Concept Art''' | |||
<gallery> | <gallery perrow=3> | ||
DirectorD1Concept1.jpg | |||
DirectorD2Concept2.jpg | |||
DirectorD2Concept1.jpg | |||
</gallery> | </gallery> | ||
==Trivia== | |||
*The Director was created by [[Jason Jones]] in the year that led up to ''Destiny'''s release.<ref>[http://kotaku.com/the-messy-true-story-behind-the-making-of-destiny-1737556731 '''Kotaku''' - ''The Messy, True Story Behind the Making of Destiny'']</ref> | |||
==List of appearances== | ==List of appearances== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
*''[[Destiny]]'' {{1st}} | *''[[Destiny]]'' {{1st}} | ||
**''[[House of Wolves (expansion)|House of Wolves]]'' | |||
**''[[The Taken King]]'' | |||
**''[[Rise of Iron]]'' | |||
{{Col-2}} | |||
*''[[Destiny 2]]'' | *''[[Destiny 2]]'' | ||
**''[[Forsaken]]'' | |||
**''[[Shadowkeep]]'' | |||
**''[[Beyond Light]]'' | |||
**''[[The Witch Queen]]'' | |||
{{Col-end}} | |||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category: | [[Category:Game systems]] | ||
Latest revision as of 17:52, November 19, 2024
This article is no longer up to date and needs to be updated with new information from The Witch Queen, Lightfall and The Final Shape. You can help by updating this article.
The Director is an interplanetary map interface available to Guardians in Destiny and Destiny 2. It offers information on raids, missions, strikes, and campaign quests. As players advance throughout the campaign, more planets are unlocked. The interface is additionally available as a smartphone app that allows players to research missions outside of the game and set up co-operative missions.[1]
Gallery[edit]
Destiny 1 Director
Destiny 2 Director
Director Concept Art
Trivia[edit]
- The Director was created by Jason Jones in the year that led up to Destiny's release.[2]
List of appearances[edit]
|