Forum:Aloria: Difference between revisions
From Destinypedia, the Destiny wiki
Mirror Zero (talk | contribs) m (→The Darklands) |
Mirror Zero (talk | contribs) m (→Shadowvale) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 23: | Line 23: | ||
==Locations== | ==Locations== | ||
{{Col-begin}} | {{Col-begin}} | ||
{{Col- | {{Col-5}} | ||
==='''[[Forum: Aloria|Aloria]]'''=== | ==='''[[Forum: Aloria|Aloria]]'''=== | ||
===='''Alorio'''==== | ===='''Alorio'''==== | ||
*Alorion, Capital City of Aloria | *Alorion, Capital City of Aloria | ||
*Island of the Elves {{C|Destination}} | *Island of the Elves {{C|Destination}} | ||
**Riverside {{C|Landing Zone/Campsite}} | **Riverside Landing {{C|Landing Zone/Campsite}} | ||
***The Overgrown Gate | ***The Overgrown Gate | ||
***The Juncture | ***The Juncture | ||
Line 40: | Line 40: | ||
**Crimson Wastes | **Crimson Wastes | ||
*Crystalline City {{C|Ruined}} | *Crystalline City {{C|Ruined}} | ||
{{Col- | {{Col-5}} | ||
===='''Shadowvale'''==== | ===='''Shadowvale'''==== | ||
Line 49: | Line 49: | ||
**[[Forum:Command|Command]] | **[[Forum:Command|Command]] | ||
*Prison of Triumphs | *Prison of Triumphs | ||
**The Cellblocks | |||
***The Hole | |||
*Water Facility | |||
*Shadelo, Capital of Shadowvale | *Shadelo, Capital of Shadowvale | ||
*[[Forum:The Old Science Facility|The Old Science Facility]] {{C|Destination}} | *[[Forum:The Old Science Facility|The Old Science Facility]] {{C|Destination}} | ||
Line 69: | Line 72: | ||
*****[[Forum:Walker Factory|Walker Factory]] | *****[[Forum:Walker Factory|Walker Factory]] | ||
*****[[Forum:Dock 23|Dock 23]] | *****[[Forum:Dock 23|Dock 23]] | ||
{{Col- | ******[[Forum:The Hallow|The Hallow]] {{C|Quest Only}} | ||
{{Col-5}} | |||
===='''The Darklands'''==== | ===='''The Darklands'''==== | ||
Line 78: | Line 82: | ||
**Legion's Anchorage | **Legion's Anchorage | ||
**Firebase Obsidian Outskirts | **Firebase Obsidian Outskirts | ||
{{Col- | ===='''Islands of the Ancients'''==== | ||
*Looking Glass | |||
{{Col-5}} | |||
====Alori Sea==== | ===='''Alori Sea'''==== | ||
*[[Forum:The Changed Land|The Changed Land]] {{C|Destination}} | *[[Forum:The Changed Land|The Changed Land]] {{C|Destination}} | ||
**Plagued Shores {{C|Landing Zone/Campsite}} | **Plagued Shores {{C|Landing Zone/Campsite}} | ||
Line 92: | Line 98: | ||
******[[Forum:Sanctum|Sanctum]] {{C|Ascendant Plane}} | ******[[Forum:Sanctum|Sanctum]] {{C|Ascendant Plane}} | ||
******[[Forum:Pit|Pit]] {{C|Ascendant Plane}} | ******[[Forum:Pit|Pit]] {{C|Ascendant Plane}} | ||
{{Col- | {{Col-5}} | ||
===='''Crysidion Desert'''==== | ===='''Crysidion Desert'''==== | ||
*Crysidion Cliffs | *Crysidion Cliffs | ||
Line 107: | Line 112: | ||
**Olympus Reach | **Olympus Reach | ||
*Mount Crysidion | *Mount Crysidion | ||
{{Col- | {{Col-5}} | ||
{{Col-end}} | {{Col-end}} | ||
Line 125: | Line 120: | ||
[[Category:Fan Fiction]] | [[Category:Fan Fiction]] | ||
[[Category:Fanfic Locations]] |
Latest revision as of 09:27, November 8, 2024
Forums: Index → Fan Fiction → Aloria |
Aloria | |
---|---|
Astrographical | |
Star, position: |
Alirix, III |
Satellites(s): |
The Moon (Aloria I) |
Physical | |
Diameter: |
12,742 km |
Gravity: |
1.0 G (9.8 m/s2) |
Length of day: |
23 hours, 56 minutes and 4 seconds |
Orbital period: |
365 days |
Atmosphere: |
.9 atm (N2, O2) |
Surface temperature: |
-18° C to 38° C |
Societal | |
Population: |
|
Government: |
Emperor Ender |
Aloria is a Earth-like planet that orbits its star at the same position as Earth does.
Overview[edit]
A Earth-like planet that plays host to one portion of my fanfiction story.
Locations[edit]
Aloria[edit]Alorio[edit]
|
Shadowvale[edit]
|
The Darklands[edit]
Islands of the Ancients[edit]
|
Alori Sea[edit]
|
Crysidion Desert[edit]
|
List of appearances[edit]
- War for Aloria (First appearance)
- Wrath of the Hive