14,492
edits
HouseofBlack (talk | contribs) No edit summary |
WizardWolf (talk | contribs) mNo edit summary Tag: Mobile edit |
||
(7 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon infobox | {{Weapon infobox | ||
|image= [[File:Sacred Provenance.jpg|360px]] | |image= [[File:Sacred Provenance.jpg|360px]] | ||
|manufacturer=[[Vex]] | |manufacturer=[[Vex]] | ||
|style= | |style=[[Vex]] | ||
|class=[[Legendary]] | |class=[[Legendary]] | ||
|type=[[Pulse | |type=[[Pulse Rifle]] | ||
|frame=Aggressive Burst | |||
|craftable=Yes {{C|"[[Episode: Revenant|S25]]"}} | |||
|patterns=5 {{C|"[[Episode: Revenant|S25]]"}} | |||
|level= | |level= | ||
|accuracy= | |accuracy= | ||
|impact= | |impact=35 | ||
|stability= | |stability=57 | ||
|handling= | |handling=24 | ||
|magazine= | |magazine=40 | ||
|reload=36 | |||
|aim=48 | |||
|inventory=52 | |||
|zoom=18 | |||
|feed= | |feed= | ||
|ammo= | |airborne=10 | ||
|recoil=70 | |||
|ammo=Primary ammo | |||
|mode= | |mode= | ||
|rate=450 RPM | |rate=450 RPM | ||
|damage= | |damage={{icon|Kinetic}} Kinetic | ||
|range= | |range=69 | ||
|service= | |service= | ||
|affiliation=[[ | |affiliation=[[Guardian]]s | ||
}} | }} | ||
{{Quote|These gifts were not made for us, but we were meant to have them.|[[Rekkana]], [[Warlock]] of the [[Kentarch 3]]}} | {{Quote|These gifts were not made for us, but we were meant to have them.|[[Rekkana]], [[Warlock]] of the [[Kentarch 3]]}} | ||
'''Sacred Provenance''' is a [[Legendary]] [[Pulse | '''Sacred Provenance''' is a [[Legendary]] [[Pulse Rifle]] that can be acquired from the [[Garden of Salvation]] [[Raid]]. Similar to weapons and armor from the [[Last Wish]] Raid its power cap has been increased to match the season it is acquired in. | ||
==Perks== | ==Perks== | ||
*'''Aggressive Burst:''' Hard-hitting four-burst fire. | *'''Aggressive Burst:''' Hard-hitting four-burst fire. | ||
The following are the randomized perks for the weapon. | |||
*Magazine Perks | |||
**Ricochet Rounds | |||
**Light Mag | |||
**Extended Mag | |||
**Alloy Magazine | |||
**Armor-Piercing Rounds | |||
**High-Caliber Rounds | |||
*1st Perk Slot | |||
**Rapid Hit | |||
**Outlaw | |||
**Full Auto Trigger System | |||
**Rangefinder | |||
*2nd Perk Slot | |||
**Kill Clip | |||
**Quickdraw | |||
**Snapshot | |||
**Headseeker | |||
==List of appearances== | ==List of appearances== | ||
*''[[Destiny 2]] | *''[[Destiny 2]]: [[Shadowkeep]]'' {{1st}} | ||
**''[[Episode: Revenant]]'' | |||
==References== | ==References== | ||
Line 35: | Line 61: | ||
[[Category:Legendary weapons]] | [[Category:Legendary weapons]] | ||
[[Category:Pulse Rifles]] | |||
[[Category:Weapons]] | |||
[[Category:Craftable weapons]] |