Sahara-AR5: Difference between revisions
From Destinypedia, the Destiny wiki
m (→Gameplay) |
WizardWolf (talk | contribs) mNo edit summary Tag: Mobile edit |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
{{Quote|This extraordinary multirole rifle boasts a smartmatter frame, the key to remarkable capabilities.|Weapon description}} | {{Quote|This extraordinary multirole rifle boasts a smartmatter frame, the key to remarkable capabilities.|Weapon description}} | ||
{{Weapon infobox | {{Weapon infobox | ||
|image= [[File:Sahara-AR5 | |image= [[File:ROI Sahara-AR5.png|350px]] | ||
|manufacturer= | |manufacturer= | ||
|class= ''Rare'' | |class= ''Rare'' | ||
|type= [[Auto | |type= [[Auto Rifle]] | ||
|level= 11 | |level= 11 | ||
|accuracy= | |accuracy= | ||
Line 20: | Line 20: | ||
|affiliation= | |affiliation= | ||
}} | }} | ||
The Sahara-AR5 is a [[Rare]] Year One [[Auto | The Sahara-AR5 is a [[Rare]] Year One [[Auto Rifle]]<ref>[https://www.bungie.net/en/Armory/Detail?type=item&item=3074762909&itemname=Sahara-AR5]</ref>. | ||
==Gameplay== | |||
It is a Year One primary that does Kinetic damage. Its extremely high rate of fire allows it to shred through cannon fodder, and possesses a very generous magazine size to further aid this process, but its low impact, poor range, and high recoil reduce its overall effectiveness. Nonetheless, it still remains a good choice for delivering suppressive fire, and it also works well when mag-dumping in a panic, since the high rate of fire allows the player to react to and quickly retaliate against enemies that catch them off guard. | It is a Year One primary that does Kinetic damage. Its extremely high rate of fire allows it to shred through cannon fodder, and possesses a very generous magazine size to further aid this process, but its low impact, poor range, and high recoil reduce its overall effectiveness. Nonetheless, it still remains a good choice for delivering suppressive fire, and it also works well when mag-dumping in a panic, since the high rate of fire allows the player to react to and quickly retaliate against enemies that catch them off guard. | ||
=== | ==Perks== | ||
===Column 1=== | |||
Weapon damage—Kinetic | |||
===Column 2=== | |||
* | (''has a random chance of having either group in the tree'') | ||
* | *SteadyHand IS—optimized and excellent for recoil control | ||
* | *QuickDraw IS—agile sight, lightning-fast handling | ||
* | *SureShot IS—snapchat sight. Excellent handling. Superb target acquisition | ||
* | *Red Dot OES—agile sight. For smooth engagement in close quarters | ||
* | *Red Dot ORS—accurized sight. For precise fire | ||
*Red Dot OAS—snapchat sight. Enhanced target acquisition | |||
===Column 3=== | |||
* | (''random chance of one'') | ||
* | *Cascade—melee kills increase the reload speed of this weapon for a short time | ||
* | *Counterbalance—this weapon has increased stability | ||
* | *Focused Fire—when zoomed in, this weapon fires slower, but does additional damage | ||
* | *Hip Fire—this weapon has bonus accuracy when firing from the hip | ||
* | *Glass Half Full—the bottom half of each magazine does additional damage | ||
* | *Grenadier—kills with this weapon reduce the cooldown of your grenade | ||
* | *Unflinching—it's easier to aim under fire with this weapon | ||
* | *Feeding Frenzy—kills with this weapon increase reload speed for a short time | ||
* | *Life Support—recovering form near death grants additional ammo and briefly increases reload speed | ||
* | *Rangefinder—aiming this weapon increases its effecting range | ||
* | *Reactive Reload—reloading this weapon after a kill grants bonus damage for a short time | ||
* | *Spray and Play—increases the reload speed of this gun when mag. is empty | ||
* | *Persistence—the weapon grows more accurate the longer it is fired | ||
*Take a Knee—gain bonus accuracy when crouched | |||
===Column 4=== | |||
* | *Upgrade damage—increases attack power allowing this weapon to cause more damage | ||
===Column 5=== | |||
* | (''random chance of either one'') | ||
* | *Lightweight—when held this weapon grants 2+ character agility | ||
* | *Fitted Stock—increase weapon stability | ||
* | *Skip Rounds—ceramic-Jacketed rounds ricochet on hard surfaces. Their extreme density allows you to carry more rounds in reserve. Added mass slows down weapon handling | ||
*Upgrade damage—increases attack power allowing this weapon to cause more damage | |||
===Column 6=== | |||
* | *Upgrade Damage—increases attack power, allowing this weapon to do more damage | ||
==List of appearances== | ==List of appearances== | ||
Line 69: | Line 73: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category: Weapons]] | {{Primary weapons|Y1}} | ||
[[Category: Auto | |||
[[Category:Weapons]] | |||
[[Category:Auto Rifles]] |
Latest revision as of 16:45, August 20, 2024
- This article is a stub. You can help Destinypedia by expanding it.
- "This extraordinary multirole rifle boasts a smartmatter frame, the key to remarkable capabilities."
- — Weapon description
The Sahara-AR5 is a Rare Year One Auto Rifle[1].
Gameplay[edit]
It is a Year One primary that does Kinetic damage. Its extremely high rate of fire allows it to shred through cannon fodder, and possesses a very generous magazine size to further aid this process, but its low impact, poor range, and high recoil reduce its overall effectiveness. Nonetheless, it still remains a good choice for delivering suppressive fire, and it also works well when mag-dumping in a panic, since the high rate of fire allows the player to react to and quickly retaliate against enemies that catch them off guard.
Perks[edit]
Column 1[edit]
Weapon damage—Kinetic
Column 2[edit]
(has a random chance of having either group in the tree)
- SteadyHand IS—optimized and excellent for recoil control
- QuickDraw IS—agile sight, lightning-fast handling
- SureShot IS—snapchat sight. Excellent handling. Superb target acquisition
- Red Dot OES—agile sight. For smooth engagement in close quarters
- Red Dot ORS—accurized sight. For precise fire
- Red Dot OAS—snapchat sight. Enhanced target acquisition
Column 3[edit]
(random chance of one)
- Cascade—melee kills increase the reload speed of this weapon for a short time
- Counterbalance—this weapon has increased stability
- Focused Fire—when zoomed in, this weapon fires slower, but does additional damage
- Hip Fire—this weapon has bonus accuracy when firing from the hip
- Glass Half Full—the bottom half of each magazine does additional damage
- Grenadier—kills with this weapon reduce the cooldown of your grenade
- Unflinching—it's easier to aim under fire with this weapon
- Feeding Frenzy—kills with this weapon increase reload speed for a short time
- Life Support—recovering form near death grants additional ammo and briefly increases reload speed
- Rangefinder—aiming this weapon increases its effecting range
- Reactive Reload—reloading this weapon after a kill grants bonus damage for a short time
- Spray and Play—increases the reload speed of this gun when mag. is empty
- Persistence—the weapon grows more accurate the longer it is fired
- Take a Knee—gain bonus accuracy when crouched
Column 4[edit]
- Upgrade damage—increases attack power allowing this weapon to cause more damage
Column 5[edit]
(random chance of either one)
- Lightweight—when held this weapon grants 2+ character agility
- Fitted Stock—increase weapon stability
- Skip Rounds—ceramic-Jacketed rounds ricochet on hard surfaces. Their extreme density allows you to carry more rounds in reserve. Added mass slows down weapon handling
- Upgrade damage—increases attack power allowing this weapon to cause more damage
Column 6[edit]
- Upgrade Damage—increases attack power, allowing this weapon to do more damage
List of appearances[edit]
- Destiny (First appearance)
References[edit]