4 Vesta: Difference between revisions
From Destinypedia, the Destiny wiki
m (Text replacement - "{{Solar System}}" to "{{Sol System}}") |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 20: | Line 20: | ||
==History== | ==History== | ||
The [[Awoken]] have incorporated Vesta into the Vestian Web - the heart of Awoken civilization in the [[Reef]] and from where [[Mara Sov|Queen Mara Sov]] rules her domain. <ref>'''Bungie (2014/5/19)''', ''[[Destiny]]: [[House of Wolves (expansion)|House of Wolves]] | The [[Awoken]] have incorporated Vesta into the Vestian Web - the heart of Awoken civilization in the [[Reef]] and from where [[Mara Sov|Queen Mara Sov]] rules her domain.<ref>'''Bungie (2014/5/19)''', ''[[Destiny]]: [[House of Wolves (expansion)|House of Wolves]], [[Grimoire]]: [[Grimoire:Places/The Asteroid Belt#Vestian Outpost, Queen's Bay|Vestian Outposts, Queen's Bay]]''</ref> Just outside the Vestian Web lies the [[Vestian Outpost]], a space station built from a [[Fallen]] [[Ketch]]<ref>'''Bungie (2014/5/19)''', ''[[Destiny]]: [[House of Wolves (expansion)|House of Wolves]], [[Grimoire]]: [[Grimoire:Activities/House of Wolves#The Ruling House|The Ruling House]]''</ref> and the asteroid [[5560 Amytis]], where outsiders are permitted to enter the Awoken realm. The [[Prison of Elders]] is located nearby. <ref>'''Bungie (2014/5/19)''', ''[[Destiny]]: [[House of Wolves (expansion)|House of Wolves]]''</ref> | ||
==Trivia== | ==Trivia== | ||
Line 29: | Line 29: | ||
*''[[Destiny]]'' {{1st}} | *''[[Destiny]]'' {{1st}} | ||
**''[[House of Wolves (expansion)|House of Wolves]]'' {{Mo}} | **''[[House of Wolves (expansion)|House of Wolves]]'' {{Mo}} | ||
*''[[Destiny 2]]'' | |||
**''[[Forsaken]]'' {{Mo}} | |||
**''[[Season of the Drifter]]'' {{Mo}} | |||
==References== | ==References== | ||
Line 36: | Line 39: | ||
[[Category:Asteroids]] | [[Category:Asteroids]] | ||
[[Category: | [[Category:Locations]] | ||
[[Category:Reef]] | [[Category:Reef]] | ||
[[Category:Awoken]] |
Latest revision as of 18:44, July 21, 2024
There is more information available on this subject at 4 Vesta on the English Wikipedia.
4 Vesta | |
---|---|
Astrographical | |
Star, position: |
Sol, Asteroid Belt |
Physical | |
Diameter: |
525.4 km |
Gravity: |
0.025g |
Orbital period: |
3.63 years |
Societal | |
Vestian | |
Species: |
|
Government: |
Monarchy |
4 Vesta is the second largest asteroid in the asteroid belt.
History[edit]
The Awoken have incorporated Vesta into the Vestian Web - the heart of Awoken civilization in the Reef and from where Queen Mara Sov rules her domain.[1] Just outside the Vestian Web lies the Vestian Outpost, a space station built from a Fallen Ketch[2] and the asteroid 5560 Amytis, where outsiders are permitted to enter the Awoken realm. The Prison of Elders is located nearby. [3]
Trivia[edit]
- Vesta is the brightest asteroid visible from Earth. Its maximum distance from the Sun is slightly greater than the minimum distance of Ceres from the Sun, though its orbit lies entirely within that of Ceres.[4]
- Two locations in the Dreaming City, the Divalian Mists and Rheasilvia, share names with features on 4 Vesta, the equatorial trough Divalia Fossa and the impact crater Rheasilvia, suggesting that the Dreaming City is located on the asteroid.
List of appearances[edit]
- Destiny (First appearance)
- House of Wolves (Mentioned only)
- Destiny 2
- Forsaken (Mentioned only)
- Season of the Drifter (Mentioned only)
References[edit]
- ^ Bungie (2014/5/19), Destiny: House of Wolves, Grimoire: Vestian Outposts, Queen's Bay
- ^ Bungie (2014/5/19), Destiny: House of Wolves, Grimoire: The Ruling House
- ^ Bungie (2014/5/19), Destiny: House of Wolves
- ^ Orbitsimulator.com
|