Lunar Scavenger: Difference between revisions
From Destinypedia, the Destiny wiki
m (→Trivia) |
mNo edit summary |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 13: | Line 13: | ||
|rank= [[Minor]] <br> [[Major]] | |rank= [[Minor]] <br> [[Major]] | ||
|mission=[[Patrol]] [[Moon]] | |mission=[[Patrol]] [[Moon]] | ||
| | |weapon(s)= {{icon|Arc}} Claws | ||
|abilities= Rapid Movement <br> High Durability | |abilities= Rapid Movement <br> High Durability {{C|Major}} | ||
}} | }} | ||
|title2 = Cursed Thrall | |title2 = Cursed Thrall | ||
|content2 = | |content2 = | ||
{{Hive infobox | {{Hive infobox | ||
|image= [[File:Lunar Scavenger (Cursed Thrall Ma).png|300px]] | |image= {{Tabcontainer | ||
|title1= Elite| content1=[[File:Lunar Scavenger (Cursed Thrall E).png|300px]] | |||
|title2= Major| content2=[[File:Lunar Scavenger (Cursed Thrall Ma).png|300px]] | |||
}} | |||
|name= Lunar Scavenger | |name= Lunar Scavenger | ||
|species= [[Hive]] | |species= [[Hive]] | ||
|type= [[Cursed Thrall]] | |type= [[Cursed Thrall]] | ||
|sect= [[Hidden Swarm]] | |sect= [[Hidden Swarm]] | ||
|rank= [[Major]] | |rank= [[Elite]] <br> [[Major]] | ||
|mission= [[Patrol]] [[Moon]] | |mission= [[Patrol]] [[Moon]] | ||
|abilities= | |abilities= {{icon|Arc}} Explosion <br> High Durability <br> Rapid Movement | ||
}} | }} | ||
|title3 = Acolyte | |title3 = Acolyte | ||
Line 41: | Line 44: | ||
|rank= [[Minor]] <br> [[Elite]] | |rank= [[Minor]] <br> [[Elite]] | ||
|mission= [[Patrol]] [[Moon]] | |mission= [[Patrol]] [[Moon]] | ||
|weapon(s)= [[Shredder]] <br> [[Soulfire Rifle]] <br> [[Splinter]] | |weapon(s)= {{icon|Void}} [[Shredder]] <br> {{icon|Void}} [[Soulfire Rifle]] <br> {{icon|Solar}} [[Splinter]] <br> {{icon|Solar}} [[Acolyte Grenade]] | ||
|abilities= High Durability <br> Rapid Movement <br> Hive Melee | |abilities= High Durability <br> Rapid Movement <br> {{icon|Kinetic}} Hive Melee | ||
}} | }} | ||
|title4 = Knight | |title4 = Knight | ||
Line 50: | Line 53: | ||
|title1= Minor| content1=[[File:Lunar Scavenger (Knight Mi).png|300px]] | |title1= Minor| content1=[[File:Lunar Scavenger (Knight Mi).png|300px]] | ||
|title2= Elite| content2=[[File:Lunar Scavenger (Knight E).png|300px]] | |title2= Elite| content2=[[File:Lunar Scavenger (Knight E).png|300px]] | ||
|title3= Major| content3=[[File:Lunar Scavenger (Knight Ma).png|300px]] | |||
}} | }} | ||
|name= Lunar Scavenger | |name= Lunar Scavenger | ||
Line 55: | Line 59: | ||
|type= [[Knight]] | |type= [[Knight]] | ||
|sect= [[Hidden Swarm]] | |sect= [[Hidden Swarm]] | ||
|rank= [[Minor]] <br> [[Elite]] | |rank= [[Minor]] <br> [[Elite]] <br> [[Major]] | ||
|mission= [[Patrol]] [[Moon]] | |mission= [[Patrol]] [[Moon]] | ||
|weapon(s)= [[Boomer]] <br> [[Cleaver]] <br> [[Hive Shield]] | |weapon(s)= {{icon|Arc}} [[Boomer]] <br> {{icon|Solar}} [[Splinter]] <br> {{icon|Kinetic}} [[Cleaver]] <br> [[Hive Shield]] | ||
|abilities= High Durability <br> Rapid Movement <br> | |abilities= High Durability <br> Rapid Movement <br> {{icon|Kinetic}} Hive Melee <br> Wall of Darkness <br> Berserk Mode | ||
}} | }} | ||
|title5 = Wizard | |title5 = Wizard | ||
Line 74: | Line 78: | ||
|rank= [[Minor]] <br> [[Elite]] <br> [[Major]] | |rank= [[Minor]] <br> [[Elite]] <br> [[Major]] | ||
|mission= [[Patrol]] [[Moon]] | |mission= [[Patrol]] [[Moon]] | ||
|abilities= Darkness Blast <br> | |abilities= {{icon|Arc}} Darkness Blast <br> {{icon|Kinetic}} Cloud of Darkness <br> High Durability <br> Midair Levitation <br> Rapid Flight <br> {{icon|Solar}} [[Absorption Shield]] | ||
}} | }} | ||
|title6 = Ogre | |title6 = Ogre | ||
Line 86: | Line 90: | ||
|rank= [[Major]] | |rank= [[Major]] | ||
|mission= [[Patrol]] [[Moon]] | |mission= [[Patrol]] [[Moon]] | ||
|abilities= High Durability <br> Rapid Movement <br> [[Void]] Eye | |abilities= High Durability <br> Rapid Movement <br> {{icon|Void}} Eye Blasts <br> {{icon|Kinetic}} Ground Slam <br> Berserk Mode | ||
}} | |||
|title7 = Shrieker | |||
|content7 = | |||
{{Hive infobox | |||
|image= [[File:Lunar Scavenger (Shrieker E).png|300px]] | |||
|name= Lunar Scavenger | |||
|species= [[Hive]] | |||
|type= [[Shrieker]] | |||
|sect= [[Hidden Swarm]] | |||
|rank= [[Elite]] | |||
|mission= [[Patrol]] [[Moon]] | |||
|weapon(s)= {{icon|Void}} Energy projectiles | |||
|abilities= High Durability <br> Midair Levitation <br> Brief Immunity | |||
}} | |||
|title8 = Shank | |||
|content8 = | |||
{{Fallen infobox | |||
|image= [[File:Lunar Scavenger (Shank).png|300px]] | |||
|name= Lunar Scavenger | |||
|species= [[Fallen]] | |||
|type= [[Shank]] | |||
|house= [[House of Dusk]] | |||
|rank= [[Minor]] | |||
|mission= [[Patrol]] [[Moon]] | |||
|weapon(s)= {{icon|Arc}} Shank Turret | |||
|abilities= Rapid Flight <br> Midair Levitation | |||
}} | |||
|title9 = Tracer Shank | |||
|content9 = | |||
{{Fallen infobox | |||
|image= [[File:Lunar Scavenger (Tracer Shank).png|300px]] | |||
|name= Lunar Scavenger | |||
|species= [[Fallen]] | |||
|type= [[Tracer Shank]] | |||
|house= [[House of Dusk]] | |||
|rank= [[Minor]] | |||
|mission= [[Patrol]] [[Moon]] | |||
|weapon(s)= {{icon|Arc}} [[Wire Rifle]] Turret | |||
|abilities= Rapid Flight <br> Midair Levitation | |||
}} | |||
|title10 = Dreg | |||
|content10 = | |||
{{Fallen infobox | |||
|image= [[File:Lunar Scavenger (Dreg Mi).png|300px]] | |||
|name= Lunar Scavenger | |||
|species= [[Fallen]] | |||
|type= [[Dreg]] | |||
|house= [[House of Dusk]] | |||
|rank= [[Minor]] | |||
|mission= [[Patrol]] [[Moon]] | |||
|weapon(s)= {{icon|Arc}} [[Shock Pistol]] <br> {{icon|Arc}} [[Shock Dagger]] <br> {{icon|Arc}} [[Shock Grenade]]s | |||
|abilities= Rapid Movement | |||
}} | |||
|title11 = Vandal | |||
|content11 = | |||
{{Fallen infobox | |||
|image= {{Tabcontainer | |||
|title1= Minor| content1=[[File:Lunar Scavenger (Vandal Mi).png|300px]] | |||
|title2= Elite| content2=[[File:Lunar Scavenger (Vandal E).png|300px]] | |||
}} | |||
|name= Lunar Scavenger | |||
|species= [[Fallen]] | |||
|type= [[Vandal]] | |||
|house= [[House of Dusk]] | |||
|rank= [[Minor]] <br> [[Elite]] | |||
|mission= [[Patrol]] [[Moon]] | |||
|weapon(s)= {{icon|Arc}} [[Shock Rifle]] <br> {{icon|Arc}} [[Wire Rifle]] | |||
|abilities= High Durability {{C|Elite}} <br> Rapid Movement <br> {{icon|Kinetic}} Fallen Melee <br> Vandal Dash | |||
}} | |||
|title12 = Marauder | |||
|content12 = | |||
{{Fallen infobox | |||
|image= [[File:Lunar Scavenger (Marauder E).png|300px]] | |||
|name= Lunar Scavenger | |||
|species= [[Fallen]] | |||
|type= [[Marauder]] | |||
|house= [[House of Dusk]] | |||
|rank= [[Elite]] | |||
|mission= [[Patrol]] [[Moon]] | |||
|weapon(s)= {{icon|Solar}} [[Shrapnel Launcher]] | |||
|abilities= High Durability <br> Rapid Movement <br> Invisibility Tech <br> {{icon|Kinetic}} Fallen Melee <br> Marauder Dash | |||
}} | |||
|title13 = Captain | |||
|content13 = | |||
{{Fallen infobox | |||
|image= [[File:Lunar Scavenger (Captain Ma).png|300px]] | |||
|name= Lunar Scavenger | |||
|species= [[Fallen]] | |||
|type= [[Captain]] | |||
|house= [[House of Dusk]] | |||
|rank= [[Major]] | |||
|mission= [[Patrol]] [[Moon]] | |||
|weapon(s)= {{icon|Solar}} [[Shrapnel Launcher]] | |||
|abilities= High Durability <br> Rapid Movement <br> Teleportation <br> {{icon|Arc}} [[Absorption Shield]] <br> {{icon|Kinetic}} Fallen Melee | |||
}} | |||
|title14 = Servitor | |||
|content14 = | |||
{{Fallen infobox | |||
|image= [[File:Lunar Scavenger (Servitor).png|300px]] | |||
|name= Lunar Scavenger | |||
|species= [[Fallen]] | |||
|type= [[Servitor]] | |||
|house= [[House of Dusk]] | |||
|rank= [[Elite]] | |||
|mission= [[Patrol]] [[Moon]] | |||
|weapon(s)= {{icon|Void}} Servitor Eye | |||
|abilities= Teleportation <br> High Durability <br> Midair Levitation <br> Eye Protection <br> Ether Shield | |||
}} | }} | ||
}} | }} | ||
Line 93: | Line 204: | ||
==Gameplay== | ==Gameplay== | ||
While patrolling the private areas of the Moon, such as the [[Temple of Crota]], the [[Lunar Battlegrounds]] or the [[Traitor's Ketch]], a player may find a Hive or Fallen enemy hidden away in a corner. Approaching this enemy will show its "Lunar Scavenger" name and make it hostile, and it will attack immediately. Once it is killed, more Lunar Scavengers will start appearing, teleporting or coming out of doors. Three waves of enemies, the last one led by a [[Major]] will have to be killed to finish the encounter. Once they are all dead, a Chest containing High-Value Target tier [[Loot]] will appear nearby. If the [[Memory of Eriana-3]] [[Quest]] is active, the player will also complete one of its steps. | While patrolling the private areas of the Moon, such as the [[Temple of Crota]], the [[Lunar Battlegrounds]] or the [[Traitor's Ketch]], a player may find a Hive or Fallen enemy hidden away in a corner. Approaching this enemy will show its "Lunar Scavenger" name and make it hostile, and it will attack immediately. Once it is killed, more Lunar Scavengers will start appearing, teleporting or coming out of doors. Three waves of enemies, the last one led by a [[Major]], will have to be killed to finish the encounter. Once they are all dead, a Chest containing [[High-Value Target]] tier [[Loot]] will appear nearby. If the [[Memory of Eriana-3]] [[Quest]] is active, the player will also complete one of its steps. | ||
The spawn locations of the Lunar Scavengers are changed every week. | The three spawn locations of the Lunar Scavengers are changed every week, chosen between several possible ones. | ||
==Trivia== | ==Trivia== | ||
*Firing upon a lurking Lunar Scavenger from afar will break its AI, making it move as if attacking, but without striking at the player, and without a visible healthbar. It will still take damage and can be killed to summon its allies as normal. | *Firing upon a lurking Lunar Scavenger from afar will break its AI, making it move as if attacking, but without striking at the player, and without a visible healthbar. It will still take damage and can be killed to summon its allies as normal. | ||
==List of | ==List of appearances== | ||
*''[[Destiny 2]]'' | *''[[Destiny 2]]'' | ||
**''[[Shadowkeep]]'' {{1st}} | **''[[Shadowkeep]]'' {{1st}} | ||
Line 108: | Line 219: | ||
{{Hive}} | {{Hive}} | ||
{{Fallen}} | |||
[[Category:Enemies]] | [[Category:Enemies]] | ||
[[Category:Hive]] | [[Category:Hive]] | ||
[[Category:Fallen]] | |||
[[Category:Artificial intelligence]] |
Latest revision as of 04:51, July 3, 2024
Lunar Scavenger | |
---|---|
Biographical information | |
Species: |
|
Type: |
|
Sect: |
|
Rank: |
|
Mission: |
|
Combat information | |
Weapon(s): |
|
Abilities: |
Rapid Movement |
Lunar Scavenger | |
---|---|
Biographical information | |
Species: |
|
Type: |
|
Sect: |
|
Rank: |
|
Mission: |
|
Combat information | |
Abilities: |
|
Lunar Scavenger | |
---|---|
Biographical information | |
Species: |
|
Type: |
|
Sect: |
|
Rank: |
|
Mission: |
|
Combat information | |
Weapon(s): |
|
Abilities: |
|
Lunar Scavenger | |
---|---|
Biographical information | |
Species: |
|
Type: |
|
Sect: |
|
Rank: |
|
Mission: |
|
Combat information | |
Weapon(s): |
|
Abilities: |
High Durability |
Lunar Scavenger | |
---|---|
Biographical information | |
Species: |
|
Type: |
|
Sect: |
|
Rank: |
|
Mission: |
|
Combat information | |
Abilities: |
Darkness Blast |
Lunar Scavenger | |
---|---|
Biographical information | |
Species: |
|
Type: |
|
Sect: |
|
Rank: |
|
Mission: |
|
Combat information | |
Abilities: |
High Durability |
Lunar Scavenger | |
---|---|
Biographical information | |
Species: |
|
Type: |
|
Sect: |
|
Rank: |
|
Mission: |
|
Combat information | |
Weapon(s): |
|
Abilities: |
High Durability |
Lunar Scavenger | |
---|---|
Biographical information | |
Species: |
|
Type: |
|
House: |
|
Rank: |
|
Mission: |
|
Combat information | |
Weapon(s): |
|
Abilities: |
Rapid Flight |
Lunar Scavenger | |
---|---|
Biographical information | |
Species: |
|
Type: |
|
House: |
|
Rank: |
|
Mission: |
|
Combat information | |
Weapon(s): |
Wire Rifle Turret |
Abilities: |
Rapid Flight |
Lunar Scavenger | |
---|---|
Biographical information | |
Species: |
|
Type: |
|
House: |
|
Rank: |
|
Mission: |
|
Combat information | |
Weapon(s): |
|
Abilities: |
Rapid Movement |
Lunar Scavenger | |
---|---|
Biographical information | |
Species: |
|
Type: |
|
House: |
|
Rank: |
|
Mission: |
|
Combat information | |
Weapon(s): |
|
Abilities: |
High Durability (Elite) |
Lunar Scavenger | |
---|---|
Biographical information | |
Species: |
|
Type: |
|
House: |
|
Rank: |
|
Mission: |
|
Combat information | |
Weapon(s): |
|
Abilities: |
High Durability |
Lunar Scavenger | |
---|---|
Biographical information | |
Species: |
|
Type: |
|
House: |
|
Rank: |
|
Mission: |
|
Combat information | |
Weapon(s): |
|
Abilities: |
High Durability |
Lunar Scavengers are groups of Hidden Swarm Hive and Fallen from the House of Dusk encountered on the Moon.[1] As hinted by their name, they are scavengers attempting to scour the Moon of its secrets.
Gameplay[edit]
While patrolling the private areas of the Moon, such as the Temple of Crota, the Lunar Battlegrounds or the Traitor's Ketch, a player may find a Hive or Fallen enemy hidden away in a corner. Approaching this enemy will show its "Lunar Scavenger" name and make it hostile, and it will attack immediately. Once it is killed, more Lunar Scavengers will start appearing, teleporting or coming out of doors. Three waves of enemies, the last one led by a Major, will have to be killed to finish the encounter. Once they are all dead, a Chest containing High-Value Target tier Loot will appear nearby. If the Memory of Eriana-3 Quest is active, the player will also complete one of its steps.
The three spawn locations of the Lunar Scavengers are changed every week, chosen between several possible ones.
Trivia[edit]
- Firing upon a lurking Lunar Scavenger from afar will break its AI, making it move as if attacking, but without striking at the player, and without a visible healthbar. It will still take damage and can be killed to summon its allies as normal.
List of appearances[edit]
- Destiny 2
- Shadowkeep (First appearance)
References[edit]
- ^ Bungie (2019/10/1), Destiny 2: Shadowkeep, Patrol Moon
|
|