Dead Weight: Difference between revisions

From Destinypedia, the Destiny wiki

No edit summary
m (added Category:Gambit)
Tag: Mobile edit
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Weapon infobox
{{Weapon infobox
|image= [[File:Dead_Weight.png|350px]]
|image=[[File:Dead_Weight.png|350px]]
|manufacturer=  
|manufacturer=  
|class=[[Legendary]]
|class=[[Legendary]]
Line 19: Line 18:
|intensity=70
|intensity=70
|direction=Tends Left
|direction=Tends Left
|rate=140
|rate=140 RPM
|magazine=7
|magazine=7
|service= [[Guardian]]s
|service= [[Guardian]]s
|affiliation=[[The Drifter (character)|The Drifter]]
|affiliation=[[The Drifter (character)|The Drifter]]
}}
}}
{{Quote|"Act like you're nothing, and no one'll ever ask you for anything." —The Drifter|Weapon description}}
{{Quote|Act like you're nothing, and no one'll ever ask you for anything.|[[The Drifter]]}}
'''Dead Weight''' is a [[Rarity|Legendary]] {{icon|Void}} [[Shotgun]] introduced in ''[[Season of the Haunted]]''. It can be acquired from [[Gambit]] match completions and reputation rank rewards from [[The Drifter]].
'''Dead Weight''' is a [[Rarity|Legendary]] {{icon|Void}} [[Shotgun]] introduced in ''[[Season of the Haunted]]''. It can be acquired from [[Gambit]] match completions and reputation rank rewards from [[The Drifter]].
<ref>[https://www.light.gg/db/items/3738678140/dead-weight/'''Light.gg''' - '''Dead Weight''']</ref>
 
==Perks==
==Perks==
{{PerkTable
{{PerkTable
|barrel1=[[lightgg:4090651448|Corkscrew Rifling]]
|barrel1=[[lightgg:1300023272|Barrel Shroud]]
|barrel2=[[lightgg:1482024992|Smallbore]]
|barrel2=[[lightgg:1332244541|Rifled Barrel]]
|barrel3=[[lightgg:1047830412|Full Choke]]
|barrel3=[[lightgg:1482024992|Smallbore]]
|barrel4=[[lightgg:66087222|Smoothbore]]
|barrel4=[[lightgg:4090651448|Corkscrew Rifling]]
|barrel5=[[lightgg:1300023272|Barrel Shroud]]
|barrel5=[[lightgg:1047830412|Full Choke]]
|barrel6=[[lightgg:1332244541|Rifled Barrel]]
|barrel6=[[lightgg:66087222|Smoothbore]]
|barrel6=[[lightgg:1467527085|Extended Barrel]]
|barrel7=
|barrel7=
|barrel8=
|barrel8=
Line 42: Line 40:
|barrel11=
|barrel11=
|barrel12=
|barrel12=
|mag1=[[lightgg:2420895100|Extended Mag]]
|mag1=[[lightgg:2420895100|Extended Mag]]
|mag2=[[lightgg:177308360|Steady Rounds]]
|mag2=[[lightgg:177308360|Steady Rounds]]
Line 48: Line 47:
|mag5=[[lightgg:106909392|Tactical Mag]]
|mag5=[[lightgg:106909392|Tactical Mag]]
|mag6=[[lightgg:679225683|Light Mag]]
|mag6=[[lightgg:679225683|Light Mag]]
|1stperk1=[[lightgg:2869569095|Field Prep]]
 
|1stperk2=[[lightgg:1631667848|Grave Robber]]
|1stperk1=[[lightgg:1428297954|Perpetual Motion]]
|1stperk3=[[lightgg:3436462433|Surplus]]
|1stperk2=[[lightgg:2869569095|Field Prep]]
|1stperk4=[[lightgg:3300816228|Auto-Loading Holster]]
|1stperk3=[[lightgg:1820235745|Subsistence]]
|1stperk5=[[lightgg:2779035018|Feeding Frenzy]]
|1stperk4=[[lightgg:1631667848|Grave Robber]]
|1stperk6=[[lightgg:1428297954|Perpetual Motion]]
|1stperk5=[[lightgg:3300816228|Auto-Loading Holster]]
|1stperk6=[[lightgg:3436462433|Surplus]]
|1stperk7=[[lightgg:744594675|Well-Rounded]]
|1stperk7=[[lightgg:744594675|Well-Rounded]]
|1stperk8=[[lightgg:509074078|Steady Hands]]
|1stperk8=[[lightgg:509074078|Steady Hands]]
Line 59: Line 59:
|1stperk10=[[lightgg:25606670|Dual Loader]]
|1stperk10=[[lightgg:25606670|Dual Loader]]
|1stperk11=[[lightgg:1556840489|Lead from Gold]]
|1stperk11=[[lightgg:1556840489|Lead from Gold]]
|2ndperk1=[[lightgg:3523296417|Demolitionist]]
|1stperk12=[[lightgg:2779035018|Feeding Frenzy]]
|2ndperk2=[[lightgg:2726471870|Thresh]]
 
|2ndperk3=[[lightgg:4082225868|Swashbuckler]]
|2ndperk1=[[lightgg:4082225868|Swashbuckler]]
|2ndperk2=[[lightgg:11612903|Adrenaline Junkie]]
|2ndperk3=[[lightgg:2610012052|Golden Tricorn]]
|2ndperk4=[[lightgg:3708227201|Surrounded]]
|2ndperk4=[[lightgg:3708227201|Surrounded]]
|2ndperk5=[[lightgg:11612903|Adrenaline Junkie]]
|2ndperk5=[[lightgg:4104185692|Frenzy]]
|2ndperk6=[[lightgg:2610012052|Golden Tricorn]]
|2ndperk6=[[lightgg:2679249093|One-Two Punch]]
|2ndperk7=[[lightgg:2679249093|One-Two Punch]]
|2ndperk7=[[lightgg:806159697|Trench Barrel]]
|2ndperk8=[[lightgg:806159697|Trench Barrel]]
|2ndperk8=[[lightgg:3523296417|Demolitionist]]
|2ndperk9=[[lightgg:2209918983|Turnabout]]
|2ndperk9=[[lightgg:2209918983|Turnabout]]
|2ndperk10=[[lightgg:957782887|Snapshot Sights]]
|2ndperk10=[[lightgg:957782887|Snapshot Sights]]
|2ndperk11=[[lightgg:438098033|Harmony]]
|2ndperk11=[[lightgg:438098033|Harmony]]
|2ndperk12=[[lightgg:1546637391|Vorpal Weapon]]
|2ndperk12=[[lightgg:1546637391|Vorpal Weapon]]
|origin1=[[lightgg:515704826|Gun and Run]]
|origin1=[[lightgg:515704826|Gun and Run]]
|origin2=[[lightgg:2120661319|Field-Tested]]
}}
}}


==List of appearances==
==List of appearances==
*''[[Destiny 2]]: ''[[Season of the Haunted]]'' {{1st}}
*''[[Destiny 2]]:  
**''[[Season of the Haunted]]'' {{1st}}


==References==
==References==
Line 81: Line 86:


[[Category:Legendary weapons]]
[[Category:Legendary weapons]]
[[Category:Weapons]]
[[Category:Shotguns]]
[[Category:Gambit]]

Latest revision as of 13:29, June 18, 2024

Dead Weight
Dead Weight.png
Production overview

Rarity class:

Legendary

Weapon type:

Shotgun

Intrinsic frame:

Rapid-Fire-Frame

Min-max impact:

65

Min-max stability:

30

Min-max handling:

37

Min-max reload speed:

64

Min-max magazine:

7

Specifications

Ammunition type:

Special

Rate of fire:

140 RPM

Damage:

Void Void

Effective range:

28

Hidden stats

Aim assistance:

66

Inventory size:

49

Zoom:

12

Recoil:

2

Bounce intensity:

70

Bounce direction:

Tends Left

Service history

In service:

Guardians

Affiliation:

The Drifter

 

"Act like you're nothing, and no one'll ever ask you for anything."
The Drifter

Dead Weight is a Legendary Void Shotgun introduced in Season of the Haunted. It can be acquired from Gambit match completions and reputation rank rewards from The Drifter.

Perks[edit]

Intrinsic Trait Intrinsic Frame Barrel Bowstring Blade Haft Sight Magazine Arrow Guard Perk 1 Perk 2 Stock Grip Origin Catalyst

Barrel Shroud Extended Mag Perpetual Motion Swashbuckler Gun and Run
Rifled Barrel Steady Rounds Field Prep Adrenaline Junkie Field-Tested
Smallbore Appended Mag Subsistence Golden Tricorn
Corkscrew Rifling Accurized Rounds Grave Robber Surrounded
Full Choke Tactical Mag Auto-Loading Holster Frenzy
Smoothbore Light Mag Surplus One-Two Punch
Well-Rounded Trench Barrel
Steady Hands Demolitionist
Ensemble Turnabout
Dual Loader Snapshot Sights
Lead from Gold Harmony
Feeding Frenzy Vorpal Weapon

List of appearances[edit]

References[edit]