Bottom Dollar: Difference between revisions
From Destinypedia, the Destiny wiki
(Added image, added weapons category, updated infobox a tiny bit) |
WizardWolf (talk | contribs) m (added Category:Gambit) Tag: Mobile edit |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon infobox | {{Weapon infobox | ||
|image=[[File:Bottom Dollar.jpg|350px]] | |image=[[File:Bottom Dollar.jpg|350px]] | ||
|class=[[Rarity#Legendary|Legendary]] | |class=[[Rarity#Legendary|Legendary]] | ||
|type=[[Hand Cannon]] | |type=[[Hand Cannon]] | ||
|frame= | |frame=[[lightgg:2757685314|Aggressive-Frame]] | ||
| | |impact=92 | ||
| | |range=60 | ||
| | |stability=28 | ||
|stability= | |handling=31 | ||
|handling= | |reload speed=25 | ||
| | |magazine=9 | ||
| | |||
|ammo=Primary ammo | |ammo=Primary ammo | ||
|rate=120 RPM | |rate=120 RPM | ||
|damage=[[Void]] | |damage={{icon|Void}} [[Void]] | ||
|aim=66 | |||
|aim= | |inventory=59 | ||
|inventory= | |zoom=14 | ||
|zoom= | |recoil=85 | ||
|recoil= | |||
|intensity= | |intensity= | ||
|direction= | |direction= | ||
|service= | |service= [[Guardian]]s | ||
|affiliation=[[The Drifter (character)|The Drifter]] | |affiliation=[[The Drifter (character)|The Drifter]] | ||
}} | }} | ||
{{Quote|Never count yourself out.|Weapon description}} | {{Quote|Never count yourself out.|Weapon description}} | ||
'''Bottom Dollar''' is a [[Legendary]] [[ | '''Bottom Dollar''' is a [[Legendary]] {{icon|Void}} [[Hand Cannon]] introduced in ''[[Season of the Chosen]]''. It can be acquired from [[Gambit]] match completions and reputation rank rewards from [[The Drifter]]. | ||
==Perks== | ==Perks== | ||
{{ | {{PerkTable | ||
|barrel1=[[lightgg:839105230|Arrowhead Brake]] | |||
|barrel2=[[lightgg:1840239774|Fluted Barrel]] | |||
|barrel3=[[lightgg:4090651448|Corkscrew Rifling]] | |||
|barrel4=[[lightgg:3250034553|Hammer-Forged Rifling]] | |||
|barrel5=[[lightgg:3661387068|Chambered Compensator]] | |||
|barrel6=[[lightgg:1467527085|Extended Barrel]] | |||
|barrel7=[[lightgg:202670084|Full Bore]] | |||
|barrel8=[[lightgg:1392496348|Polygonal Rifling]] | |||
|barrel9=[[lightgg:1482024992|Smallbore]] | |||
|barrel10= | |||
|barrel11= | |||
|barrel12= | |||
|mag1=[[lightgg:2420895100|Extended Mag]] | |||
|mag2=[[lightgg:177308360|Steady-Rounds]] | |||
|mag3=[[lightgg:1087426260|Appended Mag]] | |||
|mag4=[[lightgg:3142289711|Accurized-Rounds]] | |||
|mag5=[[lightgg:3230963543|Flared Magwell]] | |||
|mag6=[[lightgg:1431678320|Alloy Magazine]] | |||
|mag7=[[lightgg:679225683|Light Mag]] | |||
|1stperk1= [[lightgg:247725512|Rapid-Hit]] | |||
|1stperk2=[[lightgg:1168162263|Outlaw]] | |||
|1stperk3=[[lightgg:1354429876|Fourth Times The Charm]] | |||
|1stperk4=[[lightgg:2779035018|Feeding Frenzy]] | |||
|1stperk5=[[lightgg:1820235745|Subsistence]] | |||
|1stperk6=[[lightgg:3436462433|Surplus]] | |||
|1stperk7=[[lightgg:2450788523|Killing Wind]] | |||
|1stperk8=[[lightgg:2846385770|Rangefinder]] | |||
|1stperk9=[[lightgg:972757866|Pulse Monitor]] | |||
|1stperk10=[[lightgg:1866048759|Hip Fire Grip]] | |||
|1stperk11=[[lightgg:706527188|Quickdraw]] | |||
|1stperk12=[[lightgg:3161816588|Slideshot]] | |||
|2ndperk1=[[lightgg:3425386926|Rampage]] | |||
|2ndperk2=[[lightgg:3108830275|Unrelenting]] | |||
|2ndperk3= [[lightgg:3038247973|Explosive Payload]] | |||
|2ndperk4=[[lightgg:2848615171|Dragonfly]] | |||
|2ndperk5=[[lightgg:3523296417|Demolitionist]] | |||
|2ndperk6=[[lightgg:699525795|Eye Of The Storm]] | |||
|2ndperk7=[[lightgg:2213355989|High-Impact Reserves]] | |||
|2ndperk8=[[lightgg:3592538738|Wellspring]] | |||
|2ndperk9=[[lightgg:2458213969|Multikill Clip]] | |||
|2ndperk10=[[lightgg:2726471870|Thresh]] | |||
|2ndperk11=[[lightgg:1683379515|Disruption Break]] | |||
|2ndperk12=[[lightgg:1015611457|Kill Clip]] | |||
|origin1=[[lightgg:515704826|Gun and Run]] | |||
}} | |||
==List of appearances== | ==List of appearances== | ||
Line 50: | Line 78: | ||
**''[[Season of the Chosen]]'' {{1st}} | **''[[Season of the Chosen]]'' {{1st}} | ||
==References== | |||
<references/> | |||
[[Category:Hand Cannons]] | [[Category:Hand Cannons]] | ||
[[Category:Legendary weapons]] | [[Category:Legendary weapons]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Gambit]] |
Latest revision as of 13:28, June 18, 2024
- "Never count yourself out."
- — Weapon description
Bottom Dollar is a Legendary Hand Cannon introduced in Season of the Chosen. It can be acquired from Gambit match completions and reputation rank rewards from The Drifter.
Perks[edit]
Intrinsic Trait | Intrinsic Frame | Barrel | Bowstring | Blade | Haft | Sight | Magazine | Arrow | Guard | Perk 1 | Perk 2 | Stock | Grip | Origin | Catalyst
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arrowhead Brake | Extended Mag | Rapid-Hit | Rampage | Gun and Run | |||||||||||
Fluted Barrel | Steady-Rounds | Outlaw | Unrelenting | ||||||||||||
Corkscrew Rifling | Appended Mag | Fourth Times The Charm | Explosive Payload | ||||||||||||
Hammer-Forged Rifling | Accurized-Rounds | Feeding Frenzy | Dragonfly | ||||||||||||
Chambered Compensator | Flared Magwell | Subsistence | Demolitionist | ||||||||||||
Extended Barrel | Alloy Magazine | Surplus | Eye Of The Storm | ||||||||||||
Full Bore | Light Mag | Killing Wind | High-Impact Reserves | ||||||||||||
Polygonal Rifling | Rangefinder | Wellspring | |||||||||||||
Smallbore | Pulse Monitor | Multikill Clip | |||||||||||||
Hip Fire Grip | Thresh | ||||||||||||||
Quickdraw | Disruption Break | ||||||||||||||
Slideshot | Kill Clip |
List of appearances[edit]
- Destiny 2
- Season of the Chosen (First appearance)