|
|
(26 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {| class="infobox" style="width:260px; background:{{{BG|#9AB973}}}; color:{{{color1|inherit}}}" cellspacing="0" | | {{Infobox|start|width=260px|color={{{color1|#000}}}|bg={{{BG|#9AB973}}}}} |
| ! class="infoboxheading" colspan="2" style="background:{{{nameBG|transparent}}}; color:{{{color2|inherit}}}" | {{#if:{{{name|}}}|{{{name}}}|{{PAGENAME}}}}
| | {{Infobox|title|name={{{name|}}}|color={{{color2|inherit}}}|bg={{{nameBG|transparent}}}}} |
| {{!}}- | | {{Infobox|media|content={{{image|}}}|caption={{{caption|}}}|bg={{{imageBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}} |
| {{#if:{{{image|}}}| | | |
| {{!}} class="infoboxmedia" colspan="2" style="background:{{{imageBG|#F0F0F0}}}; border-bottom:1px solid {{{lineBG|#999}}}" {{!}} {{{image|}}} {{#if:{{{caption|}}}|{{clear}}{{{caption}}}}} | | {{Infobox|section|title={{{section1-title|Astrographical}}}|color={{{color2|#000}}}|bg={{{sectionBG|#ADDFAD}}}|entries= |
| | {{Infobox|entry|title={{{star, position-title|Star, position}}}|content={{{star, position|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}} |
| | {{Infobox|entry|title={{{moon(s)-title|Satellites(s)}}}|content={{{moon(s)|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}} |
| | }} |
| | |
| | {{Infobox|section|title={{{section2-title|Physical}}}|color={{{color2|#000}}}|bg={{{sectionBG|#ADDFAD}}}|entries= |
| | {{Infobox|entry|title={{{diameter-title|Diameter}}}|content={{{diameter|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}} |
| | {{Infobox|entry|title={{{gravity-title|Gravity}}}|content={{{gravity|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}} |
| | {{Infobox|entry|title={{{daylength-title|Length of day}}}|content={{{daylength|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}} |
| | {{Infobox|entry|title={{{yearlength-title|Orbital period}}}|content={{{yearlength|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}} |
| | {{Infobox|entry|title={{{atmosphere-title|Atmosphere}}}|content={{{atmosphere|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}} |
| | {{Infobox|entry|title={{{temperature-title|Surface temperature}}}|content={{{temperature|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}} |
| | }} |
| | |
| | {{Infobox|section|title={{{section3-title|Societal}}}|color={{{color2|#000}}}|bg={{{sectionBG|#ADDFAD}}}|entries= |
| | {{Infobox|entry|title={{{demonym-title|[[wikipedia:demonym|Demonym]]}}}|content={{{demonym|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}} |
| | {{Infobox|entry|title={{{species-title|Species}}}|content={{{species|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}} |
| | {{Infobox|entry|title={{{population-title|Population}}}|content={{{population|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}} |
| | {{Infobox|entry|title={{{government-title|Government}}}|content={{{government|}}}|bg={{{fieldBG|#F3F3F3}}}|linebg={{{lineBG|#999}}}}} |
| }} | | }} |
| {{!}}-
| | |
| {{#if:{{{hidea|}}}|{{!}}-|{{!}}- | | {{Infobox|end}}<noinclude>{{clear}} |
| ! class="infoboxsubheading" colspan="2" style="color:{{{color2|#000}}}; background:{{{sectionBG|#ADDFAD}}}" {{!}} {{{section1-title|Astrographical}}}}}
| | ==Usage instructions== |
| {{!}}-
| | |
| {{#if:{{{star, position|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{star, position-title|Star, position}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{star, position|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{moon(s)|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{moon(s)-title|Satellites(s)}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{moon(s)|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{hideb|}}}|{{!}}-|{{!}}-
| |
| ! class="infoboxsubheading" colspan="2" style="color:{{{color2|#000}}}; background:{{{sectionBG|#ADDFAD}}}" {{!}} {{{section3-title|Physical}}}}}
| |
| {{!}}-
| |
| {{#if:{{{diameter|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{diameter-title|Diameter}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{diameter|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{gravity|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{gravity-title|Gravity}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{gravity|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{daylength|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{daylength-title|Length of day}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{daylength|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{yearlength|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{yearlength-title|Orbital period}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{yearlength|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{atmosphere|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{atmosphere-title|Atmosphere}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{atmosphere|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{temperature|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{temperature-title|Surface temperature}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{temperature|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{hidec|}}}|{{!}}-|{{!}}-
| |
| ! class="infoboxsubheading" colspan="2" style="color:{{{color2|#000}}}; background:{{{sectionBG|#ADDFAD}}}" {{!}} {{{section2-title|Societal}}}}}
| |
| {{!}}-
| |
| {{#if:{{{demonym|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{demonym-title|[[wikipedia:demonym|Demonym]]}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{demonym|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{species|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{species-title|Species}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{species|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{population|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{population-title|Population}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{population|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{government|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{government-title|Government}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{government|}}}
| |
| {{!}}-}}
| |
| | class="infoboxfooter" colspan="2" |
| |
| |}<noinclude>
| |
| ==Usage==
| |
| <pre> | | <pre> |
| {{Planet infobox | | {{Planet infobox |
| | |name= |
| |image= | | |image= |
| |star, position= | | |star, position= |
| |moon(s)= | | |moon(s)= |
| |diameter= | | |diameter= |
| |gravity= | | |gravity= |
| |daylength= | | |daylength= |
| |yearlength= | | |yearlength= |
| |atmosphere= | | |atmosphere= |
| |temperature= | | |temperature= |
| |demonym= | | |demonym= |
| |species= | | |species= |
| |population= | | |population= |
| |government= | | |government= |
| }} | | }} |
| </pre>
| |
|
| |
| ==Display parameters==
| |
| The following allows you to hide the section header
| |
| *hidea (hides Astrographical section header)
| |
| *hideb (hides Physical section header)
| |
| *hidec (hides Societal section header)
| |
|
| |
| <pre>
| |
| |hidea=
| |
| |hideb=
| |
| |hidec=
| |
| </pre> | | </pre> |
|
| |
|
| [[Category:Infobox templates]]</noinclude> | | [[Category:Infobox templates]]</noinclude> |