Val: Difference between revisions
From Destinypedia, the Destiny wiki
m (There was a Loyalist Val in the Sever mission, but I don’t know what was it’s name called, I’ll have to check again.) |
m (Text replacement - "({{{ *|\n *\| *)([A-Z][a-z][^\n\|\[\]{}]+ *)([=\|}])" to "$1$2$3") |
||
(13 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
|image= [[File:ValAruunGrimoireCard.jpg|300px]] | |image= [[File:ValAruunGrimoireCard.jpg|300px]] | ||
|name= Val | |name= Val | ||
| | |species= [[Cabal]] | ||
| | |legion(s)= [[Siege Dancers]] <br> [[Broken Legion]] <br> [[Red Legion]] <br> [[Imperial Cabal]] <br> [[Loyalists]] <br> [[Shadow Legion]] | ||
| | |role(s)= Captain | ||
| | |mission(s)= | ||
| | |height= | ||
| | |weight= | ||
| | |weapon(s)= | ||
|abilities= | |||
|types= | |||
| | |||
| | |||
}} | }} | ||
{{Quote|Aru'un's ascension to Val will never be considered official by the Cabal High Command proper, but in the Prison of Elders, the approval of the outside world is meaningless. To his fellow prisoners, Aru'un is a Val worthy of following.|Val Aru'un Grimoire description<ref>'''Bungie (2014/5/19)''', ''[[Destiny]]: [[House of Wolves (expansion)|House of Wolves]] Playstation 4, Activision Blizzard, [[Grimoire]]: [[Grimoire:Enemies/Cabal_Command#Val_Aru.27un|Val Aru'un]]''</ref>}} | {{Quote|Aru'un's ascension to Val will never be considered official by the Cabal High Command proper, but in the Prison of Elders, the approval of the outside world is meaningless. To his fellow prisoners, Aru'un is a Val worthy of following.|Val Aru'un Grimoire description<ref>'''Bungie (2014/5/19)''', ''[[Destiny]]: [[House of Wolves (expansion)|House of Wolves]] Playstation 4, Activision Blizzard, [[Grimoire]]: [[Grimoire:Enemies/Cabal_Command#Val_Aru.27un|Val Aru'un]]''</ref>}} | ||
Line 25: | Line 19: | ||
By the end of the [[Taken War]] the vast majority of scout Vals have been eliminated by continual [[Guardian]] attacks.<ref>'''Bungie (2015/9/15)''', ''[[Destiny]]: [[The Taken King]] Playstation 4, Activision Blizzard, [[Grimoire]]: [[Grimoire:Enemies/Cabal#Cabal_Champions|Cabal Champions]]''</ref> | By the end of the [[Taken War]] the vast majority of scout Vals have been eliminated by continual [[Guardian]] attacks.<ref>'''Bungie (2015/9/15)''', ''[[Destiny]]: [[The Taken King]] Playstation 4, Activision Blizzard, [[Grimoire]]: [[Grimoire:Enemies/Cabal#Cabal_Champions|Cabal Champions]]''</ref> | ||
There | There were Vals present amongst the ranks of the Red Legion, however by the end of the [[Red War]], most had been wiped out. [[Empress Caiatl]] and her [[Imperial Cabal]] seemingly still have Vals. | ||
== Known Vals == | == Known Vals == | ||
Line 34: | Line 28: | ||
*[[Val Aru'un]] (unofficially) | *[[Val Aru'un]] (unofficially) | ||
=== | ===Siege Dancers=== | ||
*[[Val | *[[Val Bou'urc]] | ||
*[[Val | *[[Val Ca'aul]] | ||
*[[Val | *[[Val Ma'aurg]] | ||
*[[Val Zu'uarc]] | |||
*[[Val | |||
===Red Legion=== | ===Red Legion=== | ||
*[[Val Ca'uor]] | *[[Val Ca'uor]] {{c|formerly}} | ||
*[[Val Bulgur]] | *[[Val Bulgur]] | ||
*[[Val Drueng]] | *[[Val Drueng]] | ||
*[[Val Garurc]] | *[[Val Garurc]] | ||
*[[Val Ghuusk]] | *[[Val Ghuusk]] | ||
*[[Val Gul]] | *[[Val Gul]] | ||
Line 53: | Line 44: | ||
*[[Val Palusk]] | *[[Val Palusk]] | ||
*[[Val Tragur]] | *[[Val Tragur]] | ||
*[[Val Thum]] | *[[Val Thum]] | ||
*[[Val Urgus]] | *[[Val Urgus]] | ||
*[[Val Ghole]] {{Citation needed}} | *[[Val Ghole]] {{Citation needed}} | ||
===Imperial Cabal=== | |||
*[[Val Cempas]] | |||
*[[Val Cunqu'us]] | |||
*[[Val Kladior]] | |||
*[[Val Ma'rag]] | |||
*[[Val Parthus, Coalition Ally]] | |||
*[[Val Trekitus]] | |||
*[[Val Veorthus]] | |||
*[[Val Vinca'ar]] | |||
{{col-2}} | {{col-2}} | ||
=== | |||
*[[Val | ===Loyalists=== | ||
*[[Val | *[[Val Dumoar, Sentinel Commander]] | ||
*[[Val | |||
*[[Val | ===Shadow Legion=== | ||
*[[Val Bho'kaurl]] | |||
===Proxies=== | |||
*[[Val Ghranatum]] | |||
*[[Val Thallus]] | |||
===Lost to the Taken=== | ===Lost to the Taken=== | ||
Line 87: | Line 92: | ||
*''[[Destiny 2]]'' | *''[[Destiny 2]]'' | ||
**''[[Warmind (expansion)|Warmind]]'' | **''[[Warmind (expansion)|Warmind]]'' | ||
**''[[ | **''[[Forsaken]]'' | ||
**''[[Season of the Chosen]]'' | ***''[[Season of the Drifter]]'' | ||
**''[[Season of the Haunted]]'' | ***''[[Season of the Chosen]]'' | ||
***''[[Season of the Haunted]]'' | |||
**''[[Lightfall]]'' | |||
==References== | |||
<references/> | |||
{{Cabal}} | {{Cabal}} | ||
[[Category:Cabal]] | [[Category:Cabal]] |
Latest revision as of 16:07, May 25, 2024
Val | |
---|---|
Statistics | |
Species: |
|
Legion(s): |
Siege Dancers |
Role(s): |
Captain |
- "Aru'un's ascension to Val will never be considered official by the Cabal High Command proper, but in the Prison of Elders, the approval of the outside world is meaningless. To his fellow prisoners, Aru'un is a Val worthy of following."
- — Val Aru'un Grimoire description[1]
Val is the second lowest in command in the Cabal Legions, and serve as captains to Cabal units, or as bodyguards to Valuses.
Overview[edit]
By the end of the Taken War the vast majority of scout Vals have been eliminated by continual Guardian attacks.[2]
There were Vals present amongst the ranks of the Red Legion, however by the end of the Red War, most had been wiped out. Empress Caiatl and her Imperial Cabal seemingly still have Vals.
Known Vals[edit]
Broken Legion[edit]
Siege Dancers[edit]Red Legion[edit]
Imperial Cabal[edit] |
Loyalists[edit]Shadow Legion[edit]Proxies[edit]Lost to the Taken[edit]
Unknown Legion[edit] |
References[edit]
- ^ Bungie (2014/5/19), Destiny: House of Wolves Playstation 4, Activision Blizzard, Grimoire: Val Aru'un
- ^ Bungie (2015/9/15), Destiny: The Taken King Playstation 4, Activision Blizzard, Grimoire: Cabal Champions
List of appearances[edit]
References[edit]
|