Scytale: Difference between revisions
From Destinypedia, the Destiny wiki
m (images) |
m (Text replacement - "({{{ *|\n *\| *)([A-Z][a-z][^\n\|\[\]{}]+ *)([=\|}])" to "$1$2$3") |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Tabbed infobox | {{Tabbed infobox | ||
|title1 = Hobgoblin | |title1 = Hobgoblin | ||
Line 6: | Line 5: | ||
|image= [[File:ScytaleH1.jpg|300px]] | |image= [[File:ScytaleH1.jpg|300px]] | ||
|name= Scytale | |name= Scytale | ||
| | |species= [[Vex]] | ||
| | |collectives= [[Sol Collective]] | ||
| | |functions= | ||
| | |mission= [[Override]] <br> [[Expunge]] | ||
| | |height= | ||
| | |weight= | ||
| | |weapon(s)= [[Line Rifle]] <br> [[Slap Rifle]] | ||
| | |abilities= High Durability <br> Vex Melee <br> {{Icon|Barrier}} Barrier Shield <br> Regeneration <br> Drop Energy Spike | ||
}} | }} | ||
|title2 = Minotaur | |title2 = Minotaur | ||
Line 20: | Line 19: | ||
|image= [[File:ScytaleM1.jpg|300px]] | |image= [[File:ScytaleM1.jpg|300px]] | ||
|name= Scytale | |name= Scytale | ||
| | |species= [[Vex]] | ||
| | |collectives= [[Sol Collective]] | ||
| | |functions= | ||
| | |mission= [[Override]] <br> [[Expunge]] | ||
| | |height= | ||
| | |weight= | ||
| | |weapon(s)= [[Torch Hammer]] | ||
| | |abilities= High Durability <br> Rapid Movement <br> {{Icon|Overload}} Rapid Ability Regeneration <br> Regeneration <br> Teleportation <br> Vex Melee <br> Drop Energy Spike | ||
}} | }} | ||
|title3 = Colossus | |title3 = Colossus | ||
Line 34: | Line 33: | ||
|image= [[File:ScytaleC1.jpg|300px]] | |image= [[File:ScytaleC1.jpg|300px]] | ||
|name= Barrier Colossus | |name= Barrier Colossus | ||
| | |species= [[Cabal]] | ||
| | |legion(s)= [[Sol Collective]] | ||
| | |role(s)= | ||
| | |mission(s)= [[Override: Europa]] | ||
| | |height= | ||
| | |weight= | ||
| | |weapon(s)= [[Cabal Slug Launcher]] <br> Cabal Cluster Missiles | ||
| | |abilities= {{Icon|Barrier}} Barrier Shield <br> Regeneration <br> Barrier Stagger <br> Blindness Effect <br> Slowness Effect <br> High Durability <br> Limited Flight <br> Quake Attack <br> Drop Energy Spike | ||
}} | }} | ||
|title4 = Ogre | |title4 = Ogre | ||
Line 57: | Line 56: | ||
|weight= | |weight= | ||
|weapon(s)= | |weapon(s)= | ||
|abilities= High Durability <br> Rapid Movement <br> [[Void]] Eye Blasts <br> Ground Slam <br> Unstoppable Rage <br> Drop Energy Spike | |abilities= High Durability <br> Rapid Movement <br> [[Void]] Eye Blasts <br> Ground Slam <br> {{Icon|Unstoppable}} Unstoppable Rage <br> Drop Energy Spike | ||
}} | }} | ||
|title5 = Taken Phalanx | |title5 = Taken Phalanx | ||
Line 74: | Line 73: | ||
|mission= [[Override: Last City]] | |mission= [[Override: Last City]] | ||
|weapon= Taken [[Slug Rifle]] <br> Taken Shield | |weapon= Taken [[Slug Rifle]] <br> Taken Shield | ||
|ability= High Durability <br> Rapid Movement <br> Shield Bash <br> Shield Blast <br> Unstoppable Rage | |ability= High Durability <br> Rapid Movement <br> Shield Bash <br> Shield Blast <br> {{Icon|Unstoppable}} Unstoppable Rage <br> Drop Energy Spike | ||
}} | }} | ||
}} | }} |
Latest revision as of 15:51, May 25, 2024
Scytale | |
---|---|
Statistics | |
Species: |
|
Collectives: |
|
Mission: |
|
Combat information | |
Weapon(s): |
|
Abilities: |
High Durability |
Barrier Colossus | |
---|---|
Statistics | |
Species: |
|
Legion(s): |
|
Mission(s): |
|
Combat information | |
Weapon(s): |
Cabal Slug Launcher |
Abilities: |
Barrier Shield |
Scytale | |
---|---|
Biographical information | |
Species: |
|
Sect: |
|
Gender: |
Neutral |
Mission: |
|
Combat information | |
Abilities: |
High Durability |
Scytale | |
---|---|
Biographical information | |
Species: |
|
Faction: |
|
Combat information | |
Mission: |
|
Weapon(s): |
Taken Slug Rifle |
Abilities: |
High Durability |
Scytales are a unique group of Vex Champions, as well as simulated Hive, Taken and Cabal Champions, that are encountered in Override and Expunge missions. Much like other Champions, fighting a Scytale requires an Anti-Barrier, Anti-Overload or Anti-Unstoppable mods in order to disrupt them. Once killed in the Override, they will drop Energy Spike which can be deposited in the Vex Terminal.
Gallery[edit]
Scytale Hobgoblin
Scytale Minotaur
List of appearances[edit]
- Destiny 2
- Season of the Splicer (First appearance)
References[edit]
|
|
|
|