Vision of Confluence: Difference between revisions

Added perks for the D2 version
m (Text replacement - "Vault of Glass" to "Vault of Glass (raid)")
(Added perks for the D2 version)
Line 24: Line 24:


It also appears in [[Destiny 2]] still in the [[Vault of Glass (raid)|Vault of Glass]] [[Raid]]
It also appears in [[Destiny 2]] still in the [[Vault of Glass (raid)|Vault of Glass]] [[Raid]]
==Perks (Destiny 1)==


===Perks===
===Perks===
Line 40: Line 43:
* '''Single Point Sling'''- Switch weapons faster. Move quicker while aiming.
* '''Single Point Sling'''- Switch weapons faster. Move quicker while aiming.


===Summary===
==Summary==
A fan favorite [[Scout Rifle]] in Year 1 is back at relevant Light levels. This rifle is in the same archetype as the beloved [[Hung Jury SR4]], and is capable of keeping up with some of the best weapons in [[Destiny]]. With the combination of Full-Auto, Zen Moment, and Perfect Balance, this weapon can consistently hit headshots and be lethal at any range. Outside of the effective range, the Vision can still do 35 damage to the body and kill from very far away. While not as fast as the [[MIDA Multi-Tool]], it can still be just as dangerous to encounter.
A fan favorite [[Scout Rifle]] in Year 1 is back at relevant Light levels. This rifle is in the same archetype as the beloved [[Hung Jury SR4]], and is capable of keeping up with some of the best weapons in [[Destiny]]. With the combination of Full-Auto, Zen Moment, and Perfect Balance, this weapon can consistently hit headshots and be lethal at any range. Outside of the effective range, the Vision can still do 35 damage to the body and kill from very far away. While not as fast as the [[MIDA Multi-Tool]], it can still be just as dangerous to encounter.
==Perks (Destiny 2)==
{{PerkTable
|barrel1=[[lightgg:839105230|Arrowhead Brake]]
|barrel2=[[lightgg:3661387068|Chambered Compensator]]
|barrel3=[[lightgg:4090651448|Corkscrew Rifling]]
|barrel4=[[lightgg:1840239774|Fluted Barrel]]
|barrel5=[[lightgg:3250034553|Hammer-Forged Rifling]]
|barrel6=[[lightgg:1392496348|Polygonal Rifling]]
|barrel7=[[lightgg:1482024992|Smallbore]]
|barrel8=[[lightgg:1467527085|Extended Barrel]]
|barrel9=[[lightgg:202670084|Full Bore]]
|mag1=[[lightgg:1561002382|High-Caliber Rounds]]
|mag2=[[lightgg:1885400500|Ricochet Rounds]]
|mag3=[[lightgg:2420895100|Extended Mag]]
|mag4=[[lightgg:1087426260|Appended Mag]]
|mag5=[[lightgg:1968497646|Armor-Piercing Rounds]]
|mag6=[[lightgg:3230963543|Flarred Magwell]]
|mag7=[[lightgg:679225683|Light Mag]]
|mag8=[[lightgg:1431678320|Alloy Magazine]]
|1stperk1=[[lightgg:3436462433|Surplus]]
|1stperk2=[[lightgg:3592538738|Wellspring]]
|1stperk3=[[lightgg:3418782618|Rewind Rounds]]
|1stperk4=[[lightgg:2946784966|Tunnel Vision]]
|1stperk5=[[lightgg:2450788523|Killing Wind]]
|1stperk6=[[lightgg:2387244414|Zen Moment]]
|2ndperk1=[[lightgg:3824105627|Firefly]]
|2ndperk2=[[lightgg:1683379515|Disruption Break]]
|2ndperk3=[[lightgg:4104185692|Frenzy]]
|2ndperk4=[[lightgg:2726471870|Thresh]]
|2ndperk5=[[lightgg:1015611457|Kill Clip]]
|2ndperk6=[[lightgg:4267945040|Full Auto Trigger System]]
}}


==List of appearances==
==List of appearances==
Line 54: Line 91:


[[Category:Scout Rifles]]
[[Category:Scout Rifles]]
[[Category:Weapons]]
[[Category:Legendary weapons]]
1,837

edits